| KNIGHTS AND DAMES BED - BUG |
|||||||
| Last updated 01/11/2018 (30 Dec 2025) | |||||||
| Last Name/Title | First Names | Created | Order | Born | Died | Age | |
| Bedale | John Leigh | 1 Jan 1948 | KBE (Mil) | 14 Jul 1891 | 7 Jul 1964 | 72 | |
| Bedbrook | George Montario | 15 Sep 1978 | Kt Bach | 8 Nov 1921 | 6 Oct 1991 | 69 | |
| Beddington | John Rex | 13 Oct 2010 | Kt Bach | 13 Oct 1945 | |||
| Beddington | Edward Henry Lionel | 10 Jul 1956 | Kt Bach | 7 Jan 1884 | 25 Apr 1966 | 82 | |
| Beddington-Behrens | Edward | 16 Jul 1957 | Kt Bach | 7 Feb 1897 | 28 Nov 1968 | 71 | |
| Bedford, Duke and Duchess of | see "Russell" | ||||||
| Bedford | Charles Henry | 12 Dec 1911 | Kt Bach | 19 Jun 1866 | 8 Jul 1931 | 65 | |
| Bedford | Frederick George Denham Governor of Western Australia 1903‑1909 |
21 Dec 1894 26 Jun 1902 9 Nov 1909 |
KCB (Mil) GCB (Mil) GCMG |
24 Dec 1838 | 30 Jan 1913 | 74 | |
| Bedford | Walter George Augustus | 3 Jun 1918 | KCMG | 24 Oct 1858 | 8 Jan 1922 | 63 | |
| Bedi | Baba Garbaksh Singh | 15 Feb 1916 3 Aug 1920 |
Kt Bach KBE (Civ) |
22 Nov 1945 | |||
| Bednall | (Cecil Norbury) Peter | 1 Jun 1953 | KBE (Mil) | 1895 | 28 May 1982 | 86 | |
| Bedser | Alec Victor | 18 Mar 1997 | Kt Bach | 4 Jul 1918 | 4 Apr 2010 | 91 | |
| Bedson | Samuel Phillips | 10 Jul 1956 | Kt Bach | 1 Dec 1886 | 11 May 1969 | 82 | |
| Beeby | George Stephenson | 8 Jun 1939 | KBE (Civ) | 23 May 1869 | 18 Jul 1942 | 73 | |
| Beecham | Jeremy Hugh, later [2010] Baron Beecham [L] | 22 Nov 1994 | Kt Bach | 17 Nov 1944 | |||
| Beecham | Joseph, later [1914] 1st baronet | 6 Mar 1912 | Kt Bach | 3 Jun 1848 | 23 Oct 1916 | 68 | |
| Beecham | Thomas, 2nd baronet CH 1957 |
1 Jan 1916 | Kt Bach | 29 Apr 1879 | 8 Mar 1961 | 81 | |
| Beeck | Marcus Truby | 19 Mar 1980 | Kt Bach | 28 Dec 1923 | 3 May 1986 | 62 | |
| Beeley | Harold | 31 Dec 1960 | KCMG | 15 Feb 1909 | 27 Jul 2001 | 92 | |
| Beeman | Robert | 3 Jun 1935 | KBE (Mil) | 1880 | 10 Sep 1963 | 83 | |
| Beer | Gillian Patricia Kempster | 13 Jun 1998 | DBE (Civ) | 27 Jan 1935 | |||
| Beer | Janet Patricia | 30 Dec 2017 | DBE (Civ) | 1 Aug 1956 | |||
| Beerbohm | Henry Maximilian ["Max"] | 13 Jul 1939 | Kt Bach | 24 Aug 1872 | 20 May 1956 | 83 | |
| Beetham | Edward Betham Governor of the Windward Islands 1953‑1955 and Trinidad & Tobago 1955‑1960 |
1 Jan 1955 | KCMG | 19 Feb 1905 | 19 Feb 1979 | 74 | |
| Beetham | Michael James | 1 Jan 1976 31 Dec 1977 |
KCB (Mil) GCB (Mil) |
17 May 1923 | 24 Oct 2015 | 92 | |
| Beeton | Mayson Moss | 1 Jan 1920 | KBE (Civ) | 1865 | 24 Jun 1947 | 81 | |
| Beevor | Antony James | 17 Feb 2017 | Kt Bach | 14 Dec 1946 | |||
| Begbie | James | 12 Dec 1911 | Kt Bach | 27 Mar 1859 | 20 Nov 1934 | 75 | |
| Begbie | Matthew Baillie | 26 Oct 1875 | Kt Bach | 9 May 1819 | 11 Jun 1894 | 75 | |
| Begg | Anne MP for Aberdeen South 1997‑2015 |
31 Dec 2010 | DBE (Civ) | 6 Dec 1955 | |||
| Begg | (Isoleen) Heather [originally DCNZM 5 Jun 2000] |
17 Apr 2009 | DNZM | 1 Dec 1932 | 12 May 2009 | 76 | |
| Begg | Neil Colquhoun | 31 Dec 1985 | KBE (Civ) | 13 Apr 1915 | 25 Jun 1995 | 80 | |
| Begg | Varyl Cargill Governor of Gibraltar 1969‑1973 |
1 Jan 1962 12 Jun 1965 |
KCB (Mil) GCB (Mil) |
1 Oct 1908 | 13 Jul 1995 | 86 | |
| Behan | David | 11 Oct 2017 | Kt Bach | Nov 1955 | |||
| Behan | Harold Garfield | 9 Mar 1977 | Kt Bach | 22 Feb 1901 | 7 Aug 1979 | 78 | |
| Behan | John Clifford Valentine | 15 Mar 1949 | Kt Bach | 8 May 1881 | Sep 1957 | 76 | |
| Beharrell | (George) Edward | 7 Feb 1961 | Kt Bach | 26 May 1899 | 6 Jun 1972 | 73 | |
| Beharrell | (John) George | 10 Jul 1919 | Kt Bach | 11 Mar 1873 | 20 Feb 1959 | 85 | |
| Behrens | Charles | 6 Mar 1912 | Kt Bach | 5 Aug 1848 | 25 Sep 1925 | 77 | |
| Behrens | Jacob | 30 Nov 1882 | Kt Bach | 13 Nov 1806 | 22 Apr 1889 | 82 | |
| Behrens | Leonard Frederick | 14 Jul 1970 | Kt Bach | 15 Oct 1890 | 12 Mar 1978 | 87 | |
| Behrens | Robert Frederick | 22 Jul 2025 | Kt Bach | 19 Jan 1952 | |||
| Beilby | George Thomas | 11 Jul 1916 | Kt Bach | 17 Nov 1850 | 1 Aug 1924 | 73 | |
| Beit | Otto John, later [1924] 1st baronet | 1 Jan 1920 | KCMG | 7 Dec 1865 | 7 Dec 1930 | 65 | |
| Beith | Alan James, later [2015] Baron Beith [L] MP for Berwick-upon-Tweed 1973‑2015; PC 1992 |
26 Nov 2008 | Kt Bach | 20 Apr 1943 | |||
| Beith | John Greville Stanley | 14 Jun 1969 | KCMG | 4 Apr 1914 | 4 Sep 2000 | 86 | |
| Belch | (Alexander) Ross | 5 Mar 1992 | Kt Bach | 13 Dec 1920 | 26 Mar 1999 | 78 | |
| Belcher | Charles Frederic | 26 Jun 1931 | Kt Bach | 11 Jul 1876 | 7 Feb 1970 | 93 | |
| Belcher | Edward | 21 Jan 1843 13 Mar 1867 |
Kt Bach KCB (Mil) |
27 Feb 1799 | 18 Mar 1877 | 78 | |
| Beldam | (Alexander) Roy Asplan Lord Justice of Appeal 1989‑2000; PC 1989 |
5 Nov 1981 | Kt Bach | 29 Mar 1925 | 16 Oct 2020 | 95 | |
| Belfield | Henry Conway Governor of Kenya 1912‑1917 |
1 Jan 1914 | KCMG | 29 Nov 1855 | 8 Jan 1923 | 67 | |
| Belfield | Herbert Eversley | 22 Jun 1914 1 Jan 1918 3 Jun 1919 |
KCB (Mil) KCMG KBE (Mil) |
25 Sep 1857 | 19 Apr 1934 | 76 | |
| Belgrave | Charles Dalrymple | 5 Jun 1952 | KBE (Civ) | 9 Dec 1894 | 28 Feb 1969 | 74 | |
| Belgrave | Elliott Fitzroy Governor General of Barbados 2012‑2017 |
1 Jun 2012 Jun 2012 |
GCMG KA |
16 Mar 1931 | |||
| Belich | James | 31 Dec 1990 | Kt Bach | 25 Jul 1927 | 13 Sep 2015 | 88 | |
| Bell | Arthur Capel Herbert | 24 Jul 1963 | Kt Bach | 18 Sep 1904 | 24 Nov 1977 | 73 | |
| Bell | (Bernard) Humphrey | 1 Feb 1937 | KBE (Civ) | 1884 | 7 Dec 1959 | 75 | |
| Bell | Brian Ernest | 31 Dec 1993 | KBE (Civ) | 3 Jul 1928 | 26 Jul 2010 | 82 | |
| Bell | Charles Alfred | 2 Jun 1922 | KCIE | 31 Oct 1870 | 8 Mar 1945 | 74 | |
| Bell | Charles William | 12 Feb 1980 | Kt Bach | 4 Jun 1907 | 12 Mar 1988 | 80 | |
| Bell | David Charles Maurice | 16 Jul 2004 | Kt Bach | 30 Sep 1946 | |||
| Bell | David Robert | 11 Jun 2011 | KCB (Civ) | 31 Mar 1959 | |||
| Bell | Douglas James | 15 Feb 1966 | Kt Bach | 16 Jun 1904 | 21 Jul 1974 | 70 | |
| Bell | (Edward) Peter Stubbs | 6 Jul 1954 | Kt Bach | 10 May 1902 | 18 Jun 1957 | 55 | |
| Bell | Ernest Albert Seymour | 25 Jul 1923 | Kt Bach | 1868 | 8 Jan 1955 | 86 | |
| Bell | Florence Eveleen Eleanore [wife of Sir Thomas Hugh Bell, 2nd baronet] |
3 Jun 1918 | DBE | 9 Sep 1851 | 16 May 1930 | 78 | |
| Bell | Francis Dillon | 14 Mar 1873 24 May 1881 |
Kt Bach KCMG |
8 Oct 1822 | 15 Jul 1898 | 75 | |
| Bell | Francis Gordon | 1 Jun 1953 | KBE (Civ) | 1887 | 28 Feb 1970 | 82 | |
| Bell | Francis Henry Dillon PC 1926 |
3 Jun 1915 1 Jan 1923 |
KCMG GCMG |
31 Mar 1851 | 13 Mar 1936 | 84 | |
| Bell | Frederick Archibald | 28 Jan 1947 | Kt Bach | 19 Sep 1891 | 5 Jan 1972 | 80 | |
| Bell | Gawain Westray | 25 Jul 1957 | KCMG | 21 Jan 1909 | 26 Jul 1995 | 86 | |
| Bell | George | 13 Mar 1867 | KCB (Mil) | 17 Mar 1794 | 10 Jul 1877 | 83 | |
| Bell | George John | 12 Jun 1941 | KCMG | 29 Nov 1872 | 5 Mar 1944 | 71 | |
| Bell | (George) Raymond | 1 Jan 1973 | KCMG | 13 Mar 1916 | 18 Feb 2002 | 85 | |
| Bell | (Harold) Idris | 12 Mar 1946 | Kt Bach | 2 Oct 1879 | 22 Jan 1967 | 87 | |
| Bell | Henry Hesketh Joudou Governor of Uganda 1907‑1909, Northern Nigeria 1909‑1912, the Leeward Islands 1912‑1916 and Mauritius 1916‑1924 |
26 Jun 1908 1 Jan 1925 |
KCMG GCMG |
17 Dec 1864 | 1 Aug 1952 | 87 | |
| Bell | James | 6 Jul 1911 | Kt Bach | 26 Mar 1866 | 1 Sep 1937 | 71 | |
| Bell | James | 11 Feb 1921 | Kt Bach | 26 Aug 1878 | Feb 1948 | 69 | |
| Bell | James Alexander | 27 Nov 1911 | KCVO | 28 Jan 1856 | 10 Nov 1926 | 70 | |
| Bell | John | 6 Apr 1852 18 May 1860 |
KCB (Mil) GCB (Mil) |
1782 | 20 Nov 1876 | 94 | |
| Bell | John Charles, later [1908] 1st baronet | 24 Oct 1902 | Kt Bach | 4 Sep 1844 | 2 Feb 1924 | 79 | |
| Bell | John Ferguson | 26 Jun 1931 | Kt Bach | 7 Jun 1856 | 21 Nov 1937 | 81 | |
| Bell | John Irving | 7 May 2008 31 Dec 2014 |
Kt Bach GBE (Civ) |
1 Jul 1952 | |||
| Bell | John William Anderson | 18 Jan 1927 | Kt Bach | 1873 | 21 Aug 1938 | 65 | |
| Bell | Joshua Peter | 30 Nov 1881 | KCMG | 19 Jan 1827 | 20 Dec 1881 | 54 | |
| Bell | Peter Robert Frank | 5 Nov 2002 | Kt Bach | 12 Jun 1938 | |||
| Bell | Robert Duncan | 3 Jun 1935 | KCSI | 18 May 1878 | 24 May 1953 | 75 | |
| Bell | Rodger | 28 Oct 1993 | Kt Bach | 13 Sep 1939 | |||
| Bell | Ronald McMillan MP for Newport (Monmouthshire) 1945, Buckinghamshire South 1950‑1974 and Beaconsfield 1974‑1982 |
19 Feb 1980 | Kt Bach | 14 Apr 1914 | 27 Feb 1982 | 67 | |
| Bell | Stanley | 6 Jul 1954 | Kt Bach | 30 Oct 1899 | 23 Jul 1972 | 72 | |
| Bell | Stuart MP for Middlesbrough 1983‑2012 |
25 Jun 2004 | Kt Bach | 16 May 1938 | 13 Oct 2012 | 74 | |
| Bell | Sydney Smith | 9 Oct 1869 | Kt Bach | 1805 | 13 Sep 1879 | 74 | |
| Bell | Thomas | 4 Jun 1917 | KBE | 21 Dec 1865 | 9 Jan 1952 | 86 | |
| Bell | Timothy John Leigh, later [1998] Baron Bell [L] | 5 Mar 1991 | Kt Bach | 18 Oct 1941 | 25 Aug 2019 | 77 | |
| Bell | William | 13 Mar 1867 | KCB (Mil) | 1788 | 1873 | 85 | |
| Bell | (William) Ewart | 31 Dec 1981 | KCB (Civ) | 13 Nov 1924 | 2 Jan 2001 | 76 | |
| Bell | William James | 15 Jun 1892 | Kt Bach | 3 May 1859 | 2 Apr 1913 | 53 | |
| Bell Burnell | (Susan) Jocelyn | 16 Jun 2007 | DBE (Civ) | 15 Jul 1943 | |||
| Bell Davies | Lancelot Richard | 11 Jun 1977 | KBE (Mil) | 18 Feb 1926 | 3 Jul 2010 | 84 | |
| Bellairs | William | 17 May 1848 | Kt Bach | 1794 | 2 Oct 1863 | 69 | |
| Bellairs | William | 24 May 1882 | KCMG | 28 Aug 1828 | 24 Jul 1913 | 84 | |
| Bellamy | Christopher William | 29 Feb 2000 | Kt Bach | 25 Apr 1946 | |||
| Bellamy | Joseph Arthur | 19 Dec 1904 | Kt Bach | 6 Sep 1845 | 1 Mar 1918 | 72 | |
| Belleau | Narcisse Fortunat | 21 Aug 1860 24 May 1879 |
Kt Bach KCMG |
20 Oct 1808 | 14 Sep 1894 | 85 | |
| Bellew | George Rothe | 7 Dec 1950 1 Jun 1953 7 Jul 1961 |
Kt Bach KCVO KCB (Civ) |
13 Dec 1899 | 6 Feb 1993 | 93 | |
| Bellhouse | Gerald | 10 Jul 1924 | Kt Bach | 1867 | 15 Sep 1946 | 79 | |
| Bellinger | Robert Ian | 14 Feb 1964 10 Jun 1967 |
Kt Bach GBE (Civ) |
10 Mar 1910 | 8 Jul 2002 | 92 | |
| Bellingham | Henry Campbell, later [2020] Baron Bellingham [L] MP for Norfolk North West 1983‑1997 and 2001‑2019 |
1 Mar 2016 | Kt Bach | 29 Mar 1955 | |||
| Bellman | (Charles) Harold | 25 Feb 1932 | Kt Bach | 16 Feb 1886 | 1 Jun 1963 | 77 | |
| Bello | Ahmadu For further information on this knight, see the note at the foot of this page |
1 Jan 1959 | KBE (Civ) | 12 Jun 1910 | 15 Jan 1966 | 55 | |
| Belmore, Earl of | see "Lowry-Corry" | ||||||
| Belo | Yano | 31 Dec 2024 | KBE (Civ) | ||||
| Beloe | (Isaac) William Trant | 12 Jun 1965 | KBE (Mil) | 9 Dec 1909 | 3 Apr 1966 | 56 | |
| Beloff | Max, later [1981] Baron Beloff [L] | 12 Feb 1980 | Kt Bach | 2 Jul 1913 | 22 Mar 1999 | 85 | |
| Belsey | Francis Flint | 13 Dec 1909 | Kt Bach | 17 Oct 1837 | 25 May 1914 | 76 | |
| Belstead, Baron | see "Ganzoni" | ||||||
| Bemrose | Henry Howe MP for Derby 1895‑1900 |
3 Aug 1897 | Kt Bach | 19 Nov 1827 | 4 May 1911 | 83 | |
| Bemrose | (John) Maxwell ["Max"] | 5 Jul 1960 | Kt Bach | 1 Jul 1904 | 13 Jul 1986 | 82 | |
| Benares, Maharaja of | Aditya Narayan Singh | 3 Jun 1933 | KCSI | 17 Nov 1874 | 5 Apr 1939 | 64 | |
| Benares, Maharaja of | Ishwari Prasad Narayan Singh | 24 May 1866 1 Jan 1877 |
KCSI GCSI |
1822 | 13 Jun 1889 | 66 | |
| Benares, Maharaja of | Prabhu Narayan Singh | 1 Jan 1891 1 Jan 1898 1 Jan 1921 |
KCIE GCIE GCSI |
26 Nov 1855 | 4 Aug 1931 | 75 | |
| Benbow | Henry For further information, see the note at the foot of this page |
26 Jun 1902 | KCB (Mil) | 5 Sep 1838 | 20 Oct 1916 | 78 | |
| Bencraft | Henry William Russell | 28 Feb 1924 | Kt Bach | 4 Mar 1858 | 25 Dec 1943 | 85 | |
| Bender | Brian Geoffrey | 14 Jun 2003 | KCB (Civ) | 25 Feb 1949 | |||
| Benedict | Julius | 24 Mar 1871 | Kt Bach | 27 Nov 1804 | 5 Jun 1885 | 80 | |
| Benger | John Stuart | 30 Dec 2022 | KCB (Civ) | 18 Nov 1959 | |||
| Bengough | Harcourt Mortimer | 26 Jun 1908 | KCB (Mil) | 25 Nov 1837 | 30 Mar 1922 | 84 | |
| Bengough | Piers Henry George | 31 Dec 1985 | KCVO | 24 May 1929 | 18 Apr 2005 | 75 | |
| Benham | William Blaxland | 8 Jun 1939 | KBE (Civ) | 29 Mar 1860 | 21 Aug 1950 | 90 | |
| Benham | (William) Gurney | 10 Jul 1935 | Kt Bach | 16 Feb 1859 | 13 May 1944 | 85 | |
| Benjamin | Benjamin | 22 Jun 1889 | Kt Bach | 2 Sep 1834 | 7 Mar 1905 | 70 | |
| Benjamin | Floella Karen Yunies, Baroness Benjamin [L] OM 2022 |
27 Dec 2019 | DBE (Civ) | 23 Sep 1949 | |||
| Benjamin | George William John | 12 Dec 2017 | Kt Bach | 31 Jan 1960 | |||
| Benka-Coker | Salako Ambrosius | 13 Jul 1961 | Kt Bach | 16 Jun 1900 | 7 Dec 1965 | 65 | |
| Benn | Arthur Shirley, later [1926] 1st baronet and [1936] 1st Baron Glenravel MP for Plymouth 1910‑1918, Drake 1918‑1929 and Park 1931‑1935 |
3 Jun 1918 | KBE | 20 Dec 1858 | 13 Jun 1937 | 78 | |
| Benn | John Williams, later [1914] 1st baronet MP for St. George's 1892‑1895 and Devonport 1904‑1910 |
24 Jul 1906 | Kt Bach | 13 Nov 1850 | 10 Apr 1922 | 71 | |
| Bennathan | Joel Nathan | 11 Jul 2023 | Kt Bach | 15 Jul 1961 | |||
| Bennet | Edward | 23 Feb 1939 | Kt Bach | 26 Oct 1880 | 15 May 1958 | 77 | |
| Bennett | Albert Edward | 20 Jul 1965 | Kt Bach | 1 Oct 1900 | 6 Jul 1972 | 71 | |
| Bennett | Arnold Lucas | 9 Mar 1976 | Kt Bach | 12 Nov 1908 | 30 Jan 1983 | 74 | |
| Bennett | Charles Alan | 4 Dec 1929 | Kt Bach | 9 May 1877 | 20 Dec 1943 | 66 | |
| Bennett | Charles Moihi Te Arawaka | 14 Nov 1975 | Kt Bach | 27 Jul 1913 | 26 Nov 1998 | 85 | |
| Bennett | Courtenay Walter | 12 Feb 1914 | Kt Bach | 11 May 1855 | 15 Dec 1937 | 82 | |
| Bennett | Erik Peter | 16 Jun 1990 | KBE (Mil) | 3 Sep 1928 | |||
| Bennett | Ernest Nathaniel MP for Woodstock 1906‑1910 and Cardiff Central 1929‑1945 |
13 Jun 1930 | Kt Bach | 12 Dec 1868 | 2 Feb 1947 | 78 | |
| Bennett | Francis Sowerby | 1 Jul 1912 | Kt Bach | 9 Oct 1863 | 31 Mar 1950 | 86 | |
| Bennett | Frederick Mackarness MP for Reading North 1951‑1955, Torquay 1955‑1974 and Torbay 1974‑1987; PC 1985 |
16 Feb 1965 | Kt Bach | 2 Dec 1918 | 14 Sep 2002 | 83 | |
| Bennett | Henry | 28 Jun 1891 | Kt Bach | 1827 | 21 Feb 1895 | 67 | |
| Bennett | Henry Curtis | 19 May 1913 | Kt Bach | 11 May 1846 | 2 Jun 1913 | 67 | |
| Bennett | Hubert | 3 Feb 1970 | Kt Bach | 4 Sep 1909 | 13 Dec 2000 | 91 | |
| Bennett | Hugh Peter Derwyn | 18 May 1995 | Kt Bach | 8 Sep 1943 | |||
| Bennett | James Risdon | 2 Mar 1881 | Kt Bach | 29 Sep 1809 | 14 Dec 1891 | 82 | |
| Bennett | John | 14 Mar 1872 | Kt Bach | 1814 | 3 Jul 1897 | 83 | |
| Bennett | John | 11 Jun 1937 | Kt Bach | 28 Oct 1876 | 30 Aug 1948 | 71 | |
| Bennett | John Cecil Sterndale | 8 Jun 1950 | KCMG | 25 Apr 1895 | 30 May 1969 | 74 | |
| Bennett | John Mokonuiarangi | 20 May 1988 | Kt Bach | 4 Sep 1912 | 28 Oct 1997 | 85 | |
| Bennett | John Robert | 5 Jun 1926 | KBE (Civ) | 8 Aug 1866 | 23 Oct 1941 | 75 | |
| Bennett | John Thorne Masey | 9 Mar 1946 14 Aug 1947 |
Kt Bach KCSI |
7 Oct 1894 | 20 May 1949 | 54 | |
| Bennett | Norman Godfrey | 13 Jun 1930 | Kt Bach | 16 Jun 1870 | 14 Sep 1947 | 77 | |
| Bennett | Peter Frederick Blaker, later [1953] 1st Baron Bennett of Edgbaston MP for Edgbaston 1940‑1953 |
18 Feb 1941 | Kt Bach | 16 Apr 1880 | 27 Sep 1957 | 77 | |
| Bennett | Philip Harvey | 31 Dec 1982 | KBE (Mil) | 27 Dec 1928 | 1 Aug 2023 | 94 | |
| Bennett | Reginald | 16 Feb 1928 | Kt Bach | 1870 | 1 Jan 1944 | 73 | |
| Bennett | Reginald Frederick Brittain MP for Gosport & Fareham 1950‑1974 and Fareham 1974‑1979 |
18 Jul 1979 | Kt Bach | 22 Jul 1911 | 19 Dec 2000 | 89 | |
| Bennett | Richard Rodney | 22 Jul 1998 | Kt Bach | 29 Mar 1936 | 24 Dec 2012 | 76 | |
| Bennett | Thomas Jewell MP for Sevenoaks 1918‑1923 |
11 Feb 1921 | Kt Bach | 1852 | 16 Jan 1925 | 72 | |
| Bennett | Thomas Penberthy | 12 Mar 1946 1 Jan 1954 |
Kt Bach KBE (Civ) |
14 Aug 1887 | 29 Jan 1980 | 92 | |
| Bennett | William Gordon MP for Woodside 1950‑1955 |
8 Feb 1955 | Kt Bach | 1900 | 5 Oct 1982 | 82 | |
| Bennett | William Henry | 23 Jul 1901 | KCVO | 1852 | 24 Dec 1931 | 79 | |
| Bennett | William James | 15 Feb 1966 | Kt Bach | 30 Mar 1896 | 3 May 1971 | 75 | |
| Bennett | William Sterndale | 24 Mar 1871 | Kt Bach | 13 Apr 1816 | 1 Feb 1875 | 58 | |
| Benson | Arthur Edward Trevor Governor of Northern Rhodesia 1954‑1959 |
1954 13 Jun 1959 |
KCMG GCMG |
21 Dec 1907 | 15 Oct 1987 | 79 | |
| Benson | Christopher John | 9 Feb 1988 | Kt Bach | 20 Jul 1933 | 21 Jan 2024 | 90 | |
| Benson | (Clarence) Irving | 22 Nov 1963 | Kt Bach | 1 Dec 1897 | 6 Dec 1980 | 83 | |
| Benson | Francis Robert | 2 May 1916 | Kt Bach | 4 Nov 1858 | 31 Dec 1939 | 81 | |
| Benson | Frank | 7 Jul 1942 | Kt Bach | 1878 | 30 Oct 1952 | 74 | |
| Benson | Frederick William | 24 Jun 1910 | KCB (Mil) | 2 Aug 1849 | 19 Aug 1916 | 67 | |
| Benson | George MP for Chesterfield 1929‑1931 and 1935‑1964 |
11 Feb 1958 | Kt Bach | 3 May 1889 | 17 Aug 1973 | 84 | |
| Benson | Henry Alexander, later [1981] Baron Benson [L] | 10 Mar 1964 1 Jan 1971 |
Kt Bach GBE (Civ) |
2 Aug 1909 | 5 Mar 1995 | 85 | |
| Benson | John | 12 May 1853 | Kt Bach | 1812 | 17 Oct 1874 | 62 | |
| Benson | John Hawtrey | 6 Mar 1912 | Kt Bach | 28 Feb 1843 | 9 Oct 1931 | 88 | |
| Benson | Ralph Sillery | 26 Jan 1906 | Kt Bach | 21 Aug 1851 | 19 Oct 1920 | 69 | |
| Benson | Reginald Lindsay ["Rex"] | 15 Jul 1958 | Kt Bach | 20 Aug 1889 | 26 Sep 1968 | 79 | |
| Benson | (William) Jeffrey | 11 Feb 1987 | Kt Bach | 15 Jul 1922 | 13 Nov 1994 | 72 | |
| Benstead | John | 10 Feb 1953 | Kt Bach | 10 Jan 1897 | 24 Jan 1979 | 82 | |
| Bent | John | 9 Oct 1851 | Kt Bach | 1793 | 13 Aug 1857 | 64 | |
| Bent | Thomas | 26 Jun 1908 | KCMG | 7 Dec 1838 | 17 Sep 1909 | 70 | |
| Benthall | (Arthur) Paul | 8 Jun 1950 | KBE (Civ) | 25 Jan 1902 | 7 Jan 1992 | 89 | |
| Benthall | Edward Charles | 3 Mar 1933 14 Jun 1945 |
Kt Bach KCSI |
26 Nov 1893 | 5 Mar 1961 | 67 | |
| Bentinck | Charles Henry | 1 Feb 1937 | KCMG | 23 Apr 1879 | 26 Mar 1955 | 75 | |
| Bentinck | Henry John William | 5 Jul 1855 | KCB (Mil) | 8 Sep 1796 | 29 Sep 1878 | 82 | |
| Bentinck | Rudolf Walter | 3 Jun 1919 5 Jun 1926 |
KCMG KCB (Mil) |
20 Mar 1869 | 31 Mar 1947 | 78 | |
| Bentley | William | 31 Dec 1984 | KCMG | 15 Feb 1927 | 10 Jun 1998 | 71 | |
| Benton | John | 2 Jan 1911 | KCIE | 5 Aug 1850 | 29 Aug 1927 | 77 | |
| Benyon | Edith Isabel | 1 Jan 1918 | GBE | 30 Apr 1857 | 28 Mar 1919 | 61 | |
| Benyon | Richard Henry Ronald, Baron Benyon [L] MP for Newbury 2005‑2019; PC 2017 |
4 Nov 2024 | GCVO | 21 Oct 1960 | |||
| Benyon | William Richard MP for Buckingham 1970‑1983 and Milton Keynes 1983‑1992 |
20 Jul 1994 | Kt Bach | 17 Jan 1930 | 2 May 2014 | 84 | |
| Beoku-Betts | Ernest Samuel | 23 Jul 1957 | Kt Bach | 1895 | 11 Sep 1957 | 62 | |
| Beral | Valerie | 31 Dec 2009 | DBE (Civ) | 28 Jul 1946 | 26 Aug 2022 | 76 | |
| Berar, Prince of | Mir Himayat Ali Khan | 1 Jan 1943 1 Jan 1946 |
GBE (Civ) GCIE |
22 Feb 1907 | 9 Oct 1970 | 63 | |
| Berendsen | Carl August | 1 Jan 1946 | KCMG | 16 Aug 1890 | 12 Sep 1973 | 83 | |
| Beresford | (Alexander) Paul MP for Croydon Central 1992‑1997 and Mole Valley 1997‑2024 |
30 Dec 1989 | Kt Bach | 6 Apr 1946 | |||
| Beresford | Beatrix Frances, Dowager Marchioness of Waterford [widow of the 6th Marquess] and later [1918] Duchess of St. Albans [wife of the 12th Duke] |
1 Jan 1919 | GBE (Civ) | 25 Mar 1877 | 5 Aug 1953 | 76 | |
| Beresford | Charles William de la Poer, later [1916] Baron Beresford MP for co. Waterford 1874‑1880, Marylebone East 1885‑1889, York 1898‑1900, Woolwich 1902‑1903 and Portsmouth 1910‑1916 |
11 Aug 1903 9 Nov 1903 16 Apr 1906 19 Jun 1911 |
KCVO KCB (Mil) GCVO GCB (Mil) |
10 Feb 1846 | 6 Sep 1919 | 73 | |
| Beresford | George de la Poer | 21 Jan 1949 | Kt Bach | 21 Jul 1885 | 29 Sep 1964 | 79 | |
| Beresford | Lord Marcus de la Poer | 3 Jun 1918 | KCVO | 25 Dec 1848 | 16 Dec 1922 | 73 | |
| Beresford | Lord William Leslie de la Poer VC For information regarding the award of his VC, see the note at the foot of this page |
1 Jan 1894 | KCIE | 20 Jul 1847 | 30 Dec 1900 | 53 | |
| Beresford-Peirse | Noel Monson de la Poer | 4 Mar 1941 | KBE (Mil) | 22 Dec 1887 | 14 Jan 1953 | 65 | |
| Beresford-Stooke | George Governor of Sierra Leone 1948‑1953 |
10 Jun 1948 | KCMG | 3 Jan 1897 | 7 Apr 1983 | 86 | |
| Berger | Peter Egerton Capel | 30 Dec 1978 | KCB (Mil) | 11 Feb 1925 | 19 Oct 2003 | 78 | |
| Berghuser | Hugo Erich ["Eric"] | 17 Jun 1989 | Kt Bach | 25 Oct 1935 | |||
| Bergne | John Henry Gibbs | 10 Sep 1888 10 Jul 1903 |
KCMG KCB (Civ) |
12 Aug 1842 | 15 Nov 1908 | 66 | |
| Bergquist | Patricia Rose | 31 Dec 1993 | DBE (Civ) | 10 Mar 1933 | 9 Sep 2009 | 76 | |
| Beringer | John Evelyn | 21 Mar 2000 | Kt Bach | 14 Feb 1944 | |||
| Berkeley | Ernest James Lennox | 1 Jan 1921 | KCMG | 31 May 1857 | 24 Oct 1932 | 75 | |
| Berkeley | George Governor of the Leeward Islands 1875‑1881 |
24 May 1881 | KCMG | 1819 | 29 Sep 1905 | 86 | |
| Berkeley | George | 3 Jun 1893 | KCMG | 1821 | 20 Dec 1893 | 72 | |
