THE HOUSE OF COMMONS | |||||
CONSTITUENCIES BEGINNING WITH "W" | |||||
Last updated 13/06/2017 (25 Aug 2024) | |||||
Date | Name | Born | Died | Age | |
Dates in italics in the first column denote that the election held on that date was a by‑election or, in some instances, the date of a successful petition against a previous election result. Dates shown in normal type were general elections. | |||||
Dates in italics in the "Born" column indicate that the MP was baptised on that date; dates in italics in the "Died" column indicate that the MP was buried on that date. | |||||
WAKEFIELD (YORKSHIRE) | |||||
---|---|---|---|---|---|
12 Dec 1832 | Daniel Gaskell | 11 Sep 1782 | 20 Dec 1875 | 93 | |
27 Jul 1837 | William Saunders Sebright Lascelles | 29 Oct 1798 | 2 Jul 1851 | 52 | |
3 Jul 1841 | Joseph Holdsworth [he was unseated on petition in favour of William Saunders Sebright Lascelles 21 Apr 1842] | 6 Dec 1789 | 18 Apr 1857 | 67 | |
21 Apr 1842 | William Saunders Sebright Lascelles | 29 Oct 1798 | 2 Jul 1851 | 52 | |
30 Jul 1847 | George Sandars | 2 Oct 1805 | 14 May 1879 | 73 | |
27 Mar 1857 | John Charlesworth Dodgson‑Charlesworth | 1816 | 21 Mar 1880 | 63 | |
2 May 1859 | William Henry Leatham [his election was declared void 27 Jul 1859. Writ suspended until Feb 1862] | 6 Jul 1815 | 14 Nov 1889 | 74 | |
28 Feb 1862 | Sir John Charles Dalrymple‑Hay, 3rd baronet | 11 Feb 1821 | 28 Jan 1912 | 90 | |
13 Jul 1865 | William Henry Leatham | 6 Jul 1815 | 14 Nov 1889 | 74 | |
19 Nov 1868 | Somerset Archibald Beaumont | 6 Feb 1836 | 8 Dec 1921 | 85 | |
2 Feb 1874 | Edward Green, later [1886] 1st baronet [His election was declared void 27 Apr 1874] | 4 Mar 1831 | 30 Mar 1923 | 92 | |
6 May 1874 | Thomas Kemp Sanderson | 1821 | 24 Dec 1897 | 76 | |
2 Apr 1880 | Robert Bownas Mackie | 1820 | 18 Jun 1885 | 64 | |
4 Jul 1885 | Edward Green, later [1886] 1st baronet | 4 Mar 1831 | 30 Mar 1923 | 92 | |
Jul 1892 | Albany Hawkes Charlesworth | 5 Feb 1854 | 12 Sep 1914 | 60 | |
16 Jul 1895 | Wentworth Charles de Meuron Wentworth‑Fitzwilliam, styled Viscount Milton, later [1902] 7th Earl Fitzwilliam | 25 Jul 1872 | 15 Feb 1943 | 70 | |
25 Mar 1902 | Edward Allen Brotherton, later [1918] 1st baronet and [1929] 1st Baron Brotherton | 1 Apr 1856 | 21 Oct 1930 | 74 | |
Dec 1910 | Arthur Harold Marshall [kt 1918] | 2 Aug 1870 | 18 Jan 1956 | 85 | |
14 Dec 1918 | Sir Edward Allen Brotherton, 1st baronet, later [1929] 1st Baron Brotherton | 1 Apr 1856 | 21 Oct 1930 | 74 | |
15 Nov 1922 | Robert Geoffrey Ellis, later [1932] 1st baronet | 4 Sep 1874 | 28 Jul 1956 | 81 | |
6 Dec 1923 | George Henry Sherwood | 1878 | 10 Oct 1935 | 57 | |
29 Oct 1924 | Robert Geoffrey Ellis, later [1932] 1st baronet | 4 Sep 1874 | 28 Jul 1956 | 81 | |
30 May 1929 | George Henry Sherwood | 1878 | 10 Oct 1935 | 57 | |
27 Oct 1931 | George Brown Hillman | 1867 | 19 Mar 1932 | 64 | |
21 Apr 1932 | Arthur Greenwood | 8 Feb 1880 | 9 Jun 1954 | 74 | |
21 Oct 1954 | Arthur Creech Jones | 15 May 1891 | 23 Oct 1964 | 73 | |
15 Oct 1964 | Walter Harrison | 2 Jan 1921 | 19 Oct 2012 | 91 | |
11 Jun 1987 | David Martin Hinchliffe | 14 Oct 1948 | |||
5 May 2005 | Mary Helen Creagh | 2 Dec 1967 | |||
12 Dec 2019 | Imran Nasir Ahmad-Khan | 6 Sep 1973 | |||
23 Jun 2022 | Simon Robert Lightwood | 15 Dec 1980 | |||
CONSTITUENCY ABOLISHED 2024 | |||||
WAKEFIELD AND ROTHWELL | |||||
4 Jul 2024 | Simon Robert Lightwood | 15 Dec 1980 | |||
WALLASEY | |||||
14 Dec 1918 | Bouverie Francis Primrose McDonald | 13 Apr 1861 | 8 Jul 1931 | 70 | |
15 Nov 1922 | Sir Robert Burton Chadwick, later [1935] 1st baronet [Burton‑Chadwick from 1936] | 20 Jun 1869 | 21 May 1951 | 81 | |
27 Oct 1931 | John Theodore Cuthbert Moore‑Brabazon, later [1942] 1st Baron Brabazon of Tara | 8 Feb 1884 | 17 May 1964 | 80 | |
29 Apr 1942 | George Leonard Reakes | 31 Jul 1889 | 15 Apr 1961 | 71 | |
26 Jul 1945 | Alfred Ernest Marples, later [1974] Baron Marples [L] | 9 Dec 1907 | 6 Jul 1978 | 70 | |
28 Feb 1974 | Lynda Chalker, later [1992] Baroness Chalker of Wallasey [L] | 29 Apr 1942 | |||
9 Apr 1992 | Angela Eagle [Dame 2021] | 17 Feb 1961 | |||
WALLINGFORD (BERKSHIRE) | |||||
Apr 1660 | Robert Packer (to 1679) | 12 Sep 1614 | 25 Feb 1682 | 67 | |
Hungerford Dunch [Dunch was also returned for Cricklade, for which he chose to sit] | 20 Jan 1639 | 9 Nov 1680 | 41 | ||
16 Jun 1660 | Thomas Saunders | 5 Dec 1626 | c 1670 | ||
1 Apr 1661 | George Fane | c 1616 | 25 Apr 1663 | ||
6 May 1663 | Sir John Bennet, later [1682] 1st Baron Ossulston | 5 Jul 1616 | 11 Feb 1695 | 78 | |
8 Feb 1679 | John Stone | c 1627 | 10 Oct 1704 | ||
Scorey Barker (to 1685) | c 1652 | 22 Aug 1713 | |||
14 Aug 1679 | William Lenthall | early 1702 | |||
10 Feb 1681 | Taverner Harris | c 1656 | 11 Jul 1685 | ||
20 Apr 1685 | John Stone | c 1627 | 10 Oct 1704 | ||
John Holloway | 4 Oct 1661 | 13 Feb 1721 | 59 | ||
8 Jan 1689 | Thomas Tipping, later [1698] 1st baronet | 20 Apr 1653 | 1 Jul 1718 | 65 | |
William Jennens (to 1698) | c 1666 | 6 Feb 1709 | |||
John Dormer | |||||
Double return between Jennens and Dormer. Jennens declared elected 21 Feb 1689 | |||||
22 Feb 1690 | John Wallis | 26 Dec 1650 | 14 Mar 1717 | 66 | |
21 Oct 1695 | Sir Thomas Tipping, 1st baronet (to 1701) | 20 Apr 1653 | 1 Jul 1718 | 65 | |
21 Jul 1698 | Richard Pye | after 1660 | Jun 1703 | ||
4 Jan 1701 | William Jennens (to 1709) | c 1666 | 6 Feb 1709 | ||
Thomas Renda | c 1660 | 15 Mar 1723 | |||
7 May 1705 | Clement Kent | 18 Apr 1683 | 25 Dec 1746 | 63 | |
4 May 1708 | Grey Neville (to 1710) | 23 Sep 1681 | 24 Apr 1723 | 41 | |
22 Feb 1709 | Thomas Renda (to 1713) | c 1660 | 15 Mar 1723 | ||
5 Oct 1710 | Simon Harcourt (to 1714) [at the general election in Aug 1713, Harcourt was also returned for Abingdon, for which he chose to sit] | 9 Oct 1684 | 1 Jul 1720 | 35 | |
24 Aug 1713 | Richard Bigg (to 1715) | c 1675 | 1731 | ||
15 Mar 1714 | Thomas Renda | c 1660 | 15 Mar 1723 | ||
27 Jan 1715 | Edmund Dunch | 14 Dec 1677 | 31 May 1719 | 41 | |
William Hucks (to 1740) | 22 Oct 1672 | 28 Nov 1740 | 68 | ||
1 Dec 1719 | Henry Grey | 17 Aug 1683 | 9 Sep 1740 | 57 | |
21 Mar 1722 | George Parker, styled Viscount Parker, later [1732] 2nd Earl of Macclesfield | c 1697 | 17 Mar 1764 | ||
15 Aug 1727 | George Lewen | 1 Apr 1743 | |||
23 Apr 1734 | Thomas Tower (to 1741) | c 1698 | 2 Sep 1778 | ||
22 Dec 1740 | Joseph Townsend | c 1704 | 8 Jul 1763 | ||
6 May 1741 | John Bance | 23 Feb 1755 | |||
John Rush | c 1704 | 12 May 1767 | |||
26 Jun 1747 | Joseph Townsend | c 1704 | 8 Jul 1763 | ||
Richard Tonson | 9 Oct 1772 | ||||
15 Apr 1754 | John Hervey (to 1765) | 25 Jun 1696 | 30 Jul 1764 | 68 | |
Richard Neville Aldworth (Neville from 1762) | 3 Sep 1717 | 17 Jul 1793 | 75 | ||
25 Mar 1761 | Sir John Gibbons, 2nd baronet (to 1768) | c 1717 | 9 Jul 1776 | ||
15 Jan 1765 | Sir George Pigot, 1st Baron Pigot [I] | 4 May 1719 | 11 May 1777 | 58 | |
16 Mar 1768 | John Aubrey, later [1786] 6th baronet (to 1774) | 4 Jun 1739 | 14 Mar 1826 | 86 | |
Robert Pigot, later [1777] 2nd baronet | 1720 | 2 Aug 1796 | 76 | ||
27 Jan 1772 | John Cator (to 1780) | 12 Mar 1728 | 21 Feb 1806 | 77 | |
8 Oct 1774 | Sir Robert Barker, later [1781] 1st baronet | c 1732 | 14 Sep 1789 | ||
8 Sep 1780 | John Aubrey, later [1786] 6th baronet | 4 Jun 1739 | 14 Mar 1826 | 86 | |
Chaloner Arcedeckne | c 1743 | 20 Dec 1809 | |||
31 Mar 1784 | Sir Francis Sykes, 1st baronet (to 1804) | 22 May 1730 | 11 Jan 1804 | 73 | |
Thomas Aubrey | c 1740 | 15 Jan 1814 | |||
16 Jun 1790 | Nathaniel William Wraxall | 8 Apr 1751 | 7 Nov 1831 | 80 | |
12 Mar 1794 | Francis William Sykes, later [1804] 2nd baronet | 12 Nov 1767 | 7 Mar 1804 | 36 | |
25 May 1796 | Sampson Eardley, 1st Baron Eardley [I] | 10 Oct 1744 | 25 Dec 1824 | 79 | |
5 Jul 1802 | William Lewis Hughes, later [1831] 1st Baron Dinorben (to 1831) | 10 Nov 1767 | 10 Feb 1852 | 84 | |
8 Feb 1804 | George Galway Mills For information on the death of this MP, see the note at the foot of this page |
22 Oct 1765 | 14 Feb 1828 | 62 | |
29 Oct 1806 | Richard Benyon | 28 Apr 1770 | 22 Mar 1854 | 83 | |
8 Oct 1812 | Ebenezer Fuller-Maitland | 23 Apr 1780 | 1 Nov 1858 | 78 | |
6 Mar 1820 | George James Robarts | c 1782 | 16 Oct 1829 | ||
16 Dec 1826 | Robert Knight (to 1832) | 3 Mar 1768 | 5 Jan 1855 | 86 | |
21 Sep 1831 | Thomas Charles Leigh, later [1858] 2nd Baron Sudeley | 5 Feb 1801 | 19 Feb 1863 | 62 | |
REPRESENTATION REDUCED TO ONE MEMBER 1832 | |||||
11 Dec 1832 | William Seymour Blackstone | 1809 | 6 Jan 1881 | 71 | |
7 Jul 1852 | Richard Malins [kt 1867] | 9 Mar 1805 | 15 Jan 1882 | 76 | |
13 Jul 1865 | Sir Charles Wentworth Dilke, 1st baronet | 18 Feb 1810 | 11 May 1869 | 59 | |
17 Nov 1868 | Stanley Vickers | 1837 | 24 Feb 1872 | 34 | |
9 Mar 1872 | Edward Wells | 1821 | Feb 1910 | 88 | |
1 Apr 1880 | Walter Wren [his election was declared void 19 Jun 1880] | 28 Dec 1833 | 5 Aug 1898 | 64 | |
1 Jul 1880 | Pandeli Ralli | 28 May 1845 | 21 Aug 1928 | 83 | |
CONSTITUENCY ABOLISHED 1885 | |||||
WALLSEND | |||||
14 Dec 1918 | Matthew Turnbull Simm | 4 Jan 1869 | 8 Oct 1928 | 59 | |
15 Nov 1922 | Patrick Gardiner Hastings [kt 1924] | 17 Mar 1880 | 26 Feb 1952 | 71 | |
21 Jul 1926 | Margaret Grace Bondfield | 17 Mar 1873 | 16 Jun 1953 | 80 | |
27 Oct 1931 | Irene Mary Bewick Ward [Dame 1955], later [1975] Baroness Ward of North Tyneside [L] | 23 Feb 1895 | 26 Apr 1980 | 85 | |
26 Jul 1945 | John McKay | 1885 | 4 Oct 1964 | 79 | |
15 Oct 1964 | William Edward Garrett | 21 Mar 1920 | 30 May 1993 | 73 | |
9 Apr 1992 | Stephen John Byers | 13 Apr 1953 | |||
CONSTITUENCY ABOLISHED 1997 | |||||
WALSALL (STAFFORDSHIRE) | |||||
13 Dec 1832 | Charles Smith Forster | 1784 | 17 Nov 1850 | 66 | |
25 Jul 1837 | Francis Finch | 1874 | |||
2 Feb 1841 | John Neilson Gladstone | 18 Jan 1807 | 7 Feb 1863 | 56 | |
30 Jun 1841 | Robert Wellbeloved Scott | 15 Jul 1803 | 21 Feb 1856 | 52 | |
29 Jul 1847 | Edward Richard Littleton, later [1863] 2nd Baron Hatherton | 31 Dec 1815 | 3 Apr 1888 | 72 | |
8 Jul 1852 | Charles Forster, later [1874] 1st baronet | 3 Aug 1815 | 26 Jul 1891 | 75 | |
12 Aug 1891 | Edward Thomas Holden [kt 1907] | 10 Sep 1831 | 13 Nov 1926 | 95 | |
Jul 1892 | Frank James [he was unseated on petition 16 Nov 1892] | 8 Nov 1821 | 23 Mar 1924 | 102 | |
9 Feb 1893 | Sir Arthur Divett Hayter, 2nd baronet, later [1906] 1st Baron Haversham | 9 Aug 1835 | 1 May 1917 | 81 | |
17 Jul 1895 | Sydney Gedge | 16 Oct 1829 | 6 Apr 1923 | 93 | |
3 Oct 1900 | Sir Arthur Divett Hayter, 2nd baronet, later [1906] 1st Baron Haversham | 9 Aug 1835 | 1 May 1917 | 81 | |
17 Jan 1906 | Edward Marten Dunne | 27 Aug 1864 | 23 Feb 1944 | 79 | |
17 Jan 1910 | Richard Ashmole Cooper, later [1913] 2nd baronet | 11 Aug 1874 | 5 Mar 1946 | 71 | |
15 Nov 1922 | Patrick Collins | 5 Apr 1859 | 8 Dec 1943 | 84 | |
29 Oct 1924 | William Preston [his election was declared void Feb 1925. At the subsequent by‑election held on 27 Feb 1925, he was again returned] | 1874 | 22 Nov 1941 | 67 | |
30 May 1929 | John James McShane | 1 Oct 1882 | 26 May 1972 | 89 | |
27 Oct 1931 | Joseph Alexander Leckie | 24 May 1866 | 9 Aug 1938 | 72 | |
16 Nov 1938 | Sir George Ernest Schuster | 25 Apr 1881 | 5 Jun 1982 | 101 | |
26 Jul 1945 | William Thomas Wells | 10 Aug 1908 | 3 Jan 1990 | 81 | |
CONSTITUENCY SPLIT INTO "NORTH" AND "SOUTH" DIVISIONS 1955 | |||||
WALSALL AND BLOXWICH | |||||
4 Jul 2024 | Valerie Carol Marian Vaz | ||||
WALSALL NORTH | |||||
26 May 1955 | William Thomas Wells | 10 Aug 1908 | 3 Jan 1990 | 81 | |
28 Feb 1974 | John Thomson Stonehouse | 28 Jul 1925 | 15 Apr 1988 | 62 | |
4 Nov 1976 | Robin Granville Hodgson, later [2000] Baron Hodgson of Astley Abbotts [L] | 25 Apr 1942 | |||
3 May 1979 | David Julian Winnick | 26 Jun 1933 | |||
8 Jun 2017 | Edmund Francis Hughes | 3 Oct 1968 | |||
CONSTITUENCY ABOLISHED 2024 | |||||
WALSALL SOUTH | |||||
26 May 1955 | Sir Henry Joseph d'Avigdor‑Goldsmid, 2nd baronet | 10 Jun 1909 | 11 Dec 1976 | 67 | |
28 Feb 1974 | Bruce Thomas George | 1 Jun 1942 | 24 Feb 2020 | 77 | |
6 May 2010 | Valerie Carol Marian Vaz | 7 Dec 1954 | |||
CONSTITUENCY ABOLISHED 2024 | |||||
WALTHAMSTOW (ESSEX) | |||||
5 Dec 1885 | Edward North Buxton | 1 Sep 1840 | 9 Jan 1924 | 83 | |
13 Jul 1886 | William Thomas Makins, later [1903] 1st baronet | 16 Mar 1840 | 2 Feb 1906 | 65 | |
Jul 1892 | Edmund Widdrington Byrne [kt 1897] | 30 Jun 1844 | 4 Apr 1904 | 59 | |
3 Feb 1897 | Samuel Woods | 10 May 1846 | 23 Nov 1915 | 69 | |
11 Oct 1900 | David John Morgan | 1844 | 28 Feb 1918 | 73 | |
24 Jan 1906 | John Allsebrook Simon [kt 1910], later [1940] 1st Viscount Simon | 28 Feb 1873 | 11 Jan 1954 | 80 | |
SPLIT INTO "EAST" AND "WEST" DIVISIONS 1918, BUT RE-UNITED 1974 | |||||
28 Feb 1974 | Eric Petro Deakins | 7 Oct 1932 | |||
11 Jun 1987 | Hugo Hawksley Fitzthomas Summerson | 21 Jul 1950 | |||
9 Apr 1992 | Neil Francis Gerrard | 3 Jul 1942 | |||
6 May 2010 | Stella Judith Creasy | 5 Apr 1977 | |||
WALTHAMSTOW EAST | |||||
14 Dec 1918 | Louis Stanley Johnson [kt 1920] | 11 Oct 1869 | 30 Nov 1937 | 68 | |
29 Oct 1924 | Sir Hamar Greenwood, 1st baronet, [1929] 1st Baron Greenwood and [1937] 1st Viscount Greenwood | 7 Feb 1870 | 10 Sep 1948 | 78 | |
30 May 1929 | Harry Wright Wallace | 11 Sep 1885 | 30 Apr 1973 | 87 | |
27 Oct 1931 | Sir Brograve Campbell Beauchamp, 2nd baronet | 5 May 1897 | 25 Aug 1976 | 79 | |
26 Jul 1945 | Harry Wright Wallace | 11 Sep 1885 | 30 Apr 1973 | 87 | |
26 May 1955 | John Edgar Harvey | 24 Apr 1920 | 13 Jan 2008 | 87 | |
31 Mar 1966 | William Oscar James Robinson | 20 Mar 1909 | 18 Oct 1968 | 59 | |
27 Mar 1969 | (Robert) Michael Conal McNair‑Wilson [kt 1988] | 12 Oct 1930 | 28 Mar 1993 | 62 | |
CONSTITUENCY ABOLISHED FEB 1974 | |||||
WALTHAMSTOW WEST | |||||
14 Dec 1918 | Charles Jesson | 1 Jun 1862 | 21 Sep 1926 | 64 | |
15 Nov 1922 | Valentine la Touche McEntee, later [1951] 1st Baron McEntee | 16 Jan 1871 | 11 Feb 1953 | 82 | |
29 Oct 1924 | Horace Evelyn Crawfurd | 13 Jan 1881 | 14 Mar 1958 | 77 | |
30 May 1929 | Valentine la Touche McEntee, later [1951] 1st Baron McEntee | 16 Jan 1871 | 11 Feb 1953 | 82 | |
23 Feb 1950 | Clement Richard Attlee, later [1955] 1st Earl Attlee | 3 Jan 1883 | 8 Oct 1967 | 84 | |
1 Mar 1956 | Edward Charles Redhead | 8 Apr 1902 | 15 Apr 1967 | 65 | |
21 Sep 1967 | Frederick John Silvester | 20 Sep 1933 | |||
18 Jun 1970 | Eric Petro Deakins | 7 Oct 1932 | |||
CONSTITUENCY ABOLISHED FEB 1974 | |||||
WALTON (LIVERPOOL) | |||||
25 Nov 1885 | John George Gibson | 13 Feb 1846 | 28 Jun 1923 | 77 | |
3 Feb 1888 | Miles Walker Mattinson [kt 1922] | 26 Dec 1854 | 29 Feb 1944 | 89 | |
Jul 1892 | James Henry Stock | 17 Dec 1855 | 14 Jun 1907 | 51 | |
16 Jan 1906 | Frederick Edwin Smith, later [1918] 1st baronet, [1919] 1st Baron Birkenhead and [1922] 1st Earl of Birkenhead | 12 Jul 1872 | 30 Sep 1930 | 58 | |
14 Dec 1918 | Harry Warden Stanley Chilcott [kt 1922] | 11 Mar 1871 | 8 Mar 1942 | 70 | |
30 May 1929 | Reginald Purbrick | 2 Feb 1877 | 6 Nov 1950 | 73 | |
26 Jul 1945 | James Haworth | 10 Nov 1896 | 16 Dec 1976 | 80 | |
23 Feb 1950 | Kenneth Pugh Thompson, later [1963] 1st baronet | 24 Dec 1909 | 4 Jan 1984 | 74 | |
15 Oct 1964 | Eric Samuel Heffer | 12 Jan 1922 | 27 May 1991 | 69 | |
4 Jul 1991 | Peter Kilfoyle | 9 Jun 1946 | |||
6 May 2010 | Steven Philip Rotheram | 4 Nov 1961 | |||
8 Jun 2017 | Daniel Joseph Carden | 28 Oct 1986 | |||
WALWORTH | |||||
28 Nov 1885 | Lewis Henry Isaacs For further information on this MP, see the note at the foot of this page |
3 Jan 1830 | 17 Oct 1908 | 78 | |
Jul 1892 | William Saunders | 1823 | 1 May 1895 | 71 | |
14 May 1895 | James Bailey [kt 1905] | 10 Nov 1840 | 12 Oct 1910 | 69 | |
13 Jan 1906 | Charles James O'Cahan O'Donnell | 28 May 1850 | 3 Dec 1934 | 84 | |
15 Jan 1910 | James Arthur Dawes | 16 Jun 1866 | 14 Nov 1921 | 55 | |
CONSTITUENCY ABOLISHED 1918 | |||||
WANDSWORTH | |||||
25 Nov 1885 | Henry Kimber, later [1904] 1st baronet | 13 Jul 1834 | 18 Dec 1923 | 89 | |
12 Jun 1913 | Samuel Samuel | 7 Apr 1855 | 23 Oct 1934 | 79 | |
SPLIT INTO VARIOUS DIVISIONS 1918, SEE "BALHAM AND TOOTING", "CLAPHAM", "PUTNEY", "STREATHAM" AND "WANDSWORTH CENTRAL" | |||||
WANDSWORTH CENTRAL | |||||
14 Dec 1918 | Sir John Norton Norton‑Griffiths, later [1922] 1st baronet For further information on this MP, see the note attached to the page containing details of his baronetcy |
13 Jul 1871 | 27 Sep 1930 | 59 | |
29 Oct 1924 | Sir Henry Jackson, later [1935] 1st baronet | 22 Aug 1875 | 23 Feb 1937 | 61 | |
30 May 1929 | Archibald George Church | 7 Sep 1886 | 23 Aug 1954 | 67 | |
27 Oct 1931 | Sir Henry Jackson, later [1935] 1st baronet | 22 Aug 1875 | 23 Feb 1937 | 61 | |
29 Apr 1937 | Harry Louis Nathan, later [1940] 1st Baron Nathan | 2 Feb 1889 | 23 Oct 1963 | 74 | |
22 Jun 1940 | Ernest Bevin | 9 Mar 1881 | 14 Apr 1951 | 69 | |
23 Feb 1950 | Harold Richard Adams | 8 Oct 1912 | 25 Jun 1978 | 65 | |
26 May 1955 | Michael Henry Colin Hughes‑Young, later [1964] 1st Baron St. Helens | 28 Oct 1912 | 27 Dec 1980 | 68 | |
15 Oct 1964 | David Leigh Kerr [originally Kerstein] | 25 Mar 1923 | 12 Jan 2009 | 85 | |
18 Jun 1970 | Thomas Michael Cox | 19 Jan 1930 | 2 Aug 2018 | 88 | |
CONSTITUENCY ABOLISHED FEB 1974 | |||||
WANSBECK (NORTHUMBERLAND) | |||||
9 Dec 1885 | Charles Fenwick | 5 May 1850 | 20 Apr 1918 | 67 | |
29 May 1918 | Robert Mason | 17 Dec 1857 | 1 Aug 1927 | 69 | |
15 Nov 1922 | George Henry Warne | 15 Dec 1881 | 24 Dec 1928 | 47 | |
13 Feb 1929 | George William Shield | 24 Mar 1876 | 1 Dec 1935 | 59 | |
27 Oct 1931 | Bernard Cruddas | 1 Jan 1882 | 23 Dec 1959 | 77 | |
29 Jul 1940 | Robert Donald Scott [kt 1955] | 13 Nov 1901 | 18 Jun 1974 | 72 | |
26 Jul 1945 | Alfred Robens, later [1961] Baron Robens of Woldingham [L] | 18 Dec 1910 | 27 Jun 1999 | 88 | |
CONSTITUENCY ABOLISHED 1950, BUT REVIVED 1983 | |||||
9 Jun 1983 | John Thompson | 27 Aug 1928 | Jul 2011 | 82 | |
1 May 1997 | Denis Murphy | 2 Nov 1948 | |||
6 May 2010 | Ian Lavery | 6 Jan 1963 | |||
CONSTITUENCY ABOLISHED 2024 | |||||
WANSDYKE (AVON) | |||||
9 Jun 1983 | John ["Jack"] Heywood Aspinwall | 5 Feb 1933 | 19 May 2015 | 82 | |
1 May 1997 | Dan Norris | 28 Jan 1960 | |||
CONSTITUENCY ABOLISHED 2010 | |||||
WANSTEAD AND WOODFORD | |||||
15 Oct 1964 | Charles Patrick Fleeming Jenkin, later [1987] Baron Jenkin of Roding [L] | 7 Sep 1926 | 20 Dec 2016 | 90 | |
11 Jun 1987 | James Norwich Arbuthnot, later [2015] Baron Arbuthnot of Edrom [L] | 4 Aug 1952 | |||
CONSTITUENCY ABOLISHED 1997 | |||||
WANTAGE (OXFORDSHIRE) | |||||
9 Jun 1983 | Robert Victor Jackson | 24 Sep 1946 | |||
5 May 2005 | Edward Henry Butler Vaizey, later [2020] Baron Vaizey of Didcot [L] | 5 Jun 1968 | |||
12 Dec 2019 | David Mervyn Johnston | 27 Nov 1981 | |||
CONSTITUENCY ABOLISHED 2024 | |||||
WAREHAM (DORSET) | |||||
17 Apr 1660 | George Pitt (to 1679) | 9 May 1625 | 27 Jul 1694 | 69 | |
Robert Culliford (to 1679) | 22 Feb 1617 | 10 Feb 1698 | 80 | ||
4 Apr 1661 | George Pitt (to 1679) | 9 May 1625 | 27 Jul 1694 | 69 | |
Robert Culliford (to 1679) | 22 Feb 1617 | 10 Feb 1698 | 80 | ||
Robert Lawrence | |||||
Double return between Culliford and Lawrence. Culliford seated 16 May 1661 | |||||
18 Feb 1679 | Thomas Erle (to 1698) | c 1650 | 23 Jul 1720 | ||
George Savage | 17 Apr 1636 | c Sep 1683 | 47 | ||
17 Mar 1685 | George Ryves | 18 Oct 1627 | 18 Mar 1689 | 61 | |
2 May 1689 | Thomas Skinner | 10 Mar 1662 | 21 Oct 1732 | 70 | |
20 Feb 1690 | William Okeden | c 1662 | 26 Sep 1718 | ||
25 Oct 1695 | Thomas Trenchard (to Jan 1701) | 14 Feb 1672 | 16 Jan 1703 | 30 | |
2 Aug 1698 | George Pitt (to Nov 1702) [at the general election in Jul 1702, Pitt was also returned for Hampshire, for which he chose to sit] | 18 Jun 1663 | 28 Feb 1735 | ||
10 Jan 1701 | Thomas Erle [he was also returned for Portsmouth, for which he chose to sit] | c 1650 | 23 Jul 1720 | ||
5 Mar 1701 | Sir Edward Ernle, 3rd baronet | c 1673 | 31 Jan 1729 | ||
26 Nov 1701 | Thomas Erle (to 1718) | c 1650 | 23 Jul 1720 | ||
24 Nov 1702 | Sir Josiah Child, 2nd baronet | c 1668 | 20 Jan 1704 | ||
22 Feb 1704 | Sir Edward Ernle, 3rd baronet | c 1673 | 31 Jan 1729 | ||
15 May 1705 | George Pitt [at the general election in Oct 1710, Pitt was also returned for Hampshire, for which he chose to sit] | 18 Jun 1663 | 28 Feb 1735 | ||
13 Dec 1710 | Sir Edward Ernle, 3rd baronet | c 1673 | 31 Jan 1729 | ||
1 Sep 1713 | George Pitt [at the general election in Feb 1715, Pitt was also returned for Hampshire, for which he chose to sit] | 18 Jun 1663 | 28 Feb 1735 | ||
18 Apr 1715 | George Pitt (to 1722) | after 1691 | Oct 1745 | ||
28 Mar 1718 | Henry Drax | c 1693 | 24 May 1755 | ||
31 Mar 1722 | Sir Edward Ernle, 3rd baronet (to 26 Feb 1729) | c 1673 | 31 Jan 1729 | ||
Joseph Gascoigne | 1 Sep 1728 | ||||
12 Feb 1729 | Nathaniel Gould (to 1734) | c 1697 | 30 Mar 1738 | ||
26 Feb 1729 | Thomas Tower | c 1698 | 2 Sep 1778 | ||
4 May 1734 | Henry Drax (to 1748) | c 1693 | 24 May 1755 | ||
John Pitt | c 1706 | Feb 1787 | |||
2 Jul 1747 | Thomas Erle Drax | c 1721 | Dec 1789 | ||
Both sitting members (Henry Drax and Thomas Erle Drax) were unseated on petition in favour of John Pitt and Robert Banks Hodgkinson 26 Jan 1748] | |||||
26 Jan 1748 | John Pitt | c 1706 | Feb 1787 | ||
Robert Banks Hodgkinson (to 1754) | c 1721 | 11 Nov 1792 | |||
25 Jan 1751 | Henry Drax | c 1693 | 24 May 1755 | ||
19 Apr 1754 | John Pitt | c 1706 | Feb 1787 | ||
William Augustus Pitt (to 1761) | c 1728 | 29 Dec 1809 | |||
Henry Drax | c 1693 | 24 May 1755 | |||
Thomas Erle Drax | c 1721 | Dec 1789 | |||
Double return. Henry Drax and William Augustus Pitt declared elected 30 Dec 1754 | |||||
24 Nov 1755 | Edward Drax | c 1726 | Apr 1791 | ||
27 Mar 1761 | Thomas Erle Drax | c 1721 | Dec 1789 | ||
John Pitt | c 1706 | Feb 1787 | |||
18 Mar 1768 | Ralph Burton | 29 Sep 1768 | |||
Robert Palk, later [1782] 1st baronet (to Oct 1774) | 16 Dec 1717 | 29 Apr 1798 | 80 | ||
16 Nov 1768 | Whitshed Keene | c 1731 | 27 Feb 1822 | ||
28 Jan 1774 | Thomas de Grey, later [1781] 2nd Baron Walsingham | 14 Jul 1748 | 16 Jan 1818 | 69 | |
8 Oct 1774 | William Gerard Hamilton | 28 Jan 1729 | 16 Jul 1796 | 67 | |
