THE HOUSE OF COMMONS | ||||||||
CONSTITUENCIES BEGINNING WITH "B" | ||||||||
Last updated 04/10/2017 (17 Jan 2025) | ||||||||
Date | Name | Born | Died | Age | ||||
Dates in italics in the first column denote that the election held on that date was a by-election or, in some instances, the date of a successful petition against a previous election result. Dates shown in normal type were general elections. | ||||||||
Dates in italics in the "Born" column indicate that the MP was baptised on that date; dates in italics in the "Died" column indicate that the MP was buried on that date. | ||||||||
BRISTOL (GLOUCESTERSHIRE) | ||||||||
---|---|---|---|---|---|---|---|---|
Apr 1660 | John Stephens | 26 Sep 1603 | 4 Aug 1679 | 75 | ||||
Sir John Knight | 24 Nov 1613 | Dec 1683 | 70 | |||||
1 Apr 1661 | Sir John Knight (to Mar 1681) | 24 Nov 1613 | Dec 1683 | 70 | ||||
Thomas Butler, styled Earl of Ossory [I], later [1662] Earl of Ossory [I] and [1666] Baron Butler of Moore Park [E] | 8 Jul 1634 | 30 Jul 1680 | 46 | |||||
Sir Humphrey Hooke | 6 Aug 1629 | 16 Oct 1677 | 48 | |||||
Double return between Ossory and Hooke. Ossory was allowed to sit 16 May 1661, but he was later unseated on petition 30 Oct 1666 | ||||||||
30 Oct 1666 | Sir Humphrey Hooke | 6 Aug 1629 | 16 Oct 1677 | 48 | ||||
11 Feb 1678 | Sir Robert Cann, 1st baronet [election declared void and replaced by Thomas Earle in Jan 1681] | c 1621 | Nov 1685 | |||||
Jan 1681 | Thomas Earle (to 1685) | c 1629 | 24 Jun 1696 | |||||
7 Mar 1681 | Sir Richard Hart | c 1637 | 16 Jan 1702 | |||||
30 Mar 1685 | Sir John Churchill | c 1620 | 11 Oct 1685 | |||||
Sir Richard Crumpe (to 1689) | c 1628 | 14 Jan 1700 | ||||||
Dec 1685 | Sir Richard Hart (to 1695) | c 1637 | 16 Jan 1702 | |||||
15 Jan 1689 | Sir John Knight | 3 Feb 1718 | ||||||
28 Oct 1695 | Sir Thomas Day | c 1628 | 17 Dec 1709 | |||||
Robert Yate (to 1710) | 25 Apr 1643 | 27 Oct 1737 | 94 | |||||
22 Jan 1701 | Sir William Daines | 1647 | 5 Sep 1724 | 77 | ||||
25 Oct 1710 | Edward Colston | 2 Nov 1636 | 11 Oct 1721 | 84 | ||||
Joseph Earle (to 1727) | c 1658 | 13 Mar 1730 | ||||||
7 Sep 1713 | Thomas Edwards | c 1673 | by May 1743 | |||||
9 Feb 1715 | Sir William Daines | 1647 | 5 Sep 1724 | 77 | ||||
28 Mar 1722 | Sir Abraham Elton, 1st baronet | 3 Jul 1654 | 9 Feb 1728 | 73 | ||||
8 Sep 1727 | John Scrope | c 1662 | 9 Apr 1752 | |||||
Abraham Elton, later [1728] 2nd baronet (to 1742) | 30 Jun 1679 | 20 Oct 1742 | 63 | |||||
24 May 1734 | Thomas Coster | 20 Dec 1684 | 30 Sep 1739 | 54 | ||||
12 Dec 1739 | Edward Southwell (to 1754) | 16 Jun 1705 | 16 Mar 1755 | 49 | ||||
24 Nov 1742 | Robert Hoblyn | 5 May 1710 | 17 Nov 1756 | 46 | ||||
1 May 1754 | Robert Nugent, later [1767] 1st Viscount Clare [I] and [1776] 1st Earl Nugent [I] (to 1774) | 1709 | 14 Oct 1788 | 79 | ||||
Richard Beckford | 1712 | 24 Jan 1756 | 43 | |||||
18 Mar 1756 | Jarrit Smith, later [1763] 1st baronet | c 1691 | 24 Jan 1783 | 91 | ||||
16 Mar 1768 | Matthew Brickdale | 30 Apr 1735 | 8 Sep 1831 | 96 | ||||
3 Nov 1774 | Henry Cruger | 22 Nov 1739 | 24 Apr 1827 | 87 | ||||
Edmund Burke | 12 Jan 1729 | 9 Jul 1797 | 68 | |||||
20 Sep 1780 | Matthew Brickdale (to 1790) | 30 Apr 1735 | 8 Sep 1831 | 96 | ||||
Sir Henry Lippincott, 1st baronet | 14 Sep 1737 | 30 Dec 1780 | 43 | |||||
26 Feb 1781 | George Daubeny | 21 Sep 1742 | 25 May 1806 | 63 | ||||
10 May 1784 | Henry Cruger | 22 Nov 1739 | 24 Apr 1827 | 87 | ||||
19 Jun 1790 | Henry Charles Somerset, styled Marquess of Worcester, later [1803] 6th Duke of Beaufort | 22 Dec 1766 | 23 Nov 1835 | 68 | ||||
John Baker-Holroyd, Baron Sheffield [I], later [1816] 1st Earl of Sheffield [I] (to 1802) | 21 Dec 1735 | 30 May 1821 | 85 | |||||
28 May 1796 | Charles Bragge (Charles Bragge-Bathurst from Oct 1804) (to Jul 1812) | 28 Feb 1754 | 13 Aug 1851 | 77 | ||||
6 Jul 1802 | Evan Baillie (to Oct 1812) | c 1741 | 28 Jun 1835 | |||||
15 Jul 1812 | Richard Hart Davis (to 1831) | 8 Jun 1766 | 21 Feb 1842 | 75 | ||||
16 Oct 1812 | Edward Protheroe | 19 Jan 1774 | 24 Aug 1856 | 82 | ||||
9 Mar 1820 | Henry Bright | 18 Jan 1784 | 26 Mar 1869 | 85 | ||||
5 Aug 1830 | James Evan Baillie (to 1835) | c 1781 | 14 Jun 1863 | |||||
30 Apr 1831 | Edward Protheroe (Davis‑Protheroe from 1845) | 1798 | 18 Aug 1852 | 54 | ||||
14 Dec 1832 | Sir Richard Rawlinson Vyvyan, 8th baronet (to 1837) | 6 Jun 1800 | 15 Aug 1879 | 79 | ||||
9 Jan 1835 | Philip John Miles | 1 Mar 1774 | 24 Mar 1845 | 71 | ||||
22 Jul 1837 | Philip William Skinner Miles | 1 Oct 1881 | ||||||
Francis Henry Fitzhardinge Berkeley (to 1870) | 7 Dec 1794 | 10 Mar 1870 | 75 | |||||
10 Jul 1852 | William Henry Gore‑Langton | 1802 | 16 May 1875 | 72 | ||||
15 Jul 1865 | Sir Samuel Morton Peto, 1st baronet | 4 Aug 1809 | 13 Nov 1889 | 80 | ||||
30 Apr 1868 | John William Miles [his election was declared void 25 Jun 1868. Writ suspended until Nov 1868] | |||||||
16 Nov 1868 | Samuel Morley (to 1885) | 15 Oct 1809 | 5 Sep 1886 | 76 | ||||
29 Mar 1870 | Elisha Smith Robinson [his election was declared void 9 Jun 1870] | |||||||
27 Jun 1870 | Kirkham Daniel Hodgson | 1814 | 11 Sep 1879 | 65 | ||||
16 Dec 1878 | Lewis Fry | 16 Apr 1832 | 10 Sep 1921 | 89 | ||||
SPLIT INTO 4 DIVISIONS 1885, SEE "BRISTOL EAST", "BRISTOL NORTH", "BRISTOL SOUTH" AND "BRISTOL WEST" | ||||||||
BRISTOL CENTRAL | ||||||||
14 Dec 1918 | Thomas Walker Herbert Inskip [kt 1922], later [1939] 1st Viscount Caldecote | 5 Mar 1876 | 11 Oct 1947 | 71 | ||||
30 May 1929 | Joseph Herbert Alpass | 2 Feb 1873 | 31 May 1969 | 96 | ||||
27 Oct 1931 | Allen Algernon Bathurst, styled Baron Apsley | 3 Aug 1895 | 17 Dec 1942 | 47 | ||||
18 Feb 1943 | Violet Emily Mildred Bathurst, Lady Apsley | 1895 | 19 Jan 1966 | 70 | ||||
26 Jul 1945 | Stanley Stephen Awbery | 19 Jul 1888 | 7 May 1969 | 80 | ||||
15 Oct 1964 | Arthur Montague Frank Palmer | 4 Aug 1912 | 14 Aug 1994 | 82 | ||||
CONSTITUENCY ABOLISHED FEB 1974, BUT REVIVED 2024 | ||||||||
4 Jul 2024 | Carla Suzanne Denyer | 24 Sep 1985 | ||||||
BRISTOL EAST | ||||||||
25 Nov 1885 | Handel Cossham | 31 Mar 1824 | 23 Apr 1890 | 66 | ||||
9 May 1890 | Sir Joseph Dodge Weston | 1822 | 5 Mar 1895 | 72 | ||||
21 Mar 1895 | Sir William Henry Wills, 1st baronet, later [1906] 1st Baron Winterstoke | 1 Sep 1830 | 29 Jan 1911 | 80 | ||||
4 Oct 1900 | Charles Edward Henry Hobhouse, later [1916] 4th baronet | 30 Jun 1862 | 26 Jun 1941 | 78 | ||||
14 Dec 1918 | George Bryant Britton | 1863 | 11 Jul 1929 | 66 | ||||
15 Nov 1922 | Harold Spencer Morris [kt 1927] | 21 Dec 1876 | 11 Nov 1967 | 90 | ||||
6 Dec 1923 | Walter John Baker | 1876 | 2 Dec 1930 | 54 | ||||
16 Jan 1931 | Sir (Richard) Stafford Cripps | 24 Apr 1889 | 21 Apr 1952 | 62 | ||||
CONSTITUENCY ABOLISHED 1950, BUT REVIVED 1983 | ||||||||
9 Jun 1983 | Jonathan Sayeed | 20 Mar 1948 | ||||||
9 Apr 1992 | Jean Ann Corston, later [2005] Baroness Corston [L] | 5 May 1942 | ||||||
5 May 2005 | Kerry Gillian McCarthy | 26 Mar 1965 | ||||||
BRISTOL NORTH | ||||||||
25 Nov 1885 | Lewis Fry | 16 Apr 1832 | 10 Sep 1921 | 89 | ||||
Jul 1892 | Charles Townsend | 1832 | 4 Nov 1908 | 76 | ||||
15 Jul 1895 | Lewis Fry | 16 Apr 1832 | 10 Sep 1921 | 89 | ||||
4 Oct 1900 | Sir Frederick Wills, 1st baronet | 22 Nov 1838 | 18 Feb 1909 | 70 | ||||
15 Jan 1906 | Augustine Birrell | 19 Jan 1850 | 20 Nov 1933 | 83 | ||||
14 Dec 1918 | Edwin Stanley Gange | 1871 | 29 Feb 1944 | 72 | ||||
15 Nov 1922 | Christian Henry Charles Guest | 15 Feb 1874 | 9 Oct 1957 | 83 | ||||
6 Dec 1923 | Walter Henry Ayles | 24 Mar 1879 | 6 Jul 1953 | 74 | ||||
29 Oct 1924 | Frederick Edward Guest | 14 Jun 1875 | 28 Apr 1937 | 61 | ||||
30 May 1929 | Walter Henry Ayles | 24 Mar 1879 | 6 Jul 1953 | 74 | ||||
27 Oct 1931 | Robert Hamilton Bernays | 6 May 1902 | 23 Jan 1945 | 42 | ||||
26 Jul 1945 | William Coldrick | 19 Feb 1894 | 15 Sep 1975 | 81 | ||||
CONSTITUENCY ABOLISHED 1950 | ||||||||
BRISTOL NORTH EAST | ||||||||
23 Feb 1950 | William Coldrick | 19 Feb 1894 | 15 Sep 1975 | 81 | ||||
8 Oct 1959 | Alan Cripps Nind Hopkins | 27 Oct 1926 | 12 Nov 2012 | 86 | ||||
31 Mar 1966 | Raymond Francis Harvey Dobson | 26 Apr 1925 | 22 Sep 1980 | 55 | ||||
18 Jun 1970 | Robert James Adley | 2 Mar 1935 | 13 May 1993 | 58 | ||||
28 Feb 1974 | Arthur Montague Frank Palmer | 4 Aug 1912 | 14 Aug 1994 | 82 | ||||
CONSTITUENCY ABOLISHED 1983, BUT REVIVED 2024 | ||||||||
4 Jul 2024 | Damien James Egan | 8 Jul 1983 | ||||||
BRISTOL NORTH WEST | ||||||||
23 Feb 1950 | Sir Joseph Gurney Braithwaite, 1st baronet | 24 May 1895 | 25 Jun 1958 | 63 | ||||
26 May 1955 | Thomas Christopher Boyd | 14 Aug 1916 | 15 Mar 2004 | 87 | ||||
8 Oct 1959 | Martin John McLaren | 11 Jan 1914 | 27 Jul 1979 | 65 | ||||
31 Mar 1966 | John Ellis | 22 Oct 1930 | 27 May 2019 | 88 | ||||
18 Jun 1970 | Martin John McLaren | 11 Jan 1914 | 27 Jul 1979 | 65 | ||||
10 Oct 1974 | Ronald Richard Thomas | 16 Mar 1929 | 19 Dec 2020 | 91 | ||||
3 May 1979 | Michael Keith Beale Colvin | 27 Sep 1932 | 24 Feb 2000 | 67 | ||||
9 Jun 1983 | Michael Charles Stern | 3 Aug 1942 | ||||||
1 May 1997 | John Douglas Naysmith | 1 Apr 1941 | 2 Jul 2023 | 82 | ||||
6 May 2010 | Charlotte Ann Leslie | 11 Aug 1978 | ||||||
8 Jun 2017 | Darren Jones | 13 Nov 1986 | ||||||
BRISTOL SOUTH | ||||||||
25 Nov 1885 | Joseph Dodge Weston [kt 1886] | 1822 | 5 Mar 1895 | 72 | ||||
2 Jul 1886 | Edward Stock Hill [kt 1892] | 1834 | 18 Dec 1902 | 68 | ||||
4 Oct 1900 | Walter Hume Long, later [1921] 1st Viscount Long | 13 Jul 1854 | 26 Sep 1924 | 70 | ||||
15 Jan 1906 | William Howell Davies [kt 1908] | 13 Dec 1851 | 26 Oct 1932 | 80 | ||||
15 Nov 1922 | Sir William Beddoe Rees | 1877 | 12 May 1931 | 53 | ||||
30 May 1929 | Alexander George Walkden, later [1945] 1st Baron Walkden | 11 May 1873 | 25 Apr 1951 | 77 | ||||
27 Oct 1931 | Noel Ker Lindsay | 25 Dec 1904 | c 1966 | |||||
14 Nov 1935 | Alexander George Walkden, later [1945] 1st Baron Walkden | 11 May 1873 | 25 Apr 1951 | 77 | ||||
26 Jul 1945 | William Albert Wilkins | 17 Jan 1899 | 6 May 1987 | 88 | ||||
18 Jun 1970 | Michael Francis Lovell Cocks, later [1987] Baron Cocks of Hartcliffe [L] | 19 Aug 1929 | 26 Mar 2001 | 71 | ||||
11 Jun 1987 | Dawn Primarolo [Dame 2014], later [2015] Baroness Primarolo [L] | 2 May 1954 | ||||||
7 May 2015 | Karin Marguerite Smyth | 8 Sep 1964 | ||||||
BRISTOL SOUTH EAST | ||||||||
23 Feb 1950 | Sir (Richard) Stafford Cripps | 24 Apr 1889 | 21 Apr 1952 | 62 | ||||
30 Nov 1950 | Anthony Neil Wedgwood Benn, later [1960‑1963] 2nd Viscount Stansgate | 3 Apr 1925 | 14 Mar 2014 | 88 | ||||
4 May 1961 | Malcolm Archibald James St. Clair | 16 Feb 1927 | 1 Feb 2004 | 76 | ||||
20 Aug 1963 | Anthony Neil Wedgwood Benn, formerly 2nd Viscount Stansgate | 3 Apr 1925 | 14 Mar 2014 | 88 | ||||
CONSTITUENCY ABOLISHED 1983 | ||||||||
BRISTOL WEST | ||||||||
25 Nov 1885 | Sir Michael Edward Hicks-Beach, 9th baronet, later [1906] 1st Baron St. Aldwyn and [1915] 1st Earl St. Aldwyn | 23 Oct 1837 | 30 Apr 1916 | 78 | ||||
15 Jan 1906 | George Abraham Gibbs, later [1928] 1st Baron Wraxall | 6 Jul 1873 | 28 Oct 1931 | 58 | ||||
2 Feb 1928 | Cyril Tom Culverwell | 22 Oct 1895 | 29 Oct 1963 | 68 | ||||
26 Jul 1945 | Oliver Frederick George Stanley | 4 May 1896 | 10 Dec 1950 | 54 | ||||
15 Feb 1951 | Sir Walter Monckton, later [1957] 1st Viscount Monckton of Brenchley | 17 Jan 1891 | 9 Jan 1965 | 73 | ||||
7 Mar 1957 | Robert Gordon Cooke [kt 1979] | 29 May 1930 | 6 Jan 1987 | 56 | ||||
3 May 1979 | William Arthur Waldegrave, later [1999] Baron Waldegrave of North Hill [L] | 15 Aug 1946 | ||||||
1 May 1997 | Valerie Davey | 16 Apr 1940 | ||||||
5 May 2005 | Stephen Roy Williams | 11 Oct 1966 | ||||||
7 May 2015 | Thangam Elizabeth Rachel Debbonaire, later [2025] Baroness Debbonaire [L] | 3 Aug 1966 | ||||||
CONSTITUENCY ABOLISHED 2024 | ||||||||
BRIXTON | ||||||||
26 Nov 1885 | Ernest Baggallay | 11 Jul 1850 | 9 Sep 1931 | 81 | ||||
19 Jul 1887 | George Godolphin Osborne, styled Marquess of Carmarthen, later [1895] 10th Duke of Leeds | 18 Sep 1862 | 10 May 1927 | 64 | ||||
30 Jan 1896 | Evelyn Hubbard | 18 Mar 1852 | 24 Aug 1934 | 82 | ||||
20 Mar 1900 | Sir Robert Gray Cornish Mowbray, 2nd baronet | 21 May 1850 | 23 Jul 1916 | 66 | ||||
15 Jan 1906 | Joel Herbert Seaverns | 13 Nov 1860 | 11 Nov 1923 | 62 | ||||
15 Jan 1910 | Davison Alexander Dalziel, later [1919] 1st baronet and [1927] 1st Baron Dalziel of Wooler | 17 Oct 1852 | 18 Apr 1928 | 75 | ||||
6 Dec 1923 | Frederick Joseph Lavarack | 1874 | 11 Apr 1928 | 53 | ||||
29 Oct 1924 | Sir Davison Alexander Dalziel, 1st baronet, later [1927] 1st Baron Dalziel of Wooler | 17 Oct 1852 | 18 Apr 1928 | 75 | ||||
27 Jun 1927 | Nigel Claudian Dalziel Colman, later [1952] 1st baronet | 1886 | 7 Mar 1966 | 79 | ||||
26 Jul 1945 | Marcus Lipton | 29 Oct 1900 | 22 Feb 1978 | 77 | ||||
CONSTITUENCY ABOLISHED FEB 1974 | ||||||||
BROADGREEN (LIVERPOOL) | ||||||||
9 Jun 1983 | Terence Fields | 8 Mar 1937 | 28 Jun 2008 | 71 | ||||
9 Apr 1992 | Jane Elizabeth Kennedy | 4 May 1958 | ||||||
CONSTITUENCY ABOLISHED 1997 | ||||||||
BROADLAND (NORFOLK) | ||||||||
6 May 2010 | Keith Robert Simpson | 29 Mar 1949 | ||||||
12 Dec 2019 | Jerome Patrick Burke Mayhew | 11 Apr 1970 | ||||||
CONSTITUENCY ABOLISHED 2024 | ||||||||
BROADLAND AND FAKENHAM (NORFOLK) | ||||||||
4 Jul 2024 | Jerome Patrick Burke Mayhew | 11 Apr 1970 | ||||||
BROMLEY | ||||||||
14 Dec 1918 | Henry William Forster, later [1919] 1st Baron Forster | 31 Jan 1866 | 15 Jan 1936 | 69 | ||||
17 Dec 1919 | Cuthbert James | 29 Feb 1872 | 21 Jul 1930 | 58 | ||||
2 Sep 1930 | Edward Taswell Campbell, later [1939] 1st baronetFor further information on this MP, see the note at the foot of this page | 9 Apr 1879 | 17 Jul 1945 | 66 | ||||
14 Nov 1945 | Maurice Harold Macmillan, later [1984] 1st Earl of Stockton | 10 Feb 1894 | 29 Dec 1986 | 92 | ||||
15 Oct 1964 | John Leonard Hunt [kt 1989] | 27 Oct 1929 | 19 Sep 2017 | 87 | ||||
CONSTITUENCY ABOLISHED FEB 1974 | ||||||||
BROMLEY AND BIGGIN HILL | ||||||||
4 Jul 2024 | Peter Timothy Fortune | Aug 1978 | ||||||
BROMLEY AND CHISLEHURST | ||||||||
1 May 1997 | Eric Forth | 9 Sep 1944 | 17 May 2006 | 61 | ||||
29 Jun 2006 | Robert James MacGillivray Neill | 24 Jun 1952 | ||||||
CONSTITUENCY ABOLISHED 2024 | ||||||||
BROMSGROVE (WORCESTERSHIRE) | ||||||||
23 Feb 1950 | John Michael Clifford Higgs [kt 1969] | 30 May 1912 | 20 Oct 1995 | 83 | ||||
26 May 1955 | James Cyril George Dance | 5 May 1907 | 16 Mar 1971 | 63 | ||||
27 May 1971 | Terence Anthony Gordon Davis | 5 Jan 1938 | ||||||
NAME ALTERED TO "BROMSGROVE AND REDDITCH" FEB 1974, BUT REVERTED 1983 | ||||||||
9 Jun 1983 | Hilary Duppa Miller [kt 1988] | 6 Mar 1929 | 21 Mar 2015 | 86 | ||||
9 Apr 1992 | Kenneth Roy Thomason | 14 Dec 1944 | ||||||
1 May 1997 | Julie Kirkbride | 5 Jun 1960 | ||||||
6 May 2010 | Sajid Javid | 5 Dec 1969 | ||||||
4 Jul 2024 | Bradley Anthony Thomas | |||||||
BROMSGROVE AND REDDITCH | ||||||||
28 Feb 1974 | Hilary Duppa Miller [kt 1988] | 6 Mar 1929 | 21 Mar 2015 | 86 | ||||
CONSTITUENCY ABOLISHED 1983 | ||||||||
BROXBOURNE (HERTFORDSHIRE) | ||||||||
9 Jun 1983 | Marion Audrey Roe [Dame 2004] | 15 Jul 1936 | ||||||
5 May 2005 | Charles Ashley Rupert Walker [kt 2019] | 11 Sep 1967 | ||||||
4 Jul 2024 | Lewis Christopher Cocking | 1992 | ||||||
BROXTOWE (NOTTINGHAMSHIRE) | ||||||||
14 Dec 1918 | George Alfred Spencer | 13 Dec 1872 | 21 Nov 1957 | 84 | ||||
30 May 1929 | Frederick Seymour Cocks | 25 Oct 1882 | 29 May 1953 | 70 | ||||
17 Sep 1953 | William Noble Warbey | 16 Aug 1903 | 6 May 1980 | 76 | ||||
CONSTITUENCY ABOLISHED 1955, BUT REVIVED 1983 | ||||||||
9 Jun 1983 | James Theodore Lester [kt 1996] | 23 May 1932 | 30 Oct 2021 | 89 | ||||
1 May 1997 | Nicholas Douglas Palmer | 5 Feb 1950 | ||||||
6 May 2010 | Anna Mary Soubry | 7 Dec 1956 | ||||||
12 Dec 2019 | Darren George Henry | 4 Aug 1968 | ||||||
4 Jul 2024 | Juliet Olive Campbell | |||||||
BUCKINGHAM (BUCKINGHAMSHIRE) | ||||||||
Apr 1660 | Sir Richard Temple, 3rd baronet (to Mar 1679) | 28 Mar 1634 | 8 May 1697 | 63 | ||||
John Dormer | 6 Jan 1612 | 22 May 1679 | 67 | |||||
1 Apr 1661 | William Smith | 3 Jul 1617 | 17 Feb 1697 | 80 | ||||
10 Feb 1679 | Edward Osborne, styled Viscount Latimer (to 1681) | 3 Apr 1654 | 16 Feb 1689 | 34 | ||||
Sir Peter Tyrrell | c 1627 | 11 Mar 1711 | ||||||
Sir Richard Temple, 3rd baronet | 28 Mar 1634 | 8 May 1697 | 63 | |||||
Double return between Tyrrell and Temple. Tyrrell declared elected 21 Mar 1679 | ||||||||
7 Aug 1679 | Sir Richard Temple, 3rd baronet (to 1697) | 28 Mar 1634 | 8 May 1697 | 63 | ||||
8 Feb 1681 | Sir Ralph Verney, 1st baronet | 9 Nov 1613 | 24 Sep 1696 | 82 | ||||
19 Feb 1690 | Alexander Denton (to 1698) | 8 Dec 1654 | 17 Oct 1698 | 43 | ||||
17 Dec 1697 | Sir Richard Temple, 4th baronet, later [1714] 1st Baron Cobham and [1718] 1st Viscount Cobham (to 1702) | 24 Oct 1675 | 13 Sep 1749 | 73 | ||||
22 Dec 1698 | Edmund Denton, later [1699] 1st baronet (to 1708) | 25 Oct 1676 | 4 May 1714 | 37 | ||||
17 Jul 1702 | Roger Price | 10 Aug 1653 | 27 May 1705 | 51 | ||||
8 May 1705 | Sir Richard Temple, 4th baronet, 1st Baron Cobham and [1718] 1st Viscount Cobham [He was also returned for Buckinghamshire, for which he chose to sit] | 24 Oct 1675 | 13 Sep 1749 | 73 | ||||
3 Dec 1705 | Browne Willis | 14 Sep 1682 | 5 Feb 1760 | 77 | ||||
6 May 1708 | Sir Richard Temple, 4th baronet, later [1714] 1st Baron Cobham and [1718] 1st Viscount Cobham (to 1713) | 24 Oct 1675 | 13 Sep 1749 | 73 | ||||
Alexander Denton | 14 Aug 1679 | 22 Mar 1740 | 60 | |||||
3 Oct 1710 | Thomas Chapman (to 1715) | 20 Apr 1663 | after 1744 | |||||
25 Aug 1713 | John Radcliffe | 23 Jan 1653 | 1 Nov 1714 | 61 | ||||
24 Jan 1715 | Alexander Denton (to Oct 1722) | 14 Aug 1679 | 22 Mar 1740 | 60 | ||||
Abraham Stanyan | c 1670 | 11 Sep 1732 | ||||||
30 Nov 1717 | Edmund Halsey | 19 Aug 1729 | ||||||
23 Mar 1722 | Richard Grenville (to Mar 1727) | 23 Mar 1678 | 17 Feb 1727 | 48 | ||||
22 Oct 1722 | William Heathcote, later [1733] 1st baronet (to Aug 1727) | 15 Mar 1693 | 10 May 1751 | 58 | ||||
1 Mar 1727 | John Fane, later [1736] 7th Earl of Westmorland (to 1734) | 24 Mar 1686 | 26 Aug 1762 | 76 | ||||
18 Aug 1727 | Thomas Lewis [he was also returned for Salisbury, for which he chose to sit] | c 1679 | 22 Nov 1736 | |||||
20 Feb 1728 | George Chamberlayne (Denton after 1740) (to 1747) | c 1703 | 14 May 1757 | |||||
23 Apr 1734 | Richard Grenville, later [1752] 2nd Earl Temple | 26 Sep 1711 | 12 Sep 1779 | 67 | ||||
4 May 1741 | George Grenville (to 1770) | 14 Oct 1712 | 13 Nov 1770 | 58 | ||||
26 Jun 1747 | Richard Grenville, later [1752] 2nd Earl Temple | 26 Sep 1711 | 12 Sep 1779 | 67 | ||||
17 Jan 1753 | Temple West | 1713 | 9 Aug 1757 | 44 | ||||
15 Apr 1754 | James Grenville | 12 Feb 1715 | 14 Sep 1783 | 68 | ||||
7 Dec 1756 | William Pitt, later [1766] 1st Earl of Chatham [at a by-election held 4 days later, on 11 Dec 1756, he was also returned for Okehampton, for which he chose to sit] | 15 Nov 1708 | 11 May 1778 | 69 | ||||
14 Jan 1757 | James Grenville | 12 Feb 1715 | 14 Sep 1783 | 68 | ||||
17 Mar 1768 | Henry Grenville (to 1774) | 15 Sep 1717 | 22 Apr 1784 | 66 | ||||
26 Nov 1770 | James Grenville, later [1797] 1st Baron Glastonbury (to Dec 1790) | 6 Jul 1742 | 26 Apr 1825 | 82 | ||||
7 Oct 1774 | Richard Grenville | 6 Jul 1742 | 22 Apr 1823 | 80 | ||||
8 Sep 1780 | Richard Aldworth-Neville (Griffin from 1797), later [1797] 2nd Baron Braybrooke | 29 Jun 1750 | 28 Feb 1825 | 74 | ||||
19 Feb 1782 | William Wyndham Grenville, later [1790] 1st Baron Grenville | 25 Oct 1759 | 12 Jan 1834 | 74 | ||||
2 Apr 1784 | Charles Edmund Nugent | 19 Jul 1758 | 7 Jan 1844 | 85 | ||||
18 Jun 1790 | George Nugent, later [1806] 1st baronet (to 1802) | 10 Jun 1757 | 11 Mar 1849 | 91 | ||||
29 Dec 1790 | Sir Alexander Hood, later [1794] 1st Baron Bridport [I] and [1800] 1st Viscount Bridport | 2 Dec 1726 | 3 May 1814 | 87 | ||||
25 May 1796 | Thomas Grenville (to 1810) | 31 Dec 1755 | 17 Dec 1846 | 90 | ||||
7 Jul 1802 | William Allen Proby, styled Viscount Proby | 19 Jun 1779 | 6 Aug 1804 | 25 | ||||
23 Jan 1805 | John Proby, styled Viscount Proby, later [1828] 2nd Earl of of Carysfort [I] | 1780 | 11 Jun 1855 | 74 | ||||
1 Aug 1806 | Hugh Percy, styled Earl Percy, later [1817] 3rd Duke of Northumberland | 20 Apr 1785 | 11 Feb 1847 | 61 | ||||
5 Nov 1806 | Sir William Young, 2nd baronet | 30 Nov 1749 | 10 Jan 1815 | 65 | ||||
23 Mar 1807 | Sir John Borlase Warren, 1st baronet | 2 Sep 1753 | 27 Feb 1822 | 68 | ||||
13 May 1807 | Richard Neville, later [1825] 3rd Baron Braybrooke (to 1812) | 26 Sep 1783 | 13 Mar 1858 | 74 | ||||
30 Jan 1810 | Lord George Grenville, later [1812] 2nd Baron Nugent [I] | 31 Dec 1788 | 26 Nov 1850 | 61 | ||||
7 Oct 1812 | Hugh Fortescue, styled Viscount Ebrington, later [1841] 2nd Earl Fortescue | 13 Feb 1783 | 14 Sep 1861 | 78 | ||||
William Henry Fremantle (to 1827) | 28 Dec 1766 | 19 Oct 1850 | 83 | |||||
23 Jun 1817 | James Hamilton Stanhope For information on the death of this MP, see the note at the foot of this page |
7 Sep 1788 | 5 Mar 1825 | 36 | ||||
19 Jun 1818 | Sir George Nugent, 1st baronet (to 1832) | 10 Jun 1757 | 11 Mar 1849 | 91 | ||||
23 May 1827 | Sir Thomas Francis Fremantle, 1st baronet, later [1874] 1st Baron Cottesloe (to 1846) | 11 Mar 1798 | 3 Dec 1890 | 92 | ||||
10 Dec 1832 | Sir Harry Verney, 2nd baronet | 8 Dec 1801 | 12 Feb 1894 | 91 | ||||
28 Jun 1841 | Sir John Chetwode, 4th baronet | 11 May 1764 | 17 Dec 1845 | 81 | ||||
20 Jan 1846 | John Hall (to 1859) | 5 May 1872 | ||||||
