| KNIGHTS AND DAMES COM - DON |
||||||||
| Last updated 02/11/2018 (14 Jan 2026) | ||||||||
| Last Name/Title | First Names | Created | Order | Born | Died | Age | ||
| Combe | Ralph Molyneux | 4 Mar 1920 | Kt Bach | 2 Dec 1872 | 16 Feb 1946 | 73 | ||
| Combermere, Viscount | see "Cotton" | |||||||
| Combs | Willis Ide | 22 Mar 1974 | KCVO | 6 May 1916 | 13 Jan 1994 | 77 | ||
| Commerell | John Edmund VC MP for Southampton 1885‑1888 For information on his VC, see the note at the foot of the page containing details of MPs for Southampton |
31 Mar 1874 21 Jun 1887 |
KCB (Mil) GCB (Mil) |
13 Jan 1829 | 21 May 1901 | 72 | ||
| Common | (Lawrence) Andrew | 13 Feb 1945 | Kt Bach | 31 Mar 1889 | 6 Apr 1953 | 64 | ||
| Comper | (John) Ninian | 14 Mar 1950 | Kt Bach | 10 Jun 1864 | 22 Dec 1960 | 96 | ||
| Compston | Peter Maxwell | 13 Jun 1970 | KCB (Mil) | 12 Sep 1915 | 20 Aug 2000 | 84 | ||
| Compton | Edmund Gerald | 9 Jun 1955 1 Jan 1965 12 Jun 1971 |
KBE (Civ) KCB (Civ) GCB (Civ) |
30 Jul 1906 | 11 Mar 1994 | 87 | ||
| Compton | John George Melvin PC 1983 |
31 Dec 1996 | KCMG | 29 Apr 1926 | 7 Sep 2007 | 81 | ||
| Compton-Burnett | Ivy | 10 Jun 1967 | DBE (Civ) | 5 Jun 1884 | 27 Aug 1969 | 85 | ||
| Compton Miller | John Francis | 11 Nov 1969 | Kt Bach | 11 May 1900 | 5 Oct 1992 | 92 | ||
| Compton-Rickett | Joseph MP for Scarborough 1895‑1906, Osgoldcross 1906‑1918 and Pontefract 1918‑1919; PC 1911 |
16 Dec 1907 | Kt Bach | 13 Feb 1847 | 30 Jul 1919 | 72 | ||
| Comyn | James Peter | 3 Mar 1978 | Kt Bach | 8 Mar 1921 | 5 Jan 1997 | 75 | ||
| Comyn-Platt | Thomas Walter | 10 Feb 1922 | Kt Bach | 1875 | 18 Mar 1961 | 85 | ||
| Comyns Carr | Arthur Strettell | 12 Jul 1949 | Kt Bach | 19 Sep 1882 | 20 Apr 1965 | 82 | ||
| Conan Doyle | (Lena) Jean Annette [later (1965) wife of Sir Geoffrey Rhodes Bromet] |
8 Jun 1963 | DBE (Mil) | 21 Dec 1912 | 18 Nov 1997 | 84 | ||
| Condon | Paul Leslie, later [2001] Baron Condon [L] | 20 Jul 1994 | Kt Bach | 10 Mar 1947 | ||||
| Congreve | Walter Norris VC Governor of Malta 1924‑1927 For information of his award of the VC, see the note at the foot of this page |
1 Jan 1917 | KCB (Mil) | 20 Nov 1862 | 28 Feb 1927 | 64 | ||
| Coningham | Arthur | 27 Nov 1942 1 Jan 1946 |
KCB (Mil) KBE (Mil) |
1895 | 30 Jan 1948 | 52 | ||
| Connal | Michael | 1 Aug 1885 | Kt Bach | 11 Aug 1817 | 6 Jul 1893 | 75 | ||
| Connaught | Prince Arthur Frederick Patrick Albert Governor General of South Africa 1920‑1924; PC 1910 |
24 May 1899 15 Jul 1902 14 Oct 1913 3 Sep 1918 |
GCVO KG KT GCMG |
13 Jan 1883 | 12 Sep 1938 | 55 | ||
| Connaught & Strathearn, Duke of | H.R.H. Arthur William Patrick Albert Governor-General of Canada 1911‑1916; PC 1871; PC [I] 1900 |
24 May 1867 30 Mar 1869 24 May 1869 16 Apr 1870 1 Jan 1877 21 Jun 1887 8 Jul 1890 6 May 1896 21 May 1898 4 Jun 1917 |
KG KP KT GCMG GCSI GCIE KCB (Mil) GCVO GCB (Mil) GBE |
1 May 1850 | 16 Jan 1942 | 91 | ||
| Connell | Charles Gibson | 27 Feb 1952 | Kt Bach | 11 Mar 1899 | 26 Feb 1985 | 85 | ||
| Connell | Isaac | 10 Jul 1919 | Kt Bach | 4 Dec 1858 | 10 Aug 1935 | 76 | ||
| Connell | John Andrew | Nov 2016 | KA | 28 Mar 2018 | 81 | |||
| Connell | Martin John | 30 Dec 2024 | KCB (Mil) | 18 Dec 1968 | ||||
| Connell | Michael Bryan | 11 Dec 1991 | Kt Bach | 6 Aug 1939 | 30 Jan 2013 | 73 | ||
| Connell | Robert Lowden | 3 Jun 1918 | KBE | 6 Dec 1867 | 27 Dec 1936 | 69 | ||
| Connelly | Francis Raymond | 20 Jul 1948 | Kt Bach | 1 Sep 1895 | 4 May 1949 | 53 | ||
| Connemara, Baron | see "Bourke" | |||||||
| Conner | David John | 31 Dec 2009 | KCVO | 6 Apr 1947 | ||||
| Connery | (Thomas) Sean | 5 Jul 2000 | Kt Bach | 25 Aug 1930 | 31 Oct 2020 | 90 | ||
| Connibere | Charles Wellington | 1 Jan 1936 | KBE (Civ) | 6 Feb 1864 | 25 Jun 1941 | 77 | ||
| Connolly | James Daniel | 25 Jun 1920 | Kt Bach | 2 Dec 1869 | 12 Feb 1962 | 92 | ||
| Connolly | Sarah Patricia | 17 Jun 2017 | DBE (Civ) | 13 Jun 1963 | ||||
| Connolly | William ["Billy"] | 31 Oct 2017 | Kt Bach | 24 Nov 1942 | ||||
| Connolly | Willis Henry | 20 Jul 1971 | Kt Bach | 25 Nov 1901 | 13 Feb 1981 | 79 | ||
| Connor [nee Macnamara] | Annie Jean | 3 Jun 1935 | DBE (Civ) | 1 Apr 1899 | 13 Oct 1968 | 69 | ||
| Connor | Frank Powell | 28 Jan 1926 | Kt Bach | 1878 | 8 Aug 1954 | 76 | ||
| Connor | Henry | 5 Jan 1880 | Kt Bach | 1817 | 12 Jul 1890 | 73 | ||
| Connor | William Joseph ["Bill"] | 10 Jul 2003 | Kt Bach | 21 May 1941 | ||||
| Connor | William Neil | 15 Feb 1966 | Kt Bach | 26 Apr 1909 | 6 Apr 1967 | 57 | ||
| Conran | Shirley Ida | 29 Dec 2023 | DBE (Civ) | 21 Sep 1932 | 9 May 2024 | 91 | ||
| Conran | Terence Orby CH 2017 |
10 Feb 1983 | Kt Bach | 4 Oct 1931 | 12 Sep 2020 | 88 | ||
| Conran-Smith | Eric Conran | 1 Jan 1946 | KCIE | 3 Dec 1890 | 27 Jan 1960 | 69 | ||
| Conroy | Diarmaid William | 13 Feb 1962 | Kt Bach | 22 Dec 1913 | 8 Aug 1978 | 64 | ||
| Cons | Derek | 25 Jul 1990 | Kt Bach | 15 Jul 1928 | 2025 | 97 | ||
| Considine | Heffernan James Fritz | 14 Dec 1908 | Kt Bach | 24 Oct 1846 | 12 Feb 1912 | 65 | ||
| Constantine | George Baxandall | 11 Oct 1954 | Kt Bach | 22 Jun 1902 | 8 Sep 1969 | 67 | ||
| Constantine | Hugh Alex | 1 Jan 1958 | KBE (Mil) | 23 May 1908 | 16 Apr 1992 | 83 | ||
| Constantine | Learie Nicholas, later [1969] Baron Constantine [L] | 27 Feb 1962 | Kt Bach | 21 Sep 1901 | 1 Jul 1971 | 69 | ||
| Constantine | Theodore, later [1981] Baron Constantine of Stanmore [L] | 14 Feb 1964 | Kt Bach | 15 Mar 1910 | 13 Feb 2004 | 93 | ||
| Constantinou | Georgkios ["George"] | 9 May 1997 | Kt Bach | 4 Nov 1933 | 16 Dec 2008 | 75 | ||
| Constantinou | Kostas George | 17 Sep 2015 | Kt Bach | 17 Jun 2023 | ||||
| Constantinou | Theophilus George | 4 Nov 2012 | Kt Bach | 10 Sep 2019 | ||||
| Contreras Arriagada | (Carmen) Marcela | 16 Jun 2007 | DBE (Civ) | 4 Jan 1942 | ||||
| Conway | Gordon Richard | 11 Jun 2005 | KCMG | 6 Jul 1938 | 30 Jul 2023 | 85 | ||
| Conway | William Martin, later [1931] 1st Baron Conway of Allington MP for Combined English Universities 1918‑1931 |
18 Jul 1895 | Kt Bach | 12 Apr 1856 | 19 Apr 1937 | 81 | ||
| Conybeare | John Josias | 13 Jun 1946 | KBE (Mil) | 13 Dec 1888 | 6 Jan 1967 | 78 | ||
| Conyers | James Reginald | 4 Jul 1944 | Kt Bach | 3 Sep 1879 | 26 Jul 1948 | 68 | ||
| Cooch Behar, Maharaja of | Jagaddipendra Narayan Bhup Bahadur | 1 Jan 1945 | KCIE | 15 Dec 1915 | 11 Apr 1970 | 54 | ||
| Cooch Behar, Maharaja of | Jitendra Narayan Bhup | 1 Jan 1917 | KCSI | 20 Dec 1886 | 20 Dec 1922 | 36 | ||
| Cooch Behar, Maharaja of | Nripendra Narayana | 23 Feb 1888 | GCIE | 4 Oct 1862 | 18 Sep 1911 | 48 | ||
| Coode | Bernard Henry | 30 Jun 1953 | Kt Bach | 18 Dec 1887 | 27 Apr 1962 | 74 | ||
| Coode | John | 14 Mar 1872 29 May 1886 |
Kt Bach KCMG |
11 Nov 1816 | 2 Mar 1892 | 75 | ||
| Coode | John Henry | 5 Jul 1855 | KCB (Mil) | 11 Feb 1779 | 19 Jan 1858 | 78 | ||
| Coode-Adams | John | 19 May 1919 | Kt Bach | 18 Oct 1859 | 10 Apr 1934 | 74 | ||
| Cook | Alan Hugh | 9 Feb 1988 | Kt Bach | 2 Dec 1922 | 23 Jul 2004 | 81 | ||
| Cook | Alastair Nathan | 26 Feb 2019 | Kt Bach | 25 Dec 1984 | ||||
| Cook | Albert Ruskin | 4 Jul 1932 | Kt Bach | 1870 | 23 Apr 1951 | 80 | ||
| Cook | Andrew | 25 Nov 2016 | Kt Bach | Oct 1949 | ||||
| Cook | Charles Archer | 1 Jan 1914 | KCB (Civ) | 16 Jul 1849 | 14 Dec 1934 | 85 | ||
| Cook | Edmund Ralph | 27 Jun 1934 | Kt Bach | 1871 | 13 Feb 1942 | 70 | ||
| Cook | Edward Mitchener | 16 Jun 1923 | Kt Bach | Jan 1881 | 6 Aug 1955 | 74 | ||
| Cook | Edward Tyas | 1 Jul 1912 4 Jun 1917 |
Kt Bach KBE |
12 May 1857 | 30 Sep 1919 | 62 | ||
| Cook | Ernest Henry | 25 Jul 1923 | Kt Bach | 1855 | 18 Jan 1945 | 89 | ||
| Cook | Frederick Charles | 10 Feb 1942 | Kt Bach | 1875 | 15 May 1947 | 71 | ||
| Cook | Henry | 19 Dec 1904 | Kt Bach | 28 Jul 1848 | 9 Mar 1928 | 79 | ||
| Cook | James Wilfred | 5 Feb 1963 | Kt Bach | 10 Dec 1900 | 21 Oct 1975 | 74 | ||
| Cook | Joseph PC 1914 |
3 Aug 1918 | GCMG | Dec 1860 | 30 Jul 1947 | 86 | ||
| Cook | Mary [wife of Sir Joseph Cook] |
3 Jun 1925 | DBE (Civ) | 1863 | 24 Sep 1950 | 87 | ||
| Cook | Peter Frederic Chester | 20 Nov 2007 | Kt Bach | 22 Oct 1936 | ||||
| Cook | (Philip) Halford | 3 Nov 1976 | Kt Bach | 10 Oct 1912 | 4 Jan 1990 | 77 | ||
| Cook | Tasker Keech | 24 Feb 1931 | Kt Bach | 30 Jun 1867 | 25 Sep 1937 | 70 | ||
| Cook | Theodore Andrea | 11 Jul 1916 | Kt Bach | 28 Mar 1867 | 16 Sep 1928 | 61 | ||
| Cook | Thomas Russell Albert Mason MP for Norfolk North 1931‑1945 |
25 Feb 1937 | Kt Bach | 12 Jun 1902 | 12 Aug 1970 | 68 | ||
| Cook | William Richard Joseph | 11 Feb 1958 13 Jun 1970 |
Kt Bach KCB (Civ) |
10 Apr 1905 | 16 Sep 1987 | 82 | ||
| Cook | William Thomas Gustavus MP for Birmingham East 1885‑1886 |
24 Jul 1906 | Kt Bach | 1834 | 26 Jan 1908 | 73 | ||
| Cooke | Andrew James | 12 Feb 2025 | Kt Bach | 10 Mar 1964 | ||||
| Cooke | Cyril Bertram | 12 Jun 1947 | KCB (Mil) | 28 Jun 1895 | 27 Sep 1972 | 77 | ||
| Cooke | (Edward) Marriott | 3 Jun 1918 | KBE | 4 Feb 1852 | 17 Oct 1931 | 79 | ||
| Cooke | Ernest George Stenson | 23 Feb 1933 | Kt Bach | 5 Oct 1874 | 19 Nov 1942 | 68 | ||
| Cooke | Henry Frank | 10 Oct 1969 | Kt Bach | 10 Oct 1900 | 22 Feb 1973 | 72 | ||
| Cooke | Herbert Fothergill | 3 Jun 1927 3 Jun 1929 |
KBE (Mil) KCB (Mil) |
13 Nov 1871 | 6 Feb 1936 | 64 | ||
| Cooke | Howard Felix Hantan Governor General of Jamaica 1991‑2006 |
3 Oct 1991 2 Mar 1994 |
GCMG GCVO |
13 Nov 1915 | 11 Jul 2014 | 98 | ||
| Cooke | James Douglas MP for Hammersmith South 1931‑1945 |
10 Jul 1945 | Kt Bach | 19 Jun 1879 | 13 Jul 1949 | 70 | ||
| Cooke | Jeremy Lionel | 1 Nov 2001 | Kt Bach | 28 Apr 1949 | ||||
| Cooke | John Henry | 11 Dec 1867 | Kt Bach | 1791 | 31 Jan 1870 | 78 | ||
| Cooke | Leonard | 16 Feb 1965 | Kt Bach | 6 May 1901 | 1 May 1976 | 74 | ||
| Cooke | Robert Gordon MP for Bristol West 1957‑1979 |
18 Jul 1979 | Kt Bach | 29 May 1930 | 6 Jan 1987 | 56 | ||
| Cooke | Robin Brunskill, later [1996] Baron Cooke of Thorndon [L] PC 1977 |
28 Feb 1977 14 Jun 1986 |
Kt Bach KBE (Civ) |
9 May 1926 | 30 Aug 2006 | 80 | ||
| Cooke | Ronald Urwick | 19 Mar 2002 | Kt Bach | 1 Sep 1941 | ||||
| Cooke | Samuel Burgess Ridgway | 7 Dec 1967 | Kt Bach | 16 Mar 1912 | 12 Apr 1978 | 66 | ||
| Cooke | William Fothergill For further information on this knight, see the note relating to Sir Charles Wheatstone |
11 Nov 1869 | Kt Bach | 4 May 1806 | 25 Jun 1879 | 73 | ||
| Cooke-Collis | (William) James Norman | 11 May 1937 | KBE (Mil) | 7 May 1876 | 14 Apr 1941 | 64 | ||
| Cooksey | David James Scott | 2 Nov 1993 16 Jun 2007 |
Kt Bach GBE (Civ) |
14 May 1940 | 28 Jan 2024 | 83 | ||
| Cookson | Catherine Ann | 31 Dec 1992 | DBE (Civ) | 20 Jun 1906 | 11 Jun 1998 | 91 | ||
| Cookson | Charles Alfred | 2 Jun 1888 | KCMG | 17 Dec 1829 | 3 Feb 1906 | 76 | ||
| Cooley | Alan Sydenham | 5 Nov 1976 | Kt Bach | 17 Sep 1920 | 13 Apr 1997 | 76 | ||
| Cools-Lartigue | Louis Governor of Dominica 1967‑1978 |
29 Oct 1968 | Kt Bach | 18 Jan 1905 | 21 Aug 1993 | 88 | ||
| Coomaraswamy | Mutee | 6 Aug 1874 | Kt Bach | 1833 | 5 May 1879 | 45 | ||
| Coomaraswamy | Velupillai | 8 Jul 1952 | Kt Bach | 25 Sep 1892 | 13 Nov 1972 | 80 | ||
| Coombe | Thomas Melrose | 10 Jul 1924 | Kt Bach | 3 Dec 1877 | 22 Jul 1959 | 81 | ||
| Coop | Maurice Fletcher | 25 Jul 1973 | Kt Bach | 11 Sep 1907 | 5 Jan 1996 | 88 | ||
| Cooper | Alfred | 9 Feb 1901 | Kt Bach | 1846 | 21 Dec 1915 | 69 | ||
| Cooper | Alfred | 24 Oct 1902 | Kt Bach | 28 Jan 1838 | 3 Mar 1908 | 70 | ||
| Cooper | Alfred Duff, later [1952] 1st Viscount Norwich See Peerage pages for information on seats represented and political posts held |
1 Jan 1948 | GCMG | 22 Feb 1890 | 1 Jan 1954 | 63 | ||
| Cooper | Cary Lynn | 11 Nov 2014 | Kt Bach | 28 Apr 1940 | ||||
| Cooper | Charles | 18 Jun 1857 | Kt Bach | 1795 | 24 May 1887 | 91 | ||
| Cooper | Daniel, later [1863] 1st baronet | 13 Jul 1857 22 Oct 1880 24 May 1888 |
Kt Bach KCMG GCMG |
1 Jul 1821 | 5 Jun 1902 | 80 | ||
| Cooper | Dhanjishah Bomanjee | 27 Feb 1937 | Kt Bach | 30 Jul 1947 | ||||
| Cooper | Edward Ernest, later [1920] 1st baronet | 13 Oct 1913 | Kt Bach | 5 Feb 1848 | 12 Feb 1922 | 74 | ||
| Cooper | Ernest Herbert | 15 Feb 1944 | Kt Bach | 10 Jun 1877 | 7 Sep 1962 | 85 | ||
| Cooper | Frank PC 1983 |
15 Jun 1974 16 Jun 1979 |
KCB (Civ) GCB (Civ) |
2 Dec 1922 | 26 Jan 2002 | 79 | ||
| Cooper | George Leslie Conroy | 16 Jun 1979 31 Dec 1983 |
KCB (Mil) GCB (Mil) |
10 Aug 1925 | 6 Jan 2020 | 94 | ||
| Cooper | Gilbert Alexander | 14 Nov 1972 | Kt Bach | 31 Jul 1903 | 28 May 1989 | 85 | ||
| Cooper | Gladys Constance | 10 Jun 1967 | DBE (Civ) | 18 Dec 1888 | 17 Nov 1971 | 82 | ||
| Cooper | (Harold) Stanford | 10 Jul 1945 | Kt Bach | 26 Aug 1889 | 11 Nov 1976 | 87 | ||
| Cooper | Henry | 14 Oct 1854 | Kt Bach | 1806 | 21 May 1891 | 84 | ||
| Cooper | Henry | 13 Jul 1943 | Kt Bach | 1873 | 2 Mar 1962 | 88 | ||
| Cooper | Henry | 22 Feb 2000 | Kt Bach | 3 May 1934 | 1 May 2011 | 76 | ||
| Cooper | (Henry) Guy | 24 Jun 1941 | Kt Bach | 16 Sep 1890 | 20 Nov 1975 | 85 | ||
| Cooper | Imogen | 7 Jun 2021 | DBE (Civ) | 28 Aug 1949 | ||||
| Cooper | James Alexander | 31 Mar 1921 | KBE (Civ) | 3 Nov 1868 | 20 Mar 1936 | 67 | ||
| Cooper | Jilly | 29 Dec 2023 | DBE (Civ) | 21 Feb 1937 | 5 Oct 2025 | 88 | ||
| Cooper | Patrick Ashley | 15 Feb 1944 | Kt Bach | 18 Nov 1887 | 22 Mar 1961 | 73 | ||
| Cooper | Pope Alexander | 11 Jul 1904 26 Jun 1908 |
Kt Bach KCMG |
12 May 1846 | 30 Aug 1923 | 77 | ||
| Cooper | Robert Francis | 29 Dec 2012 | KCMG | 28 Aug 1947 | ||||
| Cooper | Robert George | 30 Oct 1998 | Kt Bach | 24 Jun 1936 | 16 Nov 2004 | 68 | ||
| Cooper | Simon Christie | 25 Jun 1991 3 Aug 2000 |
KCVO GCVO |
5 Feb 1936 | ||||
| Cooper | Theophilus | 11 Feb 1921 | Kt Bach | 15 Nov 1850 | May 1925 | 74 | ||
| Cooper | Thomas Edwin | 15 Feb 1923 | Kt Bach | 1874 | 24 Jun 1942 | 67 | ||
| Cooper | Trelise Pamela | 31 Dec 2013 | DNZM | 21 Dec 1957 | ||||
| Cooper | Walter Jackson | 7 May 1959 | Kt Bach | 23 Apr 1892 | 22 Jul 1973 | 81 | ||
| Cooper | Whina | 31 Dec 1980 | DBE (Civ) | 9 Dec 1895 | 26 Mar 1994 | 98 | ||
| Cooper | William Earnshaw | 18 Apr 1903 | Kt Bach | 1843 | 2 Jul 1924 | 81 | ||
| Cooper | (William) Henry | 30 May 1985 | Kt Bach | 2 Oct 1909 | 4 Sep 1990 | 80 | ||
| Cooper | William White | 28 May 1886 | Kt Bach | 17 Nov 1816 | 1 Jun 1886 | 69 | ||
| Cooper-Key | Aston McNeill | 5 Feb 1926 | Kt Bach | 1861 | 28 May 1930 | 68 | ||
| Cooper-Key | Edmund McNeill MP for Hastings 1945‑1970 |
9 Feb 1960 | Kt Bach | 26 Apr 1907 | 5 Jan 1981 | 73 | ||
| Coote | Colin Reith MP for Wisbech 1917‑1918 and Isle of Ely 1918‑1922 |
13 Feb 1962 | Kt Bach | 18 Oct 1893 | 8 Jun 1979 | 85 | ||
| Coote | Eyre | 26 Aug 1903 | Kt Bach | 31 Dec 1857 | 6 May 1925 | 67 | ||
| Copas | Virgil | 31 Dec 1981 | KBE (Civ) | 19 Mar 1915 | 3 Oct 1993 | 78 | ||
| Cope | Alfred William | 19 Oct 1922 | KCB (Civ) | 14 Jan 1877 | 13 May 1954 | 77 | ||
| Cope | Arthur Stockdale | 13 Jun 1917 1 Jan 1927 |
Kt Bach KCVO |
2 Nov 1857 | 5 Jul 1940 | 82 | ||
| Cope | John Ambrose, later [1997] Baron Cope of Berkeley [L] MP for Gloucestershire South 1974‑1983 and Northavon 1983‑1997; Paymaster General 1992‑1994; PC 1988 |
24 Oct 1991 | Kt Bach | 13 May 1937 | ||||
| Cope | Ralph | 19 Feb 1936 | Kt Bach | 18 Sep 1862 | 14 Feb 1949 | 86 | ||
| Cope | (Vincent) Zachary | 10 Feb 1953 | Kt Bach | 14 Feb 1881 | 28 Dec 1974 | 93 | ||
| Copeman | Nicholas Alfred | 10 Jun 1961 | KBE (Mil) | 28 Feb 1906 | 21 Nov 1969 | 63 | ||
| Copinger-Symes | Thomas Richardson | 30 Dec 2024 | KCB (Mil) | 18 Nov 1969 | ||||
| Copisarow | Alcon Charles | 12 Oct 1988 | Kt Bach | 25 Jun 1920 | 2 Aug 2017 | 97 | ||
| Copland | Douglas Berry | 8 Jun 1950 | KBE (Civ) | 24 Feb 1894 | 27 Sep 1971 | 77 | ||
| Copland | William Robertson | 24 Jul 1906 | Kt Bach | 1 Jul 1838 | 19 Aug 1907 | 69 | ||
| Coppleson | Lionel Wolfe | 11 Apr 1969 | Kt Bach | 29 May 1901 | 1990 | 89 | ||
| Coppleson | Victor Marcus | 17 Apr 1964 | Kt Bach | 27 Feb 1893 | 12 May 1965 | 72 | ||
| Coppock | Richard | 14 Feb 1951 | Kt Bach | 21 Feb 1885 | 4 Feb 1971 | 85 | ||
| Corah | John Harold | 27 Feb 1952 | Kt Bach | 25 Dec 1884 | 27 May 1978 | 93 | ||
| Corbett | Geoffrey Latham | 3 Jun 1927 | KBE (Civ) | 9 Feb 1881 | 2 Nov 1937 | 56 | ||
| Corbett | John | 29 May 1886 | KCB (Mil) | 15 Jul 1822 | 10 Dec 1893 | 71 | ||
| Corbett | Julian Stafford | 21 Feb 1917 | Kt Bach | 12 Nov 1854 | 21 Sep 1922 | 67 | ||
| Corbett | Robert John Swan | 21 Jun 1994 | KCVO | 16 May 1940 | ||||
| Corbett | Stuart | 28 Jan 1862 | KCB (Mil) | 1803 | 1 Aug 1865 | 62 | ||
| Corbett | Thomas Godfrey Polson, 2nd Baron Rowallan Governor of Tasmania 1959‑1963 |
7 Jun 1951 14 May 1957 |
KBE (Civ) KT |
19 Dec 1895 | 30 Nov 1977 | 81 | ||
| Corbett | Vincent Edwin Henry | 15 Jun 1905 | KCVO | 22 May 1861 | 22 Dec 1936 | 75 | ||
| Corbett Ashby | Margery Irene | 10 Jun 1967 | DBE (Civ) | 19 Apr 1882 | 15 May 1981 | 99 | ||
| Corby | (Frederick) Brian | 25 Jul 1989 | Kt Bach | 10 May 1929 | 23 Apr 2009 | 79 | ||
| Corcoran | John Arthur | 3 Jun 1924 | KBE (Civ) | 1862 | 18 Feb 1932 | 69 | ||
| Cordeaux | Harry Edward Spiller Governor of Uganda 1910‑1911, St. Helena 1912‑1920 and the Bahamas 1920‑1926 |
1 Jan 1921 | KCMG | 15 Nov 1870 | 2 Jul 1943 | 72 | ||
| Corder | Ian Fergus | 11 Jun 2016 | KBE (Mil) | 6 Aug 1960 | ||||
| Cordingley | John Walter | 1 Jan 1946 2 Jun 1962 |
KCB (Mil) KCVO |
10 Dec 1890 | 5 Jan 1977 | 86 | ||
| Cordy-Simpson | Roderick Alexander | 31 Dec 1997 | KBE (Mil) | 29 Feb 1944 | ||||
| Corea | (George) Claude Stanley | 5 Jun 1952 | KBE (Civ) | 5 Sep 1894 | 3 Sep 1962 | 67 | ||
| Corfield | Conrad Laurence | 14 Jun 1945 | KCIE | 15 Aug 1893 | 3 Oct 1980 | 87 | ||
| Corfield | Frederick Vernon MP for Gloucestershire South 1955‑1974; PC 1970 |
12 Jul 1972 | Kt Bach | 1 Jun 1915 | 25 Aug 2005 | 90 | ||
| Corfield | Kenneth George | 12 Feb 1980 | Kt Bach | 27 Jan 1924 | 11 Jan 2016 | 91 | ||
| Cork & Orrery, Earl of | see "Boyle" | |||||||
| Cork | Kenneth Russell | 11 Oct 1978 | GBE (Civ) | 21 Aug 1913 | 13 Oct 1991 | 78 | ||
| Cork | Roger William | 14 Oct 1997 | Kt Bach | 31 Mar 1947 | 21 Oct 2002 | 55 | ||
| Corke | John Henry | 11 Jul 1916 | Kt Bach | 1850 | 3 Jan 1927 | 76 | ||
| Corkran | Charles Edward | 1 Jan 1932 | KCVO | 20 Aug 1872 | 9 Jan 1939 | 66 | ||
| Corkran | Victor George Seymour | 3 Jul 1926 | KCVO | 26 Jun 1873 | 10 Mar 1934 | 60 | ||
| Corley | Elizabeth Pauline Lucy | 8 Jun 2019 | DBE (Civ) | 19 Oct 1956 | ||||
| Corley | Kenneth Sholl Ferrand | 3 Feb 1972 | Kt Bach | 3 Nov 1908 | 6 Mar 2005 | 96 | ||
| Cormack | John Rose | 14 Mar 1872 | Kt Bach | 1815 | 13 May 1882 | 66 | ||
| Cormack | Magnus Cameron | 1 Jan 1970 | KBE (Civ) | 12 Feb 1906 | 26 Nov 1994 | 88 | ||
| Cormack | Patrick Thomas, later [2010] Baron Cormack [L] MP for Cannock 1970‑1974, Staffordshire South West 1974‑1983 and Staffordshire South 1983‑2010 |
14 Feb 1995 | Kt Bach | 18 May 1939 | 25 Feb 2024 | 84 | ||
| Cornelius-Wheeler | Charles | 12 Dec 2006 | Kt Bach | 15 Mar 1923 | 4 Jul 2008 | 85 | ||
| Corner | Jessica Lois | 14 Jun 2014 | DBE (Civ) | 22 Mar 1961 | ||||
| Corness | Colin Ross | 22 Jul 1986 | Kt Bach | 9 Oct 1931 | 25 Jun 2025 | 93 | ||
| Cornford | (Edward) Clifford | 31 Dec 1976 | KCB (Civ) | 6 Feb 1918 | 6 May 1999 | 81 | ||
| Cornforth | John Warcup Nobel Prize for Chemistry 1975 |
10 Feb 1977 | Kt Bach | 7 Sep 1917 | 8 Dec 2013 | 96 | ||
| Cornwall | Edwin Andrew, later [1918] 1st baronet MP for Bethnal Green North East 1906‑1922; PC 1921 |
15 Nov 1905 | Kt Bach | 30 Jun 1863 | 27 Feb 1953 | 89 | ||
| Cornwall, Duchess of | H.R.H. Camilla Rosemary | 9 Apr 2012 | GCVO | 17 Jul 1947 | ||||
| Cornwallis | Kinahan | 10 Jul 1929 2 Jan 1933 1 Jan 1943 |
Kt Bach KCMG GCMG |
19 Feb 1883 | 3 Jun 1959 | 76 | ||
| Cornwallis | Wykeham Stanley, 2nd Baron Cornwallis | 14 Jun 1945 8 Jun 1968 |
KBE (Civ) KCVO |
14 Mar 1892 | 4 Jan 1982 | 89 | ||
| Corrah | Tumani | Dec 2019 | Hon KBE | |||||
| Corrie | Owen Cecil Kirkpatrick | 13 Jul 1939 | Kt Bach | 3 Mar 1882 | 28 Aug 1965 | 83 | ||
| Corsar | Mary Drummond | 31 Dec 1992 | DBE (Civ) | 8 Jul 1927 | 6 Aug 2020 | 93 | ||
| Corsellis | Thomas | 20 Jul 1838 | KCB (Mil) | 1771 | 14 Mar 1845 | 73 | ||
| Cortazzi | Henry Arthur Hugh | 14 Jun 1980 31 Dec 1983 |
KCMG GCMG |
2 May 1924 | 14 Aug 2018 | 94 | ||
| Cory | George Edward | 10 Feb 1922 | Kt Bach | 3 Jun 1862 | 28 Apr 1935 | 72 | ||
| Cory | George Norton | 3 Jun 1925 1 Jan 1943 |
KBE (Mil) KCB (Mil) |
26 Dec 1874 | 17 Nov 1968 | 93 | ||
| Coryndon | Robert Thorne Governor of Uganda 1918‑1922 and Kenya 1922‑1925 |
1 Jan 1919 | KCMG | 2 Apr 1870 | 10 Feb 1925 | 54 | ||
| Coryton | (William) Alec | 5 Jul 1945 2 Jan 1950 |
KBE (Mil) KCB (Mil) |
16 Feb 1895 | 20 Oct 1981 | 86 | ||
