THE HOUSE OF COMMONS | |||||
CONSTITUENCIES BEGINNING WITH "W" | |||||
Last updated 16/03/2018 (20 Jul 2024) | |||||
Date | Name | Born | Died | Age | |
Dates in italics in the first column denote that the election held on that date was a by‑election or, in some instances, the date of a successful petition against a previous election result. Dates shown in normal type were general elections. | |||||
Dates in italics in the "Born" column indicate that the MP was baptised on that date; dates in italics in the "Died" column indicate that the MP was buried on that date. | |||||
WITNEY (OXFORDSHIRE) | |||||
---|---|---|---|---|---|
9 Jun 1983 | Douglas Richard Hurd, later [1997] Baron Hurd of Westwell [L] | 8 Mar 1930 | |||
1 May 1997 | Shaun Anthony Woodward | 26 Oct 1958 | |||
7 Jun 2001 | David William Donald Cameron, later [2023] Baron Cameron of Chipping Norton [L] | 9 Oct 1966 | |||
20 Oct 2016 | Robert Alexander Courts | 21 Oct 1978 | |||
4 Jul 2024 | Charles Adrian MacFie Maynard | ||||
WOKING (SURREY) | |||||
23 Feb 1950 | Harold Arthur Watkinson, later [1964] 1st Viscount Watkinson | 25 Jan 1910 | 19 Dec 1995 | 85 | |
15 Oct 1964 | Cranley Gordon Douglas Onslow [kt 1993], later [1997] Baron Onslow of Woking [L] | 8 Jun 1926 | 13 Mar 2001 | 74 | |
1 May 1997 | Humfrey Jonathan Malins | 31 Jul 1945 | |||
6 May 2010 | Jonathan George Caladine Lord | 17 Sep 1962 | |||
4 Jul 2024 | William Paul Forster-Warner | ||||
WOKINGHAM (BERKSHIRE) | |||||
4 Dec 1885 | Sir George Russell, 4th baronet | 23 Aug 1828 | 7 Mar 1898 | 69 | |
30 Mar 1898 | Oliver Young | 11 Jul 1855 | 9 Oct 1908 | 53 | |
12 Jul 1901 | Ernest Gardner [kt 1923] | 1846 | 7 Aug 1925 | 79 | |
CONSTITUENCY ABOLISHED 1918, BUT REVIVED 1950 | |||||
23 Feb 1950 | Peter Farquharson Remnant | 21 Sep 1897 | 31 Jan 1968 | 70 | |
8 Oct 1959 | William Radcliffe van Straubenzee [kt 1981] | 27 Jan 1924 | 2 Nov 1999 | 75 | |
11 Jun 1987 | John Alan Redwood | 15 Jun 1951 | |||
4 Jul 2024 | Clive Richard Jones | ||||
WOLVERHAMPTON (STAFFORDSHIRE) | |||||
15 Dec 1832 | William Wolryche Whitmore | 16 Sep 1787 | 11 Aug 1858 | 70 | |
Richard Fryer | c 1772 | 9 Aug 1846 | |||
10 Jan 1835 | Charles Pelham Villiers (to 1885) | 3 Jan 1802 | 16 Jan 1898 | 96 | |
Thomas Thornley | c 1780 | 4 May 1862 | |||
29 Apr 1859 | Sir Richard Bethell, later [1861] 1st Baron Westbury | 30 Jun 1800 | 20 Jul 1873 | 73 | |
3 Jul 1861 | Thomas Matthias Weguelin | 5 May 1809 | 5 Apr 1885 | 75 | |
2 Apr 1880 | Henry Hartley Fowler, later [1908] 1st Viscount Wolverhampton | 16 May 1830 | 25 Feb 1911 | 80 | |
SPLIT INTO 3 DIVISIONS 1885, SEE BELOW | |||||
WOLVERHAMPTON EAST | |||||
24 Nov 1885 | Henry Hartley Fowler, later [1908] 1st Viscount Wolverhampton | 16 May 1830 | 25 Feb 1911 | 80 | |
4 May 1908 | George Rennie Thorne For further information on this by‑election, see the note at the foot of this page |
12 Oct 1853 | 20 Feb 1934 | 80 | |
30 May 1929 | Geoffrey le Mesurier Mander [kt 1945] | 6 Mar 1882 | 9 Sep 1962 | 80 | |
26 Jul 1945 | John Baird | 26 Sep 1906 | 21 Mar 1965 | 58 | |
CONSTITUENCY ABOLISHED 1950 | |||||
WOLVERHAMPTON NORTH EAST | |||||
23 Feb 1950 | John Baird | 26 Sep 1906 | 21 Mar 1965 | 58 | |
15 Oct 1964 | Renee Short | 26 Apr 1916 | 18 Jan 2003 | 86 | |
11 Jun 1987 | Maureen Patricia Hicks | 23 Feb 1948 | 13 Feb 2024 | 75 | |
9 Apr 1992 | Kenneth Purchase | 8 Jan 1939 | 28 Aug 2016 | 77 | |
6 May 2010 | Emma Elizabeth Reynolds | 2 Nov 1977 | |||
12 Dec 2019 | Jane Fiona Catherine Stevenson | 18 Feb 1971 | |||
4 Jul 2024 | Sureena Brackenridge | ||||
WOLVERHAMPTON SOUTH | |||||
24 Nov 1885 | Charles Pelham Villiers | 3 Jan 1802 | 16 Jan 1898 | 96 | |
3 Feb 1898 | John Lloyd Gibbons | 1837 | 27 Apr 1919 | 81 | |
2 Oct 1900 | Henry Norman [kt 1906], later [1915] 1st baronet | 19 Sep 1858 | 4 Jun 1939 | 80 | |
15 Jan 1910 | Thomas Edgcumbe Hickman | 25 Jul 1859 | 23 Oct 1930 | 71 | |
CONSTITUENCY ABOLISHED 1918 | |||||
WOLVERHAMPTON SOUTH EAST | |||||
28 Feb 1974 | Robert Edwards | 16 Jan 1905 | 4 Jun 1990 | 85 | |
11 Jun 1987 | Dennis Turner, later [2005] Baron Bilston [L] | 26 Aug 1942 | 25 Feb 2014 | 71 | |
5 May 2005 | Patrick Bosco McFadden | 26 Mar 1965 | |||
WOLVERHAMPTON SOUTH WEST | |||||
23 Feb 1950 | John Enoch Powell | 16 Jun 1912 | 8 Feb 1998 | 85 | |
28 Feb 1974 | Nicholas William Budgen | 3 Nov 1937 | 26 Oct 1998 | 60 | |
1 May 1997 | Jennifer Grace Jones | 8 Feb 1948 | |||
7 Jun 2001 | Robert Marris | 8 Apr 1955 | |||
6 May 2010 | Paul Singh Uppal | 14 Jun 1967 | |||
7 May 2015 | Robert Marris | 8 Apr 1955 | |||
8 Jun 2017 | Eleanor Patricia Smith | 5 Jul 1957 | |||
12 Dec 2019 | Stuart Paul Anderson | 17 Jul 1976 | |||
NAME ALTERED TO "WOLVERHAMPTON WEST" 2024 | |||||
WOLVERHAMPTON WEST | |||||
24 Nov 1885 | Alfred Hickman [kt 1891], later [1903] 1st baronet | 3 Jul 1830 | 11 Mar 1910 | 79 | |
6 Jul 1886 | Sir William Chichele Plowden | 1832 | 4 Sep 1915 | 83 | |
Jul 1892 | Sir Alfred Hickman, later [1903] 1st baronet | 3 Jul 1830 | 11 Mar 1910 | 79 | |
15 Jan 1906 | Thomas Frederick Richards | 25 Mar 1863 | 4 Oct 1942 | 79 | |
15 Jan 1910 | Alfred Frederick Bird, later [1922] 1st baronet | 27 Jul 1849 | 7 Feb 1922 | 72 | |
7 Mar 1922 | Sir Robert Bland Bird, 2nd baronet | 20 Sep 1876 | 20 Nov 1960 | 84 | |
30 May 1929 | William John Brown | 13 Sep 1894 | 3 Oct 1960 | 66 | |
27 Oct 1931 | Sir Robert Bland Bird, 2nd baronet | 20 Sep 1876 | 20 Nov 1960 | 84 | |
26 Jul 1945 | Herbert Delauney Hughes | 7 Sep 1914 | 15 Nov 1995 | 81 | |
CONSTITUENCY ABOLISHED 1950, BUT REVIVED 2024 | |||||
4 Jul 2024 | Warinder Singh Juss | ||||
WOODBRIDGE (SUFFOLK) | |||||
7 Dec 1885 | Robert Lacey Everett | 28 Jan 1833 | 21 Oct 1916 | 83 | |
8 Jul 1886 | Robert Hamilton Lloyd‑Anstruther | 1841 | 24 Aug 1914 | 73 | |
Jul 1892 | Robert Lacey Everett | 28 Jan 1833 | 21 Oct 1916 | 83 | |
17 Jul 1895 | Ernest George Pretyman | 13 Nov 1860 | 26 Nov 1931 | 71 | |
17 Jan 1906 | Robert Lacey Everett | 28 Jan 1833 | 21 Oct 1916 | 83 | |
21 Jan 1910 | Robert Francis Peel | 30 Apr 1874 | 10 Aug 1924 | 50 | |
28 Jul 1920 | Sir Arthur Charles Churchman, 1st baronet, later [1932] 1st Baron Woodbridge | 7 Sep 1867 | 3 Feb 1949 | 81 | |
30 May 1929 | Frank Guy Clavering Fison [kt 1957] | 11 Dec 1892 | 13 Apr 1985 | 92 | |
27 Oct 1931 | Walter Ross-Taylor | 1877 | 12 Jul 1958 | 81 | |
26 Jul 1945 | Hohn Hugh Hare, later [1963] 1st Viscount Blakenham | 22 Jan 1911 | 7 Mar 1982 | 71 | |
NAME ALTERED TO "SUDBURY AND WOODBRIDGE" 1950 | |||||
WOODFORD | |||||
26 Jul 1945 | Winston Leonard Spencer Churchill [KG 1953] | 30 Nov 1874 | 24 Jan 1965 | 90 | |
15 Oct 1964 | Charles Patrick Fleeming Jenkin, later [1987] Baron Jenkin of Roding [L] | 7 Sep 1926 | 20 Dec 2016 | 90 | |
NAME ALTERED TO "WANSTEAD AND WOODFORD" FEB 1974 | |||||
WOOD GREEN (MIDDLESEX) | |||||
14 Dec 1918 | Godfrey Lampson Tennyson Locker‑Lampson | 19 Jun 1875 | 1 May 1946 | 70 | |
14 Nov 1935 | Arthur Beverley Baxter [kt 1954] | 8 Jan 1891 | 26 Apr 1964 | 73 | |
23 Feb 1950 | William John Irving | 1 Apr 1892 | 15 Mar 1967 | 74 | |
26 May 1955 | Joyce Shore Butler | 13 Dec 1910 | 2 Jan 1992 | 81 | |
3 May 1979 | Denys Alan Reginald Race | 23 Jun 1947 | |||
CONSTITUENCY ABOLISHED 1983 | |||||
WOODSIDE (GLASGOW) | |||||
23 Feb 1950 | William Gordon Bennett [kt 1955] | 1900 | 5 Oct 1982 | 82 | |
26 May 1955 | William Grant | 19 Jun 1909 | 19 Nov 1972 | 63 | |
22 Nov 1962 | Neil George Carmichael, later [1983] Baron Carmichael of Kelvingrove [L] | 10 Oct 1921 | 19 Jul 2001 | 79 | |
CONSTITUENCY ABOLISHED FEB 1974 | |||||
WOODSPRING (AVON) | |||||
9 Jun 1983 | (Arthur) Paul Dean [kt 1985], later [1993] Baron Dean of Harptree [L] | 14 Sep 1924 | 1 Apr 2009 | 84 | |
9 Apr 1992 | Liam Fox | 22 Sep 1961 | |||
NAME ALTERED TO "SOMERSET NORTH" 2010 | |||||
WOODSTOCK (OXFORDSHIRE) | |||||
c Apr 1660 | Sir Thomas Spencer, 3rd baronet (to 1679) | 1 Jan 1639 | 6 Mar 1685 | 46 | |
Edward Atkyns | c 1630 | Oct 1698 | |||
21 Mar 1661 | Sir William Fleetwood | 20 Jul 1603 | 12 Feb 1674 | 70 | |
16 Feb 1674 | Thomas Howard | 8 Jul 1621 | c 1681 | ||
15 Feb 1679 | Sir Littleton Osbaldeston, 1st baronet | c 1631 | 26 Dec 1691 | ||
Nicholas Bayntun (to 1685) | c 1649 | 28 Oct 1700 | |||
3 Feb 1681 | Henry Bertie | c 1656 | 4 Dec 1734 | ||
11 Mar 1685 | Richard Bertie | c 1637 | 19 Jan 1686 | ||
Sir Littleton Osbaldeston, 1st baronet | c 1631 | 26 Dec 1691 | |||
10 Jan 1689 | Sir Thomas Littleton, 3rd baronet (to 1702) | 3 Apr 1647 | 31 Dec 1709 | 62 | |
Sir John D'Oyly, 1st baronet | 17 Nov 1640 | 13 Apr 1709 | 68 | ||
19 Feb 1690 | Thomas Wheate, later [1696] 1st baronet | 6 Sep 1667 | 25 Aug 1721 | 53 | |
21 Oct 1695 | James Bertie (to 1705) | 13 Mar 1674 | 18 Oct 1735 | 61 | |
18 Jul 1702 | Sir William Glynne, 2nd baronet | 17 May 1663 | 3 Sep 1721 | 58 | |
11 May 1705 | William Cadogan, later [1718] 1st Earl Cadogan (to 1716) | 1672 | 17 Jul 1726 | 54 | |
Charles Bertie | 1683 | 15 Aug 1727 | 44 | ||
3 May 1708 | Sir Thomas Wheate, 1st baronet (to 1721) | 6 Sep 1667 | 25 Aug 1721 | 53 | |
Both members (Wheate and Cadogan) were returned at the general election in Aug 1713. This election was declared void 16 Mar 1714. At the subsequent by‑election held on 24 Mar 1714, both members were again returned | |||||
2 Jul 1716 | William Clayton, later [1735] 1st Baron Sundon [I] (to 1722) | 9 Nov 1671 | 29 Apr 1752 | 80 | |
27 Oct 1721 | Charles Crisp | c 1680 | 9 Jul 1740 | ||
22 Mar 1722 | Sir Thomas Wheate, 2nd baronet | 2 Mar 1693 | 1 May 1746 | 53 | |
Samuel Trotman (to 1734) | 7 Mar 1686 | 2 Feb 1748 | 61 | ||
21 Aug 1727 | William Godolphin, styled Marquess of Blandford | c 1699 | 24 Aug 1731 | ||
22 Jan 1732 | John Spencer (to 1746) | 13 May 1708 | 19 Jun 1746 | 38 | |
24 Apr 1734 | James Dawkins (to 1747) | c 1696 | 10 May 1766 | ||
4 Jul 1746 | John Trevor, later [1753] 3rd Baron Trevor (to 1753) | 25 Aug 1695 | 27 Sep 1764 | 69 | |
29 Jun 1747 | John Bateman, 2nd Viscount Bateman [I] (to 1768) | Apr 1721 | 2 Mar 1802 | 80 | |
31 Mar 1753 | Anthony Keck | 1708 | 29 May 1767 | 58 | |
8 Jun 1767 | William Gordon (to 1774) | 1736 | 25 May 1816 | 79 | |
18 Mar 1768 | Lord Robert Spencer | 8 May 1747 | 23 Jun 1831 | 84 | |
30 Jan 1771 | John Skynner (to 1777) | 1724 | 26 Nov 1805 | 81 | |
6 Oct 1774 | William Eden, later [1789] Baron Auckland [I] and [1793] 1st Baron Auckland (to 1784) | 3 Apr 1744 | 28 May 1814 | 70 | |
1 Dec 1777 | George Parker, styled Viscount Parker, later [1795] 4th Earl of Macclesfield | 24 Feb 1755 | 20 May 1842 | 87 | |
1 Apr 1784 | Sir Henry Watkin Dashwood, 3rd baronet (to 1820) | 30 Aug 1745 | 10 Jun 1828 | 82 | |
Francis Burton | c 1744 | 28 Nov 1832 | |||
17 Jun 1790 | Lord Henry John Spencer | 20 Dec 1770 | 3 Jul 1795 | 24 | |
21 Oct 1795 | Ralph Payne, 1st Baron Lavington [I] | 19 Mar 1739 | 3 Aug 1807 | 68 | |
28 Jan 1799 | Charles Moore | 23 Dec 1771 | 14 Dec 1826 | 54 | |
6 Jul 1802 | Charles Abbot, later [1817] 1st Baron Colchester | 14 Oct 1757 | 7 May 1829 | 71 | |
1 Nov 1806 | William Frederick Elliot Eden For further information on this MP, see the note at the foot of this page |
19 Jan 1782 | c Jan 1810 | 28 | |
10 Mar 1810 | George Eden, later [1814] 2nd Baron Auckland and [1839] 1st Earl of Auckland | 28 Aug 1784 | 1 Jan 1849 | 64 | |
5 Oct 1812 | William Thornton | 22 Jul 1763 | 18 Dec 1841 | 78 | |
10 Nov 1813 | George Eden, later [1814] 2nd Baron Auckland and [1839] 1st Earl of Auckland | 28 Aug 1784 | 1 Jan 1849 | 64 | |
14 Jun 1814 | William Thornton | 22 Jul 1763 | 18 Dec 1841 | 78 | |
17 Jun 1818 | Lord Robert Spencer | 8 May 1747 | 23 Jun 1831 | 84 | |
7 Mar 1820 | John Gladstone | 11 Dec 1764 | 7 Dec 1851 | 86 | |
James Haughton Langston | c 1797 | 19 Oct 1863 | |||
10 Jun 1826 | George Spencer-Churchill, styled Marquess of Blandford, later [1840] 6th Duke of Marlborough | 27 Dec 1793 | 1 Jul 1857 | 63 | |
Anthony Ashley-Cooper, styled Baron Ashley, later [1851] 7th Earl of Shaftesbury | 28 Apr 1801 | 1 Oct 1885 | 84 | ||
31 Jul 1830 | Lord Charles Spencer‑Churchill (to 1832) | 3 Dec 1794 | 28 Apr 1840 | 45 | |
2 May 1831 | William David Murray, styled Viscount Stormont, later [1840] 4th Earl of Mansfield | 20 Feb 1806 | 2 Aug 1898 | 92 | |
REPRESENTATION REDUCED TO ONE MEMBER 1832 | |||||
10 Dec 1832 | George Spencer-Churchill, styled Marquess of Blandford, later [1840] 6th Duke of Marlborough | 27 Dec 1793 | 1 Jul 1857 | 63 | |
7 Jan 1835 | Lord Charles Spencer‑Churchill | 3 Dec 1794 | 28 Apr 1840 | 45 | |
25 Jul 1837 | Henry Peyton, later [1854] 3rd baronet | 30 Jun 1804 | 18 Feb 1866 | 61 | |
11 May 1838 | George Spencer-Churchill, styled Marquess of Blandford, later [1840] 6th Duke of Marlborough | 27 Dec 1793 | 1 Jul 1857 | 63 | |
20 Mar 1840 | Frederic Thesiger [kt 1844], later [1858] 1st Baron Chelmsford | 15 Apr 1794 | 5 Oct 1878 | 84 | |
22 Apr 1844 | John Winston Spencer‑Churchill, styled Marquess of Blandford, later [1857] 7th Duke of Marlborough | 2 Jun 1822 | 5 Jul 1883 | 61 | |
1 May 1845 | John Henry Loftus, styled Viscount Loftus, later [Sep 1845] 3rd Marquess of Ely | 19 Jan 1814 | 15 Jul 1857 | 43 | |
18 Dec 1845 | Lord Alfred Spencer‑Churchill | 24 Apr 1824 | 21 Sep 1893 | 69 | |
29 Jul 1847 | John Winston Spencer‑Churchill, styled Marquess of Blandford, later [1857] 7th Duke of Marlborough | 2 Jun 1822 | 5 Jul 1883 | 61 | |
24 Jul 1857 | Lord Alfred Spencer‑Churchill | 24 Apr 1824 | 21 Sep 1893 | 69 | |
12 Jul 1865 | Henry Barnett | 14 Feb 1815 | 5 May 1896 | 81 | |
4 Feb 1874 | Lord Randolph Henry Spencer‑Churchill | 13 Feb 1849 | 24 Jan 1895 | 45 | |
3 Dec 1885 | Francis William Maclean [kt 1896] | 13 Dec 1844 | 11 Nov 1913 | 68 | |
21 Apr 1891 | George Herbert Morrell | 1845 | 30 Sep 1906 | 61 | |
Jul 1892 | Godfrey Rathbone Benson, later [1911] 1st Baron Charnwood | 6 Nov 1864 | 3 Feb 1945 | 80 | |
19 Jul 1895 | George Herbert Morrell | 1845 | 30 Sep 1906 | 61 | |
19 Jan 1906 | Ernest Nathaniel Bennett [kt 1930] | 12 Dec 1868 | 2 Feb 1947 | 78 | |
21 Jan 1910 | Alfred St. George Hamersley | 8 Oct 1848 | 25 Feb 1929 | 80 | |
CONSTITUENCY ABOLISHED 1918 | |||||
WOODVALE (BELFAST) | |||||
14 Dec 1918 | Robert John Lynn [kt 1924] | 1873 | 5 Aug 1945 | 72 | |
CONSTITUENCY ABOLISHED 1922 | |||||
WOOLWICH | |||||
27 Nov 1885 | Edwin Hughes [kt 1902] | 27 May 1832 | 15 Sep 1904 | 72 | |
25 Apr 1902 | Lord Charles William de la Poer Beresford, later [1916] 1st Baron Beresford | 10 Feb 1846 | 6 Sep 1919 | 73 | |
11 Mar 1903 | William Crooks | 6 Apr 1852 | 5 Jun 1921 | 69 | |
17 Jan 1910 | William Augustus Adam | 27 May 1865 | 18 Oct 1940 | 75 | |
Dec 1910 | William Crooks | 6 Apr 1852 | 5 Jun 1921 | 69 | |
CONSTITUENCY SPLIT INTO "EAST" AND "WEST" DIVISIONS 1918, BUT RE-UNITED 1983 | |||||
9 Jun 1983 | John Cameron Cartwright | 29 Nov 1933 | |||
9 Apr 1992 | John Eric Austin-Walker | 21 Aug 1944 | |||
NAME ALTERED TO "GREENWICH AND WOOLWICH" 1997 | |||||
WOOLWICH EAST | |||||
14 Dec 1918 | William Crooks | 6 Apr 1852 | 5 Jun 1921 | 69 | |
2 Mar 1921 | Robert Gee VC For further information on this MP and VC winner, see the note at the foot of this page |
7 May 1876 | 2 Aug 1960 | 84 | |
15 Nov 1922 | Henry Snell, later [1931] 1st Baron Snell | 1 Apr 1865 | 21 Apr 1944 | 79 | |
15 Apr 1931 | Ernest George Hicks | 13 May 1879 | 19 Jul 1954 | 75 | |
23 Feb 1950 | Ernest Bevin | 9 Mar 1881 | 14 Apr 1951 | 70 | |
14 Jun 1951 | Christopher Paget Mayhew, later [1981] Baron Mayhew [L] | 12 Jun 1915 | 7 Jan 1997 | 81 | |
10 Oct 1974 | John Cameron Cartwright | 29 Nov 1933 | |||
CONSTITUENCY ABOLISHED 1983 | |||||
WOOLWICH WEST | |||||
14 Dec 1918 | Sir Howard Kingsley Wood | 19 Aug 1881 | 21 Sep 1943 | 62 | |
7 Nov 1943 | Francis William Beech | 5 Jun 1885 | 21 Feb 19698 | 83 | |
26 Jul 1945 | Henry Berry | 7 Jan 1883 | 14 Feb 1956 | 73 | |
23 Feb 1950 | William Arthur Steward [kt 1955] | 20 Apr 1901 | May 1987 | 86 | |
8 Oct 1959 | Colin William Carstairs Turner [kt 1993] | 4 Jan 1922 | 21 Mar 2014 | 92 | |
15 Oct 1964 | William Hamling | 10 Aug 1912 | 20 Mar 1975 | 62 | |
26 Jun 1975 | Peter James Bottomley [kt 2011] | 30 Jul 1944 | |||
CONSTITUENCY ABOLISHED 1983 | |||||
WOOTTON BASSETT (WILTSHIRE) | |||||
16 Apr 1660 | John Pleydell (to Aug 1679) | c 1601 | 12 Jan 1693 | ||
Henry Somerset, styled Baron Herbert of Raglan, later [1682] 1st Duke of Beaufort [he was also returned for Monmouthshire, for which he chose to sit] | 1629 | 21 Jan 1700 | 70 | ||
25 Jun 1660 | Sir Baynham Throckmorton, later [1664] 3rd baronet | 11 Dec 1629 | 31 Jul 1681 | 51 | |
27 Jun 1660 | Sir Walter St. John, 3rd baronet | May 1622 | 3 Jul 1708 | 86 | |
Double return, but St. John did not challenge Throckmorton's right to sit | |||||
1 Apr 1661 | Sir Walter St. John, 3rd baronet | May 1622 | 3 Jul 1708 | 86 | |
20 Feb 1679 | Laurence Hyde, later [1681] Viscount Hyde of Kenilworth and [1682] 1st Earl of Rochester (to 1681) | 15 Mar 1642 | 2 May 1711 | 69 | |
14 Aug 1679 | Henry St. John, later [1708] 4th baronet and [1716] 1st Viscount St. John (to 1695) | 17 Oct 1652 | 8 Apr 1742 | 89 | |
9 Feb 1681 | John Pleydell | c 1601 | 12 Jan 1693 | ||
17 Jan 1689 | John Wildman | c 1648 | Apr 1710 | ||
8 Nov 1695 | Thomas Jacob | c 1653 | 6 Mar 1730 | ||
Henry Pinnell (to Nov 1701) | 13 Sep 1670 | by Apr 1721 | 50 | ||
23 Jul 1698 | Henry St. John, later [1708] 4th baronet and [1716] 1st Viscount St. John | 17 Oct 1652 | 8 Apr 1742 | 89 | |
6 Jan 1701 | Henry St. John, later [1712] 1st Viscount Bolingbroke (to 1708) | 16 Sep 1678 | 12 Dec 1751 | 73 | |
24 Nov 1701 | Thomas Jacob | c 1653 | 6 Mar 1730 | ||
17 Jul 1702 | Henry Pinnell | 13 Sep 1670 | by Apr 1721 | 50 | |
12 May 1705 | John Morton Pleydell | 7 Jul 1682 | 11 Feb 1706 | 23 | |
2 Mar 1706 | Francis Popham (to 1710) | c 1682 | 14 Sep 1735 | ||
5 May 1708 | Robert Cecil | 6 Nov 1670 | 23 Feb 1716 | 45 | |
6 Oct 1710 | Henry St. John, later [1712] 1st Viscount Bolingbroke [he was also returned for Berkshire, for which he chose to sit] | 16 Sep 1678 | 12 Dec 1751 | 73 | |
Richard Goddard (to 1713) | 6 Jan 1676 | 24 Aug 1732 | 56 | ||
14 Dec 1710 | Edmund Pleydell (to 1715) | c 1652 | 23 Nov 1726 | ||
28 Aug 1713 | Richard Cresswell | 1688 | 1743 | 55 | |
24 Jan 1715 | Sir James Long, 5th baronet | c 1681 | 16 Mar 1729 | ||
William Northey | c 1690 | 11 Nov 1738 | |||
21 Mar 1722 | Robert Murray | 7 Jan 1689 | 25 Mar 1738 | 49 | |
William Chetwynd | c 1691 | 24 Jul 1744 | |||
17 Aug 1727 | John St. John, later [1742] 2nd Viscount St. John | 3 May 1702 | 26 Nov 1748 | 46 | |
John Crosse, later [1738] 2nd baronet | 1700 | 12 Mar 1762 | 61 | ||
24 Apr 1734 | Sir Robert Long, 6th baronet | c 1705 | 10 Feb 1767 | ||
Nicholas Robinson | 1 Feb 1753 | ||||
6 May 1741 | Robert Neale (to 1754) | 27 May 1706 | 3 Jul 1776 | 70 | |
John Harvey-Thursby | c 1711 | 1 Jun 1764 | |||
29 Jun 1747 | Martin Madan | 1 Jul 1700 | 4 Mar 1756 | 55 | |
15 Apr 1754 | John Probyn | 3 Feb 1703 | 22 Mar 1773 | 70 | |
Thomas Estcourt Cresswell (to 1774) | 22 Jul 1712 | 14 Nov 1788 | 76 | ||
27 Mar 1761 | Henry St. John (to 1784) | 1738 | 4 Apr 1818 | 79 | |
6 Oct 1774 | Robert Scott | c 1746 | 6 Feb 1808 | ||
9 Sep 1780 | William Strahan | 24 Mar 1715 | 9 Jul 1785 | 70 | |
3 Apr 1784 | George Augustus North, later [1792] 3rd Earl of Guilford | 11 Sep 1757 | 20 Apr 1802 | 44 | |
Robert Seymour Conway | 20 Dec 1748 | 23 Nov 1831 | 82 | ||
18 Jun 1790 | John Thomas Stanley, later [1807] 7th baronet and [1839] 1st Baron Stanley of Alderley | 26 Nov 1766 | 23 Oct 1850 | 83 | |
John Christopher Burton Dawnay, 5th Viscount Downe [I] | 15 Nov 1764 | 18 Feb 1832 | 67 | ||
27 May 1796 | John Denison | c 1758 | 6 May 1820 | ||
Edward Clarke | 28 Nov 1770 | 13 Dec 1826 | 56 | ||
7 Jul 1802 | Henry St. John | 1738 | 4 Apr 1818 | 79 | |
Robert Williams (to 1807) | 11 Feb 1767 | 10 Mar 1847 | 80 | ||
18 Dec 1802 | Peter William Baker | c 1756 | 25 Aug 1815 | ||
3 Nov 1806 | Robert Knight | 3 Mar 1768 | 5 Jan 1855 | 86 | |
9 May 1807 | John Murray, later [1811] 8th baronet (to 1811) | c 1768 | 15 Oct 1827 | ||
John Cheesment (Severn from Aug 1807) | 27 Oct 1781 | 17 Dec 1875 | 94 | ||
2 Feb 1808 | Benjamin Walsh [expelled 5 Mar 1812] For further information on this MP, see the note at the foot of this page |
c 1775 | after 1818 | ||
14 May 1811 | Robert Knight (to Oct 1812) | 3 Mar 1768 | 5 Jan 1855 | 86 | |
14 Mar 1812 | John Attersoll (to Apr 1813) | c 1784 | 24 Dec 1822 | ||
7 Oct 1812 | James Kibblewhite | 10 Jun 1770 | 3 Nov 1845 | 75 | |
11 Mar 1813 | Richard Ellison (to 1820) | 1754 | 7 Jul 1827 | 73 | |
6 Apr 1813 | Robert Rickards | 28 Mar 1769 | 30 Jun 1836 | 67 | |
8 Jul 1816 | William Taylor Money | 4 Sep 1769 | 3 Apr 1834 | 64 | |
16 Mar 1820 | Horace Twiss | 28 Feb 1787 | 4 May 1849 | 62 | |
George Philips, later [1828] 1st baronet | 24 Mar 1766 | 3 Oct 1847 | 81 | ||
30 Jul 1830 | Philip Henry Stanhope, styled Viscount Mahon, later [1855] 5th Earl Stanhope (to 1832) | 30 Jan 1805 | 24 Dec 1875 | 70 | |
Thomas Hyde Villiers | 27 Jan 1801 | 3 Dec 1832 | 31 | ||
30 Apr 1831 | Henry John George Herbert, styled Baron Porchester, later [1833] 3rd Earl of Carnarvon | 8 Jun 1800 | 10 Dec 1849 | 49 | |
CONSTITUENCY DISENFRANCHISED 1832 | |||||
WORCESTER (WORCESTERSHIRE) | |||||
10 Apr 1660 | Thomas Street (to 1681) | 13 Oct 1625 | 8 Mar 1696 | 70 | |
Thomas Hall | 5 Aug 1619 | 28 Sep 1667 | 48 | ||
9 Apr 1661 | Sir Rowland Berkeley | c 1613 | c Apr 1696 | ||
18 Feb 1679 | Sir Francis Winnington (to 1685) | 7 Nov 1634 | 1 May 1700 | 65 | |
15 Feb 1681 | Henry Herbert, later [1694] 1st Baron Herbert of Chirbury | 24 Jul 1654 | 22 Jan 1709 | 54 | |
7 Apr 1685 | William Bromley (to 1701) | 26 Jun 1656 | 5 Aug 1707 | 51 | |
Bridges Nanfan | 25 Mar 1623 | 4 Jun 1704 | 81 | ||
11 Jan 1689 | Sir John Somers, later [1697] 1st Baron Somers | 4 Mar 1651 | 26 Apr 1716 | 65 | |
5 Dec 1693 | Samuel Swift [he was unseated on petition in favour of Charles Cocks 7 Feb 1694] | c 1659 | 8 Feb 1718 | ||
7 Feb 1694 | Charles Cocks | 9 Sep 1646 | early 1727 | 80 | |
5 Nov 1695 | Samuel Swift (to 1718) | c 1659 | 8 Feb 1718 | ||
