| KNIGHTS AND DAMES DOO - FOW |
|||||||
| Last updated 13/11/2018 (14 Jan 2026) | |||||||
| Last Name/Title | First Names | Created | Order | Born | Died | Age | |
| Dookun | Dewoonarain | 30 Oct 1984 | Kt Bach | 7 Dec 1929 | 24 Jul 2004 | 74 | |
| Doolette | George Philip | 11 Jul 1916 | Kt Bach | 24 Jan 1840 | 19 Jan 1924 | 83 | |
| Doorly | Charles William | 10 Jul 1935 | Kt Bach | 20 Jan 1875 | 5 Feb 1942 | 67 | |
| Doran | Gregory | 20 Mar 2024 | Kt Bach | 24 Nov 1958 | |||
| Doran | Henry Francis | 12 Jul 1915 | Kt Bach | 15 Apr 1856 | 23 Jun 1928 | 72 | |
| Doran | John | 3 Jun 1893 | KCB (Mil) | 1 Oct 1824 | 29 Sep 1903 | 78 | |
| Doratt | John | 14 Feb 1838 | Kt Bach | 1779 | 1863 | 84 | |
| Dorey | Graham Martyn | 14 Jul 1993 | Kt Bach | 15 Dec 1932 | 25 Jun 2015 | 82 | |
| Dorfman | Lloyd Marshall | 16 Nov 2018 | Kt Bach | 25 Aug 1952 | |||
| Dorion | Antoine-Aimé | 4 Oct 1877 | Kt Bach | 17 Jan 1818 | 31 May 1891 | 73 | |
| Dorman | Arthur John, later [1923] 1st baronet | 1 Jan 1918 | KBE | 8 Aug 1848 | 12 Feb 1931 | 82 | |
| Dorman | Maurice Henry Governor of Sierra Leone 1956‑1961 and Governor General 1961‑1962; Governor of Malta 1962‑1964 and Governor General 1964‑1971 |
1 Jan 1957 9 Jun 1961 1 Dec 1961 |
KCMG GCMG GCVO |
7 Aug 1912 | 26 Oct 1993 | 81 | |
| Dorman-Smith | Reginald Hugh MP for Petersfield 1935‑1941; Governor of Burma 1941‑1946 |
11 Jun 1937 12 Feb 1941 |
Kt Bach GBE (Civ) |
10 Mar 1899 | 20 Mar 1977 | 78 | |
| Dormer | Cecil Francis Joseph | 11 May 1937 | KCMG | 14 Feb 1883 | 28 Jul 1979 | 96 | |
| Dormer | James Charlemagne For information on the death of this knight, see the note at the foot of this page |
25 May 1889 | KCB (Mil) | 26 Jan 1834 | 3 May 1893 | 59 | |
| Dorward | Arthur Robert Ford | 24 Jul 1901 | KCB (Mil) | 13 Jul 1848 | 25 Mar 1934 | 85 | |
| Dos Santos | Errol Lionel | 12 Apr 1946 | Kt Bach | 1 Sep 1890 | 19 Nov 1992 | 102 | |
| Doubleday | Leslie | 16 Jul 1957 | Kt Bach | 4 Sep 1887 | 6 Feb 1975 | 87 | |
| Dougan | Susan Dilys | 29 Jan 2020 | DCMG | 3 Mar 1955 | |||
| Dougherty | Ivan Noel | 4 Oct 1968 | Kt Bach | 6 Apr 1907 | 4 Mar 1998 | 90 | |
| Dougherty | James Brown MP for Londonderry 1914‑1918; PC [I] 1908 |
11 Aug 1902 24 Jun 1910 12 Jul 1911 |
Kt Bach KCB (Civ) KCVO |
13 Nov 1844 | 3 Jan 1934 | 89 | |
| Doughty | Adelaide Baillieu | 1 Jan 1971 | DBE (Civ) | 2 Dec 1908 | 12 Aug 1986 | 77 | |
| Doughty | Arthur George | 3 Jun 1935 | KBE (Civ) | 22 Mar 1860 | 1 Dec 1936 | 76 | |
| Doughty | Charles | 18 Feb 1941 | Kt Bach | 27 Jul 1878 | 2 May 1956 | 77 | |
| Doughty | George MP for Great Grimsby 1895‑Jan 1910 and Dec 1910‑1914 |
5 Jul 1904 | Kt Bach | 1854 | 27 Apr 1914 | 59 | |
| Doughty | (Graham) Martin | 12 Jul 2001 | Kt Bach | 11 Oct 1949 | 4 Mar 2009 | 59 | |
| Doughty | William Roland | 25 Jul 1990 | Kt Bach | 18 Jul 1925 | 21 Mar 2015 | 89 | |
| Douglas | Adye | 14 Aug 1902 | Kt Bach | 31 May 1815 | 10 Apr 1906 | 90 | |
| Douglas | Archibald Lucius | 26 Jun 1902 11 Aug 1905 2 Jan 1911 |
KCB (Mil) GCVO GCB (Mil) |
8 Feb 1842 | 12 Mar 1913 | 71 | |
| Douglas | Charles Eurwicke MP for Warwick 1837‑1852 and Banbury 1859‑1865 |
12 Oct 1832 4 Apr 1859 |
Kt Bach KCMG |
12 May 1806 | 21 Feb 1887 | 80 | |
| Douglas | Charles Whittingham Horsley | 28 Jun 1907 19 Jun 1911 |
KCB (Mil) GCB (Mil) |
17 Jul 1850 | 25 Oct 1914 | 64 | |
| Douglas | Donald Macleod | 12 Jul 1972 | Kt Bach | 28 Jun 1911 | 28 Jan 1993 | 81 | |
| Douglas | (Edward) Sholto | 31 Aug 1977 | Kt Bach | 23 Dec 1909 | 17 Aug 1997 | 87 | |
| Douglas | Francis Campbell Ross, later [1950] 1st Baron Douglas of Barloch MP for Battersea North 1940‑1946; Governor of Malta 1946‑1949 |
21 Oct 1947 | KCMG | 21 Oct 1889 | 30 Mar 1980 | 90 | |
| Douglas | Graeme Bruce | 7 Jun 2010 | KNZM | 1929 | 1 Sep 2016 | 87 | |
| Douglas | (Henry) Percy | 2 Jan 1933 | KCB (Mil) | 1 Nov 1876 | 4 Nov 1939 | 63 | |
| Douglas | Howard, 3rd baronet MP for Liverpool 1842‑1847 |
18 Mar 1835 18 Jul 184 27 Aug 1841 |
GCMG KCB (Mil) GCB (Civ) |
1 Jul 1776 | 9 Nov 1861 | 85 | |
| Douglas | Hugh Osborne | 13 Jun 1981 | KCVO | 11 Sep 1911 | 4 Jan 1986 | 74 | |
| Douglas | James Governor of Vancouver Island 1851‑1864 and British Columbia 1858‑1864 |
11 Aug 1863 | KCB (Civ) | 15 Aug 1803 | 2 Aug 1877 | 73 | |
| Douglas | James Boyd | 11 Feb 1958 | Kt Bach | 27 Apr 1893 | 4 May 1964 | 71 | |
| Douglas | James Dawes | 2 Jan 1815 18 May 1860 |
KCB (Mil) GCB (Mil) |
14 Jan 1785 | 6 Mar 1862 | 77 | |
| Douglas | John | 16 May 1859 2 Jun 1877 |
KCB (Mil) GCB (Mil) |
1818 | 8 Sep 1887 | 69 | |
| Douglas | John | 24 May 1883 | KCMG | 1836 | 23 Aug 1885 | 49 | |
| Douglas | Joseph Abraham | 24 Mar 1841 | Kt Bach | 1796 | 3 Apr 1866 | 69 | |
| Douglas | (Margaret) Mary | 30 Dec 2006 | DBE (Civ) | 25 Mar 1921 | 16 May 2007 | 86 | |
| Douglas | Neil | 19 Jul 1838 | KCB (Mil) | 1779 | 1 Sep 1853 | 74 | |
| Douglas | Neil James | 24 Nov 2009 | Kt Bach | 28 May 1949 | 23 Aug 2020 | 71 | |
| Douglas | Richard Philip | 25 Sep 2024 | Kt Bach | 20 Nov 1956 | |||
| Douglas | Robert Kennaway | 18 Dec 1903 | Kt Bach | 23 Aug 1838 | 20 May 1913 | 74 | |
| Douglas | Robert McCallum | 28 Jul 1976 | Kt Bach | 2 Feb 1899 | 7 Dec 1996 | 97 | |
| Douglas | Roger Owen | 31 May 1991 | Kt Bach | 5 Dec 1937 | |||
| Douglas | William | 8 Nov 1915 | KCMG | 13 Aug 1858 | 2 Nov 1920 | 62 | |
| Douglas | William Fettes | 17 May 1882 | Kt Bach | 12 Mar 1822 | 20 Jul 1891 | 69 | |
| Douglas | William Randolph PC 1977 |
29 Mar 1969 11 Jun 1983 |
Kt Bach KCMG |
24 Sep 1921 | 12 Aug 2003 | 81 | |
| Douglas | William Scott | 12 Jun 1941 2 Jun 1943 2 Jan 1950 |
KBE (Civ) KCB (Civ) GCB (Civ) |
20 Aug 1890 | 17 Feb 1953 | 62 | |
| Douglas | William Sholto, later [1948] 1st Baron Douglas of Kirtleside | 1 Jul 1941 1 Jan 1946 |
KCB (Mil) GCB (Mil) |
23 Dec 1893 | 29 Oct 1969 | 75 | |
| Douglas-Campbell | Archibald, 4th Baron Blythswood | 1 Jan 1924 | KCVO | 25 Apr 1870 | 14 Nov 1929 | 59 | |
| Douglas-Hamilton | Douglas, 14th Duke of Hamilton and 11th Duke of Brandon MP for Renfrewshire East 1930‑1940; PC 1940 |
1 Jan 1946 8 Dec 1951 |
GCVO KT |
3 Feb 1903 | 30 Mar 1973 | 70 | |
| Douglas-Hamilton | George Nigel, 10th Earl of Selkirk Paymaster General 1953‑1955; Chancellor of the Duchy of Lancaster 1955‑1957; First Lord of the Admiralty 1957‑1959; PC 1955 |
8 Dec 1959 17 Dec 1963 30 Nov 1976 |
GCMG GBE (Civ) KT |
4 Jan 1906 | 24 Nov 1994 | 88 | |
| Douglas-Jones | Crawford Douglas | 27 Jun 1934 | Kt Bach | 4 Nov 1874 | 2 Mar 1956 | 81 | |
| Douglas-Pennant | Cyril Eustace | 2 Jan 1950 | KCB (Mil) | 7 Apr 1894 | 3 Apr 1961 | 66 | |
| Douglass | Harry, later [1967] Baron Douglass of Cleveland [L] | 14 Feb 1964 | Kt Bach | 1 Jan 1902 | 5 Apr 1978 | 76 | |
| Douglass | James Nicholas | 29 Jun 1882 | Kt Bach | 16 Oct 1826 | 19 Jun 1898 | 71 | |
| Douglas-Scott-Montagu | John Walter Edward, 2nd Baron Montagu of Beaulieu MP for New Forest 1892‑1905 |
30 Dec 1919 | KCIE | 10 Jun 1866 | 30 Mar 1929 | 62 | |
| Douie | James McCrone | 12 Dec 1911 | KCSI | 8 Mar 1854 | 18 Mar 1935 | 81 | |
| Doulton | Henry | 12 Aug 1887 | Kt Bach | 25 Jul 1820 | 18 Nov 1897 | 77 | |
| Dove | Clifford Alfred | 11 Jul 1967 | Kt Bach | 1 Dec 1904 | 11 Mar 1988 | 83 | |
| Dove | Ian William | 4 Nov 2014 | Kt Bach | 31 Dec 1963 | |||
| Dove | Jane Frances | 2 Jan 1928 | DBE (Civ) | 27 Jun 1847 | 21 Jun 1942 | 94 | |
| Dover | Kenneth James | 10 Feb 1977 | Kt Bach | 11 Mar 1920 | 7 Mar 2010 | 89 | |
| Dovercourt, Baron | see "Holmes" | ||||||
| Doveton | John | 20 Jul 1838 | KCB (Mil) | 1768 | 7 Nov 1847 | 79 | |
| Dove-Wilson | John Carnegie | 6 Feb 1918 | Kt Bach | 27 Apr 1865 | 18 Apr 1935 | 69 | |
| Dow | Hugh | 24 Dec 1940 14 Aug 1947 |
KCSI GCIE |
8 May 1886 | 20 Nov 1978 | 92 | |
| Dowbiggin | Herbert Layard | 24 Feb 1931 | Kt Bach | 1880 | 24 May 1966 | 85 | |
| Dowdall | Laurence Charles Edward Downing | 1 Jul 1912 | Kt Bach | 25 Sep 1851 | 23 Feb 1936 | 84 | |
| Dowden | Oliver MP for Hertsmere 2015-; Deputy Prime Minister 2023‑2024; PC 2019 |
4 Jul 2024 | KCB (Civ) | 1 Aug 1978 | |||
| Dowding | Arthur Ninian | 1 Jan 1945 | KBE (Mil) | 4 Jan 1886 | 26 Nov 1966 | 80 | |
| Dowding | Hugh Caswall Tremenheere, later [1943] 1st Baron Dowding | 3 Jun 1933 26 Jun 1937 8 Oct 1940 |
KCB (Mil) GCVO GCB (Mil) |
24 Apr 1882 | 15 Feb 1970 | 87 | |
| Dowell | Anthony James | 21 Nov 1995 | Kt Bach | 16 Feb 1943 | |||
| Dowell | William Montagu | 18 Nov 1882 25 May 1895 |
KCB (Mil) GCB (Mil) |
2 Aug 1825 | 27 Dec 1912 | 87 | |
| Dowler | Arthur Arnhold Bullick | 13 Jun 1946 1 Jan 1952 |
KBE (Mil) KCB (Mil) |
16 Jul 1895 | 14 Nov 1963 | 68 | |
| Dowling | Ann Patricia OM 2015 |
30 Dec 2006 | DBE (Civ) | 15 Jul 1952 | |||
| Dowling | Hallam Walter | 3 Jun 1978 | KBE (Civ) | 18 Aug 1909 | 5 Feb 1983 | 73 | |
| Dowling | James Edward | 26 Nov 1838 | Kt Bach | 25 Nov 1787 | 27 Sep 1844 | 56 | |
| Dowling | Jean Elizabeth - see "Taylor" | ||||||
| Dowling | Robert | 29 Oct 2002 | Kt Bach | 8 Sep 1940 | |||
| Dowling | Roy Russell | 1 Jan 1957 27 Mar 1963 |
KBE (Mil) KCVO |
28 May 1901 | 15 Apr 1969 | 67 | |
| Down | Alastair Frederick | 12 Jul 1978 | Kt Bach | 23 Jul 1914 | 22 Oct 2004 | 90 | |
| Down | Charles Edward | 1 Jan 1920 | KBE (Civ) | 13 Jul 1857 | 20 Aug 1927 | 70 | |
| Down | Ernest Edward | 1 Jan 1953 | KBE (Mil) | 10 Feb 1902 | 15 Feb 1980 | 78 | |
| Downe, Viscount | see "Dawnay" | ||||||
| Downer | Alexander Russell | 12 Jun 1965 | KBE (Civ) | 7 Apr 1910 | 30 Mar 1981 | 70 | |
| Downer | Harold George | 3 Nov 1925 | Kt Bach | 29 Oct 1871 | 17 May 1935 | 63 | |
| Downer | John William | 18 Apr 1887 | KCMG | 6 Jul 1843 | 2 Aug 1915 | 72 | |
| Downes of Aghanville, Baron | see "De Burgh" | ||||||
| Downes | Arthur Henry | 7 Jul 1910 | Kt Bach | 11 Oct 1851 | 11 Mar 1938 | 86 | |
| Downes | (Charles) Peter | 6 Oct 2015 | Kt Bach | 15 Oct 1953 | |||
| Downes | Edward Thomas | 16 Jul 1991 | Kt Bach | 17 Jun 1924 | 10 Jul 2009 | 85 | |
| Downes | Joseph | 25 May 1900 | Kt Bach | 1848 | 22 Sep 1925 | 77 | |
| Downes-Shaw | (Archibald) Havergal | 8 Jul 1952 | Kt Bach | 29 Dec 1884 | 4 Sep 1961 | 76 | |
| Downey | Gordon Stanley | 31 Dec 1983 | KCB (Civ) | 26 Apr 1928 | 12 Apr 2022 | 93 | |
| Downie | Alexander Mackenzie | 1 Jul 1840 | Kt Bach | 1810 | 3 Feb 1852 | 41 | |
| Downie | Harold Frederick | 1 Jan 1951 | KBE (Civ) | 26 Sep 1889 | 14 Jan 1966 | 76 | |
| Downing | Stanford Edwin | 5 Feb 1926 | Kt Bach | 1870 | 12 Jun 1933 | 62 | |
| Downman | Thomas Charles Francis | 5 Oct 1831 6 Apr 1852 |
Kt Bach KCB (Mil) |
1776 | 10 Aug 1852 | 76 | |
| Downs | Diarmuid | 12 Feb 1985 | Kt Bach | 23 Apr 1922 | 12 Feb 2014 | 91 | |
| Downward | Peter Aldcroft | 12 Jun 1999 | KCVO | 10 Apr 1924 | 18 Oct 2014 | 90 | |
| Downward | William Atkinson | 2 Aug 1977 | Kt Bach | 5 Dec 1912 | 1 Jan 2005 | 92 | |
| Dowse | Maurice Brian | 16 Jul 1953 | KCVO | 10 Sep 1899 | 24 Sep 1986 | 87 | |
| Dowson | Ernest MacLeod | 3 Jun 1924 | KBE (Civ) | 19 Nov 1876 | 26 Jun 1950 | 73 | |
| Dowson | Hubert Arthur | 11 Jun 1937 | Kt Bach | 26 Jan 1866 | 20 Jul 1946 | 80 | |
| Dowson | Oscar Follett | 11 Jun 1937 | Kt Bach | 23 Oct 1879 | 27 Dec 1961 | 82 | |
| Dowson | Philip Manning | 23 Jul 1980 | Kt Bach | 16 Aug 1924 | 22 Aug 2014 | 90 | |
| Dowty | George Herbert | 10 Jul 1956 | Kt Bach | 27 Apr 1901 | 7 Dec 1975 | 74 | |
| Doxford | William Theodore MP for Sunderland 1895‑1906 |
9 Feb 1900 | Kt Bach | 1 Feb 1841 | 1 Oct 1916 | 75 | |
| Doyle | Arthur Conan | 24 Oct 1902 | Kt Bach | 22 May 1859 | 7 Jul 1930 | 71 | |
| Doyle | Charles Hastings | 13 Feb 1869 | KCMG | 10 Apr 1804 | 19 Mar 1883 | 78 | |
| Doyle | Reginald Derek Henry | 7 Mar 1989 | Kt Bach | 13 Jun 1929 | 6 Jun 2015 | 84 | |
| Doyle | William Henry | 12 Dec 1873 | Kt Bach | 1822 | 27 Apr 1879 | 56 | |
| Doyle-Price | Jacqueline MP for Thurrock 2010‑2024 |
29 Dec 2023 | DBE (Civ) | 5 Aug 1969 | |||
| D'Oyly Carte | Bridget Cicely | 14 Jun 1975 | DBE (Civ) | 25 Mar 1908 | 2 May 1985 | 77 | |
| Drabble | Margaret [wife of Sir Michael de Courcy Fraser Holroyd] |
14 Jun 2008 | DBE (Civ) | 5 Jun 1939 | |||
| Drage | Benjamin | 25 Feb 1932 | Kt Bach | 1878 | 14 Nov 1952 | 74 | |
| Drake | (Arthur) Eric Courtney | 14 Jul 1970 | Kt Bach | 29 Nov 1910 | 31 Oct 1996 | 85 | |
| Drake | (Frederick) Maurice | 19 May 1978 | Kt Bach | 15 Feb 1923 | 6 Apr 2014 | 91 | |
| Drake | Henry William | 20 May 1871 | KCB (Mil) | 1812 | 28 Jan 1882 | 69 | |
| Drake | James | 13 Feb 1973 | Kt Bach | 27 Jul 1907 | 1 Feb 1989 | 81 | |
| Drake | William Richard | 6 Sep 1869 | Kt Bach | 1816 | 2 Dec 1890 | 74 | |
| Drake-Brockman | Digby Livingstone | 25 Feb 1937 | Kt Bach | 21 Dec 1877 | 13 Mar 1959 | 81 | |
| Drake-Brockman | Henry Vernon | 1 Jan 1913 | Kt Bach | 8 Nov 1865 | 11 Jul 1933 | 67 | |
| Drake-Brockman | Thomas Charles | 22 Aug 1979 | Kt Bach | 15 May 1919 | 28 Aug 1992 | 73 | |
| Drayton | Henry Lumley | 18 Jun 1915 | Kt Bach | 27 Apr 1869 | 29 Aug 1950 | 81 | |
| Drayton | Mary Josephine ["Joy"] [originally DCNZM 31 Dec 2004] |
1 Aug 2009 | DNZM | 13 Jan 1916 | 14 Sep 2012 | 96 | |
| Drayton | Robert Harry | 15 Feb 1944 | Kt Bach | 14 Apr 1892 | 20 Feb 1963 | 70 | |
| Drew | Arthur Charles Walter | 1 Jan 1964 | KCB (Civ) | 2 Sep 1912 | 15 Oct 1993 | 81 | |
| Drew | Ferdinand Caire | 8 Aug 1960 | Kt Bach | 1 May 1895 | 23 May 1986 | 91 | |
| Drew | James Syme | 1 Jan 1944 | KBE (Mil) | 1 Sep 1883 | 27 Jun 1955 | 71 | |
| Drew | Jane Beverley | 30 Dec 1995 | DBE (Civ) | 24 Mar 1911 | 27 Jul 1996 | 85 | |
| Drew | Thomas | 25 May 1900 | Kt Bach | 18 Sep 1838 | 13 Mar 1910 | 71 | |
| Drew | Thomas | 29 Dec 2023 | KCMG | 26 Sep 1970 | |||
| Drew | (William) Robert Macfarlane | 12 Jun 1965 | KCB (Mil) | 4 Oct 1907 | 27 Jul 1991 | 83 | |
| Drewe | Cedric | 1 Jun 1953 | KCVO | 26 May 1896 | 21 Jan 1971 | 74 | |
| Drewry | Christopher Francis | 17 Jun 2000 | KCB (Mil) | 25 Jun 1947 | 4 Nov 2024 | 77 | |
| Dreyer | Desmond Parry | 1 Jan 1963 1 Jan 1967 |
KCB (Mil) GCB (Mil) |
6 Apr 1910 | 15 May 2003 | 93 | |
| Dreyer | Frederic Charles | 3 Jun 1932 11 May 1937 |
KCB (Mil) GBE (Mil) |
8 Jan 1878 | 11 Dec 1956 | 78 | |
| Dring | (Arthur) John | 5 Jun 1952 | KBE (Civ) | 4 Nov 1902 | 16 Jun 1991 | 88 | |
| Dring | William Arthur | 12 Dec 1911 | KCIE | 8 Nov 1859 | 24 Nov 1912 | 53 | |
| Drinkwater | John Muir | 27 Jul 1988 | Kt Bach | 16 Mar 1925 | 13 Aug 2019 | 94 | |
| Drinkwater | William Leece | 20 Mar 1877 | Kt Bach | 28 Mar 1812 | 22 May 1909 | 97 | |
| Driver | Antony Victor | 22 Jul 1986 | Kt Bach | 20 Jul 1920 | 7 Jan 2002 | 81 | |
| Driver | Arthur John | 26 Jun 1962 | Kt Bach | 20 Mar 1900 | 10 Mar 1990 | 89 | |
| Driver | Eric William | 18 Jul 1979 | Kt Bach | 19 Jan 1911 | 4 Jun 2010 | 99 | |
| Driver | Godfrey Rolles | 19 Mar 1968 | Kt Bach | 20 Aug 1892 | 22 Apr 1975 | 82 | |
| Drogheda, Earl of | see "Moore" | ||||||
| Dron | Thomas Middleton | 14 Oct 1924 | Kt Bach | 1880 | 10 Nov 1924 | 44 | |
| Drower | Edwin Mortimer | 1 Jan 1941 | KBE (Civ) | 1880 | 23 Nov 1951 | 71 | |
| Drucquer | Leonard | 9 Jul 1968 | Kt Bach | 4 Feb 1902 | 28 Mar 1975 | 73 | |
| Druitt | (William Arthur) Harvey | 1 Jan 1965 | KCB (Civ) | 19 Apr 1910 | 6 Feb 1973 | 62 | |
| Drumalbyn, Baron | see "Macpherson" | ||||||
| Drummond | David | 15 Feb 1923 | Kt Bach | Dec 1852 | 28 Apr 1932 | 79 | |
| Drummond | (Edith) Margaret | 1 Jan 1966 | DBE (Mil) | 4 Sep 1917 | 21 Apr 1987 | 69 | |
| Drummond | Edmund | 15 Feb 1887 | KCIE | 17 Jan 1814 | 10 Jan 1895 | 80 | |
| Drummond | Francis Dudley Williams | 3 Jun 1927 | KBE (Civ) | 27 Jun 1863 | 26 Sep 1935 | 72 | |
| Drummond | Francis Henry Rutherford | 14 Jun 1912 | KCIE | 9 Sep 1857 | 27 Mar 1919 | 61 | |
| Drummond | George Alexander | 24 Jun 1904 | KCMG | 11 Oct 1829 | 2 Feb 1910 | 80 | |
| Drummond | Jack Cecil | 15 Feb 1944 | Kt Bach | 12 Jan 1891 | 4/5 Aug 1952 | 61 | |
| Drummond | (James) Eric, later [1937] 7th Earl of Perth PC 1933 |
21 Dec 1916 1 Jan 1934 |
KCMG GCMG |
17 Aug 1876 | 15 Dec 1951 | 75 | |
| Drummond | James Robert | 24 May 1873 23 Apr 1880 |
KCB (Mil) GCB (Mil) |
15 Sep 1812 | 7 Oct 1895 | 83 | |
| Drummond | John Richard Gray | 11 Oct 1995 | Kt Bach | 25 Nov 1934 | 6 Sep 2006 | 71 | |
| Drummond | Maurice Charles Andrew | 8 Jun 1939 | KBE (Civ) | 30 Nov 1877 | 21 Feb 1957 | 79 | |
| Drummond | Roy Maxwell | 2 Jun 1943 | KCB (Mil) | 2 Jun 1894 | 27 Mar 1945 | 50 | |
| Drummond | Victor Arthur Wellington | 26 Jun 1903 | KCMG | 4 Jun 1833 | 22 Mar 1907 | 73 | |
| Drummond | Walter James | 30 Jun 1953 | Kt Bach | 14 May 1891 | 30 Aug 1965 | 74 | |
| Drummond | (William) Alexander Duncan | 1 Jan 1957 | KBE (Mil) | 16 Sep 1901 | 20 Sep 1988 | 87 | |
| Drummond Hay | Francis Ringler | 19 Jan 1891 | Kt Bach | 31 Mar 1830 | 2 Jun 1905 | 75 | |
| Drummond-Hay | John Hay | 20 May 1862 3 Dec 1884 |
KCB (Civ) GCMG |
1 Jun 1816 | 27 Nov 1893 | 76 | |
| Drummond-Hay | Robert | 24 Jul 1906 | Kt Bach | 25 Jul 1846 | 15 Oct 1926 | 80 | |
| Drury | Alan Nigel | 4 Jul 1950 | Kt Bach | 3 Nov 1889 | 2 Aug 1980 | 90 | |
| Drury | Charles Carter | 1 Jan 1903 30 Jun 1905 15 Apr 1907 19 Jun 1911 |
KCSI KCB (Mil) GCVO GCB (Mil) |
27 Aug 1846 | 18 May 1914 | 67 | |
| Drury | (Victor William) Michael | 25 Jul 1989 | Kt Bach | 5 Aug 1926 | 10 Jun 2014 | 87 | |
| Drury-Lowe | Drury Curzon | 18 Nov 1882 25 May 1895 |
KCB (Mil) GCB (Mil) |
3 Jan 1830 | 6 Apr 1908 | 78 | |
| Dry | Richard | 12 Mar 1858 | Kt Bach | 20 Sep 1815 | 1 Aug 1869 | 53 | |
| Drysdale | (George) Russell | 18 Jul 1969 | Kt Bach | 7 Feb 1912 | 28 Jun 1981 | 69 | |
| Drysdale | Matthew Watt | 10 Feb 1953 | Kt Bach | 27 Nov 1892 | 30 Jul 1962 | 69 | |
| Drysdale | William | 13 Apr 1842 | Kt Bach | 1781 | 5 Jun 1843 | 61 | |
| Drysdale | William | 3 Jun 1893 | KCB (Mil) | 1819 | 7 Aug 1900 | 81 | |
| Duberly | Archibald Hugh | 13 Jun 2015 | KCVO | 4 Apr 1942 | |||
| Du Boulay | James Houssemayne | 12 Dec 1911 | KCIE | 15 Apr 1868 | 26 Nov 1945 | 77 | |
| Du Boulay | Roger William Houssemayne | 26 Mar 1982 | KCVO | 30 Mar 1922 | 14 Apr 2020 | 98 | |
| Dubuc | Joseph | 14 Jun 1912 | Kt Bach | 26 Dec 1840 | 7 Jan 1914 | 73 | |
| Du Cane | Charles MP for Maldon 1852‑1853 and Essex North 1857‑1868; Governor of Tasmania 1869‑1874 |
27 Feb 1875 | KCMG | 5 Dec 1825 | 25 Feb 1889 | 63 | |
| Du Cane | Edmund Frederick | 6 Aug 1877 | KCB (Civ) | 23 Mar 1830 | 7 Jun 1903 | 73 | |
| Du Cane | John Philip | 3 Jun 1916 4 Jun 1928 |
KCB (Mil) GCB (Mil) |
5 May 1865 | 5 Apr 1947 | 81 | |
| du Cann | Edward Dillon Lott MP for Taunton 1956‑1987; PC 1964 |
31 Dec 1984 | KBE (Civ) | 28 May 1924 | 31 Aug 2017 | 93 | |
| Ducie, Earl of | see "Reynolds-Moreton" | ||||||
| Duck | Francis | 19 Jun 1911 | KCB (Mil) | 17 Dec 1845 | May 1934 | 88 | |
| Duckham | Arthur McDougal | 1 Jan 1917 3 Jun 1929 |
KCB (Civ) GBE (Civ) |
8 Jul 1879 | 14 Feb 1932 | 52 | |
| Duckmanton | Talbot Sydney | 19 Mar 1980 | Kt Bach | 26 Oct 1921 | 12 Jun 1995 | 73 | |
| Duckworth | Dyce, later [1909] 1st baronet | 8 May 1886 | Kt Bach | 24 Nov 1840 | 20 Jan 1928 | 87 | |
| Duckworth | George Herbert | 22 Jun 1927 | Kt Bach | 5 Mar 1868 | 27 Apr 1934 | 66 | |
| Duckworth | James MP for Middleton 1897‑1900 and Stockport 1906‑1910 |
14 Dec 1908 | Kt Bach | 14 Feb 1840 | 1 Jan 1915 | 74 | |
| Dudding | John Scarbrough | 14 Feb 1964 | Kt Bach | 28 Nov 1915 | 26 Jun 1986 | 70 | |
| Duddridge | James Philip MP for Rochford & Southend East 2005‑2024 |
15 Oct 2022 | KCMG | 26 Aug 1971 | |||
| Dudgeon | Charles John | 5 Aug 1903 | Kt Bach | 3 Sep 1855 | 23 Jan 1928 | 72 | |
| Dudley, Earl of | see "Ward" | ||||||
| Dudley | Alan Alves | 10 Jun 1961 | KBE (Civ) | 31 May 1907 | 13 Sep 1971 | 64 | |
| Dudley | Sheldon Francis | 11 Jun 1942 | KCB (Mil) | 16 Aug 1884 | 6 May 1956 | 71 | |
| Dudley | William Edward | 13 Jul 1926 | Kt Bach | 1869 | 7 May 1938 | 68 | |
| Dudson | Ian James | 30 Dec 2024 | KCVO | 15 Jul 1950 | |||
| Duff | Alexander Ludovic | 1 Jan 1918 8 Apr 1922 3 Jun 1924 1 Jan 1926 |
KCB (Mil) KCVO GBE (Mil) GCB (Mil) |
20 Feb 1862 | 22 Nov 1933 | 71 | |
| Duff | Alexander William George, 6th Earl Fife, later [1889] 1st Duke of Fife | 16 Mar 1881 2 Feb 1901 19 Jun 1911 |
KT GCVO KG |
10 Nov 1849 | 29 Jan 1912 | 62 | |
| Duff | Arthur Allen Morison | 1 Mar 1929 | KCB (Mil) | 1874 | 5 Apr 1952 | 77 | |
| Duff | (Arthur) Antony PC 1980 |
2 Jun 1973 31 Dec 1979 |
KCMG GCMG |
25 Feb 1920 | 13 Aug 2000 | 80 | |
