| Westminster Elections |
| MPs by Constituency |
| Full List |
| MPs by Age |
| MPs by Surname |
| MPs by Party |
| Candidates by Party |
| MPs by %age of Vote |
| Candidates by %age of Vote |
| Votes for Parties |
| Majorities |
Data Last Updated: 7 August 2025
Application Last Updated: 20 July 2024
This website is considered to be an archive in the public interest.
© 1996-2025, Helen Belcher OBE
| Summary | |
|---|---|
| CON | 329 |
| LAB | 275 |
| LAB Co-op | 12 |
| LIB | 6 |
| Unity | 2 |
| UU | 1 |
| Ind LAB | 1 |
| Speaker | 1 |
| Prot U | 1 |
| Rep LAB | 1 |
| SNP | 1 |
| Aberavon | |||
| 46,747/62,481 | 74.82 | ||
| Labour Party | 31,314 | 66.99 | |
| Conservative & Unionist Party | 10,419 | 22.29 | |
| Plaid Cymru | 3,912 | 8.37 | |
| Communist Party | 1,102 | 2.36 | |
| Majority | 20,895 | 44.70 | |
| Aberdare | |||
| 38,049/48,771 | 78.02 | ||
| Labour Party | 22,817 | 59.97 | |
| Plaid Cymru | 11,431 | 30.04 | |
| Conservative & Unionist Party | 2,484 | 6.53 | |
| Communist Party | 1,317 | 3.46 | |
| Majority | 11,386 | 29.92 | |
| Aberdeen North | |||
| 44,626/63,833 | 69.91 | ||
| Labour Party | 27,707 | 62.09 | |
| Conservative & Unionist Party | 9,807 | 21.98 | |
| Scottish National Party | 3,756 | 8.42 | |
| Liberal Party | 2,835 | 6.35 | |
| Communist Party | 521 | 1.17 | |
| Majority | 17,900 | 40.11 | |
| Aberdeen South | |||
| 52,509/68,020 | 77.20 | ||
| Conservative & Unionist Party | 23,843 | 45.41 | |
| Labour Party | 22,754 | 43.33 | |
| Liberal Party | 3,135 | 5.97 | |
| Scottish National Party | 2,777 | 5.29 | |
| Majority | 1,089 | 2.07 | |
| Abertillery | |||
| 28,048/37,350 | 75.10 | ||
| Labour Party | 22,819 | 81.36 | |
| Conservative & Unionist Party | 3,478 | 12.40 | |
| Plaid Cymru | 1,751 | 6.24 | |
| Majority | 19,341 | 68.96 | |
| Abingdon | |||
| 66,543/85,838 | 77.52 | ||
| Conservative & Unionist Party | 36,209 | 54.41 | |
| Labour Party | 23,136 | 34.77 | |
| Liberal Party | 7,198 | 10.82 | |
| Majority | 13,073 | 19.65 | |
| Accrington | |||
| 41,062/51,193 | 80.21 | ||
| Labour Party | 20,828 | 50.72 | |
| Conservative & Unionist Party | 20,234 | 49.28 | |
| Majority | 594 | 1.45 | |
| Acton | |||
| 29,101/43,670 | 66.64 | ||
| Labour Party | 13,960 | 47.97 | |
| Conservative & Unionist Party | 13,300 | 45.70 | |
| Liberal Party | 1,583 | 5.44 | |
| Communist Party | 258 | 0.89 | |
| Majority | 660 | 2.27 | |
| Aldershot | |||
| 59,914/84,252 | 71.11 | ||
| Conservative & Unionist Party | 33,447 | 55.83 | |
| Labour Party | 18,916 | 31.57 | |
| Liberal Party | 7,551 | 12.60 | |
| Majority | 14,531 | 24.25 | |
| Altrincham & Sale | |||
| 52,450/70,703 | 74.18 | ||
| Conservative & Unionist Party | 27,904 | 53.20 | |
| Labour Party | 16,671 | 31.78 | |
| Liberal Party | 7,875 | 15.01 | |
| Majority | 11,233 | 21.42 | |
| Anglesey | |||
| 32,339/41,354 | 78.20 | ||
| Labour Party | 13,966 | 43.19 | |
| Conservative & Unionist Party | 9,220 | 28.51 | |
| Plaid Cymru | 7,140 | 22.08 | |
| Liberal Party | 2,013 | 6.22 | |
| Majority | 4,746 | 14.68 | |
| Argyll | |||
| 30,193/40,825 | 73.96 | ||
| Conservative & Unionist Party | 13,521 | 44.78 | |
| Scottish National Party | 9,039 | 29.94 | |
| Labour Party | 7,633 | 25.28 | |
| Majority | 4,482 | 14.84 | |
| Armagh | |||
| 68,144/86,847 | 78.46 | ||
| Conservative & Unionist Party | 37,667 | 55.28 | |
| Unity | 21,696 | 31.84 | |
| Labour Party | 8,781 | 12.89 | |
| Majority | 15,971 | 23.44 | |
| 1972 John Maginnis resigns from the Conservative whip. | |||
| Arundel & Shoreham | |||
| 72,217/100,360 | 71.96 | ||
| Conservative & Unionist Party | 43,917 | 60.81 | |
| Labour Party | 16,531 | 22.89 | |
| Liberal Party | 11,769 | 16.30 | |
| Majority | 27,386 | 37.92 | |
| 4 January 1971 Death of Henry Kerby. | |||
| 1 April 1971 | 53,818/101,356 | 53.10 | |
| Conservative & Unionist Party | 34,482 | 64.07 | |
| Labour Party | 11,228 | 20.86 | |
| Liberal Party | 7,917 | 14.71 | |
| Independent | 191 | 0.35 | |
| Majority | 23,254 | 43.21 | |
| Ashfield | |||
| 47,461/67,623 | 70.18 | ||
| Labour Party | 32,372 | 68.21 | |
| Conservative & Unionist Party | 15,089 | 31.79 | |
| Majority | 17,283 | 36.42 | |
| Ashford | |||
| 48,588/66,909 | 72.62 | ||
| Conservative & Unionist Party | 26,649 | 54.85 | |
| Labour Party | 14,037 | 28.89 | |
| Liberal Party | 7,902 | 16.26 | |
| Majority | 12,612 | 25.96 | |
| Ashton-under-Lyne | |||
| 43,900/61,402 | 71.50 | ||
| Labour Party | 23,927 | 54.50 | |
| Conservative & Unionist Party | 19,973 | 45.50 | |
| Majority | 3,954 | 9.01 | |
| Aylesbury | |||
| 58,374/77,193 | 75.62 | ||
| Conservative & Unionist Party | 31,084 | 53.25 | |
| Labour Party | 20,441 | 35.02 | |
| Liberal Party | 6,849 | 11.73 | |
| Majority | 10,643 | 18.23 | |
| Ayr | |||
| 42,176/51,691 | 81.59 | ||
| Conservative & Unionist Party | 22,220 | 52.68 | |
| Labour Party | 17,770 | 42.13 | |
| Scottish National Party | 2,186 | 5.18 | |
| Majority | 4,450 | 10.55 | |
| Banbury | |||
| 68,737/88,919 | 77.30 | ||
| Conservative & Unionist Party | 36,712 | 53.41 | |
| Labour Party | 25,166 | 36.61 | |
| Liberal Party | 6,859 | 9.98 | |
| Majority | 11,546 | 16.80 | |
| Banffshire | |||
| 21,847/31,705 | 68.91 | ||
| Conservative & Unionist Party | 8,457 | 38.71 | |
| Scottish National Party | 5,006 | 22.91 | |
| Liberal Party | 4,589 | 21.01 | |
| Labour Party | 3,795 | 17.37 | |
| Majority | 3,451 | 15.80 | |
| Barking | |||
| 30,406/49,317 | 61.65 | ||
| Labour Party | 21,097 | 69.38 | |
| Conservative & Unionist Party | 9,309 | 30.62 | |
| Majority | 11,788 | 38.77 | |
| Barkston Ash | |||
| 59,059/78,047 | 75.67 | ||
| Conservative & Unionist Party | 35,198 | 59.60 | |
| Labour Party | 23,861 | 40.40 | |
| Majority | 11,337 | 19.20 | |
| Barnet | |||
| 51,340/71,988 | 71.32 | ||
| Conservative & Unionist Party | 26,845 | 52.29 | |
| Labour and Co-operative Party | 18,166 | 35.38 | |
| Liberal Party | 6,329 | 12.33 | |
| Majority | 8,679 | 16.90 | |
| Barnsley | |||
| 53,953/75,678 | 71.29 | ||
| Labour Party | 34,956 | 64.79 | |
| Conservative & Unionist Party | 10,811 | 20.04 | |
| Liberal Party | 8,186 | 15.17 | |
| Majority | 24,145 | 44.75 | |
| Barons Court | |||
| 27,849/41,375 | 67.31 | ||
| Labour Party | 13,374 | 48.02 | |
| Conservative & Unionist Party | 12,269 | 44.06 | |
| Liberal Party | 2,206 | 7.92 | |
| Majority | 1,105 | 3.97 | |
| Barrow-in-Furness | |||
| 39,936/54,126 | 73.78 | ||
| Labour Party | 22,400 | 56.09 | |
| Conservative & Unionist Party | 17,536 | 43.91 | |
| Majority | 4,864 | 12.18 | |
| Barry | |||
| 59,443/74,598 | 79.68 | ||
| Conservative & Unionist Party | 31,957 | 53.76 | |
| Labour Party | 23,286 | 39.17 | |
| Plaid Cymru | 4,200 | 7.07 | |
| Majority | 8,671 | 14.59 | |
| Basingstoke | |||
| 68,985/91,948 | 75.03 | ||
| Conservative & Unionist Party | 35,138 | 50.94 | |
| Labour Party | 25,664 | 37.20 | |
| Liberal Party | 8,183 | 11.86 | |
| Majority | 9,474 | 13.73 | |
| Bassetlaw | |||
| 52,782/68,942 | 76.56 | ||
| Labour Party | 28,959 | 54.87 | |
| Conservative & Unionist Party | 20,698 | 39.21 | |
| Liberal Party | 3,125 | 5.92 | |
| Majority | 8,261 | 15.65 | |
| Bath | |||
| 45,634/59,141 | 77.16 | ||
| Conservative & Unionist Party | 22,344 | 48.96 | |
| Labour Party | 16,493 | 36.14 | |
| Liberal Party | 5,957 | 13.05 | |
| World Government | 840 | 1.84 | |
| Majority | 5,851 | 12.82 | |
| Batley & Morley | |||
| 45,670/63,035 | 72.45 | ||
| Labour Party | 23,024 | 50.41 | |
| Conservative & Unionist Party | 15,753 | 34.49 | |
| Liberal Party | 6,893 | 15.09 | |
| Majority | 7,271 | 15.92 | |
| Battersea North | |||
| 17,739/30,206 | 58.73 | ||
| Labour Party | 11,621 | 65.51 | |
| Conservative & Unionist Party | 4,927 | 27.77 | |
| Liberal Party | 1,012 | 5.70 | |
| Communist Party | 179 | 1.01 | |
| Majority | 6,694 | 37.74 | |
| Battersea South | |||
| 22,051/34,649 | 63.64 | ||
| Labour Party | 10,925 | 49.54 | |
| Conservative & Unionist Party | 9,227 | 41.84 | |
| Liberal Party | 1,183 | 5.36 | |
| National Front | 716 | 3.25 | |
| Majority | 1,698 | 7.70 | |
| Bebington | |||
| 61,795/82,101 | 75.27 | ||
| Conservative & Unionist Party | 31,260 | 50.59 | |
| Labour Party | 30,535 | 49.41 | |
| Majority | 725 | 1.17 | |
| Beckenham | |||
| 53,198/77,385 | 68.74 | ||
| Conservative & Unionist Party | 30,763 | 57.83 | |
| Labour Party | 13,031 | 24.50 | |
| Liberal Party | 9,404 | 17.68 | |
| Majority | 17,732 | 33.33 | |
| Bedford | |||
| 52,121/67,317 | 77.43 | ||
| Conservative & Unionist Party | 26,330 | 50.52 | |
| Labour Party | 21,051 | 40.39 | |
| Liberal Party | 4,740 | 9.09 | |
| Majority | 5,279 | 10.13 | |
| Bedwellty | |||
| 37,657/49,096 | 76.70 | ||
| Labour Party | 28,078 | 74.56 | |
| Conservative & Unionist Party | 5,799 | 15.40 | |
| Plaid Cymru | 3,780 | 10.04 | |
| Majority | 22,279 | 59.16 | |
| Belfast East | |||
| 45,037/59,524 | 75.66 | ||
| Conservative & Unionist Party | 26,778 | 59.46 | |
| Labour Party | 18,259 | 40.54 | |
| Majority | 8,519 | 18.92 | |
| 1972 Stanley McMaster resigns from the Conservative whip. | |||
| Belfast North | |||
| 59,176/75,740 | 78.13 | ||
| Conservative & Unionist Party | 28,668 | 48.45 | |
| Labour Party | 18,894 | 31.93 | |
| Protestant Unionist | 11,173 | 18.88 | |
| Independent Conservative | 441 | 0.75 | |
| Majority | 9,774 | 16.52 | |
| December 1972 Stratton Mills resigns from the Conservative whip. | |||
| 29 April 1973 Stratton Mills joins the Alliance Party of Northern Ireland. | |||
| Belfast South | |||
| 39,090/57,112 | 68.44 | ||
| Conservative & Unionist Party | 27,523 | 70.41 | |
| Labour Party | 11,567 | 29.59 | |
| Majority | 15,956 | 40.82 | |
| 1972 John Pounder resigns from the Conservative whip. | |||
| Belfast West | |||
| 58,100/68,665 | 84.61 | ||
| Republican Labour Party | 30,649 | 52.75 | |
| Conservative & Unionist Party | 27,451 | 47.25 | |
| Majority | 3,198 | 5.50 | |
| 24 August 1970 Gerry Fitt founds the Social & Democratic Labour Party and is expelled from the Republican Labour Party. | |||
| Belper | |||
| 69,390/86,608 | 80.12 | ||
| Conservative & Unionist Party | 35,757 | 51.53 | |
| Labour Party | 33,633 | 48.47 | |
| Majority | 2,124 | 3.06 | |
| Bermondsey | |||
| 18,080/34,166 | 52.92 | ||
| Labour Party | 13,908 | 76.92 | |
| Conservative & Unionist Party | 4,172 | 23.08 | |
| Majority | 9,736 | 53.85 | |
| Berwick-upon-Tweed | |||
| 30,712/41,669 | 73.70 | ||
| Conservative & Unionist Party | 15,558 | 50.66 | |
| Labour and Co-operative Party | 8,413 | 27.39 | |
| Liberal Party | 6,741 | 21.95 | |
| Majority | 7,145 | 23.26 | |
| 1 June 1973 Resignation of Hon Antony Lambton, Viscount Lambton. | |||
| 8 November 1973 | 31,297/41,721 | 75.01 | |
| Liberal Party | 12,489 | 39.90 | |
| Conservative & Unionist Party | 12,432 | 39.72 | |
| Labour Party | 6,178 | 19.74 | |
| Independent | 126 | 0.40 | |
| Independent | 72 | 0.23 | |
| Majority | 57 | 0.18 | |
| Berwickshire & East Lothian | |||
| 46,308/55,252 | 83.81 | ||
| Labour Party | 21,107 | 45.58 | |
| Conservative & Unionist Party | 20,466 | 44.20 | |
| Scottish National Party | 4,735 | 10.23 | |
| Majority | 641 | 1.38 | |
| Dr David Simpson also received the support of the local Liberal Association. | |||
| Bethnal Green | |||
| 24,091/47,809 | 50.39 | ||
| Labour Party | 15,483 | 64.27 | |
| Conservative & Unionist Party | 5,578 | 23.15 | |
| Liberal Party | 3,030 | 12.58 | |
| Majority | 9,905 | 41.11 | |
| Bexley | |||
| 51,085/66,980 | 76.27 | ||
| Conservative & Unionist Party | 27,075 | 53.00 | |
| Labour and Co-operative Party | 19,017 | 37.23 | |
| Liberal Party | 3,222 | 6.31 | |
| Independent Conservative | 938 | 1.84 | |
| Independent Conservative | 833 | 1.63 | |
| Majority | 8,058 | 15.77 | |
| Michael Coney was opposed to Britain entering the Common Market. | |||
| Edward Lambert Heath sought election as "Conservative and Consult the People". He added the name Lambert by deed poll before being nominated. | |||
| Billericay | |||
| 91,484/123,121 | 74.30 | ||
| Conservative & Unionist Party | 47,719 | 52.16 | |
| Labour Party | 43,765 | 47.84 | |
| Majority | 3,954 | 4.32 | |
| Bilston | |||
| 53,480/77,029 | 69.43 | ||
| Labour Party | 27,240 | 50.93 | |
| Conservative & Unionist Party | 26,240 | 49.07 | |
| Majority | 1,000 | 1.87 | |
| Birkenhead | |||
| 41,408/58,460 | 70.83 | ||
| Labour Party | 20,980 | 50.67 | |
| Conservative & Unionist Party | 15,151 | 36.59 | |
| Liberal Party | 4,926 | 11.90 | |
| Communist Party | 351 | 0.85 | |
| Majority | 5,829 | 14.08 | |
| Birmingham All Saints | |||
| 22,074/36,290 | 60.83 | ||
| Labour Party | 12,041 | 54.55 | |
| Conservative & Unionist Party | 7,762 | 35.16 | |
| Liberal Party | 2,271 | 10.29 | |
| Majority | 4,279 | 19.38 | |
| Birmingham Aston | |||
| 28,054/47,648 | 58.88 | ||
| Labour Party | 15,456 | 55.09 | |
| Conservative & Unionist Party | 11,894 | 42.40 | |
| British Movement | 704 | 2.51 | |
| Majority | 3,562 | 12.70 | |
| Birmingham Edgbaston | |||
| 37,462/58,832 | 63.68 | ||
| Conservative & Unionist Party | 23,690 | 63.24 | |
| Labour Party | 13,047 | 34.83 | |
| Jesus & His Cross | 725 | 1.94 | |
| Majority | 10,643 | 28.41 | |
| Daphne Howlett was opposed to any reduction in religious education in schools. | |||
| Birmingham Hall Green | |||
| 45,249/66,748 | 67.79 | ||
| Conservative & Unionist Party | 27,319 | 60.37 | |
| Labour Party | 17,930 | 39.63 | |
| Majority | 9,389 | 20.75 | |
| Birmingham Handsworth | |||
| 30,432/46,612 | 65.29 | ||
| Conservative & Unionist Party | 16,122 | 52.98 | |
| Labour Party | 14,310 | 47.02 | |
| Majority | 1,812 | 5.95 | |
| Birmingham Ladywood | |||
| 11,677/18,729 | 62.35 | ||
| Labour Party | 5,067 | 43.39 | |
| Liberal Party | 4,087 | 35.00 | |
| Conservative & Unionist Party | 2,523 | 21.61 | |
| Majority | 980 | 8.39 | |
| Birmingham Northfield | |||
| 66,117/96,614 | 68.43 | ||
| Labour Party | 33,364 | 50.46 | |
| Conservative & Unionist Party | 32,148 | 48.62 | |
| Communist Party | 605 | 0.92 | |
| Majority | 1,216 | 1.84 | |
| Birmingham Perry Barr | |||
| 34,900/49,406 | 70.64 | ||
| Conservative & Unionist Party | 18,083 | 51.81 | |
| Labour Party | 16,817 | 48.19 | |
| Majority | 1,266 | 3.63 | |
| Birmingham Selly Oak | |||
| 35,039/54,619 | 64.15 | ||
| Conservative & Unionist Party | 18,281 | 52.17 | |
| Labour Party | 16,758 | 47.83 | |
| Majority | 1,523 | 4.35 | |
| Birmingham Small Heath | |||
| 22,588/38,979 | 57.95 | ||
| Labour Party | 13,794 | 61.07 | |
| Conservative & Unionist Party | 6,923 | 30.65 | |
| Liberal Party | 1,754 | 7.77 | |
| British Commonwealth | 117 | 0.52 | |
| Majority | 6,871 | 30.42 | |
| Birmingham Sparkbrook | |||
| 28,013/43,181 | 64.87 | ||
| Labour Party | 14,773 | 52.74 | |
| Conservative & Unionist Party | 11,427 | 40.79 | |
| Liberal Party | 1,813 | 6.47 | |
| Majority | 3,346 | 11.94 | |
| Birmingham Stechford | |||
| 40,143/62,855 | 63.87 | ||
| Labour Party | 22,559 | 56.20 | |
| Conservative & Unionist Party | 15,848 | 39.48 | |
| N Dem P | 1,438 | 3.58 | |
| Communist Party | 298 | 0.74 | |
| Majority | 6,711 | 16.72 | |
| Birmingham Yardley | |||
| 43,534/62,435 | 69.73 | ||
| Conservative & Unionist Party | 21,827 | 50.14 | |
| Labour and Co-operative Party | 21,707 | 49.86 | |
| Majority | 120 | 0.28 | |
| Bishop Auckland | |||
| 35,026/49,291 | 71.06 | ||
| Labour Party | 21,257 | 60.69 | |
| Conservative & Unionist Party | 13,769 | 39.31 | |
| Majority | 7,488 | 21.38 | |
| Blackburn | |||
| 42,210/55,811 | 75.63 | ||
| Labour Party | 22,473 | 53.24 | |
| Conservative & Unionist Party | 19,737 | 46.76 | |
| Majority | 2,736 | 6.48 | |
| Blackpool North | |||
| 40,306/58,865 | 68.47 | ||
| Conservative & Unionist Party | 22,298 | 55.32 | |
| Labour Party | 13,062 | 32.41 | |
| Liberal Party | 4,946 | 12.27 | |
| Majority | 9,236 | 22.91 | |
| Blackpool South | |||
| 40,270/58,937 | 68.33 | ||
| Conservative & Unionist Party | 21,273 | 52.83 | |
| Labour Party | 13,267 | 32.95 | |
| Liberal Party | 5,730 | 14.23 | |
| Majority | 8,006 | 19.88 | |
| Blaydon | |||
| 39,650/54,804 | 72.35 | ||
| Labour Party | 25,724 | 64.88 | |
| Conservative & Unionist Party | 13,926 | 35.12 | |
| Majority | 11,798 | 29.76 | |
| Blyth | |||
| 48,668/67,911 | 71.66 | ||
| Labour Party | 36,118 | 74.21 | |
| Conservative & Unionist Party | 12,550 | 25.79 | |
| Majority | 23,568 | 48.43 | |
| Bodmin | |||
| 41,804/51,803 | 80.70 | ||
| Conservative & Unionist Party | 20,187 | 48.29 | |
| Liberal Party | 16,267 | 38.91 | |
| Labour Party | 5,350 | 12.80 | |
| Majority | 3,920 | 9.38 | |
| Bolsover | |||
| 37,401/52,552 | 71.17 | ||
| Labour Party | 28,830 | 77.08 | |
| Conservative & Unionist Party | 8,571 | 22.92 | |
| Majority | 20,259 | 54.17 | |
| Bolton East | |||
| 45,067/61,243 | 73.59 | ||
| Conservative & Unionist Party | 22,769 | 50.52 | |
| Labour Party | 22,298 | 49.48 | |
| Majority | 471 | 1.05 | |
| Bolton West | |||
| 37,206/50,254 | 74.04 | ||
| Conservative & Unionist Party | 19,225 | 51.67 | |
| Labour Party | 17,981 | 48.33 | |
| Majority | 1,244 | 3.34 | |
| Bootle | |||
| 31,606/48,415 | 65.28 | ||
| Labour Party | 20,110 | 63.63 | |
| Conservative & Unionist Party | 11,496 | 36.37 | |
| Majority | 8,614 | 27.25 | |
| Bosworth | |||
| 60,409/78,192 | 77.26 | ||
| Conservative & Unionist Party | 30,732 | 50.87 | |
| Labour Party | 29,677 | 49.13 | |
| Majority | 1,055 | 1.75 | |
| Bothwell | |||
| 48,308/63,976 | 75.51 | ||
| Labour Party | 26,431 | 54.71 | |
| Conservative & Unionist Party | 15,720 | 32.54 | |
| Scottish National Party | 6,157 | 12.75 | |
| Majority | 10,711 | 22.17 | |
| Bournemouth East & Christchurch | |||
| 49,875/70,370 | 70.88 | ||
| Conservative & Unionist Party | 31,104 | 62.36 | |
| Labour Party | 10,594 | 21.24 | |
| Liberal Party | 8,177 | 16.39 | |
| Majority | 20,510 | 41.12 | |
| Bournemouth West | |||
| 51,116/73,692 | 69.36 | ||
| Conservative & Unionist Party | 28,714 | 56.17 | |
| Labour Party | 14,099 | 27.58 | |
| Liberal Party | 8,303 | 16.24 | |
| Majority | 14,615 | 28.59 | |
| Bradford East | |||
| 26,214/40,485 | 64.75 | ||
| Labour Party | 17,346 | 66.17 | |
| Conservative & Unionist Party | 8,208 | 31.31 | |
| Liberal Party | 660 | 2.52 | |
| Majority | 9,138 | 34.86 | |
| Bradford North | |||
| 38,652/52,290 | 73.92 | ||
| Labour Party | 20,141 | 52.11 | |
| Conservative & Unionist Party | 18,511 | 47.89 | |
| Majority | 1,630 | 4.22 | |
| Bradford South | |||
| 45,688/63,382 | 72.08 | ||
| Labour Party | 20,985 | 45.93 | |
| Conservative & Unionist Party | 19,009 | 41.61 | |
| Liberal Party | 5,694 | 12.46 | |
| Majority | 1,976 | 4.32 | |
| Bradford West | |||
| 39,411/53,332 | 73.90 | ||
| Conservative & Unionist Party | 20,475 | 51.95 | |
| Labour and Co-operative Party | 18,936 | 48.05 | |
| Majority | 1,539 | 3.91 | |
| Breconshire & Radnorshire | |||
| 43,146/52,629 | 81.98 | ||
| Labour Party | 18,736 | 43.42 | |
| Conservative & Unionist Party | 13,892 | 32.20 | |
| Liberal Party | 8,169 | 18.93 | |
| Plaid Cymru | 2,349 | 5.44 | |
| Majority | 4,844 | 11.23 | |
| Brentford & Chiswick | |||
| 27,589/37,691 | 73.20 | ||
| Labour Party | 14,051 | 50.93 | |
| Conservative & Unionist Party | 13,538 | 49.07 | |
| Majority | 513 | 1.86 | |
| Bridgwater | |||
| 50,975/66,067 | 77.16 | ||
| Conservative & Unionist Party | 26,685 | 52.35 | |
| Labour Party | 18,224 | 35.75 | |
| Liberal Party | 6,066 | 11.90 | |
| Majority | 8,461 | 16.60 | |
| Bridlington | |||
| 43,096/61,716 | 69.83 | ||
| Conservative & Unionist Party | 25,053 | 58.13 | |
| Labour Party | 11,546 | 26.79 | |
| Liberal Party | 6,497 | 15.08 | |
| Majority | 13,507 | 31.34 | |
| Brierley Hill | |||
| 71,643/97,680 | 73.34 | ||
| Conservative & Unionist Party | 43,440 | 60.63 | |
| Labour Party | 28,203 | 39.37 | |
| Majority | 15,237 | 21.27 | |
| Brigg | |||
| 58,883/87,058 | 67.64 | ||
| Labour Party | 31,434 | 53.38 | |
| Conservative & Unionist Party | 27,449 | 46.62 | |
| Majority | 3,985 | 6.77 | |
| Brighouse & Spenborough | |||
| 49,628/61,560 | 80.62 | ||
| Conservative & Unionist Party | 22,953 | 46.25 | |
| Labour Party | 22,894 | 46.13 | |
| Liberal Party | 3,781 | 7.62 | |
| Majority | 59 | 0.12 | |
| Brighton Kemptown | |||
| 49,146/65,414 | 75.13 | ||
| Conservative & Unionist Party | 24,208 | 49.26 | |
| Labour Party | 21,105 | 42.94 | |
| Liberal Party | 3,833 | 7.80 | |
| Majority | 3,103 | 6.31 | |
| Brighton Pavilion | |||
| 39,341/59,086 | 66.58 | ||
| Conservative & Unionist Party | 24,365 | 61.93 | |
| Labour Party | 13,771 | 35.00 | |
| Independent | 1,205 | 3.06 | |
| Majority | 10,594 | 26.93 | |
| Bristol Central | |||
| 24,074/36,120 | 66.65 | ||
| Labour and Co-operative Party | 12,375 | 51.40 | |
| Conservative & Unionist Party | 9,130 | 37.92 | |
| Liberal Party | 2,569 | 10.67 | |
| Majority | 3,245 | 13.48 | |
| Bristol North East | |||
| 46,046/63,896 | 72.06 | ||
| Conservative & Unionist Party | 23,254 | 50.50 | |
| Labour Party | 22,792 | 49.50 | |
| Majority | 462 | 1.00 | |
| Bristol North West | |||
| 50,725/65,003 | 78.03 | ||
| Conservative & Unionist Party | 24,124 | 47.56 | |
| Labour Party | 23,075 | 45.49 | |
| Liberal Party | 3,299 | 6.50 | |
| Communist Party | 227 | 0.45 | |
| Majority | 1,049 | 2.07 | |
| Bristol South | |||
| 39,936/61,502 | 64.93 | ||
| Labour Party | 24,682 | 61.80 | |
| Conservative & Unionist Party | 15,254 | 38.20 | |
| Majority | 9,428 | 23.61 | |
| Bristol South East | |||
| 52,664/73,172 | 71.97 | ||
| Labour Party | 29,176 | 55.40 | |
| Conservative & Unionist Party | 23,488 | 44.60 | |
| Majority | 5,688 | 10.80 | |
| Bristol West | |||
| 33,393/50,376 | 66.29 | ||
| Conservative & Unionist Party | 20,110 | 60.22 | |
| Labour Party | 8,175 | 24.48 | |
| Liberal Party | 5,108 | 15.30 | |
| Majority | 11,935 | 35.74 | |
| Brixton | |||
| 22,780/43,346 | 52.55 | ||
| Labour Party | 13,053 | 57.30 | |
| Conservative & Unionist Party | 9,727 | 42.70 | |
| Majority | 3,326 | 14.60 | |
| Bromley | |||
| 37,674/54,305 | 69.37 | ||
| Conservative & Unionist Party | 22,364 | 59.36 | |
| Labour Party | 9,328 | 24.76 | |
| Liberal Party | 5,982 | 15.88 | |
| Majority | 13,036 | 34.60 | |
| Bromsgrove | |||
| 64,214/83,877 | 76.56 | ||
| Conservative & Unionist Party | 37,544 | 58.47 | |
| Labour Party | 26,670 | 41.53 | |
| Majority | 10,874 | 16.93 | |
| 16 March 1971 Death of James Dance. | |||
| 27 May 1971 | 57,750/86,243 | 66.96 | |
| Labour Party | 29,809 | 51.62 | |
| Conservative & Unionist Party | 27,941 | 48.38 | |
| Majority | 1,868 | 3.23 | |
| Buckingham | |||
| 59,130/72,248 | 81.84 | ||
| Conservative & Unionist Party | 28,088 | 47.50 | |
| Labour Party | 25,567 | 43.24 | |
| Liberal Party | 5,475 | 9.26 | |
| Majority | 2,521 | 4.26 | |
| Burnley | |||
| 42,492/56,036 | 75.83 | ||
| Labour Party | 24,200 | 56.95 | |
| Conservative & Unionist Party | 14,846 | 34.94 | |
| Liberal Party | 3,446 | 8.11 | |
| Majority | 9,354 | 22.01 | |
| Burton | |||
| 50,491/66,725 | 75.67 | ||
| Conservative & Unionist Party | 27,428 | 54.32 | |
| Labour Party | 23,063 | 45.68 | |
| Majority | 4,365 | 8.65 | |
| Bury & Radcliffe | |||
| 56,388/74,545 | 75.64 | ||
| Conservative & Unionist Party | 29,796 | 52.84 | |
| Labour Party | 26,592 | 47.16 | |
| Majority | 3,204 | 5.68 | |
| Bury St Edmunds | |||
| 59,974/77,579 | 77.31 | ||
| Conservative & Unionist Party | 36,688 | 61.17 | |
| Labour Party | 23,286 | 38.83 | |
| Majority | 13,402 | 22.35 | |
| Bute & North Ayrshire | |||
| 35,164/47,786 | 73.59 | ||
| Conservative & Unionist Party | 18,853 | 53.61 | |
| Labour Party | 12,459 | 35.43 | |
| Scottish National Party | 3,852 | 10.95 | |
| Majority | 6,394 | 18.18 | |
| Caernarvon | |||
| 33,965/41,560 | 81.73 | ||
| Labour Party | 13,627 | 40.12 | |
| Plaid Cymru | 11,331 | 33.36 | |
| Conservative & Unionist Party | 6,812 | 20.06 | |
| Liberal Party | 2,195 | 6.46 | |
| Majority | 2,296 | 6.76 | |
| Caerphilly | |||
| 40,394/51,703 | 78.13 | ||
| Labour Party | 24,972 | 61.82 | |
| Plaid Cymru | 11,505 | 28.48 | |
| Conservative & Unionist Party | 3,917 | 9.70 | |
| Majority | 13,467 | 33.34 | |
| Caithness & Sutherland | |||
| 23,855/28,709 | 83.09 | ||
| Labour Party | 8,768 | 36.76 | |
| Liberal Party | 6,063 | 25.42 | |
| Conservative & Unionist Party | 5,334 | 22.36 | |
| Scottish National Party | 3,690 | 15.47 | |
| Majority | 2,705 | 11.34 | |
| Cambridge | |||
| 47,443/65,500 | 72.43 | ||
