UK Elections Info
Neil McBride
Search
Home Page
Login
Data Last Updated: 11 January 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Assistant Government Whip | April 1966 | October 1969 | |
Lord Commissioner of the Treasury (Government Whip) | October 1969 | June 1970 |
Elections fought
25 October 1951 | Perth & East Perthshire | Labour Party | 11,167 | 25.70 | |
26 May 1955 | High Peak | Labour Party | 13,652 | 34.60 | |
28 March 1963 | Swansea East | Labour Party | 18,909 | 61.13 | |
15 October 1964 | Swansea East | Labour Party | 30,904 | 73.02 | |
31 March 1966 | Swansea East | Labour Party | 30,290 | 75.38 | |
18 June 1970 | Swansea East | Labour Party | 23,183 | 64.17 | |
28 February 1974 | Swansea East | Labour Party | 28,537 | 66.32 | |
9 September 1974 Death of Neil McBride. |