UK Elections Info
Richard William Marsh
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Parliamentary Secretary, Ministry of Labour | 1964 | 1965 | |
Parliamentary Secretary, Ministry of Technology | 1965 | 1966 | |
Minister of Power | 1966 | 1968 | |
Minister for Transport | 1968 | 1969 |
Elections fought
25 October 1951 | Hertford | Labour and Co-operative Party | 23,708 | 43.72 | |
8 October 1959 | Greenwich | Labour Party | 25,204 | 56.15 | |
15 October 1964 | Greenwich | Labour Party | 22,914 | 56.28 | |
31 March 1966 | Greenwich | Labour Party | 24,359 | 64.86 | |
18 June 1970 | Greenwich | Labour Party | 20,804 | 57.28 | |
1971 Resignation of Rt Hon Richard Marsh on appointment as joint Deputy Chairman of the British Railways Board. |