UK Elections Info
Donald Campbell Dewar
Search
Home Page
Login
Data Last Updated: 16 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Secretary of State for Scotland | 3 May 1997 | 17 May 1999 | |
First Minister for Scotland | 13 May 1999 | 11 October 2000 |
Elections fought
15 October 1964 | ![]() | Aberdeen South | Labour Party | 21,926 | 43.90 |
31 March 1966 | ![]() | Aberdeen South | Labour Party | 23,291 | 46.05 |
18 June 1970 | ![]() | Aberdeen South | Labour Party | 22,754 | 43.33 |
13 April 1978 | ![]() | Glasgow Garscadden | Labour Party | 16,507 | 45.39 |
3 May 1979 | ![]() | Glasgow Garscadden | Labour Party | 23,591 | 61.48 |
9 June 1983 | ![]() | Glasgow Garscadden | Labour Party | 19,635 | 56.18 |
11 June 1987 | ![]() | Glasgow Garscadden | Labour Party | 23,178 | 67.67 |
9 April 1992 | ![]() | Glasgow Garscadden | Labour Party | 18,920 | 64.42 |
1 May 1997 | ![]() | Glasgow Anniesland | Labour Party | 20,951 | 61.84 |
11 October 2000 Death of Rt Hon Donald Dewar. | |||||
6 May 1999 | ![]() | Glasgow | Labour Party | ||
6 May 1999 | ![]() | Glasgow Anniesland | Labour Party | 16,749 | 58.81 |
11 October 2000 Death of Rt Hon Donald Dewar |