UK Elections Info
John Golding
Search
Home Page
Login
Data Last Updated: 3 May 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Lord Commissioner of the Treasury (Government Whip) | March 1974 | October 1974 | |
Under Secretary of State for Employment | April 1976 | May 1979 |
Elections fought
30 October 1969 | ![]() | Newcastle-under-Lyme | Labour Party | 21,786 | 46.13 |
18 June 1970 | ![]() | Newcastle-under-Lyme | Labour Party | 22,329 | 48.85 |
28 February 1974 | ![]() | Newcastle-under-Lyme | Labour Party | 28,603 | 47.16 |
10 October 1974 | ![]() | Newcastle-under-Lyme | Labour Party | 28,154 | 49.57 |
3 May 1979 | ![]() | Newcastle-under-Lyme | Labour Party | 28,649 | 48.47 |
9 June 1983 | ![]() | Newcastle-under-Lyme | Labour Party | 21,210 | 41.97 |
24 June 1986 Resignation of John Golding. |