UK Elections Info
Robert Finlayson Cook
Search
Home Page
Login
Data Last Updated: 13 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Secretary of State for Foreign and Commonwealth Affairs | 2 May 1997 | 8 June 2001 | |
Leader of the House of Commons | 8 June 2001 | 17 March 2003 | |
Lord President of the Council | 8 June 2001 | 17 March 2003 |
Elections fought
18 June 1970 | ![]() | Edinburgh North | Labour Party | 9,127 | 37.09 |
28 February 1974 | ![]() | Edinburgh Central | Labour Party | 11,354 | 37.85 |
10 October 1974 | ![]() | Edinburgh Central | Labour Party | 11,129 | 40.27 |
3 May 1979 | ![]() | Edinburgh Central | Labour Party | 12,191 | 47.85 |
9 June 1983 | ![]() | Livingston | Labour Party | 14,255 | 37.34 |
11 June 1987 | ![]() | Livingston | Labour Party | 19,110 | 45.56 |
9 April 1992 | ![]() | Livingston | Labour Party | 20,245 | 44.41 |
1 May 1997 | ![]() | Livingston | Labour Party | 23,510 | 54.89 |
7 June 2001 | ![]() | Livingston | Labour Party | 19,108 | 53.03 |
5 May 2005 | ![]() | Livingston | Labour Party | 22,657 | 51.10 |
6 August 2005 Death of Rt Hon Robin Cook. |