UK Elections Info
Thomas Galloway Dunlop Galbraith
Search
Home Page
Login
Data Last Updated: 16 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Lord Commissioner of the Treasury (Government Whip) | 1951 | 1954 | |
Comptroller of HM Household (Government Whip) | 1954 | 1955 | |
Treasurer of HM Household and Government Deputy Chief Whip | 1955 | 1957 | |
Civil Lord of the Admiralty | 1957 | October 1959 | |
Under Secretary of State for Scotland | October 1959 | November 1962 | |
Parliamentary Secretary, Ministry of Transport | May 1963 | October 1964 |
Elections fought
5 July 1945 | ![]() | Paisley | Conservative & Unionist Party | 14,826 | 32.74 |
3 October 1945 | ![]() | Edinburgh East | Conservative & Unionist Party | 9,665 | 38.43 |
25 November 1948 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 16,060 | 68.40 |
23 February 1950 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 23,181 | 60.73 |
25 October 1951 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 24,654 | 64.86 |
26 May 1955 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 20,106 | 67.57 |
8 October 1959 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 20,094 | 68.32 |
15 October 1964 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 16,993 | 63.97 |
31 March 1966 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 15,899 | 62.88 |
18 June 1970 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 14,674 | 61.31 |
28 February 1974 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 14,378 | 43.94 |
10 October 1974 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 11,203 | 37.09 |
3 May 1979 | ![]() | Glasgow Hillhead | Conservative & Unionist Party | 12,368 | 41.04 |
2 January 1982 Death of Hon Sir Thomas Galbraith. |