UK Elections Info
Peter Anthony Grayson Rawlinson
Search
Home Page
Login
Data Last Updated: 3 May 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Solicitor General | 19 July 1962 | 16 October 1964 | |
Attorney General | June 1970 | March 1974 | |
Attorney General for Northern Ireland | 1972 | March 1974 |
Elections fought
25 October 1951 | ![]() | Hackney South | Conservative & Unionist Party | 18,003 | 30.50 |
26 May 1955 | ![]() | Epsom | Conservative & Unionist Party | 36,779 | 71.44 |
8 October 1959 | ![]() | Epsom | Conservative & Unionist Party | 35,484 | 62.88 |
15 October 1964 | ![]() | Epsom | Conservative & Unionist Party | 31,959 | 55.05 |
31 March 1966 | ![]() | Epsom | Conservative & Unionist Party | 31,434 | 54.59 |
18 June 1970 | ![]() | Epsom | Conservative & Unionist Party | 35,541 | 61.41 |
28 February 1974 | ![]() | Epsom & Ewell | Conservative & Unionist Party | 35,823 | 54.68 |
10 October 1974 | ![]() | Epsom & Ewell | Conservative & Unionist Party | 32,109 | 54.06 |
6 April 1978 Resignation of Rt Hon Sir Peter Rawlinson. |