UK Elections Info
Alastair Robertson Goodlad
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Assistant Government Whip | 9 January 1981 | 5 February 1982 | |
Lord Commissioner of the Treasury (Government Whip) | 16 February 1982 | 10 September 1984 | |
Under Secretary of State for Energy | 11 September 1984 | 13 June 1987 | |
Comptroller of HM Household (Government Whip) | 25 July 1989 | 14 July 1990 | |
Treasurer of HM Household and Government Deputy Chief Whip | 14 July 1990 | 11 April 1992 | |
Minister of State for Foreign and Commonwealth Affairs | 14 April 1992 | 5 July 1995 | |
Parliamentary Secretary to the Treasury and Government Chief Whip | 5 July 1995 | 2 May 1997 |
Elections fought
18 June 1970 | Crewe | Conservative & Unionist Party | 18,678 | 45.74 | |
28 February 1974 | Northwich | Conservative & Unionist Party | 19,778 | 45.36 | |
10 October 1974 | Northwich | Conservative & Unionist Party | 18,663 | 45.12 | |
3 May 1979 | Northwich | Conservative & Unionist Party | 23,201 | 52.77 | |
9 June 1983 | Eddisbury | Conservative & Unionist Party | 28,407 | 53.46 | |
11 June 1987 | Eddisbury | Conservative & Unionist Party | 29,474 | 51.11 | |
9 April 1992 | Eddisbury | Conservative & Unionist Party | 31,625 | 51.02 | |
1 May 1997 | Eddisbury | Conservative & Unionist Party | 21,027 | 42.52 | |
28 June 1999 Resignation of Rt Hon Sir Alastair Goodlad on appointment as British High Commissioner to Australia. |