| Westminster Elections |
| MPs by Constituency |
| Full List |
| MPs by Age |
| MPs by Surname |
| MPs by Party |
| Candidates by Party |
| MPs by %age of Vote |
| Candidates by %age of Vote |
| Votes for Parties |
| Majorities |
Data Last Updated: 7 August 2025
Application Last Updated: 20 July 2024
This website is considered to be an archive in the public interest.
© 1996-2025, Helen Belcher OBE
| Summary | |
|---|---|
| LAB | 297 |
| CON | 281 |
| LAB Co-op | 18 |
| NL & CON | 16 |
| LIB | 9 |
| N | 2 |
| Speaker | 1 |
| Ind LIB | 1 |
| Aberavon | |||
| 42,632/49,667 | 85.84 | ||
| Labour Party | 29,278 | 68.68 | |
| National Liberal and Conservative Party | 8,091 | 18.98 | |
| Liberal Party | 5,263 | 12.35 | |
| Majority | 21,187 | 49.70 | |
| Aberdare | |||
| 44,720/51,437 | 86.94 | ||
| Labour Party | 33,930 | 75.87 | |
| Conservative & Unionist Party | 6,098 | 13.64 | |
| Plaid Cymru | 3,310 | 7.40 | |
| Communist Party | 1,382 | 3.09 | |
| Majority | 27,832 | 62.24 | |
| Aberdeen North | |||
| 52,264/63,047 | 82.90 | ||
| Labour Party | 31,594 | 60.45 | |
| Conservative & Unionist Party | 15,705 | 30.05 | |
| Liberal Party | 3,574 | 6.84 | |
| Communist Party | 1,391 | 2.66 | |
| Majority | 15,889 | 30.40 | |
| Aberdeen South | |||
| 48,678/57,340 | 84.89 | ||
| Conservative & Unionist Party | 26,128 | 53.68 | |
| Labour Party | 17,302 | 35.54 | |
| Liberal Party | 5,248 | 10.78 | |
| Majority | 8,826 | 18.13 | |
| Abertillery | |||
| 34,012/40,211 | 84.58 | ||
| Labour Party | 29,609 | 87.05 | |
| Conservative & Unionist Party | 4,403 | 12.95 | |
| Majority | 25,206 | 74.11 | |
| 14 October 1950 Death of George Daggar. | |||
| 30 November 1950 | 28,461/40,011 | 71.13 | |
| Labour Party | 24,622 | 86.51 | |
| Conservative & Unionist Party | 3,839 | 13.49 | |
| Majority | 20,783 | 73.02 | |
| Abingdon | |||
| 44,336/54,004 | 82.10 | ||
| Conservative & Unionist Party | 20,595 | 46.45 | |
| Labour Party | 16,733 | 37.74 | |
| Liberal Party | 6,612 | 14.91 | |
| Communist Party | 396 | 0.89 | |
| Majority | 3,862 | 8.71 | |
| Accrington | |||
| 47,720/52,431 | 91.01 | ||
| Labour Party | 23,295 | 48.82 | |
| Conservative & Unionist Party | 19,022 | 39.86 | |
| Liberal Party | 5,403 | 11.32 | |
| Majority | 4,273 | 8.95 | |
| Acton | |||
| 44,311/50,588 | 87.59 | ||
| Labour Party | 21,751 | 49.09 | |
| Conservative & Unionist Party | 19,116 | 43.14 | |
| Liberal Party | 2,781 | 6.28 | |
| Communist Party | 663 | 1.50 | |
| Majority | 2,635 | 5.95 | |
| Aldershot | |||
| 40,659/50,991 | 79.74 | ||
| Conservative & Unionist Party | 21,238 | 52.23 | |
| Labour Party | 15,066 | 37.05 | |
| Liberal Party | 4,355 | 10.71 | |
| Majority | 6,172 | 15.18 | |
| Altrincham & Sale | |||
| 53,727/60,557 | 88.72 | ||
| Conservative & Unionist Party | 30,843 | 57.41 | |
| Labour Party | 16,544 | 30.79 | |
| Liberal Party | 6,340 | 11.80 | |
| Majority | 14,299 | 26.61 | |
| Anglesey | |||
| 29,366/35,490 | 82.74 | ||
| Liberal Party | 13,688 | 46.61 | |
| Labour Party | 11,759 | 40.04 | |
| Conservative & Unionist Party | 3,919 | 13.35 | |
| Majority | 1,929 | 6.57 | |
| Argyll | |||
| 28,964/38,563 | 75.11 | ||
| Conservative & Unionist Party | 19,259 | 66.49 | |
| Labour Party | 9,215 | 31.82 | |
| Independent | 490 | 1.69 | |
| Majority | 10,044 | 34.68 | |
| Mary Holt advocated a policy of Scottish nationalism. | |||
| Armagh | |||
| Conservative & Unionist Party | Unopposed |   | |
| Arundel & Shoreham | |||
| 52,873/63,794 | 82.88 | ||
| Conservative & Unionist Party | 30,774 | 58.20 | |
| Labour Party | 15,220 | 28.79 | |
| Liberal Party | 6,879 | 13.01 | |
| Majority | 15,554 | 29.42 | |
| Ashford | |||
| 40,871/48,607 | 84.08 | ||
| Conservative & Unionist Party | 21,095 | 51.61 | |
| Labour Party | 14,948 | 36.57 | |
| Liberal Party | 4,828 | 11.81 | |
| Majority | 6,147 | 15.04 | |
| Ashton-under-Lyne | |||
| 41,475/47,989 | 86.43 | ||
| Labour Party | 20,970 | 50.56 | |
| Conservative & Unionist Party | 20,046 | 48.33 | |
| Communist Party | 459 | 1.11 | |
| Majority | 924 | 2.23 | |
| Aylesbury | |||
| 39,432/47,261 | 83.43 | ||
| Conservative & Unionist Party | 17,623 | 44.69 | |
| Labour Party | 14,262 | 36.17 | |
| Liberal Party | 7,547 | 19.14 | |
| Majority | 3,361 | 8.52 | |
| Ayr | |||
| 35,974/42,462 | 84.72 | ||
| Conservative & Unionist Party | 21,094 | 58.64 | |
| Labour Party | 14,880 | 41.36 | |
| Majority | 6,214 | 17.27 | |
| Banbury | |||
| 49,165/58,809 | 83.60 | ||
| Conservative & Unionist Party | 21,365 | 43.46 | |
| Labour and Co-operative Party | 19,408 | 39.48 | |
| Liberal Party | 8,392 | 17.07 | |
| Majority | 1,957 | 3.98 | |
| Banffshire | |||
| 23,994/32,359 | 74.15 | ||
| Conservative & Unionist Party | 13,952 | 58.15 | |
| Labour Party | 6,303 | 26.27 | |
| Liberal Party | 3,739 | 15.58 | |
| Majority | 7,649 | 31.88 | |
| Barking | |||
| 45,677/54,627 | 83.62 | ||
| Labour Party | 30,299 | 66.33 | |
| Conservative & Unionist Party | 10,269 | 22.48 | |
| Liberal Party | 5,109 | 11.19 | |
| Majority | 20,030 | 43.85 | |
| Barkston Ash | |||
| 43,825/50,180 | 87.34 | ||
| Conservative & Unionist Party | 25,199 | 57.50 | |
| Labour Party | 18,626 | 42.50 | |
| Majority | 6,573 | 15.00 | |
| Barnet | |||
| 61,813/70,687 | 87.45 | ||
| Conservative & Unionist Party | 32,953 | 53.31 | |
| Labour Party | 22,419 | 36.27 | |
| Liberal Party | 6,441 | 10.42 | |
| Majority | 10,534 | 17.04 | |
| Barnsley | |||
| 61,287/68,905 | 88.94 | ||
| Labour Party | 42,008 | 68.54 | |
| Liberal Party | 10,799 | 17.62 | |
| National Liberal and Conservative Party | 8,480 | 13.84 | |
| Majority | 31,209 | 50.92 | |
| 16 October 1951 Death of Frank Collindridge. | |||
| Barrow-in-Furness | |||
| 46,813/53,300 | 87.83 | ||
| Labour Party | 26,342 | 56.27 | |
| Conservative & Unionist Party | 16,793 | 35.87 | |
| Liberal Party | 3,678 | 7.86 | |
| Majority | 9,549 | 20.40 | |
| Barry | |||
| 47,325/54,298 | 87.16 | ||
| Labour Party | 20,770 | 43.89 | |
| Conservative & Unionist Party | 19,745 | 41.72 | |
| Liberal Party | 6,810 | 14.39 | |
| Majority | 1,025 | 2.17 | |
| Basingstoke | |||
| 45,408/57,099 | 79.53 | ||
| Conservative & Unionist Party | 25,151 | 55.39 | |
| Labour Party | 20,257 | 44.61 | |
| Majority | 4,894 | 10.78 | |
| Bassetlaw | |||
| 54,801/62,879 | 87.15 | ||
| Labour Party | 31,589 | 57.64 | |
| Conservative & Unionist Party | 17,622 | 32.16 | |
| Liberal Party | 5,590 | 10.20 | |
| Majority | 13,967 | 25.49 | |
| Bath | |||
| 48,918/56,045 | 87.28 | ||
| Conservative & Unionist Party | 23,070 | 47.16 | |
| Labour Party | 19,340 | 39.54 | |
| Liberal Party | 6,508 | 13.30 | |
| Majority | 3,730 | 7.63 | |
| Batley & Morley | |||
| 49,667/57,066 | 87.03 | ||
| Labour Party | 29,776 | 59.95 | |
| Conservative & Unionist Party | 19,891 | 40.05 | |
| Majority | 9,885 | 19.90 | |
| Battersea North | |||
| 35,591/44,101 | 80.70 | ||
| Labour Party | 24,762 | 69.57 | |
| Conservative & Unionist Party | 9,084 | 25.52 | |
| Liberal Party | 1,090 | 3.06 | |
| Communist Party | 655 | 1.84 | |
| Majority | 15,678 | 44.05 | |
| Battersea South | |||
| 34,865/40,721 | 85.62 | ||
| Labour and Co-operative Party | 16,142 | 46.30 | |
| Conservative & Unionist Party | 15,774 | 45.24 | |
| Liberal Party | 2,949 | 8.46 | |
| Majority | 368 | 1.06 | |
| Bebington | |||
| 57,723/66,178 | 87.22 | ||
| Conservative & Unionist Party | 25,309 | 43.85 | |
| Labour Party | 22,090 | 38.27 | |
| Liberal Party | 10,324 | 17.89 | |
| Majority | 3,219 | 5.58 | |
| Beckenham | |||
| 63,659/73,605 | 86.49 | ||
| Conservative & Unionist Party | 38,102 | 59.85 | |
| Labour Party | 18,723 | 29.41 | |
| Liberal Party | 6,834 | 10.74 | |
| Majority | 19,379 | 30.44 | |
| Bedford | |||
| 46,243/52,592 | 87.93 | ||
| Conservative & Unionist Party | 21,942 | 47.45 | |
| Labour Party | 19,834 | 42.89 | |
| Liberal Party | 4,060 | 8.78 | |
| Communist Party | 407 | 0.88 | |
| Majority | 2,108 | 4.56 | |
| Bedwellty | |||
| 37,576/43,954 | 85.49 | ||
| Labour Party | 31,329 | 83.38 | |
| Conservative & Unionist Party | 6,247 | 16.62 | |
| Majority | 25,082 | 66.75 | |
| Belfast East | |||
| 47,182/61,561 | 76.64 | ||
| Conservative & Unionist Party | 29,844 | 63.25 | |
| Labour Party | 17,338 | 36.75 | |
| Majority | 12,506 | 26.51 | |
| Belfast North | |||
| 56,558/75,563 | 74.85 | ||
| Conservative & Unionist Party | 36,412 | 64.38 | |
| Labour Party | 20,146 | 35.62 | |
| Majority | 16,266 | 28.76 | |
| Belfast South | |||
| 46,048/66,486 | 69.26 | ||
| Conservative & Unionist Party | 34,620 | 75.18 | |
| Labour Party | 11,428 | 24.82 | |
| Majority | 23,192 | 50.36 | |
| Belfast West | |||
| 65,938/78,896 | 83.58 | ||
| Conservative & Unionist Party | 33,917 | 51.44 | |
| Irish Labour | 30,539 | 46.31 | |
| Sinn Féin | 1,482 | 2.25 | |
| Majority | 3,378 | 5.12 | |
| October 1950 Disqualification of Rev James MacManaway due to his being a Minister of the Church of Ireland at the time of his election. | |||
| 29 November 1950 | 62,679/78,459 | 79.89 | |
| Conservative & Unionist Party | 31,796 | 50.73 | |
| Irish Labour | 30,883 | 49.27 | |
| Majority | 913 | 1.46 | |
| Belper | |||
| 58,135/65,480 | 88.78 | ||
| Labour Party | 30,904 | 53.16 | |
| Conservative & Unionist Party | 21,581 | 37.12 | |
| Liberal Party | 5,650 | 9.72 | |
| Majority | 9,323 | 16.04 | |
| Bermondsey | |||
| 33,834/42,467 | 79.67 | ||
| Labour Party | 26,018 | 76.90 | |
| Conservative & Unionist Party | 5,964 | 17.63 | |
| Liberal Party | 1,852 | 5.47 | |
| Majority | 20,054 | 59.27 | |
| Berwick-upon-Tweed | |||
| 33,715/42,075 | 80.13 | ||
| Conservative & Unionist Party | 14,804 | 43.91 | |
| Liberal Party | 10,260 | 30.43 | |
| Labour Party | 8,651 | 25.66 | |
| Majority | 4,544 | 13.48 | |
| Berwickshire & East Lothian | |||
| 41,834/50,514 | 82.82 | ||
| Labour Party | 17,105 | 40.89 | |
| Conservative & Unionist Party | 15,377 | 36.76 | |
| Liberal Party | 9,352 | 22.36 | |
| Majority | 1,728 | 4.13 | |
| Bethnal Green | |||
| 32,426/42,172 | 76.89 | ||
| Labour and Co-operative Party | 20,519 | 63.28 | |
| Liberal Party | 9,715 | 29.96 | |
| Conservative & Unionist Party | 1,582 | 4.88 | |
| Communist Party | 610 | 1.88 | |
| Majority | 10,804 | 33.32 | |
| Beverley | |||
| 47,938/57,782 | 82.96 | ||
| Conservative & Unionist Party | 26,699 | 55.69 | |
| Labour Party | 12,399 | 25.86 | |
| Liberal Party | 7,719 | 16.10 | |
| Independent Conservative | 1,121 | 2.34 | |
| Majority | 14,300 | 29.83 | |
| Bexley | |||
| 56,242/63,429 | 88.67 | ||
| Conservative & Unionist Party | 25,854 | 45.97 | |
| Labour Party | 25,721 | 45.73 | |
| Liberal Party | 4,186 | 7.44 | |
| Communist Party | 481 | 0.86 | |
| Majority | 133 | 0.24 | |
| Billericay | |||
| 47,112/59,209 | 79.57 | ||
| Conservative & Unionist Party | 23,803 | 50.52 | |
| Labour and Co-operative Party | 19,437 | 41.26 | |
| Liberal Party | 3,872 | 8.22 | |
| Majority | 4,366 | 9.27 | |
| Bilston | |||
| 47,777/57,612 | 82.93 | ||
| Labour and Co-operative Party | 29,919 | 62.62 | |
| Conservative & Unionist Party | 17,858 | 37.38 | |
| Majority | 12,061 | 25.24 | |
| Birkenhead | |||
| 53,020/62,420 | 84.94 | ||
| Labour Party | 26,472 | 49.93 | |
| Conservative & Unionist Party | 20,343 | 38.37 | |
| Liberal Party | 5,234 | 9.87 | |
| Communist Party | 971 | 1.83 | |
| Majority | 6,129 | 11.56 | |
| Birmingham Aston | |||
| 47,518/60,628 | 78.38 | ||
| Labour Party | 28,867 | 60.75 | |
| Conservative & Unionist Party | 16,826 | 35.41 | |
| Liberal Party | 1,487 | 3.13 | |
| Independent | 338 | 0.71 | |
| Majority | 12,041 | 25.34 | |
| Birmingham Edgbaston | |||
| 46,916/59,571 | 78.76 | ||
| Conservative & Unionist Party | 29,404 | 62.67 | |
| Labour Party | 17,512 | 37.33 | |
| Majority | 11,892 | 25.35 | |
| Birmingham Erdington | |||
| 56,502/67,755 | 83.39 | ||
| Labour Party | 29,252 | 51.77 | |
| Conservative & Unionist Party | 23,842 | 42.20 | |
| Liberal Party | 3,408 | 6.03 | |
| Majority | 5,410 | 9.57 | |
| Birmingham Hall Green | |||
| 48,738/58,189 | 83.76 | ||
| Conservative & Unionist Party | 24,444 | 50.15 | |
| Labour Party | 20,591 | 42.25 | |
| Liberal Party | 3,703 | 7.60 | |
| Majority | 3,853 | 7.91 | |
| Birmingham Handsworth | |||
| 47,946/57,668 | 83.14 | ||
| Conservative & Unionist Party | 24,246 | 50.57 | |
| Labour Party | 18,774 | 39.16 | |
| Liberal Party | 4,926 | 10.27 | |
| Majority | 5,472 | 11.41 | |
| 28 September 1950 Death of Harold Roberts. | |||
| 16 November 1950 | 36,388/57,549 | 63.23 | |
| Conservative & Unionist Party | 22,083 | 60.69 | |
| Labour Party | 13,852 | 38.07 | |
| Independent | 453 | 1.24 | |
| Majority | 8,231 | 22.62 | |
| Birmingham King's Norton | |||
| 53,963/64,047 | 84.26 | ||
| Conservative & Unionist Party | 27,308 | 50.61 | |
| Labour Party | 21,715 | 40.24 | |
| Liberal Party | 4,940 | 9.15 | |
| Majority | 5,593 | 10.36 | |
| Birmingham Ladywood | |||
| 41,674/51,847 | 80.38 | ||
| Labour Party | 25,603 | 61.44 | |
| Conservative & Unionist Party | 16,071 | 38.56 | |
| Majority | 9,532 | 22.87 | |
| Birmingham Northfield | |||
| 50,447/59,560 | 84.70 | ||
| Labour Party | 26,714 | 52.95 | |
| Conservative & Unionist Party | 19,974 | 39.59 | |
| Liberal Party | 3,280 | 6.50 | |
| Communist Party | 479 | 0.95 | |
| Majority | 6,740 | 13.36 | |
| 4 August 1950 Albert Blackburn resigns the Labour whip. | |||
| Birmingham Perry Barr | |||
| 40,931/49,312 | 83.00 | ||
| Labour Party | 23,178 | 56.63 | |
| Conservative & Unionist Party | 15,172 | 37.07 | |
| Liberal Party | 2,581 | 6.31 | |
| Majority | 8,006 | 19.56 | |
| Birmingham Small Heath | |||
| 50,906/64,233 | 79.25 | ||
| Labour and Co-operative Party | 31,985 | 62.83 | |
| Conservative & Unionist Party | 15,556 | 30.56 | |
| Liberal Party | 3,365 | 6.61 | |
| Majority | 16,429 | 32.27 | |
| Birmingham Sparkbrook | |||
| 40,564/52,287 | 77.58 | ||
| Labour Party | 24,942 | 61.49 | |
| Conservative & Unionist Party | 15,267 | 37.64 | |
| Communist Party | 355 | 0.88 | |
| Majority | 9,675 | 23.85 | |
| Birmingham Stechford | |||
| 56,565/67,847 | 83.37 | ||
| Labour Party | 33,077 | 58.48 | |
| Conservative & Unionist Party | 20,699 | 36.59 | |
| Liberal Party | 2,789 | 4.93 | |
| Majority | 12,378 | 21.88 | |
| Birmingham Yardley | |||
| 43,673/51,792 | 84.32 | ||
| Labour Party | 22,342 | 51.16 | |
| Conservative & Unionist Party | 18,431 | 42.20 | |
| Liberal Party | 2,553 | 5.85 | |
| Communist Party | 347 | 0.79 | |
| Majority | 3,911 | 8.96 | |
| Bishop Auckland | |||
| 43,235/50,011 | 86.45 | ||
| Labour Party | 25,039 | 57.91 | |
| Conservative & Unionist Party | 13,669 | 31.62 | |
| Liberal Party | 4,527 | 10.47 | |
| Majority | 11,370 | 26.30 | |
| Blackburn East | |||
| 36,885/41,377 | 89.14 | ||
| Labour Party | 19,480 | 52.81 | |
| Conservative & Unionist Party | 14,662 | 39.75 | |
| Liberal Party | 2,743 | 7.44 | |
| Majority | 4,818 | 13.06 | |
| Blackburn West | |||
| 36,779/41,068 | 89.56 | ||
| Conservative & Unionist Party | 19,329 | 52.55 | |
| Labour Party | 17,450 | 47.45 | |
| Majority | 1,879 | 5.11 | |
| Blackpool North | |||
| 46,963/59,117 | 79.44 | ||
| Conservative & Unionist Party | 31,655 | 67.40 | |
| Labour Party | 15,308 | 32.60 | |
| Majority | 16,347 | 34.81 | |
| Blackpool South | |||
| 46,285/56,380 | 82.09 | ||
| Conservative & Unionist Party | 26,800 | 57.90 | |
| Labour Party | 14,190 | 30.66 | |
| Liberal Party | 5,295 | 11.44 | |
| Majority | 12,610 | 27.24 | |
| Blaydon | |||
| 41,115/47,010 | 87.46 | ||
| Labour Party | 28,343 | 68.94 | |
| Conservative & Unionist Party | 12,772 | 31.06 | |
| Majority | 15,571 | 37.87 | |
| Blyth | |||
| 53,900/61,984 | 86.96 | ||
| Labour Party | 40,235 | 74.65 | |
| Conservative & Unionist Party | 13,665 | 25.35 | |
| Majority | 26,570 | 49.29 | |
| Bodmin | |||
| 39,524/46,881 | 84.31 | ||
| Conservative & Unionist Party | 19,441 | 49.19 | |
| Liberal Party | 11,649 | 29.47 | |
| Labour Party | 8,434 | 21.34 | |
| Majority | 7,792 | 19.71 | |
| Bolsover | |||
| 42,201/48,935 | 86.24 | ||
| Labour Party | 34,017 | 80.61 | |
| Conservative & Unionist Party | 8,184 | 19.39 | |
| Majority | 25,833 | 61.21 | |
| Bolton East | |||
| 54,590/62,514 | 87.32 | ||
| Labour Party | 24,826 | 45.48 | |
| Conservative & Unionist Party | 21,117 | 38.68 | |
| Liberal Party | 8,647 | 15.84 | |
| Majority | 3,709 | 6.79 | |
| Bolton West | |||
| 52,069/59,476 | 87.55 | ||
| Labour Party | 23,232 | 44.62 | |
| Conservative & Unionist Party | 18,184 | 34.92 | |
| Liberal Party | 10,653 | 20.46 | |
| Majority | 5,048 | 9.69 | |
| Bootle | |||
| 48,237/58,723 | 82.14 | ||
| Labour Party | 25,472 | 52.81 | |
| Conservative & Unionist Party | 21,673 | 44.93 | |
| Anti-Partition GB | 1,092 | 2.26 | |
| Majority | 3,799 | 7.88 | |
| Bosworth | |||
| 54,585/61,979 | 88.07 | ||
| Labour Party | 29,282 | 53.64 | |
| Conservative & Unionist Party | 15,988 | 29.29 | |
| Liberal Party | 9,315 | 17.07 | |
| Majority | 13,294 | 24.35 | |
| Bothwell | |||
| 45,320/53,604 | 84.55 | ||
| Labour Party | 25,715 | 56.74 | |
| Conservative & Unionist Party | 19,605 | 43.26 | |
| Majority | 6,110 | 13.48 | |
| Bournemouth East & Christchurch | |||
| 47,061/55,378 | 84.98 | ||
| Conservative & Unionist Party | 27,677 | 58.81 | |
| Labour Party | 12,790 | 27.18 | |
| Liberal Party | 6,594 | 14.01 | |
| Majority | 14,887 | 31.63 | |
| Bournemouth West | |||
| 53,240/63,460 | 83.90 | ||
| Conservative & Unionist Party | 28,548 | 53.62 | |
| Labour Party | 15,476 | 29.07 | |
| Liberal Party | 9,216 | 17.31 | |
| Majority | 13,072 | 24.55 | |
| Bradford Central | |||
| 42,260/49,935 | 84.63 | ||
| Labour Party | 24,822 | 58.74 | |
| National Liberal and Conservative Party | 13,375 | 31.65 | |
| Liberal Party | 4,063 | 9.61 | |
| Majority | 11,447 | 27.09 | |
| Bradford East | |||
| 46,329/54,730 | 84.65 | ||
| Labour Party | 27,694 | 59.78 | |
| National Liberal and Conservative Party | 12,527 | 27.04 | |
| Liberal Party | 5,565 | 12.01 | |
| Communist Party | 543 | 1.17 | |
| Majority | 15,167 | 32.74 | |
| Bradford North | |||
| 45,130/51,462 | 87.70 | ||
| National Liberal and Conservative Party | 20,628 | 45.71 | |
| Labour Party | 18,517 | 41.03 | |
| Liberal Party | 5,985 | 13.26 | |
| Majority | 2,111 | 4.68 | |
| Bradford South | |||
| 44,936/52,315 | 85.90 | ||
| Labour Party | 21,344 | 47.50 | |
| National Liberal and Conservative Party | 15,998 | 35.60 | |
| Liberal Party | 7,594 | 16.90 | |
| Majority | 5,346 | 11.90 | |
| Breconshire & Radnorshire | |||
| 46,112/51,951 | 88.76 | ||
| Labour Party | 22,519 | 48.84 | |
| Conservative & Unionist Party | 19,690 | 42.70 | |
| Liberal Party | 3,903 | 8.46 | |
| Majority | 2,829 | 6.14 | |
| Brentford & Chiswick | |||
| 38,446/43,854 | 87.67 | ||
| Conservative & Unionist Party | 18,408 | 47.88 | |
| Labour Party | 17,551 | 45.65 | |
| Liberal Party | 2,086 | 5.43 | |
| Communist Party | 401 | 1.04 | |
| Majority | 857 | 2.23 | |
| Bridgwater | |||
| 44,493/51,884 | 85.75 | ||
| Conservative & Unionist Party | 21,732 | 48.84 | |
| Labour and Co-operative Party | 16,053 | 36.08 | |
| Independent | 6,708 | 15.08 | |
| Majority | 5,679 | 12.76 | |
| Bridlington | |||
| 51,295/62,602 | 81.94 | ||
| Conservative & Unionist Party | 26,124 | 50.93 | |
| Liberal Party | 16,158 | 31.50 | |
| Labour Party | 9,013 | 17.57 | |
| Majority | 9,966 | 19.43 | |
| Brierley Hill | |||
| 48,296/56,520 | 85.45 | ||
| Labour Party | 24,302 | 50.32 | |
| Conservative & Unionist Party | 19,665 | 40.72 | |
| Liberal Party | 4,329 | 8.96 | |
| Majority | 4,637 | 9.60 | |
| Brigg | |||
| 54,893/64,068 | 85.68 | ||
| Labour Party | 28,934 | 52.71 | |
| Conservative & Unionist Party | 18,521 | 33.74 | |
| Liberal Party | 7,438 | 13.55 | |
| Majority | 10,413 | 18.97 | |
| Brighouse & Spenborough | |||
| 49,044/55,709 | 88.04 | ||
| Labour Party | 25,588 | 52.17 | |
| National Liberal and Conservative Party | 23,456 | 47.83 | |
| Majority | 2,132 | 4.35 | |
| 27 March 1950 Death of Frederick Cobb. | |||
| 4 May 1950 | 47,571/55,729 | 85.36 | |
| Labour Party | 24,004 | 50.46 | |
| National Liberal and Conservative Party | 23,567 | 49.54 | |
| Majority | 437 | 0.92 | |
| Brighton Kemptown | |||
| 45,934/58,909 | 77.97 | ||
| Conservative & Unionist Party | 22,431 | 48.83 | |
| Labour Party | 19,430 | 42.30 | |
| Liberal Party | 4,073 | 8.87 | |
| Majority | 3,001 | 6.53 | |
| Brighton Pavilion | |||
| 43,736/55,401 | 78.94 | ||
| Conservative & Unionist Party | 26,917 | 61.54 | |
| Labour Party | 12,264 | 28.04 | |
| Liberal Party | 4,555 | 10.41 | |
| Majority | 14,653 | 33.50 | |
| Bristol Central | |||
| 43,392/51,366 | 84.48 | ||
| Labour Party | 25,889 | 59.66 | |
| Conservative & Unionist Party | 13,461 | 31.02 | |
| Liberal Party | 4,042 | 9.32 | |
| Majority | 12,428 | 28.64 | |
| Bristol North East | |||
| 41,386/49,032 | 84.41 | ||
| Labour and Co-operative Party | 20,456 | 49.43 | |
| National Liberal and Conservative Party | 16,082 | 38.86 | |
| Liberal Party | 4,848 | 11.71 | |
| Majority | 4,374 | 10.57 | |
| Bristol North West | |||
| 50,062/58,800 | 85.14 | ||
| Conservative & Unionist Party | 23,884 | 47.71 | |
| Labour Party | 21,394 | 42.74 | |
| Liberal Party | 4,784 | 9.56 | |
| Majority | 2,490 | 4.97 | |
| Bristol South | |||
| 39,188/46,035 | 85.13 | ||
| Labour Party | 23,456 | 59.86 | |
| Conservative & Unionist Party | 12,473 | 31.83 | |
| Liberal Party | 3,259 | 8.32 | |
| Majority | 10,983 | 28.03 | |
| Bristol South East | |||
| 46,970/55,289 | 84.95 | ||
| Labour Party | 29,393 | 62.58 | |
| Conservative & Unionist Party | 12,590 | 26.80 | |
| Liberal Party | 4,463 | 9.50 | |
| Communist Party | 524 | 1.12 | |
| Majority | 16,803 | 35.77 | |
| 25 October 1950 Resignation of Rt Hon Sir Stanford Cripps. | |||
| 30 November 1950 | 34,137/55,835 | 61.14 | |
| Labour Party | 19,367 | 56.73 | |
| Conservative & Unionist Party | 12,018 | 35.21 | |
| Liberal Party | 2,752 | 8.06 | |
| Majority | 7,349 | 21.53 | |
| Bristol West | |||
| 42,285/51,299 | 82.43 | ||
| Conservative & Unionist Party | 24,920 | 58.93 | |
| Labour Party | 12,677 | 29.98 | |
| Liberal Party | 4,688 | 11.09 | |
| Majority | 12,243 | 28.95 | |
| 10 December 1950 Death of Rt Hon Oliver Stanley. | |||
| 15 February 1951 | 27,288/50,894 | 53.62 | |
| Conservative & Unionist Party | 22,216 | 81.41 | |
| Labour Party | 5,072 | 18.59 | |
| Majority | 17,144 | 62.83 | |
| Brixton | |||
| 45,499/56,082 | 81.13 | ||
| Labour Party | 24,015 | 52.78 | |
| Conservative & Unionist Party | 18,957 | 41.66 | |
| Liberal Party | 2,527 | 5.55 | |
| Majority | 5,058 | 11.12 | |
| Bromley | |||
| 40,243/47,369 | 84.96 | ||
| Conservative & Unionist Party | 23,042 | 57.26 | |
| Labour Party | 12,354 | 30.70 | |
| Liberal Party | 4,847 | 12.04 | |
| Majority | 10,688 | 26.56 | |
| Bromsgrove | |||
| 49,303/57,462 | 85.80 | ||
| Conservative & Unionist Party | 21,674 | 43.96 | |
| Labour Party | 21,484 | 43.58 | |
| Liberal Party | 6,145 | 12.46 | |
| Majority | 190 | 0.39 | |
| Broxtowe | |||
| 48,916/56,815 | 86.10 | ||
| Labour Party | 35,471 | 72.51 | |
| Conservative & Unionist Party | 13,445 | 27.49 | |
| Majority | 22,026 | 45.03 | |
| Buckingham | |||
| 44,106/51,181 | 86.18 | ||
| Labour Party | 20,782 | 47.12 | |
| Conservative & Unionist Party | 19,128 | 43.37 | |
| Liberal Party | 4,196 | 9.51 | |
| Majority | 1,654 | 3.75 | |
| 3 July 1951 Aidan Crawley resigns the Labour whip. | |||
| Burnley | |||
| 55,132/61,568 | 89.55 | ||
| Labour Party | 30,685 | 55.66 | |
| Conservative & Unionist Party | 23,626 | 42.85 | |
| Communist Party | 526 | 0.95 | |
| Independent Labour Party | 295 | 0.54 | |
| Majority | 7,059 | 12.80 | |
| Burton | |||
| 48,321/56,152 | 86.05 | ||
| Conservative & Unionist Party | 24,903 | 51.54 | |
| Labour Party | 23,418 | 48.46 | |
| Majority | 1,485 | 3.07 | |
| Bury & Radcliffe | |||
| 57,852/66,465 | 87.04 | ||
| Conservative & Unionist Party | 26,485 | 45.78 | |
| Labour Party | 25,705 | 44.43 | |
| Liberal Party | 5,662 | 9.79 | |
| Majority | 780 | 1.35 | |
| Bury St Edmunds | |||
| 45,769/55,495 | 82.47 | ||
| Conservative & Unionist Party | 22,559 | 49.29 | |
| Labour Party | 18,430 | 40.27 | |
| Liberal Party | 4,780 | 10.44 | |
| Majority | 4,129 | 9.02 | |
| Bute & North Ayrshire | |||
| 34,262/43,288 | 79.15 | ||
| Conservative & Unionist Party | 22,019 | 64.27 | |
| Labour Party | 12,243 | 35.73 | |
