UK Elections Info
Ness Edwards
Search
Home Page
Login
Data Last Updated: 13 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Parliamentary Secretary, Ministry of Labour and National Service | August 1945 | March 1950 | |
Postmaster-General | March 1950 | October 1951 |
Elections fought
4 July 1939 | ![]() | Caerphilly | Labour Party | 19,847 | 67.98 |
5 July 1945 | ![]() | Caerphilly | Labour Party | 29,158 | 80.22 |
23 February 1950 | ![]() | Caerphilly | Labour Party | 30,270 | 77.53 |
25 October 1951 | ![]() | Caerphilly | Labour Party | 30,523 | 77.15 |
26 May 1955 | ![]() | Caerphilly | Labour Party | 27,852 | 75.21 |
8 October 1959 | ![]() | Caerphilly | Labour Party | 28,154 | 72.65 |
15 October 1964 | ![]() | Caerphilly | Labour Party | 26,011 | 72.15 |
31 March 1966 | ![]() | Caerphilly | Labour Party | 26,330 | 74.25 |
3 May 1968 Death of Rt Hon Ness Edwards. |