UK Elections Info
Richard Stafford Cripps
Search
Home Page
Login
Data Last Updated: 16 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Solicitor General | 22 October 1930 | 24 August 1931 | |
Lord Privy Seal | 1942 | October 1942 | |
Leader of the House of Commons | 1942 | October 1942 | |
Minister of Aircraft Production | October 1942 | 23 May 1945 | |
President of the Board of Trade | July 1945 | September 1947 | |
Minister for Economic Affairs | September 1947 | 13 November 1947 | |
Chancellor of the Exchequer | 13 November 1947 | 16 October 1950 |
Elections fought
16 January 1931 | ![]() | Bristol East | Labour Party | 19,261 | 61.72 |
27 October 1931 | ![]() | Bristol East | Labour Party | 19,435 | 50.56 |
14 November 1935 | ![]() | Bristol East | Labour Party | 22,009 | 59.27 |
5 July 1945 | ![]() | Bristol East | Labour Party | 27,975 | 73.53 |
23 February 1950 | ![]() | Bristol South East | Labour Party | 29,393 | 62.58 |
25 October 1950 Resignation of Rt Hon Sir Stanford Cripps. |