UK Elections Info
Robert Mathew
Search
Home Page
Login
Data Last Updated: 3 May 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Under Secretary of State, Foreign and Commonwealth Office | January 1954 | October 1954 |
Elections fought
5 July 1945 | ![]() | Southern Ayrshire | Conservative & Unionist Party | 13,382 | 38.66 |
7 February 1946 | ![]() | Southern Ayrshire | Conservative & Unionist Party | 11,705 | 36.42 |
23 February 1950 | ![]() | Rochester & Chatham | Conservative & Unionist Party | 24,378 | 49.52 |
25 October 1951 | ![]() | Rochester & Chatham | Conservative & Unionist Party | 25,543 | 49.18 |
26 May 1955 | ![]() | Honiton | Conservative & Unionist Party | 25,808 | 57.63 |
8 October 1959 | ![]() | Honiton | Conservative & Unionist Party | 25,959 | 56.69 |
15 October 1964 | ![]() | Honiton | Conservative & Unionist Party | 26,475 | 55.04 |
31 March 1966 | ![]() | Honiton | Conservative & Unionist Party | 26,966 | 54.41 |
8 December 1966 Death of Robert Mathew. |