UK Elections Info
Dennis Forwood Vosper
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Lord Commissioner of the Treasury (Government Whip) | 7 November 1951 | October 1954 | |
Parliamentary Secretary, Ministry of Education | October 1954 | January 1957 | |
Minister of State for Health | January 1957 | September 1957 | |
Minister of State, Home Office | 1960 | 1961 |
Elections fought
23 February 1950 | Runcorn | Conservative & Unionist Party | 22,145 | 54.04 | |
25 October 1951 | Runcorn | Conservative & Unionist Party | 24,821 | 62.36 | |
26 May 1955 | Runcorn | Conservative & Unionist Party | 24,682 | 64.05 | |
8 October 1959 | Runcorn | Conservative & Unionist Party | 26,615 | 65.79 | |
20 April 1964 Elevation of Rt Hon Dennis Vosper to the Peerage - Baron Runcorn. |