UK Elections Info
William Whiteley
Search
Home Page
Login
Data Last Updated: 9 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Lord Commissioner of the Treasury (Government Whip) | 24 June 1929 | 26 August 1931 | |
Comptroller of HM Household (Government Whip) | 1940 | 1942 | |
Parliamentary Secretary to the Treasury | 1942 | 1945 | |
Parliamentary Secretary to the Treasury | 1945 | 1951 |
Elections fought
14 December 1918 | ![]() | Blaydon | Labour Party | 7,844 | 41.62 |
15 November 1922 | ![]() | Blaydon | Labour Party | 14,722 | 53.94 |
6 December 1923 | ![]() | Blaydon | Labour Party | 15,073 | 67.91 |
29 October 1924 | ![]() | Blaydon | Labour Party | 17,670 | 62.62 |
30 May 1929 | ![]() | Blaydon | Labour Party | 21,221 | 59.04 |
27 October 1931 | ![]() | Blaydon | Labour Party | 18,431 | 49.34 |
14 November 1935 | ![]() | Blaydon | Labour Party | 24,148 | 62.29 |
5 July 1945 | ![]() | Blaydon | Labour Party | 29,931 | 71.65 |
23 February 1950 | ![]() | Blaydon | Labour Party | 28,343 | 68.94 |
25 October 1951 | ![]() | Blaydon | Labour Party | 28,337 | 68.18 |
26 May 1955 | ![]() | Blaydon | Labour Party | 25,273 | 66.47 |
3 November 1955 Death of Rt Hon William Whiteley. |