UK Elections Info
Oliver Frederick George Stanley
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Parliamentary Under Secretary of State, Home Office | 1931 | 1933 | |
Minister for Transport | 1933 | 1934 | |
Minister of Labour | 1934 | 1935 | |
President of the Board of Education | 1935 | 1937 | |
President of the Board of Trade | May 1937 | January 1940 | |
Secretary of State for War | 11 January 1940 | 5 May 1940 | |
Secretary of State for the Colonies | 22 November 1942 | 26 July 1945 |
Elections fought
6 December 1923 | Liverpool Edge Hill | Conservative & Unionist Party | 10,249 | 43.09 | |
29 October 1924 | Westmorland | Conservative & Unionist Party | 17,935 | 71.24 | |
30 May 1929 | Westmorland | Conservative & Unionist Party | 17,101 | 49.56 | |
27 October 1931 | Westmorland | Conservative & Unionist Party | Unopposed | ||
14 November 1935 | Westmorland | Conservative & Unionist Party | 22,634 | 68.48 | |
5 July 1945 | Bristol West | Conservative & Unionist Party | 32,149 | 48.59 | |
23 February 1950 | Bristol West | Conservative & Unionist Party | 24,920 | 58.93 | |
10 December 1950 Death of Rt Hon Oliver Stanley. |