UK Elections Info
Patrick George Thomas Buchan-Hepburn
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Lord Commissioner of the Treasury (Government Whip) | 13 November 1939 | 26 June 1940 | |
Parliamentary Secretary to the Treasury and Government Chief Whip | 1951 | 1955 | |
Minister of Works | 1955 | 1957 |
Elections fought
30 May 1929 | Wolverhampton East | Conservative & Unionist Party | 10,163 | 29.55 | |
5 February 1931 | Liverpool East Toxteth | Conservative & Unionist Party | 17,040 | 75.43 | |
27 October 1931 | Liverpool East Toxteth | Conservative & Unionist Party | 28,187 | 75.61 | |
14 November 1935 | Liverpool East Toxteth | Conservative & Unionist Party | 20,638 | 60.24 | |
5 July 1945 | Liverpool East Toxteth | Conservative & Unionist Party | 18,145 | 49.30 | |
23 February 1950 | Beckenham | Conservative & Unionist Party | 38,102 | 59.85 | |
25 October 1951 | Beckenham | Conservative & Unionist Party | 41,282 | 67.38 | |
26 May 1955 | Beckenham | Conservative & Unionist Party | 38,164 | 68.71 | |
15 February 1957 Elevation of Rt Hon Patrick Buchan-Hepburn to the Peerage - Baron Hailes. |