UK Elections Info
Arthur Greenwood
Search
Home Page
Login
Data Last Updated: 11 January 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Parliamentary Secretary, Ministry of Health | 1924 | ||
Minister of Health | 1929 | 1931 | |
Minister without Portfolio | May 1940 | February 1942 | |
Leader of HM Opposition | February 1942 | 23 May 1945 | |
Lord Privy Seal | July 1945 | April 1947 | |
Paymaster General | July 1946 | March 1947 | |
Minister without Portfolio | April 1947 | September 1947 |
Elections fought
14 December 1918 | Southport | Labour Party | 5,727 | 28.03 | |
15 November 1922 | Nelson & Colne | Labour Party | 17,714 | 48.48 | |
6 December 1923 | Nelson & Colne | Labour Party | 17,083 | 46.11 | |
29 October 1924 | Nelson & Colne | Labour Party | 19,922 | 51.88 | |
30 May 1929 | Nelson & Colne | Labour Party | 28,533 | 61.01 | |
27 October 1931 | Nelson & Colne | Labour Party | 21,063 | 42.29 | |
21 April 1932 | Wakefield | Labour Party | 13,586 | 50.64 | |
14 November 1935 | Wakefield | Labour Party | 15,804 | 56.03 | |
5 July 1945 | Wakefield | Labour Party | 14,378 | 54.75 | |
23 February 1950 | Wakefield | Labour Party | 25,996 | 55.38 | |
25 October 1951 | Wakefield | Labour Party | 27,100 | 58.28 | |
9 June 1954 Death of Rt Hon Arthur Greenwood. |