| Westminster Elections |
| MPs by Constituency |
| Full List |
| MPs by Age |
| MPs by Surname |
| MPs by Party |
| Candidates by Party |
| MPs by %age of Vote |
| Candidates by %age of Vote |
| Votes for Parties |
| Majorities |
Data Last Updated: 7 August 2025
Application Last Updated: 20 July 2024
This website is considered to be an archive in the public interest.
© 1996-2025, Helen Belcher OBE
| Summary | |
|---|---|
| CON | 365 |
| LAB | 184 |
| SNP | 48 |
| LAB Co-op | 18 |
| LIB Dem | 11 |
| DUP | 8 |
| SF | 7 |
| PC | 4 |
| SDLP | 2 |
| Green | 1 |
| Alliance | 1 |
| Speaker | 1 |
| Aberavon | |||
| 31,598/50,747 | 62.27 | ||
| Labour Party | 17,008 | 53.83 | |
| Conservative & Unionist Party | 6,518 | 20.63 | |
| Brexit Party | 3,108 | 9.84 | |
| Plaid Cymru | 2,711 | 8.58 | |
| Liberal Democrats | 1,072 | 3.39 | |
| Independent | 731 | 2.31 | |
| Green Party | 450 | 1.42 | |
| Majority | 10,490 | 33.20 | |
| Aberconwy | |||
| 31,865/44,699 | 71.29 | ||
| Conservative & Unionist Party | 14,687 | 46.09 | |
| Labour Party | 12,653 | 39.71 | |
| Plaid Cymru | 2,704 | 8.49 | |
| Liberal Democrats | 1,821 | 5.71 | |
| Majority | 2,034 | 6.38 | |
| Aberdeen North | |||
| 37,413/62,489 | 59.87 | ||
| Scottish National Party | 20,205 | 54.01 | |
| Conservative & Unionist Party | 7,535 | 20.14 | |
| Labour Party | 4,939 | 13.20 | |
| Liberal Democrats | 2,846 | 7.61 | |
| Brexit Party | 1,008 | 2.69 | |
| Green Party | 880 | 2.35 | |
| Majority | 12,670 | 33.87 | |
| Aberdeen South | |||
| 45,638/65,719 | 69.44 | ||
| Scottish National Party | 20,388 | 44.67 | |
| Conservative & Unionist Party | 16,398 | 35.93 | |
| Liberal Democrats | 5,018 | 11.00 | |
| Labour Party | 3,834 | 8.40 | |
| Majority | 3,990 | 8.74 | |
| 6 December 2022 Stephen Flynn elected leader of the SNP in Westminster. | |||
| Airdrie & Shotts | |||
| 39,772/64,008 | 62.14 | ||
| Scottish National Party | 17,929 | 45.08 | |
| Labour Party | 12,728 | 32.00 | |
| Conservative & Unionist Party | 7,011 | 17.63 | |
| Liberal Democrats | 1,419 | 3.57 | |
| Green Party | 685 | 1.72 | |
| Majority | 5,201 | 13.08 | |
| 24 March 2021 Resignation of Neil Gray. | |||
| 13 May 2021 | 21,827/63,705 | 34.26 | |
| Scottish National Party | 10,129 | 46.41 | |
| Labour Party | 8,372 | 38.36 | |
| Conservative & Unionist Party | 2,812 | 12.88 | |
| Liberal Democrats | 220 | 1.01 | |
| Social Democratic Party | 151 | 0.69 | |
| Scottish Unionist | 59 | 0.27 | |
| Reform UK | 45 | 0.21 | |
| UK Independence Party | 39 | 0.18 | |
| Majority | 1,757 | 8.05 | |
| Aldershot | |||
| 47,932/72,617 | 66.01 | ||
| Conservative & Unionist Party | 27,980 | 58.37 | |
| Labour Party | 11,282 | 23.54 | |
| Liberal Democrats | 6,920 | 14.44 | |
| Green Party | 1,750 | 3.65 | |
| Majority | 16,698 | 34.84 | |
| Aldridge-Brownhills | |||
| 39,342/60,138 | 65.42 | ||
| Conservative & Unionist Party | 27,850 | 70.79 | |
| Labour Party | 8,014 | 20.37 | |
| Liberal Democrats | 2,371 | 6.03 | |
| Green Party | 771 | 1.96 | |
| Monster Raving Loony Party | 336 | 0.85 | |
| Majority | 19,836 | 50.42 | |
| Altrincham & Sale West | |||
| 54,763/73,107 | 74.91 | ||
| Conservative & Unionist Party | 26,311 | 48.05 | |
| Labour Party | 20,172 | 36.84 | |
| Liberal Democrats | 6,036 | 11.02 | |
| Green Party | 1,566 | 2.86 | |
| Official Liberal Party | 454 | 0.83 | |
| Independent | 224 | 0.41 | |
| Majority | 6,139 | 11.21 | |
| Alyn & Deeside | |||
| 43,008/62,789 | 68.50 | ||
| Labour Party | 18,271 | 42.48 | |
| Conservative & Unionist Party | 18,058 | 41.99 | |
| Brexit Party | 2,678 | 6.23 | |
| Liberal Democrats | 2,548 | 5.92 | |
| Plaid Cymru | 1,453 | 3.38 | |
| Majority | 213 | 0.50 | |
| Amber Valley | |||
| 45,567/69,976 | 65.12 | ||
| Conservative & Unionist Party | 29,096 | 63.85 | |
| Labour Party | 12,210 | 26.80 | |
| Liberal Democrats | 2,873 | 6.31 | |
| Green Party | 1,388 | 3.05 | |
| Majority | 16,886 | 37.06 | |
| Angus | |||
| 43,170/63,952 | 67.50 | ||
| Scottish National Party | 21,216 | 49.15 | |
| Conservative & Unionist Party | 17,421 | 40.35 | |
| Liberal Democrats | 2,482 | 5.75 | |
| Labour Party | 2,051 | 4.75 | |
| Majority | 3,795 | 8.79 | |
| Arfon | |||
| 29,074/42,215 | 68.87 | ||
| Plaid Cymru | 13,134 | 45.17 | |
| Labour Party | 10,353 | 35.61 | |
| Conservative & Unionist Party | 4,428 | 15.23 | |
| Brexit Party | 1,159 | 3.99 | |
| Majority | 2,781 | 9.57 | |
| Argyll & Bute | |||
| 48,050/66,525 | 72.23 | ||
| Scottish National Party | 21,040 | 43.79 | |
| Conservative & Unionist Party | 16,930 | 35.23 | |
| Liberal Democrats | 6,832 | 14.22 | |
| Labour Party | 3,248 | 6.76 | |
| Majority | 4,110 | 8.55 | |
| Arundel & South Downs | |||
| 61,408/81,726 | 75.14 | ||
| Conservative & Unionist Party | 35,566 | 57.92 | |
| Liberal Democrats | 13,045 | 21.24 | |
| Labour Party | 9,722 | 15.83 | |
| Green Party | 2,519 | 4.10 | |
| Independent | 556 | 0.91 | |
| Majority | 22,521 | 36.67 | |
| Ashfield | |||
| 48,980/78,204 | 62.63 | ||
| Conservative & Unionist Party | 19,231 | 39.26 | |
| Ashfield Ind | 13,498 | 27.56 | |
| Labour Party | 11,971 | 24.44 | |
| Brexit Party | 2,501 | 5.11 | |
| Liberal Democrats | 1,105 | 2.26 | |
| Green Party | 674 | 1.38 | |
| Majority | 5,733 | 11.70 | |
| 24 February 2024 The Conservative whip is removed from Lee Anderson. | |||
| 11 March 2024 Lee Anderson joins the Reform Party. | |||
| Ashford | |||
| 60,059/89,553 | 67.07 | ||
| Conservative & Unionist Party | 37,270 | 62.06 | |
| Labour Party | 13,241 | 22.05 | |
| Liberal Democrats | 6,048 | 10.07 | |
| Green Party | 2,638 | 4.39 | |
| Independent | 862 | 1.44 | |
| Majority | 24,029 | 40.01 | |
| Ashton under Lyne | |||
| 38,579/67,978 | 56.75 | ||
| Labour Party | 18,544 | 48.07 | |
| Conservative & Unionist Party | 14,281 | 37.02 | |
| Brexit Party | 3,151 | 8.17 | |
| Liberal Democrats | 1,395 | 3.62 | |
| Green Party | 1,208 | 3.13 | |
| Majority | 4,263 | 11.05 | |
| Aylesbury | |||
| 60,576/86,665 | 69.90 | ||
| Conservative & Unionist Party | 32,737 | 54.04 | |
| Labour Party | 15,364 | 25.36 | |
| Liberal Democrats | 10,081 | 16.64 | |
| Green Party | 2,394 | 3.95 | |
| Majority | 17,373 | 28.68 | |
| Ayr, Carrick & Cumnock | |||
| 46,592/71,970 | 64.74 | ||
| Scottish National Party | 20,272 | 43.51 | |
| Conservative & Unionist Party | 17,943 | 38.51 | |
| Labour Party | 6,219 | 13.35 | |
| Liberal Democrats | 2,158 | 4.63 | |
| Majority | 2,329 | 5.00 | |
| Banbury | |||
| 62,921/90,116 | 69.82 | ||
| Conservative & Unionist Party | 34,148 | 54.27 | |
| Labour Party | 17,335 | 27.55 | |
| Liberal Democrats | 8,831 | 14.04 | |
| Green Party | 2,607 | 4.14 | |
| Majority | 16,813 | 26.72 | |
| Banff & Buchan | |||
| 42,260/66,655 | 63.40 | ||
| Conservative & Unionist Party | 21,182 | 50.12 | |
| Scottish National Party | 17,064 | 40.38 | |
| Liberal Democrats | 2,280 | 5.40 | |
| Labour Party | 1,734 | 4.10 | |
| Majority | 4,118 | 9.74 | |
| Barking | |||
| 44,499/77,953 | 57.08 | ||
| Labour Party | 27,219 | 61.17 | |
| Conservative & Unionist Party | 11,792 | 26.50 | |
| Brexit Party | 3,186 | 7.16 | |
| Liberal Democrats | 1,482 | 3.33 | |
| Green Party | 820 | 1.84 | |
| Majority | 15,427 | 34.67 | |
| Barnsley Central | |||
| 36,903/65,277 | 56.53 | ||
| Labour Party | 14,804 | 40.12 | |
| Brexit Party | 11,233 | 30.44 | |
| Conservative & Unionist Party | 7,892 | 21.39 | |
| Liberal Democrats | 1,176 | 3.19 | |
| Green Party | 900 | 2.44 | |
| Yorkshire | 710 | 1.92 | |
| Independent | 188 | 0.51 | |
| Majority | 3,571 | 9.68 | |
| Barnsley East | |||
| 38,070/69,504 | 54.77 | ||
| Labour Party | 14,329 | 37.64 | |
| Brexit Party | 11,112 | 29.19 | |
| Conservative & Unionist Party | 10,377 | 27.26 | |
| Liberal Democrats | 1,330 | 3.49 | |
| Green Party | 922 | 2.42 | |
| Majority | 3,217 | 8.45 | |
| Barrow & Furness | |||
| 46,046/70,158 | 65.63 | ||
| Conservative & Unionist Party | 23,876 | 51.85 | |
| Labour Party | 18,087 | 39.28 | |
| Liberal Democrats | 2,025 | 4.40 | |
| Brexit Party | 1,355 | 2.94 | |
| Green Party | 703 | 1.53 | |
| Majority | 5,789 | 12.57 | |
| Basildon & Billericay | |||
| 44,128/69,906 | 63.12 | ||
| Conservative & Unionist Party | 29,590 | 67.05 | |
| Labour Party | 9,178 | 20.80 | |
| Liberal Democrats | 3,741 | 8.48 | |
| Green Party | 1,395 | 3.16 | |
| Social Democratic Party | 224 | 0.51 | |
| Majority | 20,412 | 46.26 | |
| Basildon South & Thurrock East | |||
| 45,297/74,441 | 60.85 | ||
| Conservative & Unionist Party | 29,973 | 66.17 | |
| Labour Party | 10,051 | 22.19 | |
| Independent | 3,316 | 7.32 | |
| Liberal Democrats | 1,957 | 4.32 | |
| Majority | 19,922 | 43.98 | |
| Basingstoke | |||
| 54,713/82,928 | 65.98 | ||
| Conservative & Unionist Party | 29,593 | 54.09 | |
| Labour Party | 15,395 | 28.14 | |
| Liberal Democrats | 6,841 | 12.50 | |
| Green Party | 2,138 | 3.91 | |
| Independent | 746 | 1.36 | |
| Majority | 14,198 | 25.95 | |
| Bassetlaw | |||
| 50,841/80,024 | 63.53 | ||
| Conservative & Unionist Party | 28,078 | 55.23 | |
| Labour Party | 14,065 | 27.66 | |
| Brexit Party | 5,366 | 10.55 | |
| Liberal Democrats | 3,332 | 6.55 | |
| Majority | 14,013 | 27.56 | |
| Bath | |||
| 52,138/67,725 | 76.98 | ||
| Liberal Democrats | 28,419 | 54.51 | |
| Conservative & Unionist Party | 16,097 | 30.87 | |
| Labour Party | 6,639 | 12.73 | |
| Brexit Party | 642 | 1.23 | |
| Independent | 341 | 0.65 | |
| Majority | 12,322 | 23.63 | |
| Batley & Spen | |||
| 52,927/79,558 | 66.53 | ||
| Labour and Co-operative Party | 22,594 | 42.69 | |
| Conservative & Unionist Party | 19,069 | 36.03 | |
| Batley Ind | 6,432 | 12.15 | |
| Liberal Democrats | 2,462 | 4.65 | |
| Brexit Party | 1,678 | 3.17 | |
| Green Party | 692 | 1.31 | |
| Majority | 3,525 | 6.66 | |
| 10 May 2021 Resignation of Tracy Brabin upon being elected West Yorkshire Regional Mayor. | |||
| 1 July 2021 | 37,679/79,373 | 47.47 | |
| Labour Party | 13,296 | 35.29 | |
| Conservative & Unionist Party | 12,973 | 34.43 | |
| Workers Party | 8,264 | 21.93 | |
| Liberal Democrats | 1,254 | 3.33 | |
| Yorkshire | 816 | 2.17 | |
| English Democrats Party | 207 | 0.55 | |
| UK Independence Party | 151 | 0.40 | |
| Monster Raving Loony Party | 107 | 0.28 | |
| Alliance for Green Socialism | 104 | 0.28 | |
| Christian Peoples Alliance | 102 | 0.27 | |
| Freedom Alliance | 100 | 0.27 | |
| For Britain Movement | 97 | 0.26 | |
| Rejoin EU | 75 | 0.20 | |
| Social Democratic Party | 50 | 0.13 | |
| Independent | 50 | 0.13 | |
| Heritage | 33 | 0.09 | |
| Majority | 323 | 0.86 | |
| Battersea | |||
| 59,977/79,350 | 75.59 | ||
| Labour Party | 27,290 | 45.50 | |
| Conservative & Unionist Party | 21,622 | 36.05 | |
| Liberal Democrats | 9,150 | 15.26 | |
| Green Party | 1,529 | 2.55 | |
| Brexit Party | 386 | 0.64 | |
| Majority | 5,668 | 9.45 | |
| Beaconsfield | |||
| 57,868/77,720 | 74.46 | ||
| Conservative & Unionist Party | 32,477 | 56.12 | |
| Independent | 16,765 | 28.97 | |
| Labour Party | 5,756 | 9.95 | |
| Green Party | 2,033 | 3.51 | |
| Independent | 837 | 1.45 | |
| Majority | 15,712 | 27.15 | |
| Beckenham | |||
| 50,555/68,662 | 73.63 | ||
| Conservative & Unionist Party | 27,282 | 53.96 | |
| Labour Party | 13,024 | 25.76 | |
| Liberal Democrats | 8,194 | 16.21 | |
| Green Party | 2,055 | 4.06 | |
| Majority | 14,258 | 28.20 | |
| 4 November 2023 Bob Stewart resigns the Conservative whip following a conviction for a racially aggravated public order offence. | |||
| 23 May 2024 The Conservative whip was restored to Bob Stewart. | |||
| Bedford | |||
| 47,301/71,581 | 66.08 | ||
| Labour Party | 20,491 | 43.32 | |
| Conservative & Unionist Party | 20,346 | 43.01 | |
| Liberal Democrats | 4,608 | 9.74 | |
| Green Party | 960 | 2.03 | |
| Brexit Party | 896 | 1.89 | |
| Majority | 145 | 0.31 | |
| Belfast East | |||
| 42,445/66,245 | 64.07 | ||
| Democratic Unionist Party | 20,874 | 49.18 | |
| Alliance Party | 19,055 | 44.89 | |
| Ulster Unionist Party | 2,516 | 5.93 | |
| Majority | 1,819 | 4.29 | |
| Belfast North | |||
| 49,037/72,225 | 67.89 | ||
| Sinn Féin | 23,078 | 47.06 | |
| Democratic Unionist Party | 21,135 | 43.10 | |
| Alliance Party | 4,824 | 9.84 | |
| Majority | 1,943 | 3.96 | |
| Belfast South | |||
| 47,352/69,984 | 67.66 | ||
| Social Democratic Labour Party | 27,079 | 57.19 | |
| Democratic Unionist Party | 11,678 | 24.66 | |
| Alliance Party | 6,786 | 14.33 | |
| Ulster Unionist Party | 1,259 | 2.66 | |
| Aontu | 550 | 1.16 | |
| Majority | 15,401 | 32.52 | |
| Belfast West | |||
| 38,782/65,644 | 59.08 | ||
| Sinn Féin | 20,866 | 53.80 | |
| People Before Profit | 6,194 | 15.97 | |
| Democratic Unionist Party | 5,220 | 13.46 | |
| Social Democratic Labour Party | 2,985 | 7.70 | |
| Alliance Party | 1,882 | 4.85 | |
| Aontu | 1,635 | 4.22 | |
| Majority | 14,672 | 37.83 | |
| Bermondsey & Old Southwark | |||
| 58,615/93,248 | 62.86 | ||
| Labour Party | 31,723 | 54.12 | |
| Liberal Democrats | 15,597 | 26.61 | |
| Conservative & Unionist Party | 9,678 | 16.51 | |
| Brexit Party | 1,617 | 2.76 | |
| Majority | 16,126 | 27.51 | |
| 11 February 2022 The Labour whip was removed from Neil Coyle. | |||
| 24 May 2023 The Labour whip was restored to Neil Coyle. | |||
| Berwick-upon-Tweed | |||
| 42,109/59,939 | 70.25 | ||
| Conservative & Unionist Party | 23,947 | 56.87 | |
| Labour Party | 9,112 | 21.64 | |
| Liberal Democrats | 7,656 | 18.18 | |
| Green Party | 1,394 | 3.31 | |
| Majority | 14,835 | 35.23 | |
| Berwickshire, Roxburgh & Selkirk | |||
| 53,146/74,518 | 71.32 | ||
| Conservative & Unionist Party | 25,747 | 48.45 | |
| Scottish National Party | 20,599 | 38.76 | |
| Liberal Democrats | 4,287 | 8.07 | |
| Labour Party | 2,513 | 4.73 | |
| Majority | 5,148 | 9.69 | |
| Bethnal Green & Bow | |||
| 60,562/88,262 | 68.62 | ||
| Labour Party | 44,052 | 72.74 | |
| Conservative & Unionist Party | 6,528 | 10.78 | |
| Liberal Democrats | 5,892 | 9.73 | |
| Green Party | 2,570 | 4.24 | |
| Brexit Party | 1,081 | 1.78 | |
| Animal Welfare | 439 | 0.72 | |
| Majority | 37,524 | 61.96 | |
| Beverley & Holderness | |||
| 53,542/79,696 | 67.18 | ||
| Conservative & Unionist Party | 33,250 | 62.10 | |
| Labour Party | 12,802 | 23.91 | |
| Liberal Democrats | 4,671 | 8.72 | |
| Yorkshire | 1,441 | 2.69 | |
| Green Party | 1,378 | 2.57 | |
| Majority | 20,448 | 38.19 | |
| Bexhill & Battle | |||
| 59,093/81,963 | 72.10 | ||
| Conservative & Unionist Party | 37,590 | 63.61 | |
| Labour Party | 11,531 | 19.51 | |
| Liberal Democrats | 7,280 | 12.32 | |
| Green Party | 2,692 | 4.56 | |
| Majority | 26,059 | 44.10 | |
| Bexleyheath & Crayford | |||
| 43,246/65,466 | 66.06 | ||
| Conservative & Unionist Party | 25,856 | 59.79 | |
| Labour Party | 12,753 | 29.49 | |
| Liberal Democrats | 2,819 | 6.52 | |
| Green Party | 1,298 | 3.00 | |
| English Democrats Party | 520 | 1.20 | |
| Majority | 13,103 | 30.30 | |
| Birkenhead | |||
| 42,329/63,762 | 66.39 | ||
| Labour Party | 24,990 | 59.04 | |
| Birkenhead Social Justice | 7,285 | 17.21 | |
| Conservative & Unionist Party | 5,540 | 13.09 | |
| Liberal Democrats | 1,620 | 3.83 | |
| Brexit Party | 1,489 | 3.52 | |
| Green Party | 1,405 | 3.32 | |
| Majority | 17,705 | 41.83 | |
| Birmingham Edgbaston | |||
| 42,328/68,828 | 61.50 | ||
| Labour and Co-operative Party | 21,217 | 50.13 | |
| Conservative & Unionist Party | 15,603 | 36.86 | |
| Liberal Democrats | 3,349 | 7.91 | |
| Green Party | 1,112 | 2.63 | |
| Brexit Party | 1,047 | 2.47 | |
| Majority | 5,614 | 13.26 | |
| Birmingham Erdington | |||
| 35,229/66,148 | 53.26 | ||
| Labour Party | 17,720 | 50.30 | |
| Conservative & Unionist Party | 14,119 | 40.08 | |
| Brexit Party | 1,441 | 4.09 | |
| Liberal Democrats | 1,301 | 3.69 | |
| Green Party | 648 | 1.84 | |
| Majority | 3,601 | 10.22 | |
| 7 January 2022 Death of Jack Dromey. | |||
| 3 March 2022 | |||
| Labour Party | 9,413 | 55.51 | |
| Conservative & Unionist Party | 6,147 | 36.25 | |
| Trades Union & Socialist Coalition | 360 | 2.12 | |
| Reform UK | 293 | 1.73 | |
| Green Party | 236 | 1.39 | |
| Liberal Democrats | 173 | 1.02 | |
| Independent | 109 | 0.64 | |
| Christian Peoples | 79 | 0.47 | |
| Independent | 76 | 0.45 | |
| Monster Raving Loony Party | 49 | 0.29 | |
| Independent | 14 | 0.08 | |
| Militant Bus-Pass Elvis | 8 | 0.05 | |
| Majority | 3,266 | 19.26 | |
| Birmingham Hall Green | |||
| 52,911/80,283 | 65.91 | ||
| Labour Party | 35,889 | 67.83 | |
| Conservative & Unionist Party | 7,381 | 13.95 | |
| Independent | 4,273 | 8.08 | |
| Liberal Democrats | 3,673 | 6.94 | |
| Brexit Party | 877 | 1.66 | |
| Green Party | 818 | 1.55 | |
| Majority | 28,508 | 53.88 | |
| Birmingham Hodge Hill | |||
| 45,003/78,295 | 57.48 | ||
| Labour Party | 35,397 | 78.65 | |
| Conservative & Unionist Party | 6,742 | 14.98 | |
| Brexit Party | 1,519 | 3.38 | |
| Liberal Democrats | 760 | 1.69 | |
| Green Party | 328 | 0.73 | |
| Christian Peoples Alliance | 257 | 0.57 | |
| Majority | 28,655 | 63.67 | |
| Birmingham Ladywood | |||
| 42,118/74,912 | 56.22 | ||
| Labour Party | 33,355 | 79.19 | |
| Conservative & Unionist Party | 4,773 | 11.33 | |
| Liberal Democrats | 2,228 | 5.29 | |
| Green Party | 931 | 2.21 | |
| Brexit Party | 831 | 1.97 | |
| Majority | 28,582 | 67.86 | |
| Birmingham Northfield | |||
| 43,098/73,694 | 58.48 | ||
| Conservative & Unionist Party | 19,957 | 46.31 | |
| Labour Party | 18,317 | 42.50 | |
| Liberal Democrats | 1,961 | 4.55 | |
| Brexit Party | 1,655 | 3.84 | |
| Green Party | 954 | 2.21 | |
| UK Independence Party | 254 | 0.59 | |
| Majority | 1,640 | 3.81 | |
| Birmingham Perry Barr | |||
| 42,147/72,006 | 58.53 | ||
| Labour Party | 26,594 | 63.10 | |
| Conservative & Unionist Party | 11,277 | 26.76 | |
| Liberal Democrats | 1,901 | 4.51 | |
| Brexit Party | 1,382 | 3.28 | |
| Green Party | 845 | 2.00 | |
| Yeshua | 148 | 0.35 | |
| Majority | 15,317 | 36.34 | |
| Birmingham Selly Oak | |||
| 49,467/82,665 | 59.84 | ||
| Labour Party | 27,714 | 56.03 | |
| Conservative & Unionist Party | 15,300 | 30.93 | |
| Liberal Democrats | 3,169 | 6.41 | |
| Green Party | 1,848 | 3.74 | |
| Brexit Party | 1,436 | 2.90 | |
| Majority | 12,414 | 25.10 | |
| Birmingham Yardley | |||
| 42,678/74,704 | 57.13 | ||
| Labour Party | 23,379 | 54.78 | |
| Conservative & Unionist Party | 12,720 | 29.80 | |
| Liberal Democrats | 3,754 | 8.80 | |
| Brexit Party | 2,246 | 5.26 | |
| Green Party | 579 | 1.36 | |
| Majority | 10,659 | 24.98 | |
| Bishop Auckland | |||
| 44,805/68,170 | 65.73 | ||
| Conservative & Unionist Party | 24,067 | 53.71 | |
| Labour Party | 16,105 | 35.94 | |
| Brexit Party | 2,500 | 5.58 | |
| Liberal Democrats | 2,133 | 4.76 | |
| Majority | 7,962 | 17.77 | |
| Blackburn | |||
| 44,736/71,234 | 62.80 | ||
| Labour Party | 29,040 | 64.91 | |
| Conservative & Unionist Party | 10,736 | 24.00 | |
| Brexit Party | 2,770 | 6.19 | |
| Liberal Democrats | 1,130 | 2.53 | |
| Green Party | 741 | 1.66 | |
| Independent | 319 | 0.71 | |
| Majority | 18,304 | 40.92 | |
| Blackley & Broughton | |||
| 38,618/73,372 | 52.63 | ||
| Labour Party | 23,887 | 61.85 | |
| Conservative & Unionist Party | 9,485 | 24.56 | |
| Brexit Party | 2,736 | 7.08 | |
| Liberal Democrats | 1,590 | 4.12 | |
| Green Party | 920 | 2.38 | |
| Majority | 14,402 | 37.29 | |
| Blackpool North & Cleveleys | |||
| 38,804/63,692 | 60.92 | ||
| Conservative & Unionist Party | 22,364 | 57.63 | |
| Labour Party | 13,768 | 35.48 | |
| Liberal Democrats | 1,494 | 3.85 | |
| Green Party | 735 | 1.89 | |
| Independent | 443 | 1.14 | |
| Majority | 8,596 | 22.15 | |
| Blackpool South | |||
| 32,752/57,690 | 56.77 | ||
| Conservative & Unionist Party | 16,247 | 49.61 | |
| Labour Party | 12,557 | 38.34 | |
| Brexit Party | 2,009 | 6.13 | |
| Liberal Democrats | 1,008 | 3.08 | |
| Green Party | 563 | 1.72 | |
| Independent | 368 | 1.12 | |
| Majority | 3,690 | 11.27 | |
| 5 April 2023 The Conservative whip is removed from Scott Benton. | |||
| 25 March 2024 Resignation of Scott Benton. He had been suspended from the House for 35 days from 27 February 2024 which had triggered a recall petition. | |||
| 2 May 2024 | 18,375/56,696 | 32.41 | |
| Labour Party | 10,825 | 58.91 | |
| Conservative & Unionist Party | 3,218 | 17.51 | |
| Reform UK | 3,101 | 16.88 | |
| Liberal Democrats | 387 | 2.11 | |
| Green Party | 368 | 2.00 | |
| Independent | 163 | 0.89 | |
| Alliance Democracy Freedom | 147 | 0.80 | |
| Monster Raving Loony Party | 121 | 0.66 | |
| Independent | 45 | 0.24 | |
| Majority | 7,607 | 41.40 | |
| Damon Sharp sought election as a New Open Non-Political Organised Leadership candidate. | |||
| Blaenau Gwent | |||
| 30,219/50,736 | 59.56 | ||
| Labour Party | 14,862 | 49.18 | |
| Brexit Party | 6,215 | 20.57 | |
| Conservative & Unionist Party | 5,749 | 19.02 | |
| Plaid Cymru | 1,722 | 5.70 | |
| Liberal Democrats | 1,285 | 4.25 | |
| Green Party | 386 | 1.28 | |
| Majority | 8,647 | 28.61 | |
| Blaydon | |||
| 45,681/67,853 | 67.32 | ||
| Labour Party | 19,794 | 43.33 | |
| Conservative & Unionist Party | 14,263 | 31.22 | |
| Brexit Party | 5,833 | 12.77 | |
| Liberal Democrats | 3,703 | 8.11 | |
| Green Party | 1,279 | 2.80 | |
| Official Liberal Party | 615 | 1.35 | |
| Space Navies | 118 | 0.26 | |
| Independent | 76 | 0.17 | |
| Majority | 5,531 | 12.11 | |
| Blyth Valley | |||
| 40,859/64,429 | 63.42 | ||
| Conservative & Unionist Party | 17,440 | 42.68 | |
| Labour and Co-operative Party | 16,728 | 40.94 | |
| Brexit Party | 3,394 | 8.31 | |
| Liberal Democrats | 2,151 | 5.26 | |
| Green Party | 1,146 | 2.80 | |
| Majority | 712 | 1.74 | |
| Bognor Regis & Littlehampton | |||
| 51,223/77,446 | 66.14 | ||
| Conservative & Unionist Party | 32,521 | 63.49 | |
| Labour Party | 10,018 | 19.56 | |
| Liberal Democrats | 5,645 | 11.02 | |
| Green Party | 1,826 | 3.56 | |
| UK Independence Party | 846 | 1.65 | |
| Independent | 367 | 0.72 | |
| Majority | 22,503 | 43.93 | |
| Bolsover | |||
| 45,938/75,161 | 61.12 | ||
| Conservative & Unionist Party | 21,791 | 47.44 | |
| Labour Party | 16,492 | 35.90 | |
| Brexit Party | 4,151 | 9.04 | |
| Liberal Democrats | 1,759 | 3.83 | |
| Green Party | 758 | 1.65 | |
| Independent | 517 | 1.13 | |
| Independent | 470 | 1.02 | |
| Majority | 5,299 | 11.54 | |
| Bolton North East | |||
| 43,556/67,564 | 64.47 | ||
| Conservative & Unionist Party | 19,759 | 45.36 | |
| Labour Party | 19,381 | 44.50 | |
| Brexit Party | 1,880 | 4.32 | |
| Liberal Democrats | 1,847 | 4.24 | |
| Green Party | 689 | 1.58 | |
| Majority | 378 | 0.87 | |
| Bolton South East | |||
| 40,604/69,163 | 58.71 | ||
| Labour Party | 21,516 | 52.99 | |
| Conservative & Unionist Party | 13,918 | 34.28 | |
| Brexit Party | 2,968 | 7.31 | |
| Liberal Democrats | 1,411 | 3.48 | |
| Green Party | 791 | 1.95 | |
| Majority | 7,598 | 18.71 | |
| Bolton West | |||
| 49,298/73,191 | 67.36 | ||
| Conservative & Unionist Party | 27,255 | 55.29 | |
| Labour Party | 18,400 | 37.32 | |
| Liberal Democrats | 2,704 | 5.49 | |
| Green Party | 939 | 1.90 | |
| Majority | 8,855 | 17.96 | |
| Bootle | |||
| 49,174/74,832 | 65.71 | ||
| Labour Party | 39,066 | 79.44 | |
| Conservative & Unionist Party | 4,510 | 9.17 | |
| Brexit Party | 2,610 | 5.31 | |
| Liberal Democrats | 1,822 | 3.71 | |
| Green Party | 1,166 | 2.37 | |
| Majority | 34,556 | 70.27 | |
| Boston & Skegness | |||
| 41,696/69,381 | 60.10 | ||
| Conservative & Unionist Party | 31,963 | 76.66 | |
| Labour Party | 6,342 | 15.21 | |
| Liberal Democrats | 1,963 | 4.71 | |
| Independent | 1,428 | 3.42 | |
| Majority | 25,621 | 61.45 | |
| Bosworth | |||
| 56,432/81,542 | 69.21 | ||
| Conservative & Unionist Party | 36,056 | 63.89 | |
| Labour Party | 9,778 | 17.33 | |
| Liberal Democrats | 9,096 | 16.12 | |
| Green Party | 1,502 | 2.66 | |
| Majority | 26,278 | 46.57 | |
| Bournemouth East | |||
| 49,274/74,125 | 66.47 | ||
| Conservative & Unionist Party | 24,926 | 50.59 | |
| Labour Party | 16,120 | 32.72 | |
| Liberal Democrats | 5,418 | 11.00 | |
| Green Party | 2,049 | 4.16 | |
| Independent | 447 | 0.91 | |
| Independent | 314 | 0.64 | |
| Majority | 8,806 | 17.87 | |
| 19 July 2022 The Conservative whip was removed from Rt Hon Tobias Ellwood. | |||
