UK Elections Info
Penelope Mary Mordaunt
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Under Secretary of State, Department for Communities and Local Government | 15 July 2014 | 11 May 2015 | (Reshuffled) |
| Minister of State for Defence | 11 May 2015 | 14 July 2016 | (Reshuffled) |
| Minister of State for Health | 14 July 2016 | 9 November 2017 | (Reshuffled) |
| Secretary of State for International Development | 9 November 2017 | 1 May 2019 | (Reshuffled) |
| Minister for Women and Equalities | 30 April 2018 | 24 July 2019 | (Dismissed) |
| Secretary of State for Defence | 1 May 2019 | 24 July 2019 | (Dismissed) |
| Paymaster General | 14 February 2020 | 16 September 2021 | (Reshuffled) |
| Minister of State for International Trade | 16 September 2021 | 6 September 2022 | (Reshuffled) |
| Leader of the House of Commons | 6 September 2022 | 5 July 2024 | (Dismissed) |
| Lord President of the Council | 6 September 2022 | 5 July 2024 | (Dismissed) |
Elections fought
| 5 May 2005 | Portsmouth North | Conservative & Unionist Party | 14,273 | 37.84 | |
| 6 May 2010 | Portsmouth North | Conservative & Unionist Party | 19,533 | 44.27 | |
| 7 May 2015 | Portsmouth North | Conservative & Unionist Party | 21,343 | 47.02 | |
| 8 June 2017 | Portsmouth North | Conservative & Unionist Party | 25,860 | 54.78 | |
| 12 December 2019 | Portsmouth North | Conservative & Unionist Party | 28,172 | 61.36 | |
| 4 July 2024 | Portsmouth North | Conservative & Unionist Party | 13,715 | 32.97 |