UK Elections Info
Christopher Ian Brian Mynott Philp
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Under Secretary of State for Justice | 10 September 2019 | 16 September 2021 | (Reshuffled) |
| Under Secretary of State, Department for Communities and Local Government | 18 December 2019 | 14 February 2020 | (Reshuffled) |
| Under Secretary of State, Home Office | 14 February 2020 | 16 September 2021 | (Reshuffled) |
| Under Secretary of State for Culture, Media and Sport | 16 September 2021 | 7 July 2022 | (Resigned) |
| Chief Secretary to the Treasury | 6 September 2022 | 14 October 2022 | (Reshuffled) |
| Paymaster General | 14 October 2022 | 26 October 2022 | (Reshuffled) |
| Minister of State, Cabinet Office | 14 October 2022 | 26 October 2022 | (Reshuffled) |
| Minister of State, Home Office | 26 October 2022 |
Elections fought
| 6 May 2010 | Hampstead & Kilburn | Conservative & Unionist Party | 17,290 | 32.73 | |
| 7 May 2015 | Croydon South | Conservative & Unionist Party | 31,448 | 54.49 | |
| 8 June 2017 | Croydon South | Conservative & Unionist Party | 33,334 | 54.42 | |
| 12 December 2019 | Croydon South | Conservative & Unionist Party | 30,985 | 52.20 | |
| 4 July 2024 | Croydon South | Conservative & Unionist Party | 19,757 | 40.01 |