UK Elections Info
Amanda Jane Solloway
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Under Secretary of State for Business, Energy and Industrial Strategy | 14 February 2020 | 16 September 2021 | |
| Lord Commissioner of the Treasury (Government Whip) | 17 September 2021 | 8 July 2022 | (Reshuffled) |
| Under Secretary of State, Home Office | 8 July 2022 | 20 September 2022 | (Reshuffled) |
| Under Secretary of State, Foreign and Commonwealth Office | 8 July 2022 | 20 September 2022 | (Reshuffled) |
| Lord Commissioner of the Treasury (Government Whip) | 20 September 2022 | 5 July 2024 | (Dismissed) |
| Under Secretary for Energy Security and Net Zero | 7 February 2023 | 5 July 2024 | (Dismissed) |
Elections fought
| 7 May 2015 | Derby North | Conservative & Unionist Party | 16,402 | 36.66 | |
| 8 June 2017 | Derby North | Conservative & Unionist Party | 21,607 | 44.39 | |
| 12 December 2019 | Derby North | Conservative & Unionist Party | 21,259 | 45.22 | |
| 4 July 2024 | Derby North | Conservative & Unionist Party | 9,704 | 23.72 |