UK Elections Info
Mark Steven Spencer
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Lord Commissioner of the Treasury (Government Whip) | 15 June 2017 | 9 January 2018 | (Reshuffled) |
| Vice Chamberlain of Royal Household | 10 January 2018 | 15 July 2018 | (Reshuffled) |
| Comptroller of HM Household (Government Whip) | 15 July 2018 | 24 July 2019 | (Reshuffled) |
| Deputy Leader of the House of Commons | 15 July 2018 | 24 July 2019 | (Reshuffled) |
| Parliamentary Secretary to the Treasury and Government Chief Whip | 24 July 2019 | 8 February 2022 | (Reshuffled) |
| Lord President of the Council | 8 February 2022 | 6 September 2022 | (Reshuffled) |
| Leader of the House of Commons | 8 February 2022 | 6 September 2022 | (Reshuffled) |
| Minister of State, Department of Environment, Food and Rural Affairs | 7 September 2022 |
Elections fought
| 6 May 2010 | Sherwood | Conservative & Unionist Party | 19,211 | 39.24 | |
| 7 May 2015 | Sherwood | Conservative & Unionist Party | 22,833 | 45.04 | |
| 8 June 2017 | Sherwood | Conservative & Unionist Party | 27,492 | 51.52 | |
| 12 December 2019 | Sherwood | Conservative & Unionist Party | 32,049 | 60.80 | |
| 4 July 2024 | Sherwood Forest | Conservative & Unionist Party | 13,398 | 27.53 |