UK Elections Info
Olukemi Olufunto Badenoch
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Under Secretary of State for Education | 27 July 2019 | 14 February 2020 | (Reshuffled) |
| Exchequer Secretary | 14 February 2020 | 16 September 2021 | (Reshuffled) |
| Minister for Women and Equalities | 14 February 2020 | 6 July 2022 | (Resigned) |
| Minister for Local Government | 16 September 2021 | 6 July 2022 | (Resigned) |
| Secretary of State for International Trade | 6 September 2022 | 7 February 2023 | (Reshuffled) |
| President of the Board of Trade | 6 September 2022 | 5 July 2024 | (Dismissed) |
| Minister for Women and Equalities | 25 October 2022 | 5 July 2024 | (Dismissed) |
| Secretary of State for Business and Trade | 7 February 2023 | 5 July 2024 | (Dismissed) |
| Leader of HM Opposition | 2 November 2024 |
Elections fought
| 6 May 2010 | Dulwich & West Norwood | Conservative & Unionist Party | 10,684 | 22.16 | |
| 8 June 2017 | Saffron Walden | Conservative & Unionist Party | 37,629 | 61.78 | |
| 12 December 2019 | Saffron Walden | Conservative & Unionist Party | 39,714 | 62.95 | |
| 4 July 2024 | North West Essex | Conservative & Unionist Party | 19,360 | 35.60 | |
| 2 November 2024 Rt Hon Kemi Badenoch elected leader of the Conservative Party, defeating Rt Hon Robert Jenrick by 53,806 votes to 41,388. | |||||