| Westminster Elections |
| MPs by Constituency |
| Full List |
| MPs by Age |
| MPs by Surname |
| MPs by Party |
| Candidates by Party |
| MPs by %age of Vote |
| Candidates by %age of Vote |
| Votes for Parties |
| Majorities |
Data Last Updated: 7 August 2025
Application Last Updated: 20 July 2024
This website is considered to be an archive in the public interest.
© 1996-2025, Helen Belcher OBE
| Summary | |
|---|---|
| LAB | 368 |
| CON | 121 |
| LIB Dem | 72 |
| LAB Co-op | 43 |
| SNP | 9 |
| SF | 7 |
| Ind | 6 |
| Reform UK | 5 |
| DUP | 5 |
| PC | 4 |
| Green | 4 |
| SDLP | 2 |
| Alliance | 1 |
| TUV | 1 |
| Speaker | 1 |
| UUP | 1 |
| Aberafan Maesteg | |||
| 35,755/72,580 | 49.26 | ||
| Labour Party | 17,838 | 49.89 | |
| Reform UK | 7,484 | 20.93 | |
| Plaid Cymru | 4,719 | 13.20 | |
| Conservative & Unionist Party | 2,903 | 8.12 | |
| Green Party | 1,094 | 3.06 | |
| Liberal Democrats | 916 | 2.56 | |
| Independent | 618 | 1.73 | |
| Heritage | 183 | 0.51 | |
| Majority | 10,354 | 28.96 | |
| Aberdeen North | |||
| 42,095/75,925 | 55.44 | ||
| Scottish National Party | 14,533 | 34.52 | |
| Labour Party | 12,773 | 30.34 | |
| Conservative & Unionist Party | 5,881 | 13.97 | |
| Reform UK | 3,781 | 8.98 | |
| Liberal Democrats | 2,583 | 6.14 | |
| Green Party | 1,275 | 3.03 | |
| Alba | 703 | 1.67 | |
| Scottish Family | 352 | 0.84 | |
| TUSC | 214 | 0.51 | |
| Majority | 1,760 | 4.18 | |
| Aberdeen South | |||
| 46,345/77,328 | 59.93 | ||
| Scottish National Party | 15,213 | 32.83 | |
| Labour Party | 11,455 | 24.72 | |
| Conservative & Unionist Party | 11,300 | 24.38 | |
| Reform UK | 3,199 | 6.90 | |
| Liberal Democrats | 2,921 | 6.30 | |
| Green Party | 1,609 | 3.47 | |
| Scottish Family | 423 | 0.91 | |
| Independent | 225 | 0.49 | |
| Majority | 3,758 | 8.11 | |
| Aberdeenshire North & Moray East | |||
| 38,188/70,058 | 54.51 | ||
| Scottish National Party | 13,455 | 35.23 | |
| Conservative & Unionist Party | 12,513 | 32.77 | |
| Reform UK | 5,562 | 14.56 | |
| Labour Party | 3,876 | 10.15 | |
| Liberal Democrats | 2,782 | 7.29 | |
| Majority | 942 | 2.47 | |
| Airdrie & Shotts | |||
| 36,666/70,199 | 52.23 | ||
| Labour Party | 18,871 | 51.47 | |
| Scottish National Party | 11,324 | 30.88 | |
| Reform UK | 2,971 | 8.10 | |
| Conservative & Unionist Party | 1,696 | 4.63 | |
| Liberal Democrats | 725 | 1.98 | |
| Alba | 623 | 1.70 | |
| British U | 456 | 1.24 | |
| Majority | 7,547 | 20.58 | |
| Aldershot | |||
| 48,544/78,569 | 61.79 | ||
| Labour Party | 19,764 | 40.71 | |
| Conservative & Unionist Party | 14,081 | 29.01 | |
| Reform UK | 8,210 | 16.91 | |
| Liberal Democrats | 4,052 | 8.35 | |
| Green Party | 2,155 | 4.44 | |
| Hampshire Ind | 282 | 0.58 | |
| Majority | 5,683 | 11.71 | |
| Aldridge-Brownhills | |||
| 40,912/70,871 | 57.73 | ||
| Conservative & Unionist Party | 15,901 | 38.87 | |
| Labour Party | 11,607 | 28.37 | |
| Reform UK | 9,903 | 24.21 | |
| Liberal Democrats | 1,755 | 4.29 | |
| Green Party | 1,746 | 4.27 | |
| Majority | 4,294 | 10.50 | |
| Alloa & Grangemouth | |||
| 41,201/70,680 | 58.29 | ||
| Labour Party | 18,039 | 43.78 | |
| Scottish National Party | 11,917 | 28.92 | |
| Reform UK | 3,804 | 9.23 | |
| Conservative & Unionist Party | 3,127 | 7.59 | |
| Green Party | 1,421 | 3.45 | |
| Liberal Democrats | 1,151 | 2.79 | |
| Independent | 881 | 2.14 | |
| Alba | 638 | 1.55 | |
| Workers GB | 223 | 0.54 | |
| Majority | 6,122 | 14.86 | |
| 16 July 2025 The Labour whip was removed from Brian Leishman. | |||
| Altrincham & Sale West | |||
| 51,452/74,026 | 69.51 | ||
| Labour Party | 20,798 | 40.42 | |
| Conservative & Unionist Party | 16,624 | 32.31 | |
| Reform UK | 4,961 | 9.64 | |
| Liberal Democrats | 4,727 | 9.19 | |
| Green Party | 3,699 | 7.19 | |
| Workers Britain | 643 | 1.25 | |
| Majority | 4,174 | 8.11 | |
| Alyn & Deeside | |||
| 43,392/75,790 | 57.25 | ||
| Labour Party | 18,395 | 42.39 | |
| Reform UK | 9,601 | 22.13 | |
| Conservative & Unionist Party | 7,892 | 18.19 | |
| Liberal Democrats | 2,065 | 4.76 | |
| Plaid Cymru | 1,938 | 4.47 | |
| Green Party | 1,926 | 4.44 | |
| Independent | 1,575 | 3.63 | |
| Majority | 8,794 | 20.27 | |
| Amber Valley | |||
| 42,531/71,546 | 59.45 | ||
| Labour Party | 15,746 | 37.02 | |
| Reform UK | 12,192 | 28.67 | |
| Conservative & Unionist Party | 10,725 | 25.22 | |
| Green Party | 2,278 | 5.36 | |
| Liberal Democrats | 1,590 | 3.74 | |
| Majority | 3,554 | 8.36 | |
| Angus & Perthshire Glens | |||
| 47,348/76,668 | 61.76 | ||
| Scottish National Party | 19,142 | 40.43 | |
| Conservative & Unionist Party | 14,272 | 30.14 | |
| Labour Party | 6,799 | 14.36 | |
| Reform UK | 3,246 | 6.86 | |
| Liberal Democrats | 3,156 | 6.67 | |
| Independent | 733 | 1.55 | |
| Majority | 4,870 | 10.29 | |
| Arbroath & Broughty Ferry | |||
| 44,117/76,149 | 57.94 | ||
| Scottish National Party | 15,581 | 35.32 | |
| Labour Party | 14,722 | 33.37 | |
| Conservative & Unionist Party | 6,841 | 15.51 | |
| Reform UK | 3,800 | 8.61 | |
| Liberal Democrats | 2,249 | 5.10 | |
| Alba | 693 | 1.57 | |
| Sovereignty | 231 | 0.52 | |
| Majority | 859 | 1.95 | |
| Argyll, Bute & South Lochaber | |||
| 44,862/71,756 | 62.52 | ||
| Scottish National Party | 15,582 | 34.73 | |
| Conservative & Unionist Party | 9,350 | 20.84 | |
| Labour Party | 8,585 | 19.14 | |
| Liberal Democrats | 7,359 | 16.40 | |
| Reform UK | 3,045 | 6.79 | |
| Independent | 941 | 2.10 | |
| Majority | 6,232 | 13.89 | |
| Arundel & South Downs | |||
| 54,740/77,969 | 70.21 | ||
| Conservative & Unionist Party | 22,001 | 40.19 | |
| Liberal Democrats | 9,867 | 18.03 | |
| Labour Party | 9,782 | 17.87 | |
| Reform UK | 7,391 | 13.50 | |
| Green Party | 5,515 | 10.07 | |
| Social Democratic Party | 184 | 0.34 | |
| Majority | 12,134 | 22.17 | |
| Ashfield | |||
| 39,882/68,929 | 57.86 | ||
| Reform UK | 17,062 | 42.78 | |
| Labour Party | 11,554 | 28.97 | |
| Ashfield Ind | 6,276 | 15.74 | |
| Conservative & Unionist Party | 3,271 | 8.20 | |
| Green Party | 1,100 | 2.76 | |
| Liberal Democrats | 619 | 1.55 | |
| Majority | 5,508 | 13.81 | |
| Ashford | |||
| 46,975/76,212 | 61.64 | ||
| Labour Party | 15,262 | 32.49 | |
| Conservative & Unionist Party | 13,483 | 28.70 | |
| Reform UK | 10,141 | 21.59 | |
| Green Party | 4,355 | 9.27 | |
| Liberal Democrats | 2,445 | 5.20 | |
| Consensus | 1,289 | 2.74 | |
| Majority | 1,779 | 3.79 | |
| Ashton-under-Lyne | |||
| 35,461/71,002 | 49.94 | ||
| Labour Party | 15,575 | 43.92 | |
| Reform UK | 8,784 | 24.77 | |
| Conservative & Unionist Party | 4,375 | 12.34 | |
| Workers Britain | 2,835 | 7.99 | |
| Green Party | 2,481 | 7.00 | |
| Liberal Democrats | 1,411 | 3.98 | |
| Majority | 6,791 | 19.15 | |
| Aylesbury | |||
| 49,940/79,169 | 63.08 | ||
| Labour Party | 15,081 | 30.20 | |
| Conservative & Unionist Party | 14,451 | 28.94 | |
| Liberal Democrats | 10,440 | 20.91 | |
| Reform UK | 6,746 | 13.51 | |
| Green Party | 2,590 | 5.19 | |
| Workers Britain | 516 | 1.03 | |
| Social Democratic Party | 116 | 0.23 | |
| Majority | 630 | 1.26 | |
| Ayr, Carrick & Cumnock | |||
| 40,936/70,340 | 58.20 | ||
| Labour Party | 14,930 | 36.47 | |
| Scottish National Party | 10,776 | 26.32 | |
| Conservative & Unionist Party | 9,247 | 22.59 | |
| Reform UK | 3,544 | 8.66 | |
| Liberal Democrats | 1,081 | 2.64 | |
| Green Party | 886 | 2.16 | |
| Alba | 472 | 1.15 | |
| Majority | 4,154 | 10.15 | |
| Banbury | |||
| 48,178/73,193 | 65.82 | ||
| Labour Party | 18,468 | 38.33 | |
| Conservative & Unionist Party | 15,212 | 31.57 | |
| Reform UK | 6,284 | 13.04 | |
| Liberal Democrats | 4,352 | 9.03 | |
| Green Party | 2,615 | 5.43 | |
| Independent | 850 | 1.76 | |
| Climate | 242 | 0.50 | |
| Social Democratic Party | 155 | 0.32 | |
| Majority | 3,256 | 6.76 | |
| Bangor Aberconwy | |||
| 41,660/69,023 | 60.36 | ||
| Labour Party | 14,008 | 33.62 | |
| Plaid Cymru | 9,112 | 21.87 | |
| Conservative & Unionist Party | 9,036 | 21.69 | |
| Reform UK | 6,091 | 14.62 | |
| Liberal Democrats | 1,524 | 3.66 | |
| Green Party | 1,361 | 3.27 | |
| Socialist Labour | 424 | 1.02 | |
| Climate | 104 | 0.25 | |
| Majority | 4,896 | 11.75 | |
| Barking | |||
| 36,477/79,825 | 45.70 | ||
| Labour Party | 16,227 | 44.49 | |
| Reform UK | 5,173 | 14.18 | |
| Green Party | 4,988 | 13.67 | |
| Conservative & Unionist Party | 4,294 | 11.77 | |
| Workers Britain | 3,578 | 9.81 | |
| Liberal Democrats | 1,015 | 2.78 | |
| Independent | 753 | 2.06 | |
| Christian Peoples Alliance | 449 | 1.23 | |
| Majority | 11,054 | 30.30 | |
| Barnsley North | |||
| 36,894/78,274 | 47.13 | ||
| Labour Party | 18,610 | 50.44 | |
| Reform UK | 10,799 | 29.27 | |
| Conservative & Unionist Party | 3,083 | 8.36 | |
| Green Party | 1,805 | 4.89 | |
| Liberal Democrats | 1,336 | 3.62 | |
| Independent | 616 | 1.67 | |
| Yorkshire | 603 | 1.63 | |
| English Democrats Party | 42 | 0.11 | |
| Majority | 7,811 | 21.17 | |
| Barnsley South | |||
| 35,082/75,853 | 46.25 | ||
| Labour Party | 16,399 | 46.74 | |
| Reform UK | 11,651 | 33.21 | |
| Conservative & Unionist Party | 3,247 | 9.26 | |
| Green Party | 1,521 | 4.34 | |
| Liberal Democrats | 1,172 | 3.34 | |
| Yorkshire | 716 | 2.04 | |
| Socialist Labour | 227 | 0.65 | |
| English Democrats Party | 149 | 0.42 | |
| Majority | 4,748 | 13.53 | |
| Barrow & Furness | |||
| 42,221/74,980 | 56.31 | ||
| Labour Party | 18,537 | 43.90 | |
| Conservative & Unionist Party | 13,213 | 31.29 | |
| Reform UK | 7,035 | 16.66 | |
| Liberal Democrats | 1,680 | 3.98 | |
| Green Party | 1,466 | 3.47 | |
| Party of Women | 290 | 0.69 | |
| Majority | 5,324 | 12.61 | |
| Basildon & Billericay | |||
| 42,124/76,873 | 54.80 | ||
| Conservative & Unionist Party | 12,905 | 30.64 | |
| Labour Party | 12,885 | 30.59 | |
| Reform UK | 11,354 | 26.95 | |
| Liberal Democrats | 2,292 | 5.44 | |
| Green Party | 2,123 | 5.04 | |
| Brit Dem | 373 | 0.89 | |
| TUSC | 192 | 0.46 | |
| Majority | 20 | 0.05 | |
| Basildon South & Thurrock East | |||
| 39,549/72,314 | 54.69 | ||
| Reform UK | 12,178 | 30.79 | |
| Labour Party | 12,080 | 30.54 | |
| Conservative & Unionist Party | 10,159 | 25.69 | |
| Independent | 1,928 | 4.87 | |
| Green Party | 1,718 | 4.34 | |
| Liberal Democrats | 1,071 | 2.71 | |
| Independent | 275 | 0.70 | |
| Social Democratic Party | 140 | 0.35 | |
| Majority | 98 | 0.25 | |
| 5 July 2025 James McMurdock resigns from the Reform UK party. | |||
| Basingstoke | |||
| 48,989/78,487 | 62.42 | ||
| Labour Party | 20,922 | 42.71 | |
| Conservative & Unionist Party | 14,438 | 29.47 | |
| Reform UK | 6,314 | 12.89 | |
| Green Party | 3,568 | 7.28 | |
| Liberal Democrats | 3,176 | 6.48 | |
| Hampshire Ind | 571 | 1.17 | |
| Majority | 6,484 | 13.24 | |
| Bassetlaw | |||
| 44,878/78,173 | 57.41 | ||
| Labour Party | 18,476 | 41.17 | |
| Conservative & Unionist Party | 12,708 | 28.32 | |
| Reform UK | 9,751 | 21.73 | |
| Liberal Democrats | 1,996 | 4.45 | |
| Green Party | 1,947 | 4.34 | |
| Majority | 5,768 | 12.85 | |
| Bath | |||
| 48,130/69,655 | 69.10 | ||
| Liberal Democrats | 19,883 | 41.31 | |
| Labour Party | 8,665 | 18.00 | |
| Conservative & Unionist Party | 7,659 | 15.91 | |
| Green Party | 5,952 | 12.37 | |
| Reform UK | 3,798 | 7.89 | |
| Independent | 1,749 | 3.63 | |
| Workers Britain | 230 | 0.48 | |
| Independent | 169 | 0.35 | |
| Independent | 25 | 0.05 | |
| Majority | 11,218 | 23.31 | |
| Bathgate & Linlithgow | |||
| 42,065/72,185 | 58.27 | ||
| Labour and Co-operative Party | 19,774 | 47.01 | |
| Scottish National Party | 11,451 | 27.22 | |
| Reform UK | 3,524 | 8.38 | |
| Conservative & Unionist Party | 3,144 | 7.47 | |
| Liberal Democrats | 2,171 | 5.16 | |
| Green Party | 1,390 | 3.30 | |
| Independence for Scotland | 382 | 0.91 | |
| Independent | 229 | 0.54 | |
| Majority | 8,323 | 19.79 | |
| Battersea | |||
| 47,082/72,767 | 64.70 | ||
| Labour Party | 22,983 | 48.81 | |
| Conservative & Unionist Party | 10,944 | 23.24 | |
| Liberal Democrats | 4,826 | 10.25 | |
| Green Party | 4,239 | 9.00 | |
| Reform UK | 2,825 | 6.00 | |
| Workers Britain | 499 | 1.06 | |
| Rejoin EU | 401 | 0.85 | |
| Independent | 216 | 0.46 | |
| Social Democratic Party | 149 | 0.32 | |
| Majority | 12,039 | 25.57 | |
| Beaconsfield | |||
| 47,726/72,751 | 65.60 | ||
| Conservative & Unionist Party | 18,494 | 38.75 | |
| Liberal Democrats | 13,039 | 27.32 | |
| Labour Party | 7,216 | 15.12 | |
| Reform UK | 6,055 | 12.69 | |
| Green Party | 1,977 | 4.14 | |
| Independent | 710 | 1.49 | |
| Social Democratic Party | 131 | 0.27 | |
| Independent | 104 | 0.22 | |
| Majority | 5,455 | 11.43 | |
| Beckenham & Penge | |||
| 52,222/77,194 | 67.65 | ||
| Labour Party | 25,753 | 49.31 | |
| Conservative & Unionist Party | 12,848 | 24.60 | |
| Reform UK | 5,355 | 10.25 | |
| Liberal Democrats | 4,436 | 8.49 | |
| Green Party | 3,830 | 7.33 | |
| Majority | 12,905 | 24.71 | |
| Bedford | |||
| 40,659/72,478 | 56.10 | ||
| Labour Party | 18,342 | 45.11 | |
| Conservative & Unionist Party | 8,912 | 21.92 | |
| Reform UK | 4,548 | 11.19 | |
| Liberal Democrats | 4,025 | 9.90 | |
| Green Party | 2,394 | 5.89 | |
| Independent | 1,442 | 3.55 | |
| Workers Britain | 996 | 2.45 | |
| Majority | 9,430 | 23.19 | |
| Belfast East | |||
| 42,706/72,917 | 58.57 | ||
| Democratic Unionist Party | 19,894 | 46.58 | |
| Alliance Party | 17,218 | 40.32 | |
| Traditional Unionist Voice | 1,918 | 4.49 | |
| Ulster Unionist Party | 1,818 | 4.26 | |
| Green Party | 1,077 | 2.52 | |
| Social Democratic Labour Party | 619 | 1.45 | |
| Independent | 162 | 0.38 | |
| Majority | 2,676 | 6.27 | |
| Belfast North | |||
| 40,452/74,240 | 54.49 | ||
| Sinn Féin | 17,674 | 43.69 | |
| Democratic Unionist Party | 12,062 | 29.82 | |
| Alliance Party | 4,274 | 10.57 | |
| Traditional Unionist Voice | 2,877 | 7.11 | |
| Social Democratic Labour Party | 1,413 | 3.49 | |
| Green Party | 1,206 | 2.98 | |
| People Before Profit | 946 | 2.34 | |
| Majority | 5,612 | 13.87 | |
| Belfast South & Mid Down | |||
| 43,491/74,749 | 58.18 | ||
| Social Democratic Labour Party | 21,345 | 49.08 | |
| Alliance Party | 8,839 | 20.32 | |
| Democratic Unionist Party | 6,859 | 15.77 | |
| Ulster Unionist Party | 2,653 | 6.10 | |
| Traditional Unionist Voice | 2,218 | 5.10 | |
| Green Party | 1,577 | 3.63 | |
| Majority | 12,506 | 28.76 | |
| Belfast West | |||
| 39,743/75,346 | 52.75 | ||
| Sinn Féin | 21,009 | 52.86 | |
| People Before Profit | 5,048 | 12.70 | |
| Social Democratic Labour Party | 4,318 | 10.86 | |
| Democratic Unionist Party | 4,304 | 10.83 | |
| Traditional Unionist Voice | 2,010 | 5.06 | |
| Alliance Party | 1,077 | 2.71 | |
| Aontu | 904 | 2.27 | |
| Ulster Unionist Party | 461 | 1.16 | |
| Green Party | 451 | 1.13 | |
| Independent | 161 | 0.41 | |
| Majority | 15,961 | 40.16 | |
| Bermondsey & Old Southwark | |||
| 37,603/69,473 | 54.13 | ||
| Labour Party | 16,857 | 44.83 | |
| Liberal Democrats | 9,070 | 24.12 | |
| Green Party | 4,477 | 11.91 | |
| Reform UK | 3,397 | 9.03 | |
| Conservative & Unionist Party | 2,879 | 7.66 | |
| Independent | 403 | 1.07 | |
| Independent | 273 | 0.73 | |
| Independent | 247 | 0.66 | |
| Majority | 7,787 | 20.71 | |
| Berwickshire, Roxburgh & Selkirk | |||
| 46,558/76,438 | 60.91 | ||
| Conservative & Unionist Party | 18,872 | 40.53 | |
| Scottish National Party | 12,273 | 26.36 | |
| Labour Party | 6,311 | 13.56 | |
| Liberal Democrats | 3,686 | 7.92 | |
| Reform UK | 3,340 | 7.17 | |
| Green Party | 1,526 | 3.28 | |
| Independent | 329 | 0.71 | |
| Scottish Family | 221 | 0.47 | |
| Majority | 6,599 | 14.17 | |
| Bethnal Green & Stepney | |||
| 46,647/81,922 | 56.94 | ||
| Labour Party | 15,896 | 34.08 | |
| Independent | 14,207 | 30.46 | |
| Green Party | 6,391 | 13.70 | |
| Liberal Democrats | 4,777 | 10.24 | |
| Reform UK | 1,964 | 4.21 | |
| Conservative & Unionist Party | 1,920 | 4.12 | |
| Animal Welfare | 348 | 0.75 | |
| Independent | 325 | 0.70 | |
| Independent | 315 | 0.68 | |
| Independent | 271 | 0.58 | |
| Social Democratic Party | 233 | 0.50 | |
| Majority | 1,689 | 3.62 | |
| Beverley & Holderness | |||
| 44,897/70,559 | 63.63 | ||
| Conservative & Unionist Party | 15,501 | 34.53 | |
| Labour Party | 15,377 | 34.25 | |
| Reform UK | 8,198 | 18.26 | |
| Liberal Democrats | 3,386 | 7.54 | |
| Green Party | 1,647 | 3.67 | |
| Yorkshire | 625 | 1.39 | |
| Social Democratic Party | 89 | 0.20 | |
| Alliance for Democracy and Freedom | 74 | 0.16 | |
| Majority | 124 | 0.28 | |
| Bexhill & Battle | |||
| 47,750/72,209 | 66.13 | ||
| Conservative & Unionist Party | 16,186 | 33.90 | |
| Labour Party | 13,529 | 28.33 | |
| Reform UK | 7,929 | 16.61 | |
| Liberal Democrats | 3,473 | 7.27 | |
| Green Party | 2,972 | 6.22 | |
| Independent | 2,206 | 4.62 | |
| Independent | 769 | 1.61 | |
| Party of Women | 332 | 0.70 | |
| Ind Network | 210 | 0.44 | |
| UK Independence Party | 144 | 0.30 | |
| Majority | 2,657 | 5.56 | |
| Bexleyheath & Crayford | |||
| 43,461/69,470 | 62.56 | ||
| Labour Party | 15,717 | 36.16 | |
| Conservative & Unionist Party | 13,603 | 31.30 | |
| Reform UK | 9,861 | 22.69 | |
| Liberal Democrats | 2,204 | 5.07 | |
| Green Party | 2,076 | 4.78 | |
| Majority | 2,114 | 4.86 | |
| Bicester & Woodstock | |||
| 50,219/74,350 | 67.54 | ||
| Liberal Democrats | 19,419 | 38.67 | |
| Conservative & Unionist Party | 14,461 | 28.80 | |
| Labour Party | 8,236 | 16.40 | |
| Reform UK | 5,408 | 10.77 | |
| Green Party | 2,404 | 4.79 | |
| Social Democratic Party | 291 | 0.58 | |
| Majority | 4,958 | 9.87 | |
| Birkenhead | |||
| 43,134/78,091 | 55.24 | ||
| Labour Party | 22,468 | 52.09 | |
| Green Party | 8,670 | 20.10 | |
| Reform UK | 6,142 | 14.24 | |
| Conservative & Unionist Party | 3,238 | 7.51 | |
| Liberal Democrats | 2,292 | 5.31 | |
| Freedom Alliance | 324 | 0.75 | |
| Majority | 13,798 | 31.99 | |
| Birmingham Edgbaston | |||
| 37,428/71,787 | 52.14 | ||
| Labour and Co-operative Party | 16,599 | 44.35 | |
| Conservative & Unionist Party | 8,231 | 21.99 | |
| Reform UK | 4,363 | 11.66 | |
| Independent | 3,336 | 8.91 | |
| Green Party | 2,797 | 7.47 | |
| Liberal Democrats | 2,102 | 5.62 | |
| Majority | 8,368 | 22.36 | |
| Birmingham Erdington | |||
| 33,798/77,463 | 43.63 | ||
| Labour Party | 14,774 | 43.71 | |
| Reform UK | 7,755 | 22.95 | |
| Conservative & Unionist Party | 5,402 | 15.98 | |
| Green Party | 2,452 | 7.25 | |
| Independent | 2,250 | 6.66 | |
| Liberal Democrats | 1,128 | 3.34 | |
| TUSC | 37 | 0.11 | |
| Majority | 7,019 | 20.77 | |
| Birmingham Hall Green & Moseley | |||
| 41,606/76,936 | 54.08 | ||
| Labour Party | 12,798 | 30.76 | |
| Independent | 7,142 | 17.17 | |
| Independent | 6,159 | 14.80 | |
| Liberal Democrats | 4,711 | 11.32 | |
| Green Party | 3,913 | 9.40 | |
| Conservative & Unionist Party | 3,845 | 9.24 | |
| Reform UK | 2,305 | 5.54 | |
| Independent | 733 | 1.76 | |
| Majority | 5,656 | 13.59 | |
| Birmingham Hodge Hill & Solihull South | |||
| 34,136/77,737 | 43.91 | ||
| Labour Party | 10,655 | 31.21 | |
| Workers Britain | 9,089 | 26.63 | |
| Reform UK | 6,456 | 18.91 | |
| Conservative & Unionist Party | 4,634 | 13.58 | |
| Green Party | 2,360 | 6.91 | |
| Liberal Democrats | 942 | 2.76 | |
| Majority | 1,566 | 4.59 | |
| Birmingham Ladywood | |||
| 36,579/83,693 | 43.71 | ||
| Labour Party | 15,558 | 42.53 | |
| Independent | 12,137 | 33.18 | |
| Green Party | 3,478 | 9.51 | |
| Conservative & Unionist Party | 2,218 | 6.06 | |
| Liberal Democrats | 1,711 | 4.68 | |
| Reform UK | 1,477 | 4.04 | |
| Majority | 3,421 | 9.35 | |
| Birmingham Northfield | |||
| 37,652/74,048 | 50.85 | ||
| Labour Party | 14,929 | 39.65 | |
| Conservative & Unionist Party | 9,540 | 25.34 | |
| Reform UK | 7,895 | 20.97 | |
| Green Party | 2,809 | 7.46 | |
| Liberal Democrats | 1,791 | 4.76 | |
| Independent | 310 | 0.82 | |
| Common Good | 215 | 0.57 | |
| Independent | 163 | 0.43 | |
| Majority | 5,389 | 14.31 | |
| Birmingham Perry Barr | |||
| 37,476/76,350 | 49.08 | ||
| Independent | 13,303 | 35.50 | |
| Labour Party | 12,796 | 34.14 | |
| Conservative & Unionist Party | 4,227 | 11.28 | |
| Reform UK | 2,446 | 6.53 | |
| Green Party | 2,440 | 6.51 | |
| Liberal Democrats | 1,302 | 3.47 | |
| Independent | 509 | 1.36 | |
| Socialist Labour | 453 | 1.21 | |
| Majority | 507 | 1.35 | |
| Birmingham Selly Oak | |||
| 38,423/75,678 | 50.77 | ||
| Labour Party | 17,371 | 45.21 | |
| Conservative & Unionist Party | 5,834 | 15.18 | |
| Reform UK | 5,732 | 14.92 | |
| Green Party | 4,320 | 11.24 | |
| Independent | 2,842 | 7.40 | |
| Liberal Democrats | 2,324 | 6.05 | |
| Majority | 11,537 | 30.03 | |
| Birmingham Yardley | |||
| 36,144/73,203 | 49.38 | ||
| Labour Party | 11,275 | 31.19 | |
| Workers Britain | 10,582 | 29.28 | |
| Reform UK | 5,061 | 14.00 | |
| Conservative & Unionist Party | 3,634 | 10.05 | |
| Liberal Democrats | 3,634 | 10.05 | |
| Green Party | 1,958 | 5.42 | |
| Majority | 693 | 1.92 | |
| Bishop Auckland | |||
| 40,427/70,745 | 57.14 | ||
| Labour Party | 17,036 | 42.14 | |
| Conservative & Unionist Party | 10,364 | 25.64 | |
| Reform UK | 9,466 | 23.42 | |
| Green Party | 1,857 | 4.59 | |
| Liberal Democrats | 1,373 | 3.40 | |
| Transform | 331 | 0.82 | |
| Majority | 6,672 | 16.50 | |
| Blackburn | |||
| 38,887/73,259 | 53.08 | ||
| Independent | 10,518 | 27.05 | |
| Labour Party | 10,386 | 26.71 | |
| Workers Britain | 7,105 | 18.27 | |
| Reform UK | 4,844 | 12.46 | |
| Conservative & Unionist Party | 3,474 | 8.93 | |
| Green Party | 1,416 | 3.64 | |
| Liberal Democrats | 689 | 1.77 | |
| Independent | 369 | 0.95 | |
| Independent | 86 | 0.22 | |
| Majority | 132 | 0.34 | |
| Blackley & Middleton South | |||
| 31,340/72,097 | 43.47 | ||
| Labour Party | 16,864 | 53.81 | |
| Reform UK | 6,614 | 21.10 | |
| Green Party | 3,197 | 10.20 | |
| Conservative & Unionist Party | 3,073 | 9.81 | |
| Liberal Democrats | 1,592 | 5.08 | |
| Majority | 10,250 | 32.71 | |
| Blackpool North & Fleetwood | |||
| 41,810/73,339 | 57.01 | ||
| Labour Party | 16,744 | 40.05 | |
| Conservative & Unionist Party | 12,097 | 28.93 | |
| Reform UK | 9,913 | 23.71 | |
| Liberal Democrats | 1,318 | 3.15 | |
| Green Party | 1,269 | 3.04 | |
| Monster Raving Loony Party | 174 | 0.42 | |
| Independent | 148 | 0.35 | |
| Social Democratic Party | 147 | 0.35 | |
| Majority | 4,647 | 11.11 | |
| Blackpool South | |||
| 35,180/77,459 | 45.42 | ||
| Labour Party | 16,916 | 48.08 | |
| Reform UK | 10,068 | 28.62 | |
| Conservative & Unionist Party | 5,504 | 15.65 | |
| Green Party | 1,207 | 3.43 | |
| Liberal Democrats | 1,041 | 2.96 | |
| Independent | 261 | 0.74 | |
| Alliance for Democracy and Freedom | 183 | 0.52 | |
| Majority | 6,848 | 19.47 | |
| Blaenau Gwent & Rhymney | |||
| 29,922/70,153 | 42.65 | ||
| Labour Party | 16,027 | 53.56 | |
| Plaid Cymru | 3,844 | 12.85 | |
| Conservative & Unionist Party | 3,776 | 12.62 | |
| Independent | 2,409 | 8.05 | |
| Green Party | 1,719 | 5.74 | |
| Liberal Democrats | 1,268 | 4.24 | |
| Workers Britain | 570 | 1.90 | |
| Communist Party of Great Britain | 309 | 1.03 | |
| Majority | 12,183 | 40.72 | |
| Blaydon & Consett | |||
| 42,216/70,487 | 59.89 | ||
| Labour Party | 21,160 | 50.12 | |
| Reform UK | 10,007 | 23.70 | |
| Conservative & Unionist Party | 6,052 | 14.34 | |
| Green Party | 2,589 | 6.13 | |
| Liberal Democrats | 2,273 | 5.38 | |
| Social Democratic Party | 135 | 0.32 | |
| Majority | 11,153 | 26.42 | |
| Blyth & Ashington | |||
| 40,401/76,263 | 52.98 | ||
