UK Elections Info
Alexander Boris de Pfeffel Johnson
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Secretary of State for Foreign and Commonwealth Affairs | 13 July 2016 | 9 July 2018 | (Resigned) |
Prime Minister and First Lord of the Treasury | 24 July 2019 | 6 September 2022 | (Resigned) |
Elections fought
1 May 1997 | South Clwyd | Conservative & Unionist Party | 9,091 | 23.08 | |
7 June 2001 | Henley | Conservative & Unionist Party | 20,466 | 46.06 | |
5 May 2005 | Henley | Conservative & Unionist Party | 24,894 | 53.49 | |
4 June 2008 Resignation of Boris Johnson after being elected Mayor of London on 3 May 2008. | |||||
7 May 2015 | Uxbridge & Ruislip South | Conservative & Unionist Party | 22,511 | 50.24 | |
8 June 2017 | Uxbridge & Ruislip South | Conservative & Unionist Party | 23,716 | 50.79 | |
23 July 2019 Rt Hon Boris Johnson is elected leader of the Conservative Party, getting 92,153 votes to Rt Hon Jeremy Hunt's 46,656. | |||||
12 December 2019 | Uxbridge & Ruislip South | Conservative & Unionist Party | 25,351 | 52.61 | |
7 July 2022 Rt Hon Boris Johnson resigns as leader of the Conservative Party. | |||||
12 June 2023 Resignation of Rt Hon Boris Johnson. |