UK Elections Info
Crispin Jeremy Rupert Blunt
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Under Secretary of State for Justice | 14 May 2010 | 4 September 2012 |
Elections fought
9 April 1992 | West Bromwich East | Conservative & Unionist Party | 17,100 | 39.66 | |
1 May 1997 | Reigate | Conservative & Unionist Party | 21,123 | 43.85 | |
7 June 2001 | Reigate | Conservative & Unionist Party | 18,875 | 47.82 | |
5 May 2005 | Reigate | Conservative & Unionist Party | 20,884 | 49.02 | |
6 May 2010 | Reigate | Conservative & Unionist Party | 26,688 | 53.40 | |
7 May 2015 | Reigate | Conservative & Unionist Party | 29,151 | 56.77 | |
8 June 2017 | Reigate | Conservative & Unionist Party | 30,896 | 57.40 | |
12 December 2019 | Reigate | Conservative & Unionist Party | 28,665 | 53.93 | |
26 October 2023 The Conservative whip was removed from Crispin Blunt following his arrest on a charge of rape. |