UK Elections Info
James Spencer Cleverly
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Under Secretary of State for Exiting the European Union | 4 April 2019 | 24 July 2019 | (Reshuffled) |
| Minister without Portfolio | 24 July 2019 | 13 February 2020 | (Reshuffled) |
| Minister of State for International Development | 13 February 2020 | 7 July 2022 | (Reshuffled) |
| Minister of State, Foreign and Commonwealth Office | 13 February 2020 | 7 July 2022 | |
| Secretary of State for Education | 7 July 2022 | 6 September 2022 | (Reshuffled) |
| Secretary of State for Foreign, Commonwealth and Development Affairs | 6 September 2022 | 13 November 2023 | (Reshuffled) |
| Secretary of State for the Home Department | 13 November 2023 | 5 July 2024 | (Dismissed) |
Elections fought
| 5 May 2005 | Lewisham East | Conservative & Unionist Party | 7,512 | 24.13 | |
| 7 May 2015 | Braintree | Conservative & Unionist Party | 27,071 | 53.84 | |
| 8 June 2017 | Braintree | Conservative & Unionist Party | 32,873 | 62.82 | |
| 12 December 2019 | Braintree | Conservative & Unionist Party | 34,112 | 67.55 | |
| 4 July 2024 | Braintree | Conservative & Unionist Party | 17,414 | 35.52 |