UK Elections Info
Brandon Kenneth Lewis
Search
Home Page
Login
Data Last Updated: 16 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Under Secretary of State, Department for Communities and Local Government | 5 September 2012 | 15 July 2014 | (Reshuffled) |
Minister of State, Department for Communities and Local Government | 15 July 2014 | 16 July 2016 | (Reshuffled) |
Minister of State, Home Office | 16 July 2016 | 11 June 2017 | (Dismissed) |
Minister without Portfolio | 8 January 2018 | 24 July 2019 | (Reshuffled) |
Minister of State, Home Office | 24 July 2019 | 13 February 2020 | (Reshuffled) |
Secretary of State for Northern Ireland | 13 February 2020 | 7 July 2022 | (Resigned) |
Lord Chancellor | 6 September 2022 | 25 October 2022 | (Dismissed) |
Secretary of State for Justice | 6 September 2022 | 25 October 2022 | (Dismissed) |
Elections fought
7 June 2001 | ![]() | Sherwood | Conservative & Unionist Party | 15,527 | 33.83 |
6 May 2010 | ![]() | Great Yarmouth | Conservative & Unionist Party | 18,571 | 43.13 |
7 May 2015 | ![]() | Great Yarmouth | Conservative & Unionist Party | 19,089 | 42.93 |
8 June 2017 | ![]() | Great Yarmouth | Conservative & Unionist Party | 23,901 | 54.14 |
12 December 2019 | ![]() | Great Yarmouth | Conservative & Unionist Party | 28,953 | 66.07 |