UK Elections Info
Andrew George Stephenson
Search
Home Page
Login
Data Last Updated: 7 August 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
| Assistant Government Whip | 15 June 2017 | 9 January 2018 | (Reshuffled) |
| Lord Commissioner of the Treasury (Government Whip) | 9 January 2018 | 26 July 2018 | (Reshuffled) |
| Vice Chamberlain of Royal Household | 26 July 2018 | 4 April 2019 | (Reshuffled) |
| Under Secretary of State, Department of Business, Innovation and Skills | 4 April 2019 | 25 July 2019 | (Reshuffled) |
| Minister of State, Foreign Office | 25 July 2019 | 13 February 2020 | (Reshuffled) |
| Minister of State for International Development | 13 February 2020 | 16 June 2020 | (Dismissed) |
| Minister without Portfolio | 7 July 2022 | 20 September 2022 | (Reshuffled) |
| Under Secretary of State for Levelling Up | 20 September 2022 |
Elections fought
| 6 May 2010 | Pendle | Conservative & Unionist Party | 17,512 | 38.88 | |
| 7 May 2015 | Pendle | Conservative & Unionist Party | 20,978 | 47.20 | |
| 8 June 2017 | Pendle | Conservative & Unionist Party | 21,986 | 49.02 | |
| 12 December 2019 | Pendle | Conservative & Unionist Party | 24,076 | 54.15 | |
| 4 July 2024 | Pendle & Clitheroe | Conservative & Unionist Party | 15,227 | 32.57 |