Westminster Elections |
MPs by Constituency |
Full List |
MPs by Age |
MPs by Surname |
MPs by Party |
Candidates by Party |
MPs by %age of Vote |
Candidates by %age of Vote |
Votes for Parties |
Majorities |
Data Last Updated: 16 February 2025
Application Last Updated: 20 July 2024
This website is considered to be an archive in the public interest.
© 1996-2025, Helen Belcher OBE
Summary | |
---|---|
LAB | 385 |
CON | 166 |
LIB Dem | 52 |
LAB Co-op | 27 |
UUP | 6 |
DUP | 5 |
SNP | 5 |
PC | 4 |
SF | 4 |
SDLP | 3 |
Ind | 1 |
Speaker | 1 |
Aberavon | |||
30,190/49,524 | 60.96 | ||
Labour Party | 19,063 | 63.14 | |
Plaid Cymru | 2,955 | 9.79 | |
Liberal Democrats | 2,933 | 9.72 | |
Conservative & Unionist Party | 2,296 | 7.61 | |
Independent | 1,960 | 6.49 | |
Bean Party | 727 | 2.41 | |
Socialist Alliance | 256 | 0.85 | |
Majority | 16,108 | 53.36 | |
Captain Beany sought election as a New Millenium Bean candidate. | |||
Andrew Tutton sought election for the Neath & Port Talbot Ratepayers' Association. | |||
Aberdeen Central | |||
26,429/50,098 | 52.75 | ||
Labour Party | 12,025 | 45.50 | |
Scottish National Party | 5,379 | 20.35 | |
Liberal Democrats | 4,547 | 17.20 | |
Conservative & Unionist Party | 3,761 | 14.23 | |
Scottish Socialist | 717 | 2.71 | |
Majority | 6,646 | 25.15 | |
Aberdeen North | |||
30,357/52,746 | 57.55 | ||
Labour Party | 13,157 | 43.34 | |
Scottish National Party | 8,708 | 28.69 | |
Liberal Democrats | 4,991 | 16.44 | |
Conservative & Unionist Party | 3,047 | 10.04 | |
Scottish Socialist | 454 | 1.50 | |
Majority | 4,449 | 14.66 | |
Aberdeen South | |||
36,890/58,907 | 62.62 | ||
Labour Party | 14,696 | 39.84 | |
Liberal Democrats | 10,308 | 27.94 | |
Conservative & Unionist Party | 7,098 | 19.24 | |
Scottish National Party | 4,293 | 11.64 | |
Scottish Socialist | 495 | 1.34 | |
Majority | 4,388 | 11.89 | |
Airdrie & Shotts | |||
31,736/58,349 | 54.39 | ||
Labour Party | 18,478 | 58.22 | |
Scottish National Party | 6,138 | 19.34 | |
Liberal Democrats | 2,376 | 7.49 | |
Conservative & Unionist Party | 1,960 | 6.18 | |
Scottish Unionist | 1,439 | 4.53 | |
Scottish Socialist | 1,171 | 3.69 | |
Socialist Labour | 174 | 0.55 | |
Majority | 12,340 | 38.88 | |
Aldershot | |||
45,315/78,262 | 57.90 | ||
Conservative & Unionist Party | 19,106 | 42.16 | |
Liberal Democrats | 12,542 | 27.68 | |
Labour Party | 11,391 | 25.14 | |
UK Independence Party | 797 | 1.76 | |
Green Party | 630 | 1.39 | |
Independent | 459 | 1.01 | |
Monster Raving Loony Party | 390 | 0.86 | |
Majority | 6,564 | 14.49 | |
Aldridge-Brownhills | |||
37,810/62,338 | 60.65 | ||
Conservative & Unionist Party | 18,974 | 50.18 | |
Labour Party | 15,206 | 40.22 | |
Liberal Democrats | 3,251 | 8.60 | |
Socialist Alliance | 379 | 1.00 | |
Majority | 3,768 | 9.97 | |
Altrincham & Sale West | |||
43,568/71,820 | 60.66 | ||
Conservative & Unionist Party | 20,113 | 46.16 | |
Labour Party | 17,172 | 39.41 | |
Liberal Democrats | 6,283 | 14.42 | |
Majority | 2,941 | 6.75 | |
Alyn & Deeside | |||
35,421/60,478 | 58.57 | ||
Labour Party | 18,525 | 52.30 | |
Conservative & Unionist Party | 9,303 | 26.26 | |
Liberal Democrats | 4,585 | 12.94 | |
Plaid Cymru | 1,182 | 3.34 | |
Green Party | 881 | 2.49 | |
UK Independence Party | 481 | 1.36 | |
Independent | 253 | 0.71 | |
Communist Party | 211 | 0.60 | |
Majority | 9,222 | 26.04 | |
Amber Valley | |||
44,513/73,798 | 60.32 | ||
Labour Party | 23,101 | 51.90 | |
Conservative & Unionist Party | 15,874 | 35.66 | |
Liberal Democrats | 5,538 | 12.44 | |
Majority | 7,227 | 16.24 | |
Angus | |||
35,013/59,004 | 59.34 | ||
Scottish National Party | 12,347 | 35.26 | |
Conservative & Unionist Party | 8,736 | 24.95 | |
Labour Party | 8,183 | 23.37 | |
Liberal Democrats | 5,015 | 14.32 | |
Scottish Socialist | 732 | 2.09 | |
Majority | 3,611 | 10.31 | |
Argyll & Bute | |||
30,957/49,175 | 62.95 | ||
Liberal Democrats | 9,245 | 29.86 | |
Labour Party | 7,592 | 24.52 | |
Conservative & Unionist Party | 6,436 | 20.79 | |
Scottish National Party | 6,433 | 20.78 | |
Scottish Socialist | 1,251 | 4.04 | |
Majority | 1,653 | 5.34 | |
Arundel & South Downs | |||
45,889/70,956 | 64.67 | ||
Conservative & Unionist Party | 23,969 | 52.23 | |
Liberal Democrats | 10,265 | 22.37 | |
Labour Party | 9,488 | 20.68 | |
UK Independence Party | 2,167 | 4.72 | |
Majority | 13,704 | 29.86 | |
25 March 2005 The Conservative whip was withdrawn from Howard Flight after comments he had made about the Conservatives intentions should they win the expected forthcoming General Election. | |||
Ashfield | |||
39,350/73,428 | 53.59 | ||
Labour Party | 22,875 | 58.13 | |
Conservative & Unionist Party | 9,607 | 24.41 | |
Liberal Democrats | 4,428 | 11.25 | |
Independent | 1,471 | 3.74 | |
Socialist Alliance | 589 | 1.50 | |
Socialist Labour | 380 | 0.97 | |
Majority | 13,268 | 33.72 | |
Ashford | |||
47,937/76,699 | 62.50 | ||
Conservative & Unionist Party | 22,739 | 47.44 | |
Labour Party | 15,380 | 32.08 | |
Liberal Democrats | 7,236 | 15.09 | |
Green Party | 1,353 | 2.82 | |
UK Independence Party | 1,229 | 2.56 | |
Majority | 7,359 | 15.35 | |
Ashton under Lyne | |||
35,764/72,820 | 49.11 | ||
Labour Party | 22,340 | 62.47 | |
Conservative & Unionist Party | 6,822 | 19.08 | |
Liberal Democrats | 4,237 | 11.85 | |
British National Party | 1,617 | 4.52 | |
Green Party | 748 | 2.09 | |
Majority | 15,518 | 43.39 | |
Aylesbury | |||
49,087/80,002 | 61.36 | ||
Conservative & Unionist Party | 23,230 | 47.32 | |
Liberal Democrats | 13,221 | 26.93 | |
Labour Party | 11,388 | 23.20 | |
UK Independence Party | 1,248 | 2.54 | |
Majority | 10,009 | 20.39 | |
Ayr | |||
38,560/55,630 | 69.32 | ||
Labour Party | 16,801 | 43.57 | |
Conservative & Unionist Party | 14,256 | 36.97 | |
Scottish National Party | 4,621 | 11.98 | |
Liberal Democrats | 2,089 | 5.42 | |
Scottish Socialist | 692 | 1.79 | |
UK Independence Party | 101 | 0.26 | |
Majority | 2,545 | 6.60 | |
Banbury | |||
51,515/83,392 | 61.77 | ||
Conservative & Unionist Party | 23,271 | 45.17 | |
Labour Party | 18,052 | 35.04 | |
Liberal Democrats | 8,216 | 15.95 | |
Green Party | 1,281 | 2.49 | |
UK Independence Party | 695 | 1.35 | |
Majority | 5,219 | 10.13 | |
Banff & Buchan | |||
30,806/56,496 | 54.53 | ||
Scottish National Party | 16,710 | 54.24 | |
Conservative & Unionist Party | 6,207 | 20.15 | |
Labour Party | 4,363 | 14.16 | |
Liberal Democrats | 2,769 | 8.99 | |
Scottish Socialist | 447 | 1.45 | |
UK Independence Party | 310 | 1.01 | |
Majority | 10,503 | 34.09 | |
Barking | |||
25,136/55,229 | 45.51 | ||
Labour Party | 15,302 | 60.88 | |
Conservative & Unionist Party | 5,768 | 22.95 | |
Liberal Democrats | 2,460 | 9.79 | |
British National Party | 1,606 | 6.39 | |
Majority | 9,534 | 37.93 | |
Barnsley Central | |||
27,543/60,086 | 45.84 | ||
Labour Party | 19,181 | 69.64 | |
Liberal Democrats | 4,051 | 14.71 | |
Conservative & Unionist Party | 3,608 | 13.10 | |
Socialist Alliance | 703 | 2.55 | |
Majority | 15,130 | 54.93 | |
Barnsley East & Mexborough | |||
32,509/65,655 | 49.51 | ||
Labour Party | 21,945 | 67.50 | |
Liberal Democrats | 5,156 | 15.86 | |
Conservative & Unionist Party | 4,024 | 12.38 | |
Socialist Labour | 722 | 2.22 | |
UK Independence Party | 662 | 2.04 | |
Majority | 16,789 | 51.64 | |
Barnsley West & Penistone | |||
34,564/65,291 | 52.94 | ||
Labour Party | 20,244 | 58.57 | |
Conservative & Unionist Party | 7,892 | 22.83 | |
Liberal Democrats | 6,428 | 18.60 | |
Majority | 12,352 | 35.74 | |
Barrow & Furness | |||
39,020/64,746 | 60.27 | ||
Labour Party | 21,724 | 55.67 | |
Conservative & Unionist Party | 11,835 | 30.33 | |
Liberal Democrats | 4,750 | 12.17 | |
UK Independence Party | 711 | 1.82 | |
Majority | 9,889 | 25.34 | |
Basildon | |||
40,875/74,121 | 55.15 | ||
Labour and Co-operative Party | 21,551 | 52.72 | |
Conservative & Unionist Party | 13,813 | 33.79 | |
Liberal Democrats | 3,691 | 9.03 | |
UK Independence Party | 1,397 | 3.42 | |
Socialist Alliance | 423 | 1.03 | |
Majority | 7,738 | 18.93 | |
Basingstoke | |||
47,995/79,110 | 60.67 | ||
Conservative & Unionist Party | 20,490 | 42.69 | |
Labour Party | 19,610 | 40.86 | |
Liberal Democrats | 6,693 | 13.95 | |
UK Independence Party | 1,202 | 2.50 | |
Majority | 880 | 1.83 | |
Bassetlaw | |||
38,895/68,302 | 56.95 | ||
Labour Party | 21,506 | 55.29 | |
Conservative & Unionist Party | 11,758 | 30.23 | |
Liberal Democrats | 4,942 | 12.71 | |
Socialist Labour | 689 | 1.77 | |
Majority | 9,748 | 25.06 | |
Bath | |||
46,296/71,372 | 64.87 | ||
Liberal Democrats | 23,372 | 50.48 | |
Conservative & Unionist Party | 13,478 | 29.11 | |
Labour Party | 7,269 | 15.70 | |
Green Party | 1,469 | 3.17 | |
UK Independence Party | 708 | 1.53 | |
Majority | 9,894 | 21.37 | |
Batley & Spen | |||
38,542/63,665 | 60.54 | ||
Labour Party | 19,224 | 49.88 | |
Conservative & Unionist Party | 14,160 | 36.74 | |
Liberal Democrats | 3,989 | 10.35 | |
Green Party | 595 | 1.54 | |
UK Independence Party | 574 | 1.49 | |
Majority | 5,064 | 13.14 | |
Battersea | |||
36,804/67,495 | 54.53 | ||
Labour Party | 18,498 | 50.26 | |
Conservative & Unionist Party | 13,445 | 36.53 | |
Liberal Democrats | 4,450 | 12.09 | |
Independent | 411 | 1.12 | |
Majority | 5,053 | 13.73 | |
Beaconsfield | |||
40,144/68,378 | 58.71 | ||
Conservative & Unionist Party | 20,233 | 50.40 | |
Labour Party | 9,168 | 22.84 | |
Liberal Democrats | 9,117 | 22.71 | |
UK Independence Party | 1,626 | 4.05 | |
Majority | 11,065 | 27.56 | |
Beckenham | |||
45,562/72,241 | 63.07 | ||
Conservative & Unionist Party | 20,618 | 45.25 | |
Labour Party | 15,659 | 34.37 | |
Liberal Democrats | 7,308 | 16.04 | |
Green Party | 961 | 2.11 | |
UK Independence Party | 782 | 1.72 | |
Official Liberal Party | 234 | 0.51 | |
Majority | 4,959 | 10.88 | |
Bedford | |||
40,579/67,763 | 59.88 | ||
Labour Party | 19,454 | 47.94 | |
Conservative & Unionist Party | 13,297 | 32.77 | |
Liberal Democrats | 6,425 | 15.83 | |
Independent | 973 | 2.40 | |
UK Independence Party | 430 | 1.06 | |
Majority | 6,157 | 15.17 | |
Belfast East | |||
36,829/58,455 | 63.00 | ||
Democratic Unionist Party | 15,667 | 42.54 | |
Ulster Unionist Party | 8,550 | 23.22 | |
Alliance Party | 5,832 | 15.84 | |
PUP | 3,669 | 9.96 | |
Sinn Féin | 1,237 | 3.36 | |
Social Democratic Labour Party | 880 | 2.39 | |
Conservative & Unionist Party | 800 | 2.17 | |
Workers Party | 123 | 0.33 | |
Ind Vote | 71 | 0.19 | |
Majority | 7,117 | 19.32 | |
Belfast North | |||
40,932/60,941 | 67.17 | ||
Democratic Unionist Party | 16,718 | 40.84 | |
Sinn Féin | 10,331 | 25.24 | |
Social Democratic Labour Party | 8,592 | 20.99 | |
Ulster Unionist Party | 4,904 | 11.98 | |
Workers Party | 253 | 0.62 | |
Ind Vote | 134 | 0.33 | |
Majority | 6,387 | 15.60 | |
Belfast South | |||
37,952/59,436 | 63.85 | ||
Ulster Unionist Party | 17,008 | 44.81 | |
Social Democratic Labour Party | 11,609 | 30.59 | |
NI Womens | 2,968 | 7.82 | |
Sinn Féin | 2,894 | 7.63 | |
Alliance Party | 2,042 | 5.38 | |
PUP | 1,112 | 2.93 | |
Workers Party | 204 | 0.54 | |
Ind Vote | 115 | 0.30 | |
Majority | 5,399 | 14.23 | |
23 June 2003 Rev Martin Smyth resigns the UUP whip in protest against the policies followed by the UUP leadership. | |||
Belfast West | |||
40,982/59,617 | 68.74 | ||
Sinn Féin | 27,096 | 66.12 | |
Social Democratic Labour Party | 7,754 | 18.92 | |
Democratic Unionist Party | 2,641 | 6.44 | |
Ulster Unionist Party | 2,541 | 6.20 | |
Workers Party | 736 | 1.80 | |
Third Way | 116 | 0.28 | |
Ind Vote | 98 | 0.24 | |
Majority | 19,342 | 47.20 | |
Berwick-upon-Tweed | |||
36,308/56,918 | 63.79 | ||
Liberal Democrats | 18,651 | 51.37 | |
Conservative & Unionist Party | 10,193 | 28.07 | |
Labour Party | 6,435 | 17.72 | |
UK Independence Party | 1,029 | 2.83 | |
Majority | 8,458 | 23.30 | |
Bethnal Green & Bow | |||
38,470/79,192 | 48.58 | ||
Labour Party | 19,380 | 50.38 | |
Conservative & Unionist Party | 9,323 | 24.23 | |
Liberal Democrats | 5,946 | 15.46 | |
Green Party | 1,666 | 4.33 | |
British National Party | 1,267 | 3.29 | |
New Britain | 888 | 2.31 | |
Majority | 10,057 | 26.14 | |
Beverley & Holderness | |||
46,375/75,146 | 61.71 | ||
Conservative & Unionist Party | 19,168 | 41.33 | |
Labour Party | 18,387 | 39.65 | |
Liberal Democrats | 7,356 | 15.86 | |
UK Independence Party | 1,464 | 3.16 | |
Majority | 781 | 1.68 | |
Bexhill & Battle | |||
44,783/69,010 | 64.89 | ||
Conservative & Unionist Party | 21,555 | 48.13 | |
Liberal Democrats | 11,052 | 24.68 | |
Labour Party | 8,702 | 19.43 | |
UK Independence Party | 3,474 | 7.76 | |
Majority | 10,503 | 23.45 | |
Bexleyheath & Crayford | |||
40,378/63,580 | 63.51 | ||
Labour Party | 17,593 | 43.57 | |
Conservative & Unionist Party | 16,121 | 39.93 | |
Liberal Democrats | 4,476 | 11.09 | |
British National Party | 1,408 | 3.49 | |
UK Independence Party | 780 | 1.93 | |
Majority | 1,472 | 3.65 | |
Billericay | |||
45,598/78,528 | 58.07 | ||
Conservative & Unionist Party | 21,608 | 47.39 | |
Labour Party | 16,595 | 36.39 | |
Liberal Democrats | 6,323 | 13.87 | |
UK Independence Party | 1,072 | 2.35 | |
Majority | 5,013 | 10.99 | |
Birkenhead | |||
28,967/60,726 | 47.70 | ||
Labour Party | 20,418 | 70.49 | |
Conservative & Unionist Party | 4,827 | 16.66 | |
Liberal Democrats | 3,722 | 12.85 | |
Majority | 15,591 | 53.82 | |
Birmingham Edgbaston | |||
37,749/67,405 | 56.00 | ||
Labour Party | 18,517 | 49.05 | |
Conservative & Unionist Party | 13,819 | 36.61 | |
Liberal Democrats | 4,528 | 12.00 | |
Independent Conservative | 454 | 1.20 | |
Socialist Labour | 431 | 1.14 | |
Majority | 4,698 | 12.45 | |
Birmingham Erdington | |||
30,604/65,668 | 46.60 | ||
Labour Party | 17,375 | 56.77 | |
Conservative & Unionist Party | 7,413 | 24.22 | |
Liberal Democrats | 3,602 | 11.77 | |
National Front | 681 | 2.23 | |
Socialist Alliance | 669 | 2.19 | |
UK Independence Party | 521 | 1.70 | |
Socialist Labour | 343 | 1.12 | |
Majority | 9,962 | 32.55 | |
Birmingham Hall Green | |||
33,084/57,563 | 57.47 | ||
Labour Party | 18,049 | 54.56 | |
Conservative & Unionist Party | 11,401 | 34.46 | |
Liberal Democrats | 2,926 | 8.84 | |
UK Independence Party | 708 | 2.14 | |
Majority | 6,648 | 20.09 | |
Birmingham Hodge Hill | |||
26,465/55,254 | 47.90 | ||
Labour Party | 16,901 | 63.86 | |
Conservative & Unionist Party | 5,283 | 19.96 | |
Liberal Democrats | 2,147 | 8.11 | |
British National Party | 889 | 3.36 | |
PJP | 561 | 2.12 | |
Socialist Labour | 284 | 1.07 | |
UK Independence Party | 275 | 1.04 | |
Muslim | 125 | 0.47 | |
Majority | 11,618 | 43.90 | |
22 June 2004 Resignation of Rt Hon Terry Davis after his appointment as the secretary general of the Council of Europe Assembly. | |||
15 July 2004 | 20,439/53,943 | 37.89 | |
Labour Party | 7,451 | 36.45 | |
Liberal Democrats | 6,991 | 34.20 | |
Conservative & Unionist Party | 3,543 | 17.33 | |
Respect the Unity Coalition | 1,282 | 6.27 | |
National Front | 805 | 3.94 | |
English Democrats Party | 277 | 1.36 | |
Christian Vote | 90 | 0.44 | |
Majority | 460 | 2.25 | |
Birmingham Ladywood | |||
31,493/71,113 | 44.29 | ||
Labour Party | 21,694 | 68.89 | |
Conservative & Unionist Party | 3,551 | 11.28 | |
Liberal Democrats | 2,586 | 8.21 | |
PJP | 2,112 | 6.71 | |
Socialist Labour | 443 | 1.41 | |
Muslim | 432 | 1.37 | |
Pro-Life Alliance | 392 | 1.24 | |
UK Independence Party | 283 | 0.90 | |
Majority | 18,143 | 57.61 | |
Birmingham Northfield | |||
29,534/55,922 | 52.81 | ||
Labour Party | 16,528 | 55.96 | |
Conservative & Unionist Party | 8,730 | 29.56 | |
Liberal Democrats | 3,322 | 11.25 | |
UK Independence Party | 550 | 1.86 | |
Socialist Alliance | 193 | 0.65 | |
Socialist Labour | 151 | 0.51 | |
Communist Party of Great Britain | 60 | 0.20 | |
Majority | 7,798 | 26.40 | |
Birmingham Perry Barr | |||
37,417/71,121 | 52.61 | ||
Labour Party | 17,415 | 46.54 | |
Conservative & Unionist Party | 8,662 | 23.15 | |
Liberal Democrats | 8,566 | 22.89 | |
Socialist Labour | 1,544 | 4.13 | |
Socialist Alliance | 465 | 1.24 | |
UK Independence Party | 352 | 0.94 | |
Marxist | 221 | 0.59 | |
Muslim | 192 | 0.51 | |
Majority | 8,753 | 23.39 | |
Birmingham Selly Oak | |||
40,100/71,237 | 56.29 | ||
Labour Party | 21,015 | 52.41 | |
Conservative & Unionist Party | 10,676 | 26.62 | |
Liberal Democrats | 6,532 | 16.29 | |
Green Party | 1,309 | 3.26 | |
UK Independence Party | 568 | 1.42 | |
Majority | 10,339 | 25.78 | |
Birmingham Sparkbrook & Small Heath | |||
36,647/74,358 | 49.28 | ||
Labour Party | 21,087 | 57.54 | |
Liberal Democrats | 4,841 | 13.21 | |
PJP | 4,770 | 13.02 | |
Conservative & Unionist Party | 3,948 | 10.77 | |
Independent | 662 | 1.81 | |
UK Independence Party | 634 | 1.73 | |
Muslim | 401 | 1.09 | |
Socialist Alliance | 304 | 0.83 | |
Majority | 16,246 | 44.33 | |
Birmingham Yardley | |||
30,013/52,444 | 57.23 | ||
Labour Party | 14,085 | 46.93 | |
Liberal Democrats | 11,507 | 38.34 | |
Conservative & Unionist Party | 3,941 | 13.13 | |
UK Independence Party | 329 | 1.10 | |
Socialist Labour | 151 | 0.50 | |
Majority | 2,578 | 8.59 | |
Bishop Auckland | |||
38,559/67,377 | 57.23 | ||
Labour Party | 22,680 | 58.82 | |
Conservative & Unionist Party | 8,754 | 22.70 | |
Liberal Democrats | 6,073 | 15.75 | |
Green Party | 1,052 | 2.73 | |
Majority | 13,926 | 36.12 | |
Blaby | |||
47,642/73,907 | 64.46 | ||
Conservative & Unionist Party | 22,104 | 46.40 | |
Labour Party | 15,895 | 33.36 | |
Liberal Democrats | 8,286 | 17.39 | |
British National Party | 1,357 | 2.85 | |
Majority | 6,209 | 13.03 | |
Blackburn | |||
40,284/72,621 | 55.47 | ||
Labour Party | 21,808 | 54.14 | |
Conservative & Unionist Party | 12,559 | 31.18 | |
Liberal Democrats | 3,264 | 8.10 | |
UK Independence Party | 1,185 | 2.94 | |
Socialist Labour | 559 | 1.39 | |
Socialist | 532 | 1.32 | |
Independent | 377 | 0.94 | |
Majority | 9,249 | 22.96 | |
Blackpool North & Fleetwood | |||
42,581/74,456 | 57.19 | ||
Labour Party | 21,610 | 50.75 | |
Conservative & Unionist Party | 15,889 | 37.31 | |
Liberal Democrats | 4,132 | 9.70 | |
UK Independence Party | 950 | 2.23 | |
Majority | 5,721 | 13.44 | |
Blackpool South | |||
38,792/74,311 | 52.20 | ||
Labour Party | 21,060 | 54.29 | |
Conservative & Unionist Party | 12,798 | 32.99 | |
Liberal Democrats | 4,115 | 10.61 | |
UK Independence Party | 819 | 2.11 | |
Majority | 8,262 | 21.30 | |
Blaenau Gwent | |||
31,725/53,353 | 59.46 | ||
Labour Party | 22,855 | 72.04 | |
Plaid Cymru | 3,542 | 11.16 | |
Liberal Democrats | 2,945 | 9.28 | |
Conservative & Unionist Party | 2,383 | 7.51 | |
Majority | 19,313 | 60.88 | |
Blaydon | |||
37,086/64,574 | 57.43 | ||
Labour Party | 20,340 | 54.85 | |
Liberal Democrats | 12,531 | 33.79 | |
Conservative & Unionist Party | 4,215 | 11.37 | |
Majority | 7,809 | 21.06 | |
Blyth Valley | |||
34,550/63,274 | 54.60 | ||
Labour Party | 20,627 | 59.70 | |
Liberal Democrats | 8,439 | 24.43 | |
Conservative & Unionist Party | 5,484 | 15.87 | |
Majority | 12,188 | 35.28 | |
Bognor Regis & Littlehampton | |||
38,968/66,903 | 58.25 | ||
Conservative & Unionist Party | 17,602 | 45.17 | |
Labour Party | 11,959 | 30.69 | |
Liberal Democrats | 6,846 | 17.57 | |
UK Independence Party | 1,779 | 4.57 | |
Green Party | 782 | 2.01 | |
Majority | 5,643 | 14.48 | |
Bolsover | |||
38,271/67,537 | 56.67 | ||
Labour Party | 26,249 | 68.59 | |
Conservative & Unionist Party | 7,472 | 19.52 | |
Liberal Democrats | 4,550 | 11.89 | |
Majority | 18,777 | 49.06 | |
Bolton North East | |||
38,950/69,514 | 56.03 | ||
Labour Party | 21,166 | 54.34 | |
Conservative & Unionist Party | 12,744 | 32.72 | |
Liberal Democrats | 4,004 | 10.28 | |
Green Party | 629 | 1.61 | |
Socialist Labour | 407 | 1.04 | |
Majority | 8,422 | 21.62 | |
Bolton South East | |||
34,154/68,140 | 50.12 | ||
Labour Party | 21,129 | 61.86 | |
Conservative & Unionist Party | 8,258 | 24.18 | |
Liberal Democrats | 3,941 | 11.54 | |
Socialist Labour | 826 | 2.42 | |
Majority | 12,871 | 37.69 | |
Bolton West | |||
41,214/66,033 | 62.41 | ||
Labour Party | 19,381 | 47.03 | |
Conservative & Unionist Party | 13,863 | 33.64 | |
Liberal Democrats | 7,573 | 18.37 | |
Socialist Alliance | 397 | 0.96 | |
Majority | 5,518 | 13.39 | |
Bootle | |||
27,594/56,320 | 49.00 | ||
Labour Party | 21,400 | 77.55 | |
Liberal Democrats | 2,357 | 8.54 | |
Conservative & Unionist Party | 2,194 | 7.95 | |
Socialist Labour | 971 | 3.52 | |
Socialist Alliance | 672 | 2.44 | |
Majority | 19,043 | 69.01 | |
Boston & Skegness | |||
40,313/69,010 | 58.42 | ||
Conservative & Unionist Party | 17,298 | 42.91 | |
Labour Party | 16,783 | 41.63 | |
Liberal Democrats | 4,994 | 12.39 | |
UK Independence Party | 717 | 1.78 | |
Green Party | 521 | 1.29 | |
Majority | 515 | 1.28 | |
Bosworth | |||
45,106/69,992 | 64.44 | ||
Conservative & Unionist Party | 20,030 | 44.41 | |
Labour Party | 17,750 | 39.35 | |
Liberal Democrats | 7,326 | 16.24 | |
Majority | 2,280 | 5.05 | |
Bournemouth East | |||
35,799/60,454 | 59.22 | ||
Conservative & Unionist Party | 15,501 | 43.30 | |
Liberal Democrats | 12,067 | 33.71 | |
Labour Party | 7,107 | 19.85 | |
UK Independence Party | 1,124 | 3.14 | |
Majority | 3,434 | 9.59 | |
Bournemouth West | |||
33,648/62,038 | 54.24 | ||
Conservative & Unionist Party | 14,417 | 42.85 | |
Labour Party | 9,699 | 28.82 | |
Liberal Democrats | 8,468 | 25.17 | |
UK Independence Party | 1,064 | 3.16 | |
Majority | 4,718 | 14.02 | |
Bracknell | |||
49,225/81,118 | 60.68 | ||
Conservative & Unionist Party | 22,962 | 46.65 | |
Labour Party | 16,249 | 33.01 | |
Liberal Democrats | 8,424 | 17.11 | |
UK Independence Party | 1,266 | 2.57 | |
Pro-Life Alliance | 324 | 0.66 | |
Majority | 6,713 | 13.64 | |
Bradford North | |||
35,017/66,454 | 52.69 | ||
Labour Party | 17,419 | 49.74 | |
Conservative & Unionist Party | 8,450 | 24.13 | |
Liberal Democrats | 6,924 | 19.77 | |
British National Party | 1,613 | 4.61 | |
Green Party | 611 | 1.74 | |
Majority | 8,969 | 25.61 | |
Bradford South | |||
35,137/68,450 | 51.33 | ||
Labour Party | 19,603 | 55.79 | |
Conservative & Unionist Party | 9,941 | 28.29 | |
Liberal Democrats | 3,717 | 10.58 | |
UK Independence Party | 783 | 2.23 | |
Socialist Labour | 571 | 1.63 | |
Socialist Alliance | 302 | 0.86 | |
Independent | 220 | 0.63 | |
Majority | 9,662 | 27.50 | |
George Riseborough sought election as a Broad Left Against Blairism candidate. | |||
Bradford West | |||
38,370/71,620 | 53.57 | ||
Labour Party | 18,401 | 47.96 | |
Conservative & Unionist Party | 14,236 | 37.10 | |
Green Party | 2,672 | 6.96 | |
Liberal Democrats | 2,437 | 6.35 | |
UK Independence Party | 427 | 1.11 | |
Independent | 197 | 0.51 | |
Majority | 4,165 | 10.85 | |
Farhan Khokar was the candidate of the Asian League. | |||
Braintree | |||
50,315/79,157 | 63.56 | ||
Labour Party | 21,123 | 41.98 | |
Conservative & Unionist Party | 20,765 | 41.27 | |
Liberal Democrats | 5,664 | 11.26 | |
Green Party | 1,241 | 2.47 | |
Legalise Cannabis Alliance | 774 | 1.54 | |
UK Independence Party | 748 | 1.49 | |
Majority | 358 | 0.71 | |
Brecon & Radnorshire | |||
37,516/52,247 | 71.81 | ||
Liberal Democrats | 13,824 | 36.85 | |
Conservative & Unionist Party | 13,073 | 34.85 | |
Labour Party | 8,024 | 21.39 | |
Plaid Cymru | 1,301 | 3.47 | |
Independent | 762 | 2.03 | |
UK Independence Party | 452 | 1.20 | |
Independent | 80 | 0.21 | |
Majority | 751 | 2.00 | |
Ian Randall was the nominee of the Rural Business Campaign. | |||
Robert Nicholson advocated increased support for farmers. | |||
Brent East | |||
28,992/58,095 | 49.90 | ||
Labour Party | 18,325 | 63.21 | |
Conservative & Unionist Party | 5,278 | 18.21 | |
Liberal Democrats | 3,065 | 10.57 | |
Green Party | 1,361 | 4.69 | |
Pro-Life Alliance | 392 | 1.35 | |
Socialist Labour | 383 | 1.32 | |
UK Independence Party | 188 | 0.65 | |
Majority | 13,047 | 45.00 | |
18 June 2003 Death of Paul Daisley. | |||
18 September 2003 | 20,852/57,286 | 36.40 | |
Liberal Democrats | 8,158 | 39.12 | |
Labour Party | 7,040 | 33.76 | |
Conservative & Unionist Party | 3,368 | 16.15 | |
Green Party | 638 | 3.06 | |
Socialist Alliance | 361 | 1.73 | |
Independent | 219 | 1.05 | |
Independent | 197 | 0.94 | |
Independent | 189 | 0.91 | |
Independent Labour | 188 | 0.90 | |
UK Independence Party | 140 | 0.67 | |
Socialist Labour | 111 | 0.53 | |
Independent | 101 | 0.48 | |
Monster Raving Loony Party | 59 | 0.28 | |
Independent | 37 | 0.18 | |
Independent | 35 | 0.17 | |
www.xat.org | 11 | 0.05 | |
Majority | 1,118 | 5.36 | |
Brent North | |||
33,939/58,789 | 57.73 | ||
Labour Party | 20,149 | 59.37 | |
Conservative & Unionist Party | 9,944 | 29.30 | |
