UK Elections Info
David William Donald Cameron
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Leader of HM Opposition | 6 December 2005 | 11 May 2010 | |
Prime Minister and First Lord of the Treasury | 11 May 2010 | 13 July 2016 | |
Secretary of State for Foreign, Commonwealth and Development Affairs | 13 November 2023 |
Elections fought
1 May 1997 | Stafford | Conservative & Unionist Party | 20,292 | 39.19 | |
7 June 2001 | Witney | Conservative & Unionist Party | 22,153 | 45.02 | |
5 May 2005 | Witney | Conservative & Unionist Party | 26,571 | 49.33 | |
6 May 2010 | Witney | Conservative & Unionist Party | 33,973 | 58.81 | |
11 May 2010 Rt Hon David Cameron appointed Prime Minister and First Lord of the Treasury. | |||||
7 May 2015 | Witney | Conservative & Unionist Party | 35,201 | 60.19 | |
12 September 2016 Resignation of Rt Hon David Cameron. |