UK Elections Info
Oliver Letwin
Search
Home Page
Login
Data Last Updated: 11 January 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Minister of State, Cabinet Office | 12 May 2010 | ||
Lord Privy Seal | 15 July 2014 | 8 May 2015 | |
Minister for the Cabinet Office | 11 May 2015 | 14 July 2016 |
Elections fought
11 June 1987 | Hackney North & Stoke Newington | Conservative & Unionist Party | 11,234 | 28.94 | |
9 April 1992 | Hampstead & Highgate | Conservative & Unionist Party | 17,753 | 41.76 | |
1 May 1997 | West Dorset | Conservative & Unionist Party | 22,036 | 41.15 | |
7 June 2001 | West Dorset | Conservative & Unionist Party | 22,126 | 44.63 | |
5 May 2005 | West Dorset | Conservative & Unionist Party | 24,763 | 46.53 | |
6 May 2010 | West Dorset | Conservative & Unionist Party | 27,287 | 47.59 | |
7 May 2015 | West Dorset | Conservative & Unionist Party | 28,329 | 50.18 | |
8 June 2017 | West Dorset | Conservative & Unionist Party | 33,081 | 55.51 | |
3 September 2019 The Conservative whip was removed from Rt Hon Dr Oliver Letwin. |