UK Elections Info
John Simon Bercow
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Speaker of the House of Commons | 22 June 2009 |
Elections fought
11 June 1987 | Motherwell South | Conservative & Unionist Party | 5,704 | 14.49 | |
9 April 1992 | Bristol South | Conservative & Unionist Party | 16,245 | 32.41 | |
1 May 1997 | Buckingham | Conservative & Unionist Party | 24,594 | 49.79 | |
7 June 2001 | Buckingham | Conservative & Unionist Party | 24,296 | 53.67 | |
5 May 2005 | Buckingham | Conservative & Unionist Party | 27,748 | 57.44 | |
22 June 2009 John Bercow elected Speaker of the House of Commons. | |||||
6 May 2010 | Buckingham | Speaker of the House of Commons | 22,860 | 47.29 | |
7 May 2015 | Buckingham | Speaker of the House of Commons | 34,617 | 64.47 | |
8 June 2017 | Buckingham | Speaker of the House of Commons | 34,299 | 65.11 | |
4 November 2019 Resignation of Rt Hon John Bercow. |