UK Elections Info
Richard Henry Ronald Benyon
Search
Home Page
Login
Data Last Updated: 9 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Under Secretary of State, Ministry of Agriculture, Fisheries and Food | 7 June 2010 | 7 October 2013 | |
Minister of State, Department of Environment, Food and Rural Affairs | 13 May 2021 | 20 September 2022 | (Reshuffled) |
Under Secretary of State, Department for Environment, Food and Rural Affairs | 20 September 2022 | 30 October 2022 | (Reshuffled) |
Minister of State, Department of Environment, Food and Rural Affairs | 30 October 2022 |
Elections fought
1 May 1997 | ![]() | Newbury | Conservative & Unionist Party | 21,370 | 37.84 |
7 June 2001 | ![]() | Newbury | Conservative & Unionist Party | 22,092 | 43.48 |
5 May 2005 | ![]() | Newbury | Conservative & Unionist Party | 26,771 | 48.97 |
6 May 2010 | ![]() | Newbury | Conservative & Unionist Party | 33,057 | 56.42 |
7 May 2015 | ![]() | Newbury | Conservative & Unionist Party | 34,973 | 61.03 |
8 June 2017 | ![]() | Newbury | Conservative & Unionist Party | 37,399 | 61.46 |
3 September 2019 The Conservative whip was removed from Richard Benyon. | |||||
29 October 2019 The Conservative whip is restored to Richard Benyon. |