UK Elections Info
Derek Leslie Conway
Search
Home Page
Login
Data Last Updated: 16 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Assistant Government Whip | 1993 | 1994 | |
Lord Commissioner of the Treasury (Government Whip) | 1994 | 1996 | |
Vice Chamberlain of Royal Household | 1996 | 2 May 1997 |
Elections fought
10 October 1974 | ![]() | Durham | Conservative & Unionist Party | 13,189 | 24.65 |
3 May 1979 | ![]() | Newcastle upon Tyne East | Conservative & Unionist Party | 12,087 | 36.45 |
9 June 1983 | ![]() | Shrewsbury & Atcham | Conservative & Unionist Party | 24,397 | 49.54 |
11 June 1987 | ![]() | Shrewsbury & Atcham | Conservative & Unionist Party | 26,027 | 47.80 |
9 April 1992 | ![]() | Shrewsbury & Atcham | Conservative & Unionist Party | 26,681 | 45.82 |
1 May 1997 | ![]() | Shrewsbury & Atcham | Conservative & Unionist Party | 18,814 | 33.99 |
7 June 2001 | ![]() | Old Bexley & Sidcup | Conservative & Unionist Party | 19,130 | 45.40 |
5 May 2005 | ![]() | Old Bexley & Sidcup | Conservative & Unionist Party | 22,191 | 49.79 |
29 January 2008 The Conservative whip was withdrawn from Derek Conway following a ruling by the Commons Privileges and Standards Committee that he had incorrectly employed his son as a researcher. |