| Westminster Elections |
| MPs by Constituency |
| Full List |
| MPs by Age |
| MPs by Surname |
| MPs by Party |
| Candidates by Party |
| MPs by %age of Vote |
| Candidates by %age of Vote |
| Votes for Parties |
| Majorities |
Data Last Updated: 7 August 2025
Application Last Updated: 20 July 2024
This website is considered to be an archive in the public interest.
© 1996-2025, Helen Belcher OBE
| Summary | |
|---|---|
| LAB | 301 |
| CON | 297 |
| LAB Co-op | 16 |
| LIB | 9 |
| NL & CON | 6 |
| Speaker | 1 |
| Aberavon | |||
| 45,905/56,777 | 80.85 | ||
| Labour Party | 33,103 | 72.11 | |
| Conservative & Unionist Party | 9,424 | 20.53 | |
| Plaid Cymru | 2,118 | 4.61 | |
| Communist Party | 1,260 | 2.74 | |
| Majority | 23,679 | 51.58 | |
| Aberdare | |||
| 37,609/47,519 | 79.15 | ||
| Labour Party | 29,106 | 77.39 | |
| Conservative & Unionist Party | 5,780 | 15.37 | |
| Plaid Cymru | 2,723 | 7.24 | |
| Majority | 23,326 | 62.02 | |
| Aberdeen North | |||
| 46,210/61,785 | 74.79 | ||
| Labour Party | 31,844 | 68.91 | |
| Conservative & Unionist Party | 14,366 | 31.09 | |
| Majority | 17,478 | 37.82 | |
| Aberdeen South | |||
| 49,947/61,639 | 81.03 | ||
| Conservative & Unionist Party | 25,824 | 51.70 | |
| Labour Party | 21,926 | 43.90 | |
| Scottish National Party | 2,197 | 4.40 | |
| Majority | 3,898 | 7.80 | |
| Abertillery | |||
| 28,177/37,310 | 75.52 | ||
| Labour Party | 24,204 | 85.90 | |
| Conservative & Unionist Party | 3,973 | 14.10 | |
| Majority | 20,231 | 71.80 | |
| 4 February 1965 Death of Rev Llewellyn Williams. | |||
| 1 April 1965 | 23,116/36,567 | 63.22 | |
| Labour Party | 18,256 | 78.98 | |
| Conservative & Unionist Party | 3,309 | 14.31 | |
| Plaid Cymru | 1,551 | 6.71 | |
| Majority | 14,947 | 64.66 | |
| Abingdon | |||
| 55,668/69,102 | 80.56 | ||
| Conservative & Unionist Party | 26,707 | 47.98 | |
| Labour Party | 20,334 | 36.53 | |
| Liberal Party | 8,627 | 15.50 | |
| Majority | 6,373 | 11.45 | |
| Accrington | |||
| 41,367/48,969 | 84.48 | ||
| Labour Party | 20,561 | 49.70 | |
| Conservative & Unionist Party | 15,143 | 36.61 | |
| Liberal Party | 5,663 | 13.69 | |
| Majority | 5,418 | 13.10 | |
| Acton | |||
| 34,494/44,557 | 77.42 | ||
| Labour Party | 17,022 | 49.35 | |
| Conservative & Unionist Party | 14,423 | 41.81 | |
| Liberal Party | 3,049 | 8.84 | |
| Majority | 2,599 | 7.53 | |
| Aldershot | |||
| 49,581/66,120 | 74.99 | ||
| Conservative & Unionist Party | 25,797 | 52.03 | |
| Labour Party | 13,718 | 27.67 | |
| Liberal Party | 10,066 | 20.30 | |
| Majority | 12,079 | 24.36 | |
| Altrincham & Sale | |||
| 53,356/65,716 | 81.19 | ||
| Conservative & Unionist Party | 24,982 | 46.82 | |
| Labour Party | 14,945 | 28.01 | |
| Liberal Party | 13,429 | 25.17 | |
| Majority | 10,037 | 18.81 | |
| 19 December 1964 Elevation of Rt Hon Frederick Erroll to the Peerage - Baron Erroll of Hale. | |||
| 4 February 1965 | 40,749/65,716 | 62.01 | |
| Conservative & Unionist Party | 20,380 | 50.01 | |
| Labour Party | 11,837 | 29.05 | |
| Liberal Party | 7,898 | 19.38 | |
| Independent | 634 | 1.56 | |
| Majority | 8,543 | 20.96 | |
| G Symes sought election as a "British Independent Democracy" candidate. | |||
| Anglesey | |||
| 28,116/35,793 | 78.55 | ||
| Labour Party | 13,553 | 48.20 | |
| Conservative & Unionist Party | 7,016 | 24.95 | |
| Liberal Party | 5,730 | 20.38 | |
| Plaid Cymru | 1,817 | 6.46 | |
| Majority | 6,537 | 23.25 | |
| Argyll | |||
| 28,104/39,965 | 70.32 | ||
| Conservative & Unionist Party | 13,277 | 47.24 | |
| Labour Party | 8,120 | 28.89 | |
| Liberal Party | 6,707 | 23.86 | |
| Majority | 5,157 | 18.35 | |
| Armagh | |||
| 54,178/74,184 | 73.03 | ||
| Conservative & Unionist Party | 35,223 | 65.01 | |
| Republican | 12,432 | 22.95 | |
| Labour Party | 6,523 | 12.04 | |
| Majority | 22,791 | 42.07 | |
| Arundel & Shoreham | |||
| 64,238/84,026 | 76.45 | ||
| Conservative & Unionist Party | 36,943 | 57.51 | |
| Labour Party | 15,624 | 24.32 | |
| Liberal Party | 11,671 | 18.17 | |
| Majority | 21,319 | 33.19 | |
| Ashfield | |||
| 47,830/61,960 | 77.19 | ||
| Labour Party | 34,841 | 72.84 | |
| Conservative & Unionist Party | 12,989 | 27.16 | |
| Majority | 21,852 | 45.69 | |
| Ashford | |||
| 42,546/54,879 | 77.53 | ||
| Conservative & Unionist Party | 21,026 | 49.42 | |
| Labour Party | 11,989 | 28.18 | |
| Liberal Party | 9,531 | 22.40 | |
| Majority | 9,037 | 21.24 | |
| Ashton-under-Lyne | |||
| 45,207/58,411 | 77.39 | ||
| Labour Party | 24,657 | 54.54 | |
| Conservative & Unionist Party | 20,550 | 45.46 | |
| Majority | 4,107 | 9.08 | |
| Aylesbury | |||
| 50,624/63,262 | 80.02 | ||
| Conservative & Unionist Party | 23,856 | 47.12 | |
| Labour Party | 16,467 | 32.53 | |
| Liberal Party | 10,301 | 20.35 | |
| Majority | 7,389 | 14.60 | |
| Ayr | |||
| 38,393/46,269 | 82.98 | ||
| Conservative & Unionist Party | 20,047 | 52.22 | |
| Labour Party | 18,346 | 47.78 | |
| Majority | 1,701 | 4.43 | |
| Banbury | |||
| 57,825/70,178 | 82.40 | ||
| Conservative & Unionist Party | 27,281 | 47.18 | |
| Labour Party | 22,159 | 38.32 | |
| Liberal Party | 7,851 | 13.58 | |
| Agriculturalist | 534 | 0.92 | |
| Majority | 5,122 | 8.86 | |
| Banffshire | |||
| 20,923/30,880 | 67.76 | ||
| Conservative & Unionist Party | 9,995 | 47.77 | |
| Labour Party | 5,574 | 26.64 | |
| Liberal Party | 5,354 | 25.59 | |
| Majority | 4,421 | 21.13 | |
| Barking | |||
| 36,814/50,326 | 73.15 | ||
| Labour Party | 23,055 | 62.63 | |
| Conservative & Unionist Party | 8,296 | 22.53 | |
| Liberal Party | 5,463 | 14.84 | |
| Majority | 14,759 | 40.09 | |
| Barkston Ash | |||
| 47,430/58,246 | 81.43 | ||
| Conservative & Unionist Party | 27,897 | 58.82 | |
| Labour Party | 19,533 | 41.18 | |
| Majority | 8,364 | 17.63 | |
| Barnet | |||
| 53,439/65,493 | 81.59 | ||
| Conservative & Unionist Party | 25,537 | 47.79 | |
| Labour Party | 17,024 | 31.86 | |
| Liberal Party | 10,172 | 19.03 | |
| Pacifist | 706 | 1.32 | |
| Majority | 8,513 | 15.93 | |
| Barnsley | |||
| 55,756/69,658 | 80.04 | ||
| Labour Party | 37,250 | 66.81 | |
| Conservative & Unionist Party | 9,417 | 16.89 | |
| Liberal Party | 9,089 | 16.30 | |
| Majority | 27,833 | 49.92 | |
| Barons Court | |||
| 33,587/46,048 | 72.94 | ||
| Labour Party | 15,966 | 47.54 | |
| Conservative & Unionist Party | 14,800 | 44.06 | |
| Liberal Party | 2,821 | 8.40 | |
| Majority | 1,166 | 3.47 | |
| Barrow-in-Furness | |||
| 40,265/51,601 | 78.03 | ||
| Labour Party | 22,197 | 55.13 | |
| Conservative & Unionist Party | 18,068 | 44.87 | |
| Majority | 4,129 | 10.25 | |
| Barry | |||
| 52,934/64,319 | 82.30 | ||
| Conservative & Unionist Party | 28,600 | 54.03 | |
| Labour Party | 24,334 | 45.97 | |
| Majority | 4,266 | 8.06 | |
| Basingstoke | |||
| 53,664/68,698 | 78.12 | ||
| Conservative & Unionist Party | 26,466 | 49.32 | |
| Labour Party | 18,490 | 34.46 | |
| Liberal Party | 8,708 | 16.23 | |
| Majority | 7,976 | 14.86 | |
| Bassetlaw | |||
| 46,779/60,752 | 77.00 | ||
| Labour Party | 27,612 | 59.03 | |
| Conservative & Unionist Party | 19,167 | 40.97 | |
| Majority | 8,445 | 18.05 | |
| Bath | |||
| 45,832/56,806 | 80.68 | ||
| Conservative & Unionist Party | 20,255 | 44.19 | |
| Labour Party | 16,464 | 35.92 | |
| Liberal Party | 8,795 | 19.19 | |
| World Government | 318 | 0.69 | |
| Majority | 3,791 | 8.27 | |
| Batley & Morley | |||
| 44,403/56,436 | 78.68 | ||
| Labour Party | 23,362 | 52.61 | |
| Conservative & Unionist Party | 13,477 | 30.35 | |
| Liberal Party | 7,564 | 17.03 | |
| Majority | 9,885 | 22.26 | |
| Battersea North | |||
| 23,435/35,659 | 65.72 | ||
| Labour Party | 14,930 | 63.71 | |
| Conservative & Unionist Party | 5,847 | 24.95 | |
| Liberal Party | 2,187 | 9.33 | |
| Communist Party | 471 | 2.01 | |
| Majority | 9,083 | 38.76 | |
| Battersea South | |||
| 26,162/36,186 | 72.30 | ||
| Labour Party | 12,253 | 46.84 | |
| Conservative & Unionist Party | 10,615 | 40.57 | |
| Liberal Party | 3,294 | 12.59 | |
| Majority | 1,638 | 6.26 | |
| Bebington | |||
| 59,442/73,474 | 80.90 | ||
| Conservative & Unionist Party | 26,943 | 45.33 | |
| Labour Party | 24,734 | 41.61 | |
| Liberal Party | 7,765 | 13.06 | |
| Majority | 2,209 | 3.72 | |
| Beckenham | |||
| 56,229/72,692 | 77.35 | ||
| Conservative & Unionist Party | 30,070 | 53.48 | |
| Labour Party | 13,338 | 23.72 | |
| Liberal Party | 12,821 | 22.80 | |
| Majority | 16,732 | 29.76 | |
| Bedford | |||
| 47,372/58,912 | 80.41 | ||
| Conservative & Unionist Party | 21,404 | 45.18 | |
| Labour Party | 18,256 | 38.54 | |
| Liberal Party | 7,712 | 16.28 | |
| Majority | 3,148 | 6.65 | |
| Bedwellty | |||
| 35,235/44,538 | 79.11 | ||
| Labour Party | 29,425 | 83.51 | |
| Conservative & Unionist Party | 5,810 | 16.49 | |
| Majority | 23,615 | 67.02 | |
| Belfast East | |||
| 42,186/58,196 | 72.49 | ||
| Conservative & Unionist Party | 24,804 | 58.80 | |
| Labour Party | 15,555 | 36.87 | |
| Republican | 1,827 | 4.33 | |
| Majority | 9,249 | 21.92 | |
| Belfast North | |||
| 50,283/72,400 | 69.45 | ||
| Conservative & Unionist Party | 29,976 | 59.61 | |
| Labour Party | 17,564 | 34.93 | |
| Republican | 2,743 | 5.46 | |
| Majority | 12,412 | 24.68 | |
| Belfast South | |||
| 39,314/57,558 | 68.30 | ||
| Conservative & Unionist Party | 27,422 | 69.75 | |
| Labour Party | 8,792 | 22.36 | |
| Liberal Party | 1,941 | 4.94 | |
| Republican | 1,159 | 2.95 | |
| Majority | 18,630 | 47.39 | |
| Belfast West | |||
| 51,842/69,399 | 74.70 | ||
| Conservative & Unionist Party | 21,337 | 41.16 | |
| Republican Labour Party | 14,678 | 28.31 | |
| Labour Party | 12,571 | 24.25 | |
| Republican | 3,256 | 6.28 | |
| Majority | 6,659 | 12.84 | |
| Belper | |||
| 64,457/74,891 | 86.07 | ||
| Labour Party | 30,481 | 47.29 | |
| Conservative & Unionist Party | 24,169 | 37.50 | |
| Liberal Party | 9,807 | 15.21 | |
| Majority | 6,312 | 9.79 | |
| Bermondsey | |||
| 22,049/34,845 | 63.28 | ||
| Labour Party | 17,481 | 79.28 | |
| Conservative & Unionist Party | 4,568 | 20.72 | |
| Majority | 12,913 | 58.57 | |
| Berwick-upon-Tweed | |||
| 31,750/39,915 | 79.54 | ||
| Conservative & Unionist Party | 15,851 | 49.92 | |
| Labour Party | 8,218 | 25.88 | |
| Liberal Party | 7,681 | 24.19 | |
| Majority | 7,633 | 24.04 | |
| Berwickshire & East Lothian | |||
| 42,713/50,251 | 85.00 | ||
| Conservative & Unionist Party | 21,669 | 50.73 | |
| Labour Party | 21,044 | 49.27 | |
| Majority | 625 | 1.46 | |
| Bethnal Green | |||
| 30,803/51,904 | 59.35 | ||
| Labour Party | 19,914 | 64.65 | |
| Conservative & Unionist Party | 5,593 | 18.16 | |
| Liberal Party | 5,296 | 17.19 | |
| Majority | 14,321 | 46.49 | |
| Bexley | |||
| 54,267/64,240 | 84.48 | ||
| Conservative & Unionist Party | 25,716 | 47.39 | |
| Labour Party | 21,127 | 38.93 | |
| Liberal Party | 6,161 | 11.35 | |
| Anti-Common Market | 1,263 | 2.33 | |
| Majority | 4,589 | 8.46 | |
| John Paul was the founder and chairman of the Anti-Common Market League. | |||
| Billericay | |||
| 79,808/96,762 | 82.48 | ||
| Conservative & Unionist Party | 35,347 | 44.29 | |
| Labour and Co-operative Party | 33,755 | 42.30 | |
| Liberal Party | 10,706 | 13.41 | |
| Majority | 1,592 | 1.99 | |
| Bilston | |||
| 52,672/71,005 | 74.18 | ||
| Labour Party | 27,986 | 53.13 | |
| Conservative & Unionist Party | 24,686 | 46.87 | |
| Majority | 3,300 | 6.27 | |
| Birkenhead | |||
| 42,127/56,594 | 74.44 | ||
| Labour Party | 23,994 | 56.96 | |
| Conservative & Unionist Party | 18,133 | 43.04 | |
| Majority | 5,861 | 13.91 | |
| Birmingham All Saints | |||
| 29,480/44,594 | 66.11 | ||
| Labour Party | 14,975 | 50.80 | |
| Conservative & Unionist Party | 14,505 | 49.20 | |
| Majority | 470 | 1.59 | |
| Birmingham Aston | |||
| 35,658/54,544 | 65.37 | ||
| Labour Party | 19,512 | 54.72 | |
| Conservative & Unionist Party | 16,146 | 45.28 | |
| Majority | 3,366 | 9.44 | |
| Birmingham Edgbaston | |||
| 33,877/50,966 | 66.47 | ||
| Conservative & Unionist Party | 22,818 | 67.36 | |
| Labour Party | 11,059 | 32.64 | |
| Majority | 11,759 | 34.71 | |
| 27 January 1966 Death of Dame Edith Pitt. | |||
| Birmingham Hall Green | |||
| 45,469/59,984 | 75.80 | ||
| Conservative & Unionist Party | 23,879 | 52.52 | |
| Labour Party | 14,477 | 31.84 | |
| Liberal Party | 7,113 | 15.64 | |
| Majority | 9,402 | 20.68 | |
| 24 March 1965 Resignation of Rt Hon Aubrey Jones on appointment as Chairman of the National Board for Prices and Incomes. | |||
| 6 May 1965 | 31,232/59,647 | 52.36 | |
| Conservative & Unionist Party | 17,130 | 54.85 | |
| Labour Party | 8,980 | 28.75 | |
| Liberal Party | 5,122 | 16.40 | |
| Majority | 8,150 | 26.10 | |
| Birmingham Handsworth | |||
| 35,458/53,243 | 66.60 | ||
| Conservative & Unionist Party | 16,841 | 47.50 | |
| Labour Party | 11,909 | 33.59 | |
| Liberal Party | 6,249 | 17.62 | |
| Independent | 459 | 1.29 | |
| Majority | 4,932 | 13.91 | |
| Birmingham Ladywood | |||
| 15,977/29,735 | 53.73 | ||
| Labour Party | 10,098 | 63.20 | |
| Conservative & Unionist Party | 5,879 | 36.80 | |
| Majority | 4,219 | 26.41 | |
| Birmingham Northfield | |||
| 62,046/80,377 | 77.19 | ||
| Labour Party | 29,301 | 47.22 | |
| Conservative & Unionist Party | 25,063 | 40.39 | |
| Liberal Party | 7,682 | 12.38 | |
| Majority | 4,238 | 6.83 | |
| Birmingham Perry Barr | |||
| 36,639/49,454 | 74.09 | ||
| Conservative & Unionist Party | 18,483 | 50.45 | |
| Labour Party | 18,156 | 49.55 | |
| Majority | 327 | 0.89 | |
| Birmingham Selly Oak | |||
| 37,675/56,798 | 66.33 | ||
| Conservative & Unionist Party | 21,443 | 56.92 | |
| Labour Party | 16,232 | 43.08 | |
| Majority | 5,211 | 13.83 | |
| Birmingham Small Heath | |||
| 28,169/46,268 | 60.88 | ||
| Labour Party | 17,010 | 60.39 | |
| Conservative & Unionist Party | 10,233 | 36.33 | |
| Communist Party | 926 | 3.29 | |
| Majority | 6,777 | 24.06 | |
| Birmingham Sparkbrook | |||
| 31,320/45,877 | 68.27 | ||
| Labour Party | 16,287 | 52.00 | |
| Conservative & Unionist Party | 15,033 | 48.00 | |
| Majority | 1,254 | 4.00 | |
| Birmingham Stechford | |||
| 39,454/55,541 | 71.04 | ||
| Labour Party | 22,421 | 56.83 | |
| Conservative & Unionist Party | 17,033 | 43.17 | |
| Majority | 5,388 | 13.66 | |
| Birmingham Yardley | |||
| 45,407/58,934 | 77.05 | ||
| Labour and Co-operative Party | 22,788 | 50.19 | |
| Conservative & Unionist Party | 22,619 | 49.81 | |
| Majority | 169 | 0.37 | |
| Bishop Auckland | |||
| 36,092/47,338 | 76.24 | ||
| Labour Party | 22,310 | 61.81 | |
| Conservative & Unionist Party | 13,782 | 38.19 | |
| Majority | 8,528 | 23.63 | |
| Blackburn | |||
| 46,193/57,034 | 80.99 | ||
| Labour Party | 26,543 | 57.46 | |
| Conservative & Unionist Party | 19,650 | 42.54 | |
| Majority | 6,893 | 14.92 | |
| Blackpool North | |||
| 41,638/55,729 | 74.72 | ||
| Conservative & Unionist Party | 19,633 | 47.15 | |
| Liberal Party | 11,462 | 27.53 | |
| Labour Party | 10,543 | 25.32 | |
| Majority | 8,171 | 19.62 | |
| Blackpool South | |||
| 40,755/57,343 | 71.07 | ||
| Conservative & Unionist Party | 23,769 | 58.32 | |
| Labour Party | 16,986 | 41.68 | |
| Majority | 6,783 | 16.64 | |
| Blaydon | |||
| 38,858/48,566 | 80.01 | ||
| Labour Party | 25,926 | 66.72 | |
| Conservative & Unionist Party | 12,932 | 33.28 | |
| Majority | 12,994 | 33.44 | |
| Blyth | |||
| 49,168/62,805 | 78.29 | ||
| Labour Party | 37,336 | 75.94 | |
| Conservative & Unionist Party | 11,832 | 24.06 | |
| Majority | 25,504 | 51.87 | |
| Bodmin | |||
| 37,128/44,906 | 82.68 | ||
| Liberal Party | 18,046 | 48.60 | |
| Conservative & Unionist Party | 14,910 | 40.16 | |
| Labour Party | 4,172 | 11.24 | |
| Majority | 3,136 | 8.45 | |
| Bolsover | |||
| 39,365/49,900 | 78.89 | ||
| Labour Party | 31,234 | 79.34 | |
| Conservative & Unionist Party | 8,131 | 20.66 | |
| Majority | 23,103 | 58.69 | |
| Bolton East | |||
| 47,595/59,227 | 80.36 | ||
| Labour Party | 21,937 | 46.09 | |
| Conservative & Unionist Party | 18,785 | 39.47 | |
| Liberal Party | 6,873 | 14.44 | |
| Majority | 3,152 | 6.62 | |
| Bolton West | |||
| 40,127/51,306 | 78.21 | ||
| Labour Party | 16,519 | 41.17 | |
| Conservative & Unionist Party | 13,522 | 33.70 | |
| Liberal Party | 10,086 | 25.14 | |
| Majority | 2,997 | 7.47 | |
| Bootle | |||
| 34,962/49,284 | 70.94 | ||
| Labour Party | 21,677 | 62.00 | |
| Conservative & Unionist Party | 13,285 | 38.00 | |
| Majority | 8,392 | 24.00 | |
| Bosworth | |||
| 55,569/67,114 | 82.80 | ||
| Labour Party | 25,334 | 45.59 | |
| Conservative & Unionist Party | 19,583 | 35.24 | |
| Liberal Party | 10,652 | 19.17 | |
| Majority | 5,751 | 10.35 | |
| Bothwell | |||
| 45,624/56,718 | 80.44 | ||
| Labour Party | 27,556 | 60.40 | |
| Conservative & Unionist Party | 18,068 | 39.60 | |
| Majority | 9,488 | 20.80 | |
| Bournemouth East & Christchurch | |||
| 47,603/63,750 | 74.67 | ||
| Conservative & Unionist Party | 26,852 | 56.41 | |
| Labour Party | 10,447 | 21.95 | |
| Liberal Party | 10,304 | 21.65 | |
| Majority | 16,405 | 34.46 | |
| Bournemouth West | |||
| 51,770/70,238 | 73.71 | ||
| Conservative & Unionist Party | 26,114 | 50.44 | |
| Labour Party | 13,975 | 26.99 | |
| Liberal Party | 11,681 | 22.56 | |
| Majority | 12,139 | 23.45 | |
| Bradford East | |||
| 29,020/43,216 | 67.15 | ||
| Labour Party | 17,945 | 61.84 | |
| National Liberal and Conservative Party | 11,075 | 38.16 | |
| Majority | 6,870 | 23.67 | |
| Bradford North | |||
| 41,054/51,062 | 80.40 | ||
| Labour Party | 17,905 | 43.61 | |
| National Liberal and Conservative Party | 16,507 | 40.21 | |
| Liberal Party | 6,642 | 16.18 | |
| Majority | 1,398 | 3.41 | |
| Bradford South | |||
| 45,387/57,768 | 78.57 | ||
| Labour Party | 21,004 | 46.28 | |
| National Liberal and Conservative Party | 17,097 | 37.67 | |
| Liberal Party | 7,286 | 16.05 | |
| Majority | 3,907 | 8.61 | |
| Bradford West | |||
| 39,095/50,912 | 76.79 | ||
| National Liberal and Conservative Party | 21,121 | 54.02 | |
| Labour and Co-operative Party | 17,974 | 45.98 | |
| Majority | 3,147 | 8.05 | |
| Breconshire & Radnorshire | |||
| 41,547/50,159 | 82.83 | ||
| Labour Party | 23,967 | 57.69 | |
| Conservative & Unionist Party | 15,415 | 37.10 | |
| Plaid Cymru | 2,165 | 5.21 | |
| Majority | 8,552 | 20.58 | |
| Brentford & Chiswick | |||
| 30,445/38,467 | 79.15 | ||
| Conservative & Unionist Party | 14,019 | 46.05 | |
| Labour Party | 13,475 | 44.26 | |
| Liberal Party | 2,951 | 9.69 | |
| Majority | 544 | 1.79 | |
| Bridgwater | |||
| 46,514/57,941 | 80.28 | ||
| Conservative & Unionist Party | 20,822 | 44.77 | |
| Labour Party | 14,645 | 31.49 | |
| Liberal Party | 9,009 | 19.37 | |
| Independent | 2,038 | 4.38 | |
| Majority | 6,177 | 13.28 | |
| Michael Hart was opposed to Britain entering the Common Market and was a nominee of the Bridgwater Independent Parliamentary Association. | |||
| Bridlington | |||
| 40,225/55,268 | 72.78 | ||
| Conservative & Unionist Party | 22,729 | 56.50 | |
| Labour Party | 9,002 | 22.38 | |
| Liberal Party | 8,494 | 21.12 | |
| Majority | 13,727 | 34.13 | |
| Brierley Hill | |||
| 64,158/80,218 | 79.98 | ||
| Conservative & Unionist Party | 33,370 | 52.01 | |
| Labour Party | 28,968 | 45.15 | |
| Independent | 1,820 | 2.84 | |
| Majority | 4,402 | 6.86 | |
| William Brown was opposed to Britain's entry into the Common Market. | |||
| Brigg | |||
| 59,242/76,420 | 77.52 | ||
| Labour Party | 29,480 | 49.76 | |
| Conservative & Unionist Party | 22,674 | 38.27 | |
| Liberal Party | 7,088 | 11.96 | |
| Majority | 6,806 | 11.49 | |
| Brighouse & Spenborough | |||
| 46,957/55,063 | 85.28 | ||
| Labour Party | 20,734 | 44.16 | |
| National Liberal and Conservative Party | 19,812 | 42.19 | |
| Liberal Party | 6,411 | 13.65 | |
| Majority | 922 | 1.96 | |
| Brighton Kemptown | |||
| 44,609/61,820 | 72.16 | ||
| Labour Party | 22,308 | 50.01 | |
| Conservative & Unionist Party | 22,301 | 49.99 | |
| Majority | 7 | 0.02 | |
| Brighton Pavilion | |||
| 39,508/56,391 | 70.06 | ||
| Conservative & Unionist Party | 20,998 | 53.15 | |
| Labour Party | 11,148 | 28.22 | |
| Liberal Party | 7,362 | 18.63 | |
| Majority | 9,850 | 24.93 | |
| Bristol Central | |||
| 29,759/41,367 | 71.94 | ||
| Labour and Co-operative Party | 16,207 | 54.46 | |
| Conservative & Unionist Party | 11,616 | 39.03 | |
| Independent | 1,936 | 6.51 | |
| Majority | 4,591 | 15.43 | |
| Bristol North East | |||
| 48,665/62,229 | 78.20 | ||
| National Liberal and Conservative Party | 22,423 | 46.08 | |
| Labour Party | 21,212 | 43.59 | |
| Independent Liberal | 5,030 | 10.34 | |
| Majority | 1,211 | 2.49 | |
| Bristol North West | |||
| 49,042/59,025 | 83.09 | ||
| Conservative & Unionist Party | 22,129 | 45.12 | |
| Labour Party | 21,030 | 42.88 | |
| Liberal Party | 5,883 | 12.00 | |
| Majority | 1,099 | 2.24 | |
| Bristol South | |||
| 41,851/57,449 | 72.85 | ||
| Labour Party | 26,569 | 63.48 | |
| Conservative & Unionist Party | 15,282 | 36.52 | |
| Majority | 11,287 | 26.97 | |
| Bristol South East | |||
| 48,399/62,150 | 77.87 | ||
| Labour Party | 29,117 | 60.16 | |
| Conservative & Unionist Party | 19,282 | 39.84 | |
| Majority | 9,835 | 20.32 | |
| Bristol West | |||
| 36,611/50,052 | 73.15 | ||
| Conservative & Unionist Party | 21,230 | 57.99 | |
| Labour Party | 7,366 | 20.12 | |
| Liberal Party | 7,306 | 19.96 | |
| Taxpayers Coalition | 709 | 1.94 | |
| Majority | 13,864 | 37.87 | |
| Brixton | |||
| 28,452/49,903 | 57.01 | ||
| Labour Party | 16,518 | 58.06 | |
| Conservative & Unionist Party | 11,934 | 41.94 | |
| Majority | 4,584 | 16.11 | |
| Bromley | |||
| 38,852/49,915 | 77.84 | ||
| Conservative & Unionist Party | 20,417 | 52.55 | |
| Labour Party | 9,090 | 23.40 | |
| Liberal Party | 8,650 | 22.26 | |
| Ind NDEC | 461 | 1.19 | |
| Socialist Party of Great Britain | 234 | 0.60 | |
| Majority | 11,327 | 29.15 | |
| Anthony Haigh sought election for the "Independent Nuclear Disarmament Election Committee". | |||
| Bromsgrove | |||
| 60,774/73,272 | 82.94 | ||
| Conservative & Unionist Party | 29,616 | 48.73 | |
| Labour Party | 22,673 | 37.31 | |
| Liberal Party | 8,485 | 13.96 | |
| Majority | 6,943 | 11.42 | |
| Buckingham | |||
| 50,267/58,109 | 86.50 | ||
| Labour Party | 23,085 | 45.92 | |
| Conservative & Unionist Party | 21,604 | 42.98 | |
| Liberal Party | 5,578 | 11.10 | |
| Majority | 1,481 | 2.95 | |
| Burnley | |||
| 44,442/54,411 | 81.68 | ||
| Labour Party | 25,244 | 56.80 | |
| Conservative & Unionist Party | 12,365 | 27.82 | |
| Liberal Party | 6,833 | 15.38 | |
| Majority | 12,879 | 28.98 | |
| Burton | |||
| 47,397/59,083 | 80.22 | ||
| Conservative & Unionist Party | 25,236 | 53.24 | |
| Labour Party | 22,161 | 46.76 | |
| Majority | 3,075 | 6.49 | |
| Bury & Radcliffe | |||
| 54,093/65,708 | 82.32 | ||
| Labour Party | 23,865 | 44.12 | |
| Conservative & Unionist Party | 22,639 | 41.85 | |
| Liberal Party | 7,589 | 14.03 | |
| Majority | 1,226 | 2.27 | |
| Bury St Edmunds | |||
| 50,262/61,143 | 82.20 | ||
| Conservative & Unionist Party | 25,206 | 50.15 | |
| Labour Party | 20,216 | 40.22 | |
| Liberal Party | 4,840 | 9.63 | |
| Majority | 4,990 | 9.93 | |
| Bute & North Ayrshire | |||
| 33,102/44,352 | 74.63 | ||
| Conservative & Unionist Party | 16,497 | 49.84 | |
| Labour Party | 11,934 | 36.05 | |
| Liberal Party | 4,671 | 14.11 | |
| Majority | 4,563 | 13.78 | |
| Caernarvon | |||
| 32,690/40,671 | 80.38 | ||
| Labour Party | 17,777 | 54.38 | |
| Conservative & Unionist Party | 7,915 | 24.21 | |
| Plaid Cymru | 6,998 | 21.41 | |
| Majority | 9,862 | 30.17 | |
| Caerphilly | |||
| 36,053/45,969 | 78.43 | ||
| Labour Party | 26,011 | 72.15 | |
| Conservative & Unionist Party | 6,086 | 16.88 | |
| Plaid Cymru | 3,956 | 10.97 | |
| Majority | 19,925 | 55.27 | |
| Caithness & Sutherland | |||
| 21,858/27,291 | 80.09 | ||
| Liberal Party | 7,894 | 36.11 | |
| Labour Party | 6,619 | 30.28 | |
| Conservative & Unionist Party | 4,550 | 20.82 | |
| Independent Conservative | 2,795 | 12.79 | |
| Majority | 1,275 | 5.83 | |
| John Young was supported by Sir David Robertson, the retiring MP, and a breakaway Conservative Association formed when Sir David Robertson relinquished the Conservative whip in January 1959. | |||
| Cambridge | |||
| 47,774/60,365 | 79.14 | ||
| Conservative & Unionist Party | 20,720 | 43.37 | |
| Labour Party | 19,331 | 40.46 | |
| Liberal Party | 7,723 | 16.17 | |
| Majority | 1,389 | 2.91 | |
| Cambridgeshire | |||
| 51,866/65,015 | 79.78 | ||
