UK Elections Info
Ian Reginald Edward Gow
Search
Home Page
Login
Data Last Updated: 11 January 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Minister for Housing and Construction | June 1983 | September 1985 | |
Minister of State, Treasury | 2 September 1985 | 19 November 1985 |
Elections fought
15 October 1964 | Coventry East | Conservative & Unionist Party | 23,208 | 38.30 | |
31 March 1966 | Clapham | Conservative & Unionist Party | 15,379 | 40.58 | |
28 February 1974 | Eastbourne | Conservative & Unionist Party | 31,462 | 51.31 | |
10 October 1974 | Eastbourne | Conservative & Unionist Party | 30,442 | 54.66 | |
3 May 1979 | Eastbourne | Conservative & Unionist Party | 37,168 | 63.05 | |
9 June 1983 | Eastbourne | Conservative & Unionist Party | 31,501 | 59.09 | |
11 June 1987 | Eastbourne | Conservative & Unionist Party | 33,587 | 59.93 | |
30 July 1990 Death of Ian Gow. |