| KNIGHTS AND DAMES OT - RAY |
|||||||
| Last updated 08/10/2018 (30 Jul 2026) | |||||||
| Last Name/Title | First Names | Created | Order | Born | Died | Age | |
| Ottaway | Richard Geoffrey James MP for Nottingham North 1983‑1987 and Croydon South 1992‑2015 |
11 Jul 2014 | Kt Bach | 24 May 1945 | |||
| Otter | John Lonsdale | 21 Feb 1917 | Kt Bach | 25 Jun 1852 | 19 May 1932 | 79 | |
| Otter | William Dillon | 3 Jun 1913 | KCB (Mil) | 3 Dec 1843 | 6 May 1929 | 85 | |
| Ottley | Charles Langdale | 9 Nov 1907 | KCMG | 8 Feb 1858 | 24 Sep 1932 | 74 | |
| Ottley | John Walter | 24 Jun 1904 | KCIE | 22 Jul 1841 | 25 Jan 1931 | 89 | |
| Otton | Geoffrey John | 31 Dec 1980 | KCB (Civ) | 10 Jun 1927 | 18 Feb 2022 | 94 | |
| Otton | Philip Howard Lord Justice of Appeal 1995‑2001; PC 1995 |
22 Nov 1983 | Kt Bach | 28 May 1933 | |||
| Otway | Robert Waller, 1st baronet | 8 Jun 1826 8 May 1845 |
KCB (Mil) GCB (Mil) |
26 Apr 1770 | 13 May 1846 | 76 | |
| Oudendyk | Margaret For further information, see the note at the foot of this page |
1918 1949 |
Hon DBE DBE |
29 Sep 1876 | 1 Nov 1971 | 95 | |
| Oudh, Bahadur of | Mohsin-ood-Dowlah | 20 May 1871 | KCSI | ||||
| Oudh, Maharaja of | Maun Singh | 16 Sep 1867 | KCSI | ||||
| Oudh, Nawab of | Iqbal-ud-Dowlah | 23 May 1882 | GCSI | ||||
| Oudh, Prince of | Jehan Kader Mirza Bahadur | 1 Jan 1894 | KCIE | ||||
| Oulsnam | (Samuel) Harrison Yardley | 1 Mar 1949 | Kt Bach | 17 Jan 1898 | 2 Apr 1972 | 74 | |
| Oulton | (Antony) Derek Maxwell | 16 Jun 1984 17 Jun 1989 |
KCB (Civ) GCB (Civ) |
14 Oct 1927 | 1 Aug 2016 | 88 | |
| Ouseley | Duncan Brian Walter | 23 Feb 2001 | Kt Bach | 24 Feb 1950 | |||
| Ouseley | Herman George, later [2001] Baron Ouseley [L] | 18 Mar 1997 | Kt Bach | 24 Mar 1945 | 2 Oct 2024 | 79 | |
| Ouseley | William Gore | 29 Jun 1852 | KCB (Civ) | 26 Jul 1797 | 6 Mar 1866 | 68 | |
| Outerbridge | Joseph | 11 Jun 1913 | Kt Bach | 7 Jan 1843 | 11 Oct 1933 | 90 | |
| Outerbridge | Leonard Cecil | 23 Jul 1946 | Kt Bach | 6 May 1888 | 6 Sep 1986 | 98 | |
| Outram | Benjamin Fonseca | 19 Aug 1850 | Kt Bach | 1774 | 16 Feb 1856 | 81 | |
| Outram | James, later [1858] 1st baronet | 5 Feb 1856 30 Jul 1857 25 Jun 1861 |
KCB (Civ) GCB (Mil) KSI |
29 Jan 1803 | 11 Mar 1863 | 60 | |
| Ové | Horace Shango | 24 Jun 2022 | Kt Bach | 3 Dec 1936 | 16 Sep 2023 | 86 | |
| Overall | John Wallace | 4 Oct 1968 | Kt Bach | 15 Jul 1913 | 2 Sep 2001 | 88 | |
| Overbury | Robert Leslie | 2 Jan 1950 | KCB (Civ) | 26 Jul 1887 | 11 Jan 1955 | 67 | |
| Overton | Arnold Edersheim | 8 Jun 1939 1 Jan 1943 |
KCMG KCB (Civ) |
8 Jan 1893 | 10 Sep 1975 | 82 | |
| Overton | Hugh Thomas Arnold | 11 Jun 1983 | KCMG | 2 Apr 1923 | 11 Dec 1991 | 68 | |
| Overy | Thomas Stuart | 6 Jul 1954 | Kt Bach | 13 Jun 1893 | 18 Jul 1973 | 80 | |
| Ovey | Esmond | 3 Jun 1929 12 Jun 1941 |
KCMG GCMG |
23 Jul 1879 | 30 May 1963 | 83 | |
| Owden | Thomas Scambler | 27 Nov 1878 | Kt Bach | 28 Oct 1809 | 9 Jan 1889 | 79 | |
| Owen | Alfred George Beech | 5 Jul 1961 | Kt Bach | 8 Apr 1908 | 29 Oct 1975 | 67 | |
| Owen | (Arthur) David Kemp | 1 Jan 1970 | KCMG | 26 Nov 1904 | 29 Jun 1970 | 65 | |
| Owen | (Arthur) Douglas | 1 Jan 1958 | KBE (Civ) | 24 Nov 1904 | 26 Apr 1977 | 72 | |
| Owen | David John | 24 Feb 1931 | Kt Bach | 8 Mar 1874 | 17 May 1941 | 67 | |
| Owen | Douglas William | 13 Jan 1915 4 Jun 1917 |
Kt Bach KBE |
13 Nov 1850 | 15 Nov 1920 | 70 | |
| Owen | Edward William Campbell Rich MP for Sandwich 1826‑1829 |
2 Jan 1815 8 May 1845 |
KCB (Mil) GCB (Mil) |
19 Feb 1771 | 8 Oct 1849 | 78 | |
| Owen | Geoffrey David | 9 Feb 1989 | Kt Bach | 16 Apr 1934 | |||
| Owen | Goronwy | 15 Feb 1944 | Kt Bach | 22 Jun 1881 | 26 Sep 1963 | 82 | |
| Owen | (Herbert) Isambard | 24 Oct 1902 | Kt Bach | 28 Dec 1850 | 14 Jan 1927 | 76 | |
| Owen | Hugh | 21 Jun 1887 2 Jan 1899 |
KCB (Civ) GCB (Civ) |
1835 | 28 Jan 1916 | 80 | |
| Owen | James George | 6 Feb 1918 | Kt Bach | 29 Aug 1869 | 8 Jul 1939 | 69 | |
| Owen | John | 23 Feb 1852 | KCB (Mil) | c 1777 | 15 Feb 1857 | ||
| Owen | John Arthur Dalziel | 8 Jul 1986 | Kt Bach | 22 Nov 1925 | 9 Dec 2010 | 85 | |
| Owen | John Fletcher | 29 Jan 1906 | KCB (Mil) | 9 Apr 1839 | 10 Jun 1924 | 85 | |
| Owen | Langer Meade Loftus | 27 Jun 1934 | Kt Bach | 27 Aug 1862 | 25 Jan 1935 | 72 | |
| Owen | Michael John | 26 Nov 2014 | Kt Bach | 24 Nov 1955 | |||
| Owen | Richard | 5 Jan 1884 | KCB (Civ) | 20 Jul 1804 | 18 Dec 1892 | 88 | |
| Owen | Robert Michael | 9 Mar 2001 | Kt Bach | 19 Sep 1944 | |||
| Owen | Ronald Hugh | 5 Nov 1980 | Kt Bach | 2 Jun 1910 | 26 Jun 1988 | 78 | |
| Owen | Susan Jane | 9 Jun 2018 | DCB (Civ) | 3 Jun 1955 | |||
| Owen | Theodore Charles | 19 Jan 1926 | KBE (Civ) | 1854 | 22 Mar 1926 | 71 | |
| Owen | Thomas David | 11 Feb 1921 | Kt Bach | 18 Nov 1854 | 22 Sep 1921 | 66 | |
| Owen | William | 30 Jun 1906 | Kt Bach | 4 Nov 1834 | 22 Nov 1912 | 78 | |
| Owen | (William) Cecil | 13 Jun 1930 | Kt Bach | 1872 | 25 Jul 1959 | 87 | |
| Owen | William Francis Langer PC 1963 |
1 Jan 1957 | KBE (Civ) | 21 Nov 1899 | 30 Mar 1972 | 72 | |
| Owen | (William) Leonard | 12 Feb 1957 | Kt Bach | 3 May 1897 | 25 Mar 1971 | 73 | |
| Owen-Jones | Lindsay Harwood | 11 Jun 2005 | KBE (Civ) | 17 Mar 1946 | |||
| Owens | Arthur Lewis | 1 Feb 1944 | Kt Bach | 1883 | 6 Jul 1967 | 84 | |
| Owens | Charles John | 18 Dec 1902 | Kt Bach | 26 Sep 1845 | 17 Jan 1933 | 87 | |
| Owens | George Bolster | 5 Dec 1876 | Kt Bach | 1809 | 29 Dec 1896 | 87 | |
| Owens | Hugh Lyon | 18 Aug 1881 | Kt Bach | 14 Jan 1804 | 20 Nov 1881 | 77 | |
| Owens | Lynne Gillian | 30 Dec 2020 | DCB (Civ) | 29 Jan 1969 | |||
| Owens | Robert Arthur | 2 Jun 1997 | KNZM | 26 Aug 1921 | 5 Sep 1999 | 78 | |
| Owers | Anne Elizabeth | 31 Dec 2008 | DBE (Civ) | 23 Jun 1947 | |||
| Owo, Olowo of | Olateru Olagbegi II | 23 Sep 1960 | Kt Bach | Aug 1910 | Oct 1998 | 88 | |
| Oxburgh | Ernest Ronald, later [1999] Baron Oxburgh [L] | 13 Jun 1992 | KBE (Civ) | 2 Nov 1934 | |||
| Oxenbury | Shirley Anne | 13 Jun 1992 | DBE (Civ) | 4 Jul 1936 | |||
| Oxford | Kenneth Gordon | 9 Feb 1988 | Kt Bach | 25 Jun 1924 | 23 Nov 1998 | 74 | |
| Oxford & Asquith, Earl of | see "Asquith" | ||||||
| Ozanne | Edward Chepmell | 11 Jul 1921 | KBE (Civ) | 15 Dec 1852 | 15 Mar 1929 | 76 | |
| Pace | Pietro Archbishop of Malta 1889‑1914 |
24 Apr 1909 | KCVO | 9 Apr 1831 | 29 Jul 1914 | 83 | |
| Packard | (Charles) Douglas | 13 Jun 1957 | KBE (Mil) | 17 May 1903 | 20 Nov 1999 | 96 | |
| Packard | Edward | 10 Feb 1922 | Kt Bach | 28 Sep 1843 | 11 Apr 1932 | 88 | |
| Packe | Edward Hussey | 1 Jan 1920 | KBE (Civ) | 6 Jan 1878 | 11 May 1946 | 68 | |
| Packer | Charles | 29 Oct 1879 | Kt Bach | 24 Mar 1816 | 23 Feb 1888 | 71 | |
| Packer | (Douglas) Frank Hewson | 7 Jul 1959 1 Jan 1971 |
Kt Bach KBE (Civ) |
3 Dec 1906 | 1 May 1974 | 67 | |
| Packer | Herbert Annesley | 8 Jun 1950 | KCB (Mil) | 9 Oct 1894 | 23 Sep 1962 | 67 | |
| Packer | Richard John | 31 Dec 1999 | KCB (Civ) | 18 Aug 1944 | |||
| Paddison | George Frederick | 5 Jun 1926 | KBE (Civ) | 1873 | 24 Oct 1927 | 54 | |
| Paddon | Stanley Somerset Wreford | 25 Feb 1932 | Kt Bach | 1881 | 5 Dec 1963 | 82 | |
| Padmore | Thomas | 1 Jan 1953 1 Jan 1965 |
KCB (Civ) GCB (Civ) |
23 Apr 1909 | 8 Feb 1996 | 86 | |
| Pagan | John Ernest | 16 Mar 1971 | Kt Bach | 13 May 1914 | 26 Jun 1986 | 72 | |
| Page | Alexander Warren ["Alex"] | 23 Feb 1977 | Kt Bach | 1 Jul 1914 | 7 May 1993 | 78 | |
| Page | Archibald | 6 Mar 1930 | Kt Bach | 1875 | 7 Mar 1949 | 73 | |
| Page | Arthur | 28 Jul 1930 | Kt Bach | 9 Mar 1876 | 1 Sep 1958 | 82 | |
| Page | (Arthur) John | 30 Oct 1984 | Kt Bach | 16 Sep 1919 | 31 Oct 2008 | 89 | |
| Page | (Charles) Max | 1 Jan 1946 | KBE (Mil) | 2 Sep 1882 | 1 Aug 1963 | 80 | |
| Page | Denys Lionel | 9 Mar 1971 | Kt Bach | 11 May 1908 | 6 Jul 1978 | 70 | |
| Page | Earle Christmas Grafton PC 1929 |
1 Jan 1938 | GCMG | 8 Aug 1880 | 20 Dec 1961 | 81 | |
| Page | Frederick Handley | 7 Jul 1942 | Kt Bach | 15 Nov 1885 | 21 Apr 1962 | 76 | |
| Page | Frederick William | 27 Feb 1979 | Kt Bach | 20 Feb 1917 | 29 May 2005 | 88 | |
| Page | Harry Robertson | 27 Feb 1968 | Kt Bach | 14 Apr 1911 | 1 Jan 1985 | 73 | |
| Page | John Joseph Joffre | 20 Mar 1979 | Kt Bach | 7 Jan 1915 | 5 Feb 2006 | 91 | |
| Page | Leo Francis | 20 Jul 1948 | Kt Bach | 2 Apr 1890 | 31 Aug 1951 | 61 | |
| Page | (Rodney) Graham MP for Crosby 1953‑1981; Minister for Local Government 1970‑1974; PC 1972 |
11 Mar 1980 | Kt Bach | 30 Jun 1911 | 1 Oct 1981 | 70 | |
| Page | Thomas Spurgeon | 13 Nov 1956 | Kt Bach | 19 Oct 1879 | 10 Feb 1958 | 78 | |
| Paget | Alfred Wyndham | 9 Nov 1905 19 Jun 1911 |
KCMG KCB (Mil) |
26 Mar 1852 | 17 Jun 1918 | 66 | |
| Paget | Almeric Hugh, 1st Baron Queenborough MP for Cambridge 1910‑1917 |
5 Jun 1926 | GBE (Civ) | 14 Mar 1861 | 22 Sep 1949 | 88 | |
| Paget | Arthur Henry Fitzroy PC [I] 1912 |
2 Oct 1906 9 Nov 1907 3 Jun 1913 |
KCVO KCB (Mil) GCB (Mil) |
1 Mar 1851 | 9 Dec 1928 | 77 | |
| Paget | Augustus Berkeley PC 1876 |
17 Mar 1863 21 Aug 1883 |
KCB (Civ) GCB (Civ) |
16 Apr 1823 | 11 Jul 1896 | 73 | |
| Paget | Bernard Charles Tolver | 1 Jan 1942 1 Jan 1946 |
KCB (Mil) GCB (Mil) |
15 Sep 1887 | 16 Feb 1961 | 73 | |
| Paget | Charles Henry Alexander, 6th Marquess of Anglesey | 2 Jan 1928 | GCVO | 14 Apr 1885 | 21 Feb 1947 | 61 | |
| Paget | Clarence Edward [styled Lord Clarence Paget] MP for Sandwich 1847‑1852 and 1857‑1866; PC 1866 |
2 Jun 1869 29 May 1886 |
KCB (Mil) GCB (Mil) |
17 Jun 1811 | 22 Mar 1895 | 83 | |
| Paget | (Elizabeth) Shirley Vaughan, Marchioness of Anglesey [wife of the 7th Marquess] |
31 Dec 1982 | DBE (Civ) | 4 Dec 1924 | 21 Jan 2017 | 92 | |
| Paget | George Augustus Frederick [styled Lord George Paget] MP for Beaumaris District 1847‑1857 |
2 Jun 1869 | KCB (Mil) | 16 Mar 1818 | 30 Jun 1880 | 62 | |
| Paget | George Edward | 26 Dec 1885 | KCB (Civ) | 22 Dec 1809 | 16 Jan 1892 | 82 | |
| Paget | (Louise Margaret) Leila Wemyss [wife of Sir Ralph Spencer Paget] |
4 Jun 1917 | GBE | 9 Oct 1881 | 24 Sep 1958 | 76 | |
| Paget | (Mary) Rosalind | 3 Jun 1935 | DBE (Civ) | 4 Jan 1855 | 19 Aug 1948 | 93 | |
| Paget | Ralph Spencer PC 1919 |
25 Jun 1909 | KCMG | 26 Nov 1864 | 11 May 1940 | 75 | |
| Paget-Cooke | Henry | 18 Dec 1906 | Kt Bach | 16 May 1861 | 7 Mar 1923 | 61 | |
| Pahasu, Nawab of | Mumtaz-ud-Daula Muhammad Faiyez Ali Khan | 28 Jun 1907 12 Dec 1911 |
KCIE KCVO |
4 Nov 1851 | 26 Mar 1922 | 70 | |
| Pahlanpur, Dewan of | Zobdat al-Molk Shir Mohammad Khan | 2 Jan 1893 | KCIE | 1852 | 28 Sep 1918 | 66 | |
| Paice | James Edward Thornton MP for Cambridgeshire South East 1997‑2015; PC 2010 |
8 Feb 2013 | Kt Bach | 24 Apr 1949 | |||
| Paige | see "Bickerstaff" | ||||||
| Pain | Charles John | 19 Feb 1936 | Kt Bach | 29 Aug 1873 | 12 Oct 1961 | 88 | |
| Pain | George William Hacket | 3 Jun 1919 | KBE (Mil) | 5 Feb 1855 | 14 Feb 1924 | 69 | |
| Pain | (Horace) Rollo Squarey | 14 Jun 1975 | KCB (Mil) | 11 May 1921 | 14 Apr 2005 | 83 | |
| Pain | Peter Richard | 5 Dec 1975 | Kt Bach | 6 Sep 1913 | 15 Jan 2003 | 89 | |
| Paine | Christopher Hammon | 28 Feb 1995 | Kt Bach | 28 Aug 1935 | |||
| Paine | Godfrey Marshall | 12 Mar 1918 | KCB (Mil) | 21 Nov 1871 | 23 Mar 1932 | 60 | |
| Paine | (Herbert) Kingsley | 24 Mar 1954 | Kt Bach | 26 Jan 1883 | 3 Nov 1972 | 89 | |
| Paine | Thomas | 7 Dec 1882 | Kt Bach | 1822 | 12 Feb 1908 | 85 | |
| Painter | Frederic George | 29 Jun 1914 | Kt Bach | 18 Dec 1844 | 9 Jun 1926 | 81 | |
| Paish | George | 1 Jul 1912 | Kt Bach | 7 Nov 1867 | 1 May 1957 | 89 | |
| Pakeman | John Robert | 22 Jun 1927 | Kt Bach | 22 Jul 1860 | 7 Sep 1946 | 86 | |
| Pakenham | Francis John | 1 Jan 1898 | KCMG | 29 Feb 1832 | 26 Jan 1905 | 72 | |
| Pakenham | Hercules Robert MP for Westmeath 1808‑1826 |
19 Jul 1838 | KCB (Mil) | 29 Sep 1781 | 7 Mar 1850 | 68 | |
| Pakenham | Michael Aidan | 14 Jun 2003 | KBE (Civ) | 3 Nov 1943 | |||
| Pakenham | Richard PC 1843 |
27 Apr 1848 | KCB (Civ) | 19 May 1797 | 28 Oct 1868 | 71 | |
| Pakenham | William Christopher For further information on this knight, see the note at the foot of this page |
31 May 1916 25 Jun 1917 1 Jan 1919 3 Jun 1925 |
KCB (Mil) KCVO KCMG GCB (Mil) |
10 Jul 1861 | 28 Jul 1933 | 72 | |
| Pakenham | William Lygon, 4th Earl of Longford | 28 Jun 1861 24 May 1881 |
KCB (Mil) GCB (Mil) |
31 Jan 1819 | 19 Apr 1887 | 68 | |
| Pakington | John Somerset, 1st baronet, later [1874] 1st Baron Hampton MP for Droitwich 1837‑1874; Secretary of State for Colonies 1852; First Lord of the Admiralty 1858‑1859 and 1866‑1867; PC 1852 |
15 Jun 1859 | GCB (Civ) | 20 Feb 1799 | 9 Apr 1880 | 81 | |
| Palairet | (Charles) Michael | 9 Jun 1938 | KCMG | 29 Sep 1882 | 5 Aug 1956 | 73 | |
| Palanpur | Zobdat al-Molk Shir Mohammad Khan | 1 Jan 1898 | GCIE | 2 Jan 1852 | 28 Sep 1918 | 66 | |
| Palanpur, Nawab of | Zubda-tul-Mulk Dewan Mahakhan Taley Muhammed | 5 Jun 1920 17 Mar 1922 1 Jan 1932 |
KCIE KCVO GCIE |
7 Jul 1883 | 20 May 1957 | 73 | |
| Paley | (Alexander George) Victor | 11 Jun 1960 | KBE (Mil) | 30 Apr 1903 | 10 Apr 1976 | 72 | |
| Palgrave | Reginald Francis Douce | 20 Aug 1892 | KCB (Civ) | 28 Jun 1829 | 13 Jul 1904 | 75 | |
| Palgrave | Robert Harry Inglis | 22 Jul 1909 | Kt Bach | 11 Jun 1827 | 25 Jan 1919 | 91 | |
| Palin | Michael Edward | 28 Dec 2018 | KCMG | 5 May 1943 | |||
| Palin | Philip Charles | 3 Jun 1919 | KCMG | 8 Aug 1864 | 22 Jan 1937 | 72 | |
| Palin | Roger Hewlett | 17 Jun 1989 | KCB (Mil) | 8 Jul 1938 | |||
| Palit | Tarak Nath | 1 Jan 1913 | Kt Bach | 1831 | 3 Nov 1914 | ||
| Palitana, Thakur Saheb of | Bahadursinhji | 1 Jan 1930 2 Jan 1939 |
KCIE KCSI |
3 Apr 1900 | |||
| Palitana, Thakur Saheb of | Mansinhji Sursinhji | 1 Jan 1896 | KCSI | 1863 | Aug 1905 | 42 | |
| Palliser | Arthur Francis Eric | 1 Jan 1945 | KCB (Mil) | 20 Jul 1890 | 22 Feb 1956 | 65 | |
| Palliser | (Arthur) Michael PC 1983 |
1 Jan 1973 31 Dec 1976 |
KCMG GCMG |
9 Apr 1922 | 19 Jun 2012 | 90 | |
| Palliser | Charles Henry | 22 Feb 1881 26 May 1894 |
KCB (Mil) GCB (Mil) |
1830 | 22 Nov 1895 | 65 | |
| Palliser | William MP for Taunton 1880‑1882 |
16 Jan 1873 | Kt Bach | 18 Jun 1830 | 4 Feb 1882 | 51 | |
| Palmar | Derek James | 7 Mar 1986 | Kt Bach | 25 Jul 1919 | 17 Aug 2006 | 87 | |
| Palmer | Albert Rocky | 31 Dec 2004 | Kt Bach | ||||
| Palmer | Arthur Hunter | 24 May 1881 | KCMG | 28 Dec 1819 | 20 Mar 1898 | 78 | |
| Palmer | Arthur Power | 8 May 1894 9 Nov 1901 26 Jun 1903 |
KCB (Mil) GCIE GCB (Mil) |
25 Jun 1840 | 28 Feb 1904 | 63 | |
| Palmer | (Charles) Eric | 12 Mar 1946 | Kt Bach | 26 Nov 1863 | 16 Sep 1948 | 64 | |
| Palmer | (Charles) Patrick Ralph | 31 Dec 1986 11 Jul 1999 |
KBE (Mil) KCVO |
29 Apr 1933 | 24 Nov 1999 | 66 | |
| Palmer | Elwin Mitford | 25 May 1892 1 Jan 1897 |
KCMG KCB (Civ) |
3 Mar 1852 | 28 Jan 1906 | 53 | |
| Palmer | Farah Rangikoepa | 31 Dec 2022 | DNZM | 27 Nov 1972 | |||
| Palmer | Felicity Joan | 31 Dec 2010 | DBE (Civ) | 6 Apr 1944 | |||
| Palmer | Francis Beaufort | 16 Dec 1907 | Kt Bach | 7 Jul 1845 | 15 Jun 1917 | 71 | |
| Palmer | Frederick | 3 Jun 1930 | KCMG | 31 Jan 1862 | 7 Apr 1934 | 72 | |
| Palmer | Geoffrey Winston Russell PC 1985 |
1991 | KCMG | 21 Apr 1942 | |||
| Palmer | Godfrey Henry Oliver ["Geoff"] | 1 Jul 2014 10 Mar 2024 |
Kt Bach KT |
9 Apr 1940 | 12 Jun 2025 | 85 | |
| Palmer | Gordon William Nottage | 31 Dec 1988 | KCVO | 18 Jul 1918 | 3 Jul 1989 | 70 | |
| Palmer | (Herbert) Richmond | 2 Jan 1933 | KCMG | 20 Apr 1877 | 22 May 1958 | 81 | |
| Palmer | James Frederick | 13 Jul 1857 | Kt Bach | 7 Jun 1803 | 23 Apr 1871 | 67 | |
| Palmer | John Chance | 6 Nov 1979 | Kt Bach | 21 Mar 1920 | 13 Jul 2003 | 83 | |
| Palmer | John Roundell, 4th Earl of Selborne | 13 Jun 1987 31 Dec 2010 |
KBE (Civ) GBE (Civ) |
24 Mar 1940 | 12 Feb 2021 | 80 | |
| Palmer | (Joseph) Michael | 21 Mar 1985 | KCVO | 17 Oct 1928 | 21 Feb 2017 | 88 | |
| Palmer | Keith Francis | 15 Jun 2024 | KCMG | 27 Jul 1947 | |||
| Palmer | Reginald Oswald Governor General of Grenada 1992‑1996 |
6 Sep 1992 | GCMG | 15 Feb 1923 | 23 May 2016 | 93 | |
| Palmer | Roundell, later [1882] 1st Baron Selborne and [1882] 1st Earl of Selborne MP for Plymouth 1847‑1852 and 1853‑1857, and Richmond (Yorks) 1861‑1872; Solicitor General 1861‑1863; Attorney General 1863‑1866; Lord Chancellor 1872‑1874 and 1880‑1885; PC 1872 |
5 Aug 1861 | Kt Bach | 27 Nov 1812 | 4 May 1895 | 82 | |
| Palmer | Sydney Bacon | 1 Mar 1949 | Kt Bach | 4 May 1890 | 9 Mar 1954 | 63 | |
| Palmer | William | 1 Jan 1941 13 Jun 1959 |
KBE (Civ) GBE (Civ) |
1883 | 26 Sep 1964 | 81 | |
| Palmer | William Waldegrave, 2nd Earl of Selborne MP for Petersfield 1885‑1892 and Edinburgh West 1892‑1895; First Lord of the Admiralty 1900‑1905; Governor of the Transvaal 1905‑1910; President of the Board of Agriculture & Fisheries 1915‑1916; PC 1900; KG 1909 |
17 Mar 1905 21 Jul 1909 |
GCMG KG |
17 Oct 1859 | 26 Feb 1942 | 82 | |
| Palmer-Yeates | Caroline Ann ["Cally"] | 27 Dec 2019 | DBE (Civ) | c 1960 | |||
| Palmour | Charles John Geoffrey | 23 Jul 1946 | Kt Bach | 16 Aug 1877 | 20 Apr 1948 | 70 | |
| Paltridge | Shane Dunne | 1 Jan 1966 | KBE (Civ) | 11 Jan 1910 | 21 Jan 1966 | 56 | |
| Panabokke | Tikiri Banda | 4 Jul 1944 | Kt Bach | 28 Mar 1883 | 2 Sep 1963 | 80 | |
| Panagal, Raja of | Panaganti Ramarayaingar | 5 Jun 1926 | KCIE | 1866 | |||
| Panckhurst | Graham Ken | 31 Dec 2014 | KNZM | 1945 | |||
| Panckridge | Hugh Rahere | 22 Feb 1940 | Kt Bach | 2 Oct 1885 | 23 Aug 1942 | 56 | |
| Panckridge | (William) Robert Silvester | 2 Jun 1962 | KBE (Mil) | 11 Sep 1901 | 30 Jun 1990 | 88 | |
| Pangalos | Menelas Nicolas | 16 Nov 2021 | Kt Bach | ||||
| Paniguian | Richard Leon | 26 Mar 2015 | Kt Bach | 28 Jul 1949 | 25 Jun 2017 | 67 | |
| Panizzi | Antonio Genesio Maria ["Anthony"] | 27 Jul 1869 | KCB (Civ) | 16 Sep 1797 | 8 Apr 1879 | 81 | |
| Pank | John Lovell | 10 Feb 1922 | Kt Bach | Oct 1846 | 18 Oct 1922 | 76 | |
| Pankhurst | Christabel Harriette | 1 Jan 1936 | DBE (Civ) | 22 Sep 1880 | 13 Feb 1958 | 77 | |
| Panmure, Baron | see "Maule" | ||||||
| Panna, Maharaja of | Mahendra Maharaja Yadvendra Singh Bahadur | 2 Jan 1922 1 Jan 1932 |
KCIE KCSI |
1893 | |||
| Panna, Maharaja of | Rudra Pratap Singh | 31 Dec 1875 | KCSI | ||||
| Pannirselvam | Arogyaswami Thamaraiselvam | 23 Feb 1938 | Kt Bach | Mar 1940 | |||
| Panter | Howard Hugh | 22 Nov 2013 | Kt Bach | 25 May 1949 | |||
| Pantlin | Dick Hurst | 2 Nov 1993 | Kt Bach | 8 Dec 1919 | 30 Oct 2008 | 88 | |
| Panton | Philip Noel | 23 Jul 1946 | Kt Bach | 26 Dec 1877 | 27 Dec 1950 | 72 | |
| Pantulu | Vepa Ramesan | 22 Aug 1929 | Kt Bach | 27 Jul 1875 | |||
| Panufnik | Andrzej | 26 Feb 1991 | Kt Bach | 24 Sep 1914 | 27 Oct 1991 | 77 | |
| Pao | Yue-Kong | 2 Nov 1978 | Kt Bach | 10 Nov 1918 | 23 Sep 1991 | 72 | |
| Paolozzi | Eduardo Luigi | 9 Feb 1989 | Kt Bach | 7 Mar 1924 | 22 Apr 2005 | 81 | |
| Pape | George Augustus | 5 Apr 1968 | Kt Bach | 29 Jan 1903 | 15 Jun 1987 | 84 | |
| Pappano | Antonio | 15 May 2012 | Kt Bach | 30 Dec 1959 | |||
| Papworth | Harold Charles | 2 Jan 1950 | KBE (Civ) | 16 Dec 1888 | 22 Feb 1967 | 78 | |
| Paranjpye | Raghunath Purushottam | 21 Feb 1942 | Kt Bach | 16 Feb 1876 | 6 May 1966 | 90 | |
| Pararajasingam | Sangarapillai | 17 Dec 1955 | Kt Bach | 25 Jun 1896 | 5 Jul 1983 | 87 | |
| Paraskeva | Janet PC 2010 |
12 Jun 2010 | DBE (Civ) | 28 May 1946 | |||
| Parata | Selwyn Tanetoa | 5 Jun 2023 | KNZM | c 1956 | |||
| Parbo | Arvi Hillar | 19 Jul 1978 | Kt Bach | 10 Feb 1926 | 1 May 2019 | 93 | |
| Parekh | Gokuldas Kahandas | 1921 | Kt Bach | 24 Jan 1847 | Mar 1925 | 78 | |
| Pares | Bernard | 1 Jan 1919 | KBE (Civ) | 1 Mar 1867 | 17 Apr 1949 | 82 | |
| Parham | Frederick Robertson | 9 Jun 1955 1 Jan 1959 |
KCB (Mil) GBE (Mil) |
9 Jan 1901 | 20 Mar 1991 | 90 | |
| Paris | Archibald | 1 Jan 1916 | KCB (Mil) | 9 Nov 1861 | 30 Oct 1937 | 75 | |
| Paris | Edward Talbot | 16 Feb 1954 | Kt Bach | 23 Jan 1889 | 26 Aug 1985 | 96 | |
| Pariser | Maurice Philip | 5 Nov 1965 | Kt Bach | 4 Dec 1906 | 3 Feb 1968 | 61 | |
| Park | Andrew Edward Wilson | 1997 | Kt Bach | 27 Jan 1939 | 14 Aug 2025 | 86 | |
| Park | Archibald Richard | 9 Feb 1959 | Kt Bach | 18 Sep 1888 | 18 Nov 1959 | 71 | |
| Park | Hugh Eames | 6 Jul 1965 | Kt Bach | 24 Apr 1910 | 24 Jan 2001 | 90 | |
| Park | Keith Rodney | 27 Nov 1942 1 Jan 1945 23 May 1946 |
KBE (Mil) KCB (Mil) GCB (Mil) |
15 Jun 1892 | 5 Feb 1975 | 82 | |
| Park | Maitland Hall | 1 Jan 1914 | Kt Bach | 10 Oct 1862 | 15 Mar 1921 | 58 | |
| Park | Merle Florence | 14 Jun 1986 | DBE (Civ) | 8 Oct 1937 | |||
| Parke | William | 21 Jun 1887 | KCB (Mil) | 17 May 1822 | 29 Mar 1897 | 74 | |
| Parker | Alan | 27 Jun 2014 | Kt Bach | 3 May 1956 | |||
