| KNIGHTS AND DAMES MIG - OS |
||||||||
| Last updated 20/11/2018 (30 Jul 2026) | ||||||||
| Last Name/Title | First Names | Created | Order | Born | Died | Age | ||
| Mighell | Norman Rupert | 22 Feb 1952 | Kt Bach | 12 Jun 1894 | 13 Apr 1955 | 60 | ||
| Milbank | Mark Vane, later [1964] 4th baronet | 1 Jan 1962 | KCVO | 11 Jan 1907 | 4 Apr 1984 | 77 | ||
| Milburn | Martina Jane | 31 Dec 2016 | DCVO | 1957 | ||||
| Miles | (Arnold) Ashley | 1 Mar 1966 | Kt Bach | 20 Mar 1904 | 11 Feb 1988 | 83 | ||
| Miles | Bernard James, later [1979] Baron Miles [L] | 11 Nov 1969 | Kt Bach | 27 Sep 1907 | 14 Jun 1991 | 83 | ||
| Miles | Charles Watt | 6 Mar 1948 | Kt Bach | 15 Mar 1901 | 20 Oct 1970 | 69 | ||
| Miles | Geoffrey John Audley | 14 Jun 1945 14 Aug 1947 |
KCB (Mil) KCSI |
2 May 1890 | 31 Dec 1986 | 96 | ||
| Miles | Herbert Scott Gould | 26 Jun 1908 1 Jan 1914 1 Jan 1916 4 Oct 1918 |
KCB (Mil) GCB (Mil) GCMG GBE |
31 Jul 1850 | 6 May 1926 | 75 | ||
| Miles | John Charles | 10 Jul 1919 | Kt Bach | 29 Aug 1870 | 12 Jan 1963 | 92 | ||
| Miles | Margaret | 1 Jan 1970 | DBE (Civ) | 11 Jul 1911 | 26 Apr 1994 | 82 | ||
| Miles | Peter Tremayne | 31 Dec 1985 | KCVO | 26 Jun 1924 | 15 Oct 2013 | 89 | ||
| Miles | Robert John Lord Justice of Appeal 2025- |
16 Mar 2022 | Kt Bach | 29 Nov 1962 | ||||
| Milford | Humphrey Sumner | 19 Feb 1936 | Kt Bach | 8 Feb 1877 | 6 Sep 1952 | 75 | ||
| Milford Haven, Marquess of | see "Battenberg" and "Mountbatten" | |||||||
| Millar | Fergus Graham Burtholme | 7 Dec 2010 | Kt Bach | 5 Jul 1935 | ||||
| Millar | Frederick Robert Hoyer, later [1962] 1st Baron Inchyra | 1 Jan 1949 2 Jan 1956 |
KCMG GCMG |
6 Jun 1900 | 16 Oct 1989 | 89 | ||
| Millar | Jackson | 12 Feb 1957 | Kt Bach | 5 Oct 1888 | 15 Dec 1958 | 70 | ||
| Millar | James Duncan MP for St. Andrews 1910, Lanarkshire North East 1911‑1918 and Fife East 1922‑1924 and 1929‑1932 |
25 Feb 1932 | Kt Bach | 1871 | 10 Dec 1932 | 61 | ||
| Millar | Oliver Nicholas | 2 Jun 1973 27 Jul 1988 |
KCVO GCVO |
26 Apr 1923 | 10 May 2007 | 84 | ||
| Millar | Robin John Christian | 28 Jun 2023 | Kt Bach | 16 Dec 1951 | ||||
| Millar | Ronald Graeme | 19 Feb 1980 | Kt Bach | 12 Nov 1919 | 16 Apr 1998 | 78 | ||
| Millard | Guy Elwin | 1 Jan 1972 | KCMG | 22 Jan 1917 | 26 Apr 2013 | 96 | ||
| Millard | Margaret Mary [originally DCNZM 30 Dec 2001] |
1 Aug 2009 | DNZM | |||||
| Millbourn | (Philip) Eric | 8 Mar 1955 | Kt Bach | 1 Jun 1902 | 17 Apr 1982 | 79 | ||
| Millbourn | Ralph | 27 Jun 1934 | Kt Bach | 27 Sep 1862 | 27 Aug 1942 | 79 | ||
| Miller | Albert Joel | 31 Dec 2001 | KCMG | 23 Feb 1926 | ||||
| Miller | Alexander Edward | 29 Jan 1889 | Kt Bach | 29 Aug 1828 | 14 Sep 1903 | 75 | ||
| Miller | Billie Antoinette | Nov 2003 | DA | 8 Jan 1944 | ||||
| Miller | Denison Samuel King | 5 Jun 1920 | KCMG | 8 Mar 1860 | 6 Jun 1923 | 63 | ||
| Miller | Donald John | 16 Oct 1990 | Kt Bach | 1927 | ||||
| Miller | Douglas Sinclair | 1 Jan 1972 | KCVO | 30 Jul 1906 | 11 Jul 1996 | 89 | ||
| Miller | Edward | 13 Jun 1917 | Kt Bach | 3 Aug 1848 | 26 Sep 1932 | 84 | ||
| Miller | Eric Merton For further information on this knight, see the note at the foot of this page |
16 Nov 1976 | Kt Bach | 1927 | 22 Sep 1977 | 50 | ||
| Miller | Ernest | 19 Feb 1936 | Kt Bach | 22 Jun 1879 | 22 Mar 1939 | 59 | ||
| Miller | Euan Alfred Bews | 7 Jun 1951 10 Jun 1954 |
KBE (Mil) KCB (Mil) |
5 Jul 1897 | 30 Aug 1985 | 88 | ||
| Miller | (Francis) Henry | 11 Aug 1902 | Kt Bach | 5 Oct 1866 | 16 Jun 1936 | 69 | ||
| Miller | Gordon William | 9 Nov 1905 | KCB (Civ) | May 1844 | 24 Apr 1906 | 61 | ||
| Miller | Graham Anthony | 30 Dec 2006 | KBE (Mil) | 1951 | ||||
| Miller | (Hans) Eric | 27 Feb 1952 | Kt Bach | 12 Jun 1882 | 11 Jul 1958 | 76 | ||
| Miller | Henry John | 11 Feb 1901 | Kt Bach | 9 Sep 1830 | 6 Feb 1918 | 87 | ||
| Miller | Hilary Duppa MP for Bromsgrove & Redditch 1974‑1983 and Bromsgrove 1983‑1992 |
2 Aug 1988 | Kt Bach | 6 Mar 1929 | 21 Mar 2015 | 86 | ||
| Miller | (Ian) Douglas | 26 Oct 1961 | Kt Bach | 20 Jul 1900 | 3 Jan 1996 | 95 | ||
| Miller | James | 10 Feb 1953 12 Jun 1965 |
Kt Bach GBE (Civ) |
16 Mar 1905 | 20 Mar 1977 | 72 | ||
| Miller | James MacBride | 11 Feb 1958 | Kt Bach | 18 Jun 1896 | 9 Nov 1977 | 81 | ||
| Miller | John Mansel | 15 Jun 1974 13 Jun 1987 |
KCVO GCVO |
4 Feb 1919 | 17 May 2006 | 87 | ||
| Miller | John Ontario | 2 Jan 1911 | KCSI | 7 Aug 1857 | 19 Jan 1943 | 85 | ||
| Miller | John Wilson Edington | 13 Jun 1946 | KBE (Civ) | 20 Jun 1894 | 6 May 1957 | 62 | ||
| Miller | Jonathan Wolfe | 21 Nov 2002 | Kt Bach | 21 Jul 1934 | ||||
| Miller | (Joseph) Holmes | 31 May 1979 | Kt Bach | 12 Feb 1919 | Feb 1986 | 67 | ||
| Miller | Leslie Creery | 29 Jun 1914 | Kt Bach | 28 Jun 1862 | 17 Feb 1925 | 62 | ||
| Miller | Mabel Flora Hobart | 1 Jan 1967 | DBE (Civ) | 30 Nov 1906 | 30 Dec 1978 | 72 | ||
| Miller | Maria Frances MP for Basingstoke 2005‑2024; Secretary of State for Culture, Media & Sport 2012‑2014; PC 2012 |
1 Jun 2022 | DBE (Civ) | 26 Mar 1964 | ||||
| Miller | (Oswald) Bernard | 19 Jul 1967 | Kt Bach | 25 Mar 1904 | 23 Feb 2003 | 98 | ||
| Miller | Peter North | 6 Dec 1988 | Kt Bach | 28 Sep 1930 | 30 Jan 2018 | 87 | ||
| Miller | Richard Hope | 12 Jul 1955 | Kt Bach | 26 Jul 1904 | 5 May 1989 | 84 | ||
| Miller | Robin Robert William | 3 Dec 2003 | Kt Bach | |||||
| Miller | Roderick William | 1 May 1970 | Kt Bach | 12 Nov 1911 | 26 Apr 1971 | 59 | ||
| Miller | Ronald Andrew Baird | 23 Nov 1993 | Kt Bach | 13 May 1937 | ||||
| Miller | Stephen James Hamilton | 16 Jun 1979 | KCVO | 19 Jul 1915 | 12 Apr 1996 | 80 | ||
| Miller | (Thomas Frederick) Dawson | 6 Feb 1918 | Kt Bach | Dec 1867 | 3 Oct 1942 | 74 | ||
| Miller | William | 5 Dec 1876 | Kt Bach | 1828 | 29 Jan 1900 | 71 | ||
| Miller-Cunningham | See "Cunningham" | 1 Jan 1921 | KBE | |||||
| Miller-Jones | Thomas William | 11 Jun 1937 | Kt Bach | 26 Apr 1874 | 15 Sep 1944 | 70 | ||
| Millett | Peter Julian, later [1998] Baron Millett [L] Lord Justice of Appeal 1994‑1998; Lord of Appeal in Ordinary 1998‑2004; PC 1994 |
24 Jun 1986 | Kt Bach | 23 Jun 1932 | 27 May 2021 | 88 | ||
| Millichip | Frederick Albert ["Bert"] | 7 Nov 1991 | Kt Bach | 5 Aug 1914 | 18 Dec 2002 | 88 | ||
| Milligan | William | 29 Jun 1914 | Kt Bach | 24 Aug 1864 | 19 Dec 1929 | 65 | ||
| Milling | Amanda Anne MP for Cannock Chase 2015‑2024; PC 2020 |
9 Jun 2023 | DBE (Civ) | 12 Mar 1975 | ||||
| Millington-Drake | Eugen John Henry Vanderstegen | 1942 | KCMG | 20 Feb 1889 | 12 Dec 1972 | 83 | ||
| Millis | Leonard William Francis | 23 Feb 1977 | Kt Bach | 1 Aug 1908 | 30 Jul 1986 | 77 | ||
| Mills | Anne Jane | 31 Dec 2014 | DCMG | 26 Jan 1951 | ||||
| Mills | Arthur Mordaunt | 21 Jun 1938 | Kt Bach | 13 Aug 1879 | 8 Oct 1964 | 85 | ||
| Mills | Barbara Jean Lyon | 31 Dec 1996 | DBE (Civ) | 10 Aug 1940 | 28 May 2011 | 70 | ||
| Mills | Charles | 6 Jun 1885 | KCMG | 1825 | 31 Mar 1895 | 69 | ||
| Mills | Charles Piercy | 1 Jan 1968 | KCB (Mil) | 4 Oct 1914 | 27 Jul 2006 | 91 | ||
| Mills | Edith Mary Winifred, Baroness Hillingdon [wife of the 3rd Baron] |
2 Jan 1939 | DBE (Civ) | 1895 | Jun 1969 | 73 | ||
| Mills | Ernest Arnold | 7 Jul 1938 | Kt Bach | 1874 | 15 Dec 1949 | 75 | ||
| Mills | Frank | 16 Nov 1983 | KCVO | 3 Dec 1923 | 11 May 2006 | 82 | ||
| Mills | George Holroyd | 1 Jan 1954 1 Jan 1959 |
KCB (Mil) GCB (Mil) |
26 Mar 1902 | 14 Apr 1971 | 69 | ||
| Mills | (George) Ian | 17 Jul 2001 | Kt Bach | 19 Nov 1935 | ||||
| Mills | James | 15 Jul 1907 9 Nov 1909 |
Kt Bach KCMG |
30 Jul 1847 | 23 Jan 1936 | 88 | ||
| Mills | John Digby MP for New Forest & Christchurch 1932‑1945 |
15 Jul 1958 | Kt Bach | 29 Sep 1879 | 2 Jul 1972 | 92 | ||
| Mills | John Lewis Ernest Watts | 28 Jul 1976 | Kt Bach | 22 Feb 1908 | 23 Apr 2005 | 97 | ||
| Mills | Jonathan Edward Harland | 3 Oct 2013 | Kt Bach | 21 Mar 1963 | ||||
| Mills | Keith Edward | 10 May 2006 29 Dec 2012 |
Kt Bach GBE (Civ) |
15 May 1950 | ||||
| Mills | Nigel Holroyd | 31 Dec 1990 | KBE (Mil) | 12 Nov 1932 | 18 Oct 1991 | 58 | ||
| Mills | Percy Herbert, later [1953] 1st baronet, [1957] 1st Baron Mills and [1962] 1st Viscount Mills Minister of Power 1957‑1959; Paymaster General 1959‑1961; PC 1957 |
10 Feb 1942 13 Jun 1946 |
Kt Bach KBE (Civ) |
4 Jan 1890 | 10 Sep 1968 | 78 | ||
| Mills | Peter McLay MP for Torrington 1964‑1974, Devon West 1974‑1983 and Devon West & Torridge 1983‑1987 |
21 Jul 1982 | Kt Bach | 22 Sep 1921 | 16 Aug 1993 | 71 | ||
| Mills | Richard | 1 Jan 1901 30 Jun 1903 |
KCB (Civ) KCVO |
7 Feb 1830 | 8 Dec 1906 | 76 | ||
| Mills | William | 8 Jul 1922 | Kt Bach | 24 Apr 1856 | 7 Jan 1932 | 75 | ||
| Milman | Archibald John Scott | 21 Jan 1902 | KCB (Civ) | 2 Feb 1834 | 14 Feb 1902 | 68 | ||
| Milman | George Bryan | 30 Jun 1905 | KCB (Mil) | 30 Dec 1822 | 30 Jan 1915 | 92 | ||
| Milmo | Helenus Patrick Joseph | 21 Feb 1964 | Kt Bach | 24 Aug 1908 | 13 Jan 1990 | 81 | ||
| Milne | Alexander, later [1876] 1st baronet | 20 Dec 1858 25 Feb 1864 20 May 1871 |
KCB (Civ) KCB (Mil) GCB (Mil) |
10 Nov 1806 | 29 Dec 1896 | 90 | ||
| Milne | Archibald Berkeley, 2nd baronet | 1 Jul 1904 25 Jun 1909 14 Jun 1912 |
KCVO KCB (Mil) GCVO |
2 Jun 1855 | 5 Jul 1938 | 83 | ||
| Milne | David MP for Berwick upon Tweed 1820 |
19 Sep 1816 4 Jul 1840 |
KCB (Mil) GCB (Mil) |
25 May 1763 | 5 May 1845 | 81 | ||
| Milne | David | 1 Jan 1947 12 Jun 1958 |
KCB (Civ) GCB (Civ) |
11 Mar 1896 | 4 Feb 1972 | 75 | ||
| Milne | Deirdre Glenna [originally DCNZM 31 Dec 2003] |
1 Aug 2009 | DNZM | |||||
| Milne | George Francis, later [1933] 1st Baron Milne | 1 Jan 1918 1 Jan 1919 3 Jun 1919 1 Jan 1927 |
KCB (Mil) KCMG GCMG GCB (Mil) |
5 Nov 1866 | 23 Mar 1948 | 81 | ||
| Milne | James | 25 Feb 1932 1 Jan 1936 |
Kt Bach KCVO |
1883 | 1 Apr 1958 | 74 | ||
| Milne | James Allan | 10 Feb 1959 | Kt Bach | 11 Nov 1896 | 22 May 1966 | 69 | ||
| Milne | James Smith | 3 Oct 2022 | Kt Bach | Dec 1940 | ||||
| Milne | John Drummond | 7 Mar 1986 | Kt Bach | 13 Aug 1924 | ||||
| Milne | William | 19 Aug 1876 | Kt Bach | 17 May 1822 | 23 Apr 1895 | 72 | ||
| Milne | Simon Stephen | 29 Dec 2025 | Kt Bach | Jan 1959 | ||||
| Milne | William Robertson | 16 Feb 1954 | Kt Bach | 31 Mar 1959 | ||||
| Milner | Alfred, later [1901] 1st Baron Milner and [1902] 1st Viscount Milner High Commissioner of South Africa 1897‑1905; Secretary of State for War 1918‑1919; Colonial Secretary 1919‑1921; PC 1901 |
2 Jul 1895 22 Jun 1897 1 Jan 1901 16 Feb 1921 |
KCB (Civ) GCMG GCB (Civ) KG |
23 Mar 1854 | 13 May 1925 | 71 | ||
| Milner | Frederick George, 7th baronet MP for York 1883‑1885 and Bassetlaw 1890‑1906; PC 1900 |
1 Jan 1930 | GCVO | 7 Nov 1849 | 8 Jun 1931 | 81 | ||
| Milner-Barry | (Philip) Stuart | 1 Jan 1975 | KCVO | 20 Sep 1906 | 25 Mar 1995 | 88 | ||
| Milner-Gulland | Eleanor Jane | 17 Jun 2023 | DBE (Civ) | 3 Jun 1967 | ||||
| Milner-White | Henry | 6 Feb 1918 | Kt Bach | 19 Dec 1854 | 16 Apr 1922 | 67 | ||
| Milnes Gaskell | Lady Constance Harriet | 23 Dec 1960 | DCVO | 21 Apr 1885 | 29 Apr 1964 | 79 | ||
| Milne-Watson | David, later [1937] 1st baronet | 17 Feb 1927 | Kt Bach | 10 Mar 1869 | 3 Oct 1945 | 76 | ||
| Milne-Watson | Michael, later [1982] 3rd baronet | 18 Mar 1969 | Kt Bach | 16 Feb 1910 | 27 Apr 1999 | 89 | ||
| Milton | Frank | 17 Feb 1970 | Kt Bach | 6 Jan 1906 | 8 Jan 1976 | 70 | ||
| Milton | John | 27 Nov 1878 | Kt Bach | 1820 | 29 Nov 1880 | 60 | ||
| Milton | Simon Henry | 9 Feb 2006 | Kt Bach | 2 Oct 1961 | 11 Apr 2011 | 49 | ||
| Milton | William Henry Administrator of Southern Rhodesia 1901‑1914 |
26 Jun 1903 21 Nov 1910 |
KCMG KCVO |
3 Dec 1854 | 6 Mar 1930 | 75 | ||
| Milton-Thompson | Godfrey James | 11 Jun 1988 | KBE (Mil) | 25 Apr 1930 | 23 Sep 2012 | 82 | ||
| Milvain | Thomas MP for City of Durham 1885‑1892 and Hampstead 1902‑1905 |
11 Jun 1913 | Kt Bach | 4 May 1844 | 23 Sep 1916 | 72 | ||
| Milverton, Baron | see "Richards" | |||||||
| Milward | Anthony Horace | 25 Oct 1966 | Kt Bach | 2 Mar 1905 | 12 May 1981 | 76 | ||
| Milward | Christopher Annakin | 18 Aug 1897 | Kt Bach | 18 Mar 1834 | 2 Feb 1906 | 71 | ||
| Milward | Clement Arthur | 11 May 1937 | KCIE | 20 May 1877 | 31 Dec 1951 | 74 | ||
| Minhinnick | Gordon Edward George ["Min"] | 12 Jun 1976 | KBE (Civ) | 13 Jun 1902 | 19 Feb 1992 | 89 | ||
| Minhinnick | Nganeko Kaihau | 3 Jun 2013 | DNZM | 1940 | 15 Jun 2017 | 77 | ||
| Minns | Ellis Hovell | 13 Feb 1945 | Kt Bach | 16 Jul 1874 | 13 Jun 1953 | 78 | ||
| Minogue | John Patrick | 9 Mar 1977 | Kt Bach | 15 Sep 1909 | 19 Sep 1989 | 80 | ||
| Minter | Frederick Albert | 3 Jun 1935 1 Jan 1959 |
KCVO GCVO |
11 Jul 1887 | 12 Jul 1976 | 89 | ||
| Minto, Earl of | see "Elliot-Murray-Kynynmound" | |||||||
| Mir Ahmed | Qazi | 14 Jun 1945 | Kt Bach | |||||
| Mir Shams Shah | 3 Jun 1919 | KCIE | ||||||
| Miraj, Chief of | Ganghadar Rao II | 1 Jan 1903 | KCIE | 1866 | 1939 | 73 | ||
| Miraj, Chief of | Shrimant Madhavrao Harihar | 23 Jun 1936 | KCIE | 6 May 1950 | ||||
| Mirren | Helen Lydia | 14 Jun 2003 | DBE (Civ) | 26 Jul 1945 | ||||
| Mirrielees | Frederick James | 24 Jun 1910 | KCMG | 1851 | 27 Jan 1914 | 62 | ||
| Mirrlees | James Alexander Nobel Prize for Economics 1996 |
25 Nov 1997 | Kt Bach | 5 Jul 1936 | 29 Aug 2018 | 82 | ||
| Mirvis | Ephraim Yitzchak | 30 Dec 2022 | KBE (Civ) | 7 Sep 1956 | ||||
| Miskin | James William | 1 Nov 1983 | Kt Bach | 11 Mar 1925 | 21 Nov 1993 | 68 | ||
| Miskin | Ruth Elizabeth | 29 Dec 2023 | DBE (Civ) | May 1956 | ||||
| Misra | Har Govind | 18 Aug 1945 | Kt Bach | |||||
| Misra | Lakshmipati | 6 Jul 1944 | Kt Bach | 4 Jul 1888 | 8 Feb 1964 | 75 | ||
| Missar | Dyal | 24 May 1866 | KCSI | |||||
| Missenden | Eustace James | 4 Jul 1944 | Kt Bach | 3 Mar 1886 | 30 Jan 1973 | 86 | ||
| Mitcham | Constance Viola | 8 Jun 2019 | DBE (Civ) | 1947 | ||||
| Mitchell | Andrew Harold | 12 Jun 2026 | Kt Bach | Aug 1960 | ||||
| Mitchell | Andrew John Bower MP for Gedling 1987‑1997 and Sutton Coldfield 2001-; Secretary of State for International Development 2010‑2012; Government Chief Whip 2012; Deputy Foreign Secretary 2024; PC 2010 |
11 Apr 2025 | KCMG | 23 Mar 1956 | ||||
| Mitchell | Angus Sinclair | 22 Mar 1956 | Kt Bach | 1 Apr 1884 | 16 Aug 1961 | 77 | ||
| Mitchell | Arthur | 21 Jun 1887 | KCB (Civ) | 19 Jan 1826 | 12 Oct 1909 | 83 | ||
| Mitchell | (Arthur) Dennis | 11 Jun 1977 | KBE (Civ) | 26 May 1918 | 25 Dec 2001 | 83 | ||
| Mitchell | Charles Bullen Hugh Governor of Fiji 1887‑1888 and the Straits Settlements 1894‑1899 |
24 May 1883 25 May 1895 |
KCMG GCMG |
1836 | 9 Dec 1899 | 63 | ||
| Mitchell | David Bower MP for Basingstoke 1964‑1983 and Hampshire North West 1983‑1997 |
2 Nov 1988 | Kt Bach | 18 Jun 1928 | 30 Aug 2014 | 86 | ||
| Mitchell | David George | 1 Jan 1936 | KCIE | 1879 | 10 Mar 1963 | 83 | ||
| Mitchell | Derek Jack | 15 Jun 1974 | KCB (Civ) | 5 Mar 1922 | 16 Aug 2009 | 87 | ||
| Mitchell | Dervilla Mary | 15 Jun 2024 | DBE (Civ) | Aug 1958 | ||||
| Mitchell | (Edgar) William John | 30 Oct 1990 | Kt Bach | 25 Sep 1925 | 30 Oct 2002 | 77 | ||
| Mitchell | Edward Fancourt | 3 Jun 1918 | KCMG | 1855 | 7 May 1941 | 85 | ||
| Mitchell | Frank Herbert | 14 Jun 1937 | KCVO | 1878 | 27 Nov 1951 | 73 | ||
| Mitchell | Frederick Thomas | 13 Mar 1867 | KCB (Mil) | 1788 | 14 Jan 1873 | 84 | ||
| Mitchell | George Arthur | 10 Jul 1935 | Kt Bach | 1860 | 16 Feb 1948 | 87 | ||
| Mitchell | George Irvine | 9 Mar 1976 | Kt Bach | 18 Feb 1911 | 10 Jul 1978 | 67 | ||
| Mitchell | Godfrey Way | 20 Jul 1948 | Kt Bach | 31 Oct 1891 | 9 Dec 1982 | 91 | ||
| Mitchell | Hamilton | 14 Jun 1969 | KBE (Civ) | 24 Feb 1910 | 3 Jun 1989 | 79 | ||
| Mitchell | Henry | 12 Aug 1887 | Kt Bach | 1823 | 27 Apr 1898 | 74 | ||
| Mitchell | Herbert Edward | 3 Jul 1926 | KCVO | 1861 | 16 Aug 1936 | 75 | ||
| Mitchell | James | 3 Jun 1921 12 Jun 1947 |
KCMG GCMG |
27 Apr 1866 | 25 Jul 1951 | 85 | ||
| Mitchell | James | 17 Mar 1959 | Kt Bach | 30 May 1905 | 25 Apr 1968 | 62 | ||
| Mitchell | James Fitz Allen | 31 Dec 1994 | KCMG | 15 May 1931 | ||||
| Mitchell | John | 28 Jun 1861 | KCB (Mil) | by 1896 | ||||
| Mitchell | John | 11 Feb 1921 | Kt Bach | 18 Jan 1934 | ||||
| Mitchell | John Edwin | 10 Jul 1929 | Kt Bach | 1865 | 19 Aug 1931 | 66 | ||
| Mitchell | Kenneth Grant | 24 Jun 1941 13 Jun 1946 |
Kt Bach KCIE |
28 Aug 1885 | 23 Sep 1966 | 81 | ||
| Mitchell | Mark Ledingham | 3 Apr 1957 | Kt Bach | 13 Jun 1902 | 8 Jul 1977 | 75 | ||
| Mitchell | Miles Ewart | 28 Feb 1934 2 Jan 1950 |
Kt Bach KBE (Civ) |
25 May 1875 | 15 Dec 1955 | 80 | ||
| Mitchell | Mona Ann | 31 Dec 1991 | DCVO | 20 Feb 1938 | 17 Dec 2002 | 64 | ||
| Mitchell | Patrick Reynolds | 24 Jul 1998 | KCVO | 17 Mar 1930 | ||||
| Mitchell | Peter Chalmers | 10 Jul 1929 | Kt Bach | 23 Nov 1864 | 2 Jul 1945 | 80 | ||
| Mitchell | Philip Euen Governor of Uganda 1935‑1940, Fiji 1942‑1944 and Kenya 1944‑1952 |
1 Feb 1937 1 Jan 1947 |
KCMG GCMG |
1 May 1890 | 11 Oct 1964 | 74 | ||
| Mitchell | Roma Flinders Governor of South Australia 1991‑1996 |
12 Jun 1982 | DBE (Civ) | 2 Oct 1913 | 5 Mar 2000 | 86 | ||
| Mitchell | (Seton) Steuart Crichton | 1 Jan 1954 | KBE (Civ) | 9 Mar 1902 | 4 Mar 1990 | 87 | ||
| Mitchell | Stephen George | 14 Dec 1993 | Kt Bach | 19 Sep 1941 | ||||
| Mitchell | Thomas | 12 Aug 1907 | Kt Bach | 1844 | 1 Apr 1919 | 74 | ||
| Mitchell | Thomas Gillan | 13 Jul 1943 | Kt Bach | 25 Jun 1869 | 15 Aug 1959 | 90 | ||
| Mitchell | Thomas Livingstone | 17 Apr 1839 | Kt Bach | 15 Jun 1792 | 5 Oct 1855 | 63 | ||
| Mitchell | Wendy | 13 Jun 1992 | DBE (Civ) | 14 Sep 1932 | 3 Jul 1999 | 66 | ||
| Mitchell | William | 27 Jul 1867 | Kt Bach | 1811 | 1 May 1878 | 66 | ||
| Mitchell | William | 1 Jan 1927 | KCMG | 27 Mar 1861 | 25 Jun 1962 | 101 | ||
| Mitchell | William Foot | 10 Jul 1929 | Kt Bach | 26 Jun 1859 | 31 Jul 1947 | 88 | ||
| Mitchell | William Gore Sutherland | 1 Jan 1938 | KCB (Mil) | 8 Mar 1888 | 15 Aug 1944 | 56 | ||
| Mitchell | William Henry Fancourt | 17 Jul 1875 | Kt Bach | 1814 | 24 Nov 1884 | 70 | ||
| Mitchell | William Wilson | 27 Jun 1900 | Kt Bach | 1840 | 15 Dec 1915 | 75 | ||
| Mitchell-Cotts | William Dingwall, later [1921] 1st baronet MP for Western Isles 1922‑1923 |
3 Jun 1919 | KBE (Civ) | 15 Jul 1871 | 20 Jan 1932 | 60 | ||
| Mitchell-Thomson | William Lowson, later [Nov 1918] 2nd baronet and [1932] 1st Baron Selsdon MP for Lanarkshire North West 1906‑1910, Down North 1910‑1918, Maryhill 1918‑1922 and Croydon South 1923‑1932; PC 1924 |
3 Jun 1918 | KBE | 15 Apr 1877 | 24 Dec 1938 | 61 | ||
| Mitchelson | Edwin | 3 Jun 1921 | KCMG | 7 Apr 1846 | 11 Apr 1934 | 88 | ||
| Mitcheson | George Gibson MP for St. Pancras South West 1931‑1945 |
19 Feb 1936 | Kt Bach | 27 Jun 1883 | 18 Jun 1955 | 71 | ||
| Mitha | Suleman Cassum | 3 Mar 1933 | Kt Bach | by 1980 | ||||
| Mitra | Bhupendra Nath | 1 Jan 1924 2 Jan 1928 |
KCIE KCSI |
Oct 1875 | 25 Feb 1937 | 61 | ||
| Mitra | Dhirendra Nath | 6 Jul 1944 | Kt Bach | 18 Apr 1891 | 31 Dec 1966 | 75 | ||
| Mitter | Binod Chandra PC 1929 |
6 Feb 1918 | Kt Bach | 2 Feb 1872 | 20 Jul 1930 | 58 | ||
| Mitter | Brojendra Lal | 20 Feb 1928 1 Jan 1932 |
Kt Bach KCSI |
1875 | Feb 1950 | 74 | ||
| Mitter | Provash Chandra | 10 Jul 1924 2 Jan 1933 |
Kt Bach KCSI |
Jan 1875 | 9 Feb 1934 | 59 | ||
| Mitter | Romesh Chunder | 23 Jun 1890 | Kt Bach | |||||
| Mitter | Rupendra Coomar | 9 Mar 1946 | Kt Bach | 18 Jan 1891 | ||||
| Mitting | John Edward | 23 May 2001 | Kt Bach | 8 Oct 1947 | ||||
| Moate | Roger Denis MP for Faversham 1970‑1997 |
10 Feb 1993 | Kt Bach | 12 May 1938 | ||||
| Mobbs | (Arthur) Noel | 10 Jun 1948 | KCVO | 8 Jun 1880 | 25 Nov 1959 | 79 | ||
| Mobbs | (Gerald) Nigel | 25 Nov 1986 | Kt Bach | 22 Sep 1937 | 21 Oct 2005 | 68 | ||
| Moberley | Arthur Norman | 3 Jun 1930 | KCIE | 20 Sep 1873 | 24 May 1934 | 60 | ||
| Moberly | Bertrand Richard | 11 May 1937 | KCIE | 15 Oct 1877 | 17 Feb 1963 | 85 | ||
| Moberly | John Campbell | 16 Jun 1984 | KBE (Civ) | 27 May 1925 | 14 Sep 2004 | 79 | ||
| Moberly | Patrick Hamilton | 31 Dec 1985 | KCMG | 2 Sep 1928 | ||||
| Moberly | Walter Hamilton | 27 Jun 1934 8 Jun 1944 9 Jun 1949 |
Kt Bach KCB (Civ) GBE (Civ) |
20 Oct 1881 | 31 Jan 1974 | 92 | ||
| Mocatta | Alan Abraham | 2 Nov 1961 | Kt Bach | 27 Jun 1907 | 1 Nov 1990 | 83 | ||
| Mockett | Vere | 23 Feb 1943 | Kt Bach | 25 Jul 1885 | 13 Jan 1977 | 91 | ||
| Modi | Jivanji Jamshedji | 12 Feb 1931 | Kt Bach | 23 Oct 1854 | 28 Mar 1933 | 78 | ||
| Mody | Hormasji Peroshaw | 3 Jun 1935 | KBE (Civ) | 23 Sep 1881 | 9 Mar 1969 | 87 | ||
| Mody | Hormusjee Nowrojee | 16 Mar 1910 | Kt Bach | |||||
| Moens | Arthur William Hamilton May | 3 Jun 1935 | KCB (Mil) | 1879 | 2 Jan 1939 | 59 | ||
