| July 1892 |
| William James Ingram (LIB) | Boston |
| Thomas Bartholomew Curran (N) | Kilkenny City |
| Theodore Frederic Charles Edward Shaw (LIB) | Stafford |
| 1 July 1892 |
| Rt Hon Lord Randolph Henry Spencer Churchill (CON) | Paddington South |
| 3 July 1892 |
| George Dixon (LIB U) | Birmingham Edgbaston |
| Sir Joseph Dodge Weston (LIB) | Bristol East |
| Rt Hon Sir Michael Edward Hicks-Beach, Bt (CON) | Bristol West |
| John Henniker Heaton (CON) | Canterbury |
| Sir Edward William Watkin, Bt (Ind LIB) | Hythe |
| Sir Algernon Borthwick, Bt (CON) | Kensington South |
| Sir James Whitehead, Bt (LIB) | Leicester |
| James Allanson Picton (LIB) | Leicester |
| Rt Hon Sir John Lubbock, Bt (LIB U) | London University |
| Sir William Henry Houldsworth, Bt (CON) | Manchester North West |
| Rt Hon Arthur Wellesley Peel (Speaker) | Warwick & Leamington |
| Francis Tress Barry (CON) | Windsor |
| Rt Hon Henry Hartley Fowler (LIB) | Wolverhampton East |
| Rt Hon Charles Pelham Villiers (LIB U) | Wolverhampton South |
| 4 July 1892 |
| James Alexander Campbell (CON) | Aberdeen & Glasgow Universities |
| Dr William Alexander Hunter (LIB) | Aberdeen North |
| James Bryce (LIB) | Aberdeen South |
| William Rathbone (LIB) | Arfon |
| John Edmund Wentworth Addison (CON) | Ashton-under-Lyne |
| Gustav Wilhelm Wolff (U) | Belfast East |
| Sir Edward James Harland, Bt (U) | Belfast North |
| William Johnston (U) | Belfast South |
| Alfred Baldwin (CON) | Bewdley |
| Arnold Allan Cecil Keppel, Viscount Bury (CON) | Birkenhead |
| William Coddington (CON) | Blackburn |
| William Henry Hornby (CON) | Blackburn |
| Herbert Shepherd-Cross (CON) | Bolton |
| Hon Francis Charles Bridgeman (CON) | Bolton |
| Rt Hon George John Shaw-Lefevre (LIB) | Bradford Central |
| William Sproston Caine (LIB) | Bradford East |
| Alfred Illingworth (LIB) | Bradford West |
| Jabez Spencer Balfour (LIB) | Burnley |
| Lord Francis Hervey (CON) | Bury St Edmunds |
| Robert Uniacke Penrose Fitzgerald (CON) | Cambridge |
| Prof Richard Claverhouse Jebb (CON) | Cambridge University |
| Rt Hon Sir John Eldon Gorst (CON) | Cambridge University |
| William Court Gully (LIB) | Carlisle |
| Lewis Vivian Loyd (CON) | Chatham |
| James Tynte Agg-Gardner (CON) | Cheltenham |
| Herbert Scarisbrick Naylor-Leyland (CON) | Colchester |
| William Henry Walter Ballantine (LIB) | Coventry |
| Hon Sidney Herbert (CON) | Croydon |
| Rt Hon Sir William George Granville Venables Vernon-Harcourt (LIB) | Derby |
| Thomas Roe (LIB) | Derby |
| George Wyndham (CON) | Dover |
| Matthew Fowler (LIB) | Durham |
| Rt Hon Sir Charles John Pearson (CON) | Edinburgh & St Andrews Universities |
| Hon Sir Henry Stafford Northcote, Bt (CON) | Exeter |
| Hon Walter Henry James (LIB) | Gateshead |
| Thomas Robinson (LIB) | Gloucester |
| David Randell (LIB) | Gower |
| Sir Thomas Sutherland (LIB U) | Greenock |
| Wilson Noble (CON) | Hastings |
| William Henry Grenfell (LIB) | Hereford |
| William Summers (LIB) | Huddersfield |
| Augustus Frederick Godson (CON) | Kidderminster |
| Thomas Gibson Bowles (CON) | King's Lynn |
| William Crosfield (LIB) | Lincoln |
| Fiennes Stanley Wykeham Cornwallis (CON) | Maidstone |
| Henry John Brinsley Manners, Marquess of Granby (CON) | Melton |
| Thomas Burt (LIB/LAB) | Morpeth |
| Moses Philip Manfield (LIB) | Northampton |
| Henry du Pre Labouchere (LIB) | Northampton |
| Arnold Morley (LIB) | Nottingham East |
| Henry Smith Wright (CON) | Nottingham South |
| Charles Seely (LIB U) | Nottingham West |
| Rt Hon Sir John Robert Mowbray, Bt (CON) | Oxford University |
| John Gilbert Talbot (CON) | Oxford University |
| Alpheus Cleophas Morton (LIB) | Peterborough |
| Hon Rowland Winn (CON) | Pontefract |
| Robert William Hanbury (CON) | Preston |
| William Edward Murray Tomlinson (CON) | Preston |
| George William Palmer (LIB) | Reading |
| Thomas Bayley Potter (LIB) | Rochdale |
| Horatio David Davies (CON) | Rochester |
| George Henry Finch (CON) | Rutlandshire |
| Harrington Evans Broad (LIB) | Southern Derbyshire |
| Rt Hon George Joachim Goschen (LIB U) | St George Hanover Square |
| Thomas Harrop Sidebottom (CON) | Stalybridge |
| Joseph Leigh (LIB) | Stockport |
| Louis John Jennings (CON) | Stockport |
| Hon William Frederick Danvers Smith (CON) | Strand |
| Christopher Furness (LIB) | The Hartlepools |
| Richard Sims Donkin (CON) | Tynemouth |
| James Ernest Spencer (CON) | West Bromwich |
| Thomas Newcomen Archibald Grove (LIB) | West Ham North |
| James Keir Hardie (Ind LAB) | West Ham South |
| William Henry Myers (CON) | Winchester |
| Hon George Higginson Allsopp (CON) | Worcester |
| Frank Lockwood (LIB) | York |
| John George Butcher (CON) | York |
| 5 July 1892 |
| Charles William Cayzer (CON) | Barrow-in-Furness |
| Samuel Whitbread (LIB) | Bedford |
| Charles Townsend (LIB) | Bristol North |
| Sir Edward Stock Hill (CON) | Bristol South |
| George Godolphin Osborne, Marquess of Carmarthen (CON) | Brixton |
| Charles Algernon Whitmore (CON) | Chelsea |
| Randle Joseph Feilden (CON) | Chorley |
| Abel Henry Smith (CON) | Christchurch |
| Theodore Fry (LIB) | Darlington |
| Brooke Robinson (CON) | Dudley |
| Edmund Robertson (LIB) | Dundee |
| John Leng (LIB) | Dundee |
| Hon Humphrey Napier Sturt (CON) | Eastern Dorset |
| Henry Yarde Buller Lopes (CON) | Grantham |
| Henri Josse (LIB) | Great Grimsby |
| James Marshall Moorsom (LIB) | Great Yarmouth |
| Thomas William Boord (CON) | Greenwich |
| William Randal Cremer (LIB/LAB) | Haggerston |
| Rt Hon James Stansfield (LIB) | Halifax |
| Thomas Shaw (LIB) | Halifax |
| Walter Tuckfield Goldsworthy (CON) | Hammersmith |
| William Woodall (LIB) | Hanley |
| Prof James Stuart (LIB) | Hoxton |
| Benjamin Louis Cohen (CON) | Islington East |
| George Christopher Trout Bartley (CON) | Islington North |
| Sir Albert Kaye Rollit (LIB) | Islington South |
| Thomas Lough (LIB) | Islington West |
| Mark Hanbury Beaufoy (LIB) | Kennington |
| Francis Moses Colwells (LIB) | Lambeth North |
| William Frederic Lawrence (CON) | Liverpool Abercromby |
| Rt Hon Henry de Worms, Baron de Worms (CON) | Liverpool East Toxteth |
| John Archibald Willox (CON) | Liverpool Everton |
| Ralph Neville (LIB) | Liverpool Exchange |
| Sir George Smyth Baden-Powell (CON) | Liverpool Kirkdale |
| Thomas Power O'Connor (N) | Liverpool Scotland |
| James Henry Stock (CON) | Liverpool Walton |
| Hon William Henry Cross (CON) | Liverpool West Derby |
| Robert Paterson Houston (CON) | Liverpool West Toxteth |
| Edmund Boulnois (CON) | Marylebone East |
| Frederick Seager Hunt (CON) | Marylebone West |
| Dunbar Plunket Barton (U) | Mid Armagh |
| William Allen (LIB) | Newcastle-under-Lyme |
| Charles Ernest Tritton (CON) | Norwood |
| Sir George Tomkyns Chesney (CON) | Oxford |
| John Aird (CON) | Paddington North |
| William George Cavendish-Bentinck (CON) | Penryn & Falmouth |
| William Whitelaw (CON) | Perth |
| Sir George Reresby Sitwell, bt (CON) | Scarborough |
| Henry David Greene (CON) | Shrewsbury |
| Rt Hon Aretas Akers-Douglas (CON) | St Augustine's |
| Henry Seton-Karr (CON) | St Helens |
| Robert Grant Webster (CON) | St Pancras East |
| Thomas Henry Bolton (LIB) | St Pancras North |
| Sir Julian Goldsmid, Bt (LIB U) | St Pancras South |
| Harry Robert Graham (CON) | St Pancras West |
| Thomas Wrightson (CON) | Stockton-on-Tees |
| George Granville Leveson-Gower (LIB) | Stoke-on-Trent |
| Edward Temperley Gourley (LIB) | Sunderland |
| Samuel Storey (LIB) | Sunderland |
| Henry Kimber (CON) | Wandsworth |
| Robert Pierpoint (CON) | Warrington |
| William Lehmann Ashmead Bartlett Burdett-Coutts (CON) | Westminster |
| Thomas Shepherd Little (LIB) | Whitehaven |
| Sir Alfred Hickman (CON) | Wolverhampton West |
| Edwin Hughes (CON) | Woolwich |
| 6 July 1892 |
| William Withey Bramston Beach (CON) | Andover |
| George William Grice-Hutchinson (CON) | Aston Manor |
| Edmond Robert Wodehouse (LIB U) | Bath |
| Charles Wyndham Murray (CON) | Bath |
| John Elliot Burns (Ind LAB) | Battersea |
| Hugh Oakley Arnold-Foster (LIB U) | Belfast West |
| Reuben Vincent Barrow (LIB) | Bermondsey |
| George Howell (LIB/LAB) | Bethnal Green North East |
| Edward Hare Pickersgill (LIB) | Bethnal Green South West |
| Jesse Collings (LIB U) | Birmingham Bordesley |
| John Albert Bright (LIB U) | Birmingham Central |
| Rt Hon Henry Matthews (CON) | Birmingham East |
| William Kenrick (LIB U) | Birmingham North |
| Joseph Powell Williams (LIB U) | Birmingham South |
| Rt Hon Joseph Chamberlain (LIB U) | Birmingham West |
| Gerald Walter Erskine Loder (CON) | Brighton |
| Rt Hon Sir William Thackeray Marriott (CON) | Brighton |
| Rt Hon Sir Henry James (LIB U) | Bury |
| Robert Armstrong Yerburgh (CON) | Chester |
| Percy Melville Thornton (CON) | Clapham |
| William O'Brien (APN) | Cork City |
| Maurice Healy (APN) | Cork City |
| Edward John Chalmers Morton (LIB) | Devonport |
| Hudson Ewbanke Kearley (LIB) | Devonport |
| Anthony John Charles Donelan (APN) | Eastern Cork |
| William McEwan (LIB) | Edinburgh Central |
| Dr Robert Wallace (LIB) | Edinburgh East |
| Herbert Woodfield Paul (LIB) | Edinburgh South |
| Hon William Waldegrave Palmer, Viscount Wolmer (LIB U) | Edinburgh West |
| Dadabhai Naoroji (LIB) | Finsbury Central |
| James Rowlands (LIB) | Finsbury East |
| Andrew Dryburgh Provand (LIB) | Glasgow Blackfriars & Hutchesontown |
| Rt Hon Sir George Otto Trevelyan, Bt (LIB) | Glasgow Bridgeton |
| Alexander Cross (LIB U) | Glasgow Camlachie |
| John George Alexander Baird (CON) | Glasgow Central |
| Dr Charles Cameron (LIB) | Glasgow College |
| Sir James Morse Carmichael, Bt (LIB) | Glasgow St Rollox |
| Archibald Cameron Corbett (LIB U) | Glasgow Tradeston |
| James Dampier Palmer (CON) | Gravesend |
| Sir Andrew Richard Scoble (CON) | Hackney Central |
| William Robert Bousfield (CON) | Hackney North |
| Sir Charles Arthur Russell (LIB) | Hackney South |
| Sir Frederick Thorpe Mappin, Bt (LIB) | Hallamshire |
| Edward Brodie Hoare (CON) | Hampstead |
| Gainsford Bruce (CON) | Holborn |
| Sir Charles Dalrymple, Bt (CON) | Ipswich |
| Hugo Richard Charteris, Lord Elcho (CON) | Ipswich |
| Isaac Holden (LIB) | Keighley |
| Rt Hon Arthur James Balfour (CON) | Manchester East |
| Charles Ernest Schwann (LIB) | Manchester North |
| Rt Hon Sir James Fergusson, Bt (CON) | Manchester North East |
| Sir Henry Enfield Roscoe (LIB) | Manchester South |
| Jacob Bright (LIB) | Manchester South West |
| Dr Charles Kearns Deane Tanner (APN) | Mid Cork |
| Joseph Havelock Wilson (Ind LIB) | Middlesbrough |
| Cecil William Norton (LIB) | Newington West |
| Edward James Saunderson (U) | Northern Armagh |
| Samuel Hoare (CON) | Norwich |
| Jeremiah James Colman (LIB) | Norwich |
| Joshua Milne Cheetham (LIB) | Oldham |
| Rt Hon John Tomlinson Hibbert (LIB) | Oldham |
| Stanley Leighton (CON) | Oswestry |
| William Dunn (LIB) | Paisley |
| Sir William George Pearce, Bt (CON) | Plymouth |
| Sir Edward George Clarke (CON) | Plymouth |
| John Baker (LIB) | Portsmouth |
| Walter Owen Clough (LIB) | Portsmouth |
| William Abraham (LIB/LAB) | Rhondda |
| John Cumming Macdona (CON) | Rotherhithe |
| William Henry Holland (LIB) | Salford North |
| Sir Henry Hoyle Howorth (CON) | Salford South |
| Lees Knowles (CON) | Salford West |
| Edward Henry Hulse (CON) | Salisbury |
| Francis Henry Evans (LIB) | Southampton |
| Tankerville Chamberlayne (CON) | Southampton |
| William Grey Ellison Macartney (U) | Southern Antrim |
| Richard Knight Causton (LIB) | Southwark West |
| Hon Alfred Percy Allsopp (CON) | Taunton |
| Albany Hawkes Charlesworth (CON) | Wakefield |
| Frank James (CON) | Walsall |
| William Saunders (LIB) | Walworth |
| Wilson Lloyd (CON) | Wednesbury |
| Alfred John Webb (APN) | Western Waterford |
| Sir Francis Sharp Powell, Bt (CON) | Wigan |
| 7 July 1892 |
| John Archibald Murray Macdonald (LIB) | Bow & Bromley |
| Sydney Evershed (LIB) | Burton |
| Edward Hodson Bayley (LIB) | Camberwell North |
| Sir Edward James Reed (LIB) | Cardiff District of Boroughs |
| Mark Oldroyd (LIB) | Dewsbury |
| John Blundell Maple (CON) | Dulwich |
| Rt Hon Lord George Francis Hamilton (CON) | Ealing |
| William Hayes Fisher (CON) | Fulham |
| Frederick Charlwood Frye (LIB) | Kensington North |
| Henry Seymour King (CON) | Kingston-upon-Hull Central |
| Clarence Smith (LIB) | Kingston-upon-Hull East |
| Charles Henry Wilson (LIB) | Kingston-upon-Hull West |
| Gerald William Balfour (CON) | Leeds Central |
| John Lawrence Gane (LIB) | Leeds East |
| Rt Hon William Lawies Jackson (CON) | Leeds North |
| Rt Hon Sir Lyon Playfair (LIB) | Leeds South |
| Herbert John Gladstone (LIB) | Leeds West |
| John Penn (CON) | Lewisham |
| John Stewart Wallace (LIB) | Limehouse |
| David Alfred Thomas (LIB) | Merthyr Tydvil |
| William Pritchard Morgan (LIB) | Merthyr Tydvil |
| Spencer Charrington (CON) | Mile End |
| Albert Spicer (LIB) | Monmouth District of Boroughs |
| John Shiress Will (LIB) | Montrose District of Burghs |
| Charles William Sydney Pierrepont, Viscount Newark (CON) | Newark |
| Charles Frederic Hamond (CON) | Newcastle upon Tyne |
| Rt Hon John Morley (LIB) | Newcastle upon Tyne |
| Patrick George Hamilton Carvill (APN) | Newry |
| William O'Brien (APN) | North Eastern Cork |
| James Christopher Flynn (APN) | Northern Cork |
| Frederick George Banbury (CON) | Peckham |
| Sydney Charles Buxton (LIB) | Poplar |
| Hon Bernard John Seymour Coleridge (LIB) | Sheffield Attercliffe |
| Rt Hon Anthony John Mundella (LIB) | Sheffield Brightside |
| Charles Edward Howard Vincent (CON) | Sheffield Central |
| Ellis Ashmead-Bartlett (CON) | Sheffield Ecclesall |
| Charles Bellby Stuart-Wortley (CON) | Sheffield Hallam |
| James Cochran Stevenson (LIB) | South Shields |
| Jonathon Williams Benn (LIB) | St George |
| Frederick Wootton Isaacson (CON) | Stepney |
| Joseph Howard (CON) | Tottenham |
| John Edward Redmond (PN) | Waterford City |
| Rt Hon Lord Arthur William Hill (U) | Western Down |
| Samuel Montagu (LIB) | Whitechapel |
| 8 July 1892 |
| Sir Edward Grey, Bt (LIB) | Berwick-upon-Tweed |
| Thomas Myles Sandys (CON) | Bootle |
| Evan Rowland Jones (LIB) | Carmarthen District of Boroughs |
| Hugh Edward Hoare (LIB) | Chesterton |
| Alban George Henry Gibbs (CON) | City of London |
| Sir Reginald Hanson, Bt (CON) | City of London |
| John Husband (LIB) | Cricklade |
| Rt Hon Sir William Hart Dyke, Bt (CON) | Dartford |
| Hon George Thomas Kenyon (CON) | Denbigh District of Boroughs |
| Charles John Darling (CON) | Deptford |
| Dr Joseph Edward Kenny (PN) | Dublin College Green |
| Timothy Charles Harrington (PN) | Dublin Harbour |
| William Field (PN) | Dublin St Patrick's |
| William Kenny (LIB U) | Dublin St Stephen's Green |
| Herbert Henry Asquith (LIB) | Eastern Fife |
| John Sweetman (APN) | Eastern Wicklow |
| Thomas Wayman (LIB) | Elland |
| John Pinkerton (APN) | Galway |
| William Mather (LIB) | Gorton |
| John Wilson (LIB) | Govan |
| Thomas Shaw (LIB) | Hawick District of Burghs |
| Rt Hon Edward Stanhope (CON) | Horncastle |
| Samuel Woods (LIB/LAB) | Ince |
| Gilbert Beith (LIB) | Inverness District of Burghs |
| James Rankin (CON) | Leominster |
| Francis Arthur O'Keefe (APN) | Limerick City |
| John Ross (U) | Londonderry City |
| Hon Robert Torrens O'Neill (U) | Mid Antrim |
| Sir Pryce Pryce-Jones (CON) | Montgomery District of Boroughs |
| Donald Crawford (LIB) | North Eastern Lanarkshire |
| Llewellyn Archer Atherley-Jones (LIB) | North Western Durham |
| Rt Hon Brownlow Henry George Cecil, Lord Burghley (CON) | Northern Northamptonshire |
| Thomas Courtenay Theydon Warner (LIB) | Northern Somerset |
| James Parker Smith (LIB U) | Partick |
| Walter Thorburn (LIB U) | Peeblesshire & Selkirkshire |
| Charles Francis Egerton Allen (LIB) | Pembroke & Haverfordwest District of Boroughs |
| James William Lowther (CON) | Penrith |
| John Edward Ellis (LIB) | Rushcliffe |
| Rt Hon Henry Chaplin (CON) | Sleaford |
| William Ernest Brymer (CON) | Southern Dorset |
| Hon Horace Curzon Plunkett (U) | Southern Dublin County |
| John Francis Xavier O'Brien (APN) | Southern Mayo |
| Thomas Bedford Bolitho (LIB U) | St Ives |
| Rt Hon Henry Campbell-Bannerman (LIB) | Stirling District of Burghs |
| Algernon Bertram Freeman-Mitford (CON) | Stratford-on-Avon |
| William Cuthbert Quilter (LIB U) | Sudbury |
| Robert John Dickson Burnie (LIB) | Swansea Town |
| Philip Albert Muntz (CON) | Tamworth |
| Sir John Edward Dorington, Bt (CON) | Tewkesbury |
| Sir William Hood Walrond, Bt (CON) | Tiverton |
| Joseph Francis Fox (APN) | Tullamore |
| Frederick Dixon Dixon-Hartland (CON) | Uxbridge |
| Sir Alexander Fuller Acland-Hood, Bt (CON) | Wellington (Somerset) |
| Dr Robert Farquharson (LIB) | Western Aberdeenshire |
| Hon Edward George Villiers Stanley (CON) | Westhoughton |
| Henry Cosmo Orme Bonsor (CON) | Wimbledon |
| Edward Thomas Davenant Cotton-Jodrell (CON) | Wirral |
| 9 July 1892 |
| Sir Joseph Whitwell Pease, Bt (LIB) | Barnard Castle |
| George William Erskine Russell (LIB) | Biggleswade |
| Sir Matthew White Ridley, Bt (CON) | Blackpool |
| Samuel Danks Waddy (LIB) | Brigg |
| Andrew Graham Murray (CON) | Bute |
| Charles Harvey Combe (CON) | Chertsey |
| Rt Hon Sir Ughtred James Kay-Shuttleworth, Bt (LIB) | Clitheroe |
| Walter Stowe Bright McLaren (LIB) | Crewe |
| Charles Edward Henry Hobhouse (LIB) | Devizes |
| Edward Henry Carson (U) | Dublin University |
| Rt Hon David Robert Plunket (U) | Dublin University |
| Hon Alfred Erskine Gathorne-Hardy (CON) | East Grinstead |
| James Martin McCalmont (U) | Eastern Antrim |
| Rt Hon George Osborne Morgan (LIB) | Eastern Denbighshire |
| Arthur O'Connor (APN) | Eastern Donegal |
| Joseph Austen Chamberlain (LIB U) | Eastern Worcestershire |
| Alexander Asher (LIB) | Elgin District of Burghs |
| Francis Seymour Stevenson (LIB) | Eye |
| John Herbert Lewis (LIB) | Flint District of Boroughs |
| Hon Francis Parker (CON) | Henley |
| George Richard Bethell (CON) | Holderness |
| Sir Richard Everard Webster (CON) | Isle of Wight |
| Josceline FitzRoy Bagot (CON) | Kendal |
| Stephen Williamson (LIB) | Kilmarnock District of Burghs |
| Mark John Stewart (CON) | Kirkcudbrightshire |
| James Williamson (LIB) | Lancaster |
| Ronald Crauford Munro Ferguson (LIB) | Leith District of Burghs |
| Jabez Edward Johnson-Ferguson (LIB) | Loughborough |
| James Alfred Jacoby (LIB) | Mid Derbyshire |
| Matthew Joseph Kenny (APN) | Mid Tyrone |
| William Slaney Kenyon-Slaney (CON) | Newport (Shropshire) |
| Thomas Waring (U) | Northern Down |
| Richard Martin Dane (U) | Northern Fermanagh |
| Patrick McDermott (APN) | Northern Kilkenny |
| Matthias McDonnell Bodkin (APN) | Northern Roscommon |
| John Austin (LIB) | Osgoldcross |
| Robert Gray Cornish Mowbray (CON) | Prestwich |
| Henry Cubitt (CON) | Reigate |
| John Lloyd Wharton (CON) | Ripon |
| James Galloway Weir (LIB/Crofter) | Ross & Cromarty |
| Joseph Richardson (LIB) | South Eastern Durham |
| Edward McHugh (APN) | Southern Armagh |
| Edward Barry (APN) | Southern Cork |
| Arthur John Williams (LIB) | Southern Glamorganshire |
| James Henry Cecil Hozier (CON) | Southern Lanarkshire |
| David Charles Guthrie (LIB) | Southern Northamptonshire |
| Donal Sullivan (APN) | Southern Westmeath |
| Henry Torrens Anstruther (LIB U) | St Andrews District of Burghs |
| David Brynmor Jones (LIB) | Stroud |
| Sir Henry Hussey Vivian, Bt (LIB) | Swansea District |
| Hugh Courtenay Fownes Luttrell (LIB) | Tavistock |
| John Grant Lawson (CON) | Thirsk & Malton |
| Arthur Sackville Trevor Griffith-Boscawen (CON) | Tunbridge |
| Joseph Albert Pease (LIB) | Tyneside |
| Edmund Widdrington Byrne (CON) | Walthamstow |
| Sir Richard Horner Paget, Bt (CON) | Wells |
| John Lloyd Morgan (LIB) | Western Carmarthenshire |
| Sir Thomas Henry Grattan Esmonde, Bt (APN) | Western Kerry |
| John Deasy (APN) | Western Mayo |
| Sir Donald Currie (LIB U) | Western Perthshire |
| Richard George Penn Curzon-Howe, Viscount Curzon (CON) | Wycombe |
| 11 July 1892 |
| Philip Wroughton (CON) | Abingdon |
| Robert William Duff (LIB) | Banffshire |
| Alfred Billson (LIB) | Barnstaple |
| Sir Frederick George Milner, Bt (CON) | Bassetlaw |
| James Bigwood (CON) | Brentford |
| David Lloyd George (LIB) | Carnarvon District of Boroughs |
| Sir John Poynder Dickson-Poynder, Bt (CON) | Chippenham |
| Robert Threshie Reid (LIB) | Dumfries District of Burghs |
| James Alexander Rentoul (U) | Eastern Down |
| John Finucane (APN) | Eastern Limerick |
| Thomas Joseph Condon (APN) | Eastern Tipperary |
| John Rigby (LIB) | Forfarshire |
| William Ambrose (CON) | Harrow |
| John William Crombie (LIB) | Kincardineshire |
| Harry Seymour Foster (CON) | Lowestoft |
| Thomas Wodehouse Legh (CON) | Newton |
| Benjamin Pickard (LIB/LAB) | Normanton |
| John Philip Nolan (PN) | Northern Galway |
| Patrick James Kennedy (APN) | Northern Kildare |
| Dr Daniel Ambrose (APN) | Southern Louth |
| Thomas Curran (APN) | Southern Sligo |
| Timothy Daniel Sullivan (APN) | Western Donegal |
| Charles Bine Renshaw (CON) | Western Renfrewshire |
| 12 July 1892 |
| Joseph Francis Leese (LIB) | Accrington |
| Arthur Frederick Jeffreys (CON) | Basingstoke |
| Bernard Charles Molloy (APN) | Birr |
| Dr Gavin Brown Clark (LIB/Crofter) | Caithness |
| Thomas Bayley (LIB) | Chesterfield |
| Charles James Fleming (LIB) | Doncaster |
| Peter Esslemont (LIB) | Eastern Aberdeenshire |
| Jeremiah Daniel Sheehan (APN) | Eastern Kerry |
| William James Reynolds (APN) | Eastern Tyrone |
| David Ainsworth (LIB) | Egremont |
| John Bryn Roberts (LIB) | Eifion |
| Thomas Townsend Bucknill (CON) | Epsom |
| Sir Frederick Wellington John Fitz Wygram, Bt (CON) | Fareham |
| Henry Charles Stephens (CON) | Hornsey |
| Hon Alan de Tatton Egerton (CON) | Knutsford |
| Thomas Owen (LIB) | Launceston |
| Charles Bill (CON) | Leek |
| Cyril Flower (LIB) | Luton |
| John Wynford Philipps (LIB) | Mid Lanarkshire |
| Charles Henry Hopwood (LIB) | Middleton |
| Alfred Eddison Hutton (LIB) | Morley |
| George Newnes (LIB) | Newmarket |
| Thomas Dolling Bolton (LIB) | North Eastern Derbyshire |
| Graeme Alexander Lockhart Whitelaw (CON) | North Western Lanarkshire |
| James Heath (CON) | North Western Staffordshire |
| Charles Cunningham Connor (U) | Northern Antrim |
| Daniel Crilly (APN) | Northern Mayo |
| Robert Leake (LIB) | Radcliffe-cum-Farnworth |
| Michael Biddulph (LIB U) | Ross |
| Arthur Montagu Brookfield (CON) | Rye |
| Henry William Forster (CON) | Sevenoaks |
| Michael McCartan (APN) | Southern Down |
| Thomas Lea (LIB U) | Southern Londonderry |
| Hon Frederic Courtney Morgan (CON) | Southern Monmouthshire |
| Francis Taylor (LIB U) | Southern Norfolk |
| Edward Strachey (LIB) | Southern Somerset |
| Hon George Nathaniel Curzon (CON) | Southport |
| Halley Stewart (LIB) | Spalding |
| William Jacks (LIB) | Stirlingshire |
| John William Maclure (CON) | Stretford |
| Richard Mallock (CON) | Torquay |
| Alexander Hargreaves Brown (LIB U) | Wellington (Shropshire) |
| Godfrey Rathbone Benson (LIB) | Woodstock |
| 13 July 1892 |
| Coningsby Ralph Disraeli (CON) | Altrincham |
| Donald Horne Macfarlane (LIB/Crofter) | Argyll |
| Rt Hon Leonard Henry Courtney (LIB U) | Bodmin |
| Herbert Samuel Leon (LIB) | Buckingham |
| John Hammond (APN) | Carlow |
| Thomas Usborne (CON) | Chelmsford |
| Rt Hon Lord Walter Charles Gordon-Lennox (CON) | Chichester |
| Arthur Brend Winterbotham (LIB) | Cirencester |
| Rt Hon John Blair Balfour (LIB) | Clackmannanshire & Kinross-shire |
| Sir James Kitson, Bt (LIB) | Colne Valley |
| Charles Philip Huntington (LIB) | Darwen |
| Richard Biddulph Martin (LIB U) | Droitwich |
| William Jardine Herries Maxwell (LIB U) | Dumfriesshire |
| John Sinclair (LIB) | Dunbartonshire |
| Edward Field (CON) | Eastbourne |
| Abel Thomas (LIB) | Eastern Carmarthenshire |
| William Hoey Kearney Redmond (PN) | Eastern Clare |
| Robert John Price (LIB) | Eastern Norfolk |
| Sir John George Smyth Kinloch, Bt (LIB) | Eastern Perthshire |
| Michael Hugh Shaw-Stewart (CON) | Eastern Renfrewshire |
| Rt Hon William Ewart Gladstone (LIB) | Edinburghshire |
| John Seymour Keay (LIB) | Elginshire & Nairnshire |
| Amelius Richard Mark Lockwood (CON) | Epping |
| John Emmott Barlow (LIB) | Frome |
| Joseph Bennett (LIB) | Gainsborough |
| Richard Burdon Haldane (LIB) | Haddingtonshire |
| John William Logan (LIB) | Harborough |
| Abel Smith (CON) | Hertford |
| Nathaniel George Clayton (CON) | Hexham |
| Henry Thomas Fenwick (LIB) | Houghton-le-Spring |
| William Henry Wilson-Todd (CON) | Howdenshire |
| Joseph Watson Sidebotham (CON) | Hyde |
| Rt Hon James Lowther (CON) | Isle of Thanet |
| William Bromley-Davenport (CON) | Macclesfield |
| Cyril Joseph Settle Dodd (LIB) | Maldon |
| Samuel Thomas Evans (LIB) | Mid Glamorganshire |
| Hon Charles Robert Spencer (LIB) | Mid Northamptonshire |
| Stuart Rendel (LIB) | Montgomeryshire |
| William George Mount (CON) | Newbury |
| William Smith (LIB) | North Lonsdale |
| John Mains (APN) | Northern Donegal |
| James Tuite (APN) | Northern Westmeath |
| Thomas Joseph Healy (APN) | Northern Wexford |
| Francis Alexander Newdigate (CON) | Nuneaton |
| Rt Hon Arthur Bower Forwood (CON) | Ormskirk |
| John Barran (LIB) | Otley |
| Francis Edwards (LIB) | Radnorshire |
| James Theobald (CON) | Romford |
| Hon Mark Francis Napier (LIB) | Roxburghshire |
| Henry Peyton Cobb (LIB) | Rugby |
| John Morrogh (APN) | South Eastern Cork |
| Eugene Wason (LIB) | Southern Ayrshire |
| Patrick Alexander Chance (APN) | Southern Kilkenny |
| Patrick Fullam (APN) | Southern Meath |
| Luke Patrick Hayden (PN) | Southern Roscommon |
| Thomas Palmer Whittaker (LIB) | Spen Valley |
| Angus Sutherland (LIB/Crofter) | Sutherland |
| Charles Edward Hungerford Atholl Colston (CON) | Thornbury |
| Francis Bingham Mildmay (LIB U) | Totnes |
| Henry Richard Farquharson (CON) | Western Dorset |
| Augustine Birrell (LIB) | Western Fife |
| Ernest William Beckett (CON) | Whitby |
| 14 July 1892 |
