UK Elections Info
Cyril Flower
Search
Home Page
Login
Data Last Updated: 27 August 2024
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Lord Commissioner of the Treasury (Government Whip) | 5 February 1886 | 9 August 1886 |
Elections fought
1 April 1880 | Brecon | Liberal Party | 438 | 53.61 | |
2 December 1885 | Luton | Liberal Party | 6,080 | 61.10 | |
5 February 1886 Resignation of Cyril Flower on appointment as a Lord Commissioner of the Treasury. | |||||
13 February 1886 | Luton | Liberal Party | Unopposed | ||
8 July 1886 | Luton | Liberal Party | 4,275 | 54.27 | |
12 July 1892 | Luton | Liberal Party | 5,296 | 55.32 | |
5 September 1892 Elevation of Cyril Flower to the Peerage - Baron Battersea. |