UK Elections Info
Richard Everard Webster
Search
Home Page
Login
Data Last Updated: 16 February 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Attorney General | 27 June 1885 | 28 January 1886 | |
Attorney General | 5 August 1886 | 11 August 1892 | |
Attorney General | 8 July 1895 | 7 May 1900 | |
Lord Chief Justice | 1900 | 1913 |
Elections fought
31 March 1880 | ![]() | Bewdley | Conservative Party | 530 | 46.99 |
1 July 1885 | ![]() | Launceston | Conservative Party | 417 | 52.72 |
28 November 1885 | ![]() | Isle of Wight | Conservative Party | 5,495 | 52.07 |
9 July 1886 | ![]() | Isle of Wight | Conservative Party | 5,271 | 56.78 |
5 August 1886 Resignation of Sir Richard Webster on appointment as Attorney-General. | |||||
12 August 1886 | ![]() | Isle of Wight | Conservative Party | Unopposed | |
9 July 1892 | ![]() | Isle of Wight | Conservative Party | 5,699 | 52.11 |
20 July 1895 | ![]() | Isle of Wight | Conservative Party | 5,809 | 52.00 |
10 May 1900 Elevation of Sir Richard Webster to the Peerage - Baron Alverstone - on appointment as Master of the Rolls. |