UK Elections Info
Joseph Austen Chamberlain
Search
Home Page
Login
Data Last Updated: 3 May 2025
Application Last Amended: 20 July 2024
This website is considered to be an archive in the public interest.
Civil Lord of the Admiralty | 2 July 1895 | 1900 | |
Financial Secretary to the Treasury | 1900 | 1902 | |
Postmaster-General | 11 August 1902 | 9 October 1903 | |
Chancellor of the Exchequer | 9 October 1903 | 4 December 1905 | |
Secretary of State for India | 15 May 1915 | 17 July 1917 | |
Minister without Portfolio | April 1918 | 10 January 1919 | |
Chancellor of the Exchequer | 10 January 1919 | 1 April 1921 | |
Lord Privy Seal | 1 April 1921 | 23 October 1922 | |
Leader of the House of Commons | 1 April 1921 | 23 October 1922 | |
Secretary of State for Foreign Affairs | 6 November 1924 | 4 June 1929 | |
First Lord of the Admiralty | 24 August 1931 | 5 November 1931 |
Elections fought
30 March 1892 | ![]() | Eastern Worcestershire | Liberal Unionist Party | Unopposed | |
9 July 1892 | ![]() | Eastern Worcestershire | Liberal Unionist Party | 5,111 | 67.00 |
15 July 1895 | ![]() | Eastern Worcestershire | Liberal Unionist Party | Unopposed | |
3 October 1900 | ![]() | Eastern Worcestershire | Liberal Unionist Party | Unopposed | |
11 August 1902 Resignation of Rt Hon Austen Chamberlain on appointment as Postmaster-General. | |||||
15 August 1902 | ![]() | Eastern Worcestershire | Liberal Unionist Party | Unopposed | |
22 January 1906 | ![]() | Eastern Worcestershire | Liberal Unionist Party | 10,129 | 63.74 |
24 January 1910 | ![]() | Eastern Worcestershire | Liberal Unionist Party | 12,644 | 64.51 |
7 December 1910 | ![]() | Eastern Worcestershire | Liberal Unionist Party | Unopposed | |
7 July 1914 Resignation of Rt Hon Austen Chamberlain. | |||||
14 July 1914 | ![]() | Birmingham West | Conservative & Unionist Party | Unopposed | |
1918 Resignation of Rt Hon Austen Chamberlain on appointment as Minister without Portfolio. | |||||
25 April 1918 | ![]() | Birmingham West | Conservative & Unionist Party | Unopposed | |
14 December 1918 | ![]() | Birmingham West | Conservative & Unionist Party - Coalition | Unopposed | |
March 1921 Resignation of Rt Hon Austen Chamberlain on appointment as Lord Privy Seal. | |||||
31 March 1921 | ![]() | Birmingham West | Conservative & Unionist Party - Coalition | Unopposed | |
15 November 1922 | ![]() | Birmingham West | Conservative & Unionist Party | 15,405 | 61.61 |
6 December 1923 | ![]() | Birmingham West | Conservative & Unionist Party | 13,940 | 58.27 |
29 October 1924 | ![]() | Birmingham West | Conservative & Unionist Party | 14,801 | 67.40 |
30 May 1929 | ![]() | Birmingham West | Conservative & Unionist Party | 16,862 | 50.06 |
27 October 1931 | ![]() | Birmingham West | Conservative & Unionist Party | 22,448 | 68.12 |
14 November 1935 | ![]() | Birmingham West | Conservative & Unionist Party | 16,530 | 64.35 |
16 March 1937 Death of Rt Hon Sir Austen Chamberlain. |